St. Scholastica 9, Northwestern (MN) 0
Win3/28/2015
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | CJ Lloyd / Brett Jacobus | W 8-2 |
| 2. | Cody Mauston / Logan Engelstad | Trevor Grasto / Joshua Kimball | W 8-0 |
| 3. | Mike Fontana / Tyler Bates | Cole Grasto / Turner Main | W 8-0 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer | CJ Lloyd | W 6-1, 6-0 |
| 2. | James Mack | Brett Jacobus | W 6-2, 6-2 |
| 3. | Logan Engelstad | Joshua Kimball | W 6-0, 6-0 |
| 4. | Mike Fontana | Cole Grasto | W 6-0, 6-0 |
| 5. | Cody Mauston | Tanner Magruder | W 6-0, 6-0 |
| 6. | Tyler Bates | Nathan Elias | W 6-0, 6-0 |
Records: St. Scholastica 9-7, 3-0 UMAC · Northwestern (MN) 3-9, 1-1 UMAC
