St. Scholastica 9, Martin Luther 0
Win4/9/2016
Duluth, MN (BWC Fieldhouse)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | Justin Marshall / Justin Steinke | W 8-1 |
| 2. | Bryce Gadke / Jordan Lindholm | Ethan Schultz / Nicolas Gartner | W 8-2 |
| 3. | Caleb Thill / Jason Kent | Josh Koelpin / Santiago Botero | W 8-1 |
Singles
| No. | St. Scholastica | Martin Luther | Result |
|---|---|---|---|
| 1. | Josh Stainer | Justin Marshall | W 6-0, 6-0 |
| 2. | Makar Grytsevych | Justin Steinke | W 6-0, 6-0 |
| 3. | Mike Fontana | Josh Koelpin | W 6-3, 6-1 |
| 4. | Matt Tellander | Nicolas Gartner | W 6-2, 6-0 |
| 5. | Trace Combs | Ethan Schultz | W 6-2, 6-2 |
| 6. | Elliot Kazlauskas | Santiago Botero | W 6-0, 6-0 |
Records: St. Scholastica 10-6, 6-0 UMAC · Martin Luther 0-9, 0-3 UMAC
