St. Scholastica 9, Bethany Lutheran 0
Win4/2/2016
Owatonna, MN (West Hills Tennis Club)
Conference match
Doubles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | Jacob Kubler / Dalton Werckman | W 8-2 |
| 2. | Bryce Gadke / Mike Fontana | Dexter Jackson / Andrew Jelken | W 8-4 |
| 3. | Trace Combs / Makar Grytsevych | Jordan Poff / Robbie Stevens | W 8-2 |
Singles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Josh Stainer | Jacob Kubler | W 6-2, 6-2 |
| 2. | Makar Grytsevych | Andrew Jelken | W 7-6 (7-5), 6-1 |
| 3. | Logan Engelstad | Dexter Jackson | W 6-1, 6-0 |
| 4. | Mike Fontana | Dalton Werckman | W 6-1, 6-1 |
| 5. | Bryce Gadke | Robbie Stevens | W 6-1, 6-2 |
| 6. | Jordan Lindholm | Jordan Poff | W 6-1, 6-2 |
Records: St. Scholastica 8-6, 4- 0 UMAC · Bethany Lutheran 2-10, 1-1 UMAC
