← All seasonsWomen's stats →

2017-18 Men's Tennis

Jason Kent

← Season stats

Jason KentJr.

Singles 3-8 (conference 3-1) · Doubles 2-1 (conference 2-0). Scores are from the player’s side.

Singles

DateMatchPositionResultOpponent
1/27Concordia (MN)No. 6L 2-6, 2-6Jared Saue
2/10at MacalesterNo. 6L 0-6, 2-6Matthew Yang
2/24vs. UW-La CrosseNo. 5L 0-6, 1-6Tony Moore
3/3vs. LutherNo. 5L 0-6, 1-6Brian Murman
3/11vs. Saint AmbroseNo. 5L 4-6, 2-6Colin Stiefer
3/24CrownNo. 4W 6-2, 6-1Ger Jones
3/29at Concordia WisconsinNo. 5L 2-6, 6-4, 0-1 (8-10)Nathan Raskin
4/7vs. Bethany LutheranNo. 6W 4-6, 6-1, 1-0 (10-3)Kenny Johnson
4/10at UW-Eau ClaireNo. 5L 0-6, 1-6Adam Burk
4/21vs. Martin LutherNo. 6W 6-3, 6-2Luke Meihack
4/27at Northwestern (MN)No. 6L 2-6, 4-6Davis Pfaff

Doubles

DateMatchPositionPartnerResultOpponents
3/12vs. DickinsonNo. 3Jack KearneyL 1-8Joey Bolanos / Nick Reese
4/8Minnesota MorrisNo. 2Jake JolowskyW 8-0Andy Haley / Jack Flicker
4/20North Central (MN)No. 3Caleb ThillW 8-0Josiah Williams / Mikel Stull