St. Scholastica 7, Minnesota Morris 2
Win4/18/2021
Morris, MN (Cougar Tennis Courts)
Conference match
Doubles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Jack Kearney / Jake Jolowsky | Taiyo Larson / Paul Decker | W 8-1 |
| 2. | Rafa Gonzalez / Reece Patten | Nick Garmen / Tanner Janorschke | W 8-0 |
| 3. | Duke Nguyen / Bradley Golant | Jack Flicker / Cole Peters | W 8-2 |
Singles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Jack Kearney | Nick Garmen | L 6-2, retired |
| 2. | Jake Jolowsky | Taiyo Larson | W 6-1, 6-0 |
| 3. | Carter Anderson | Paul Decker | L 6-4, 0-6, 1-0 (14-12) |
| 4. | Giacomo Lucchesi | Tanner Janorschke | W 6-0, 6-1 |
| 5. | Riley Versich | Jack Flicker | W 6-1, 6-3 |
| 6. | Reed Kolles | Cole Peters | W 6-3, 5-7, 1-0 (16-14) |
Records: St. Scholastica 7-3, 5-0 UMAC · Minnesota Morris 4-5, 2-3 UMAC
