St. Scholastica 8, Edgewood College 1
Win3/10/2024
Orlando, Fla. (Lake Cane Tennis Center)
Doubles
| No. | St. Scholastica | Edgewood College | Result |
|---|---|---|---|
| 1. | Dane Patten / Julius Tabrizi | Caden Nelson / Andrew Hoffmann | W 8-0 |
| 2. | Jonas Abeleda / Harper Dircks | Jon Olafsson / Marek Woytasik | W 8-0 |
| 3. | Alex Daigneault / Jack Onkka | Ethan Towne / William Faley | W 8-0 |
Singles
| No. | St. Scholastica | Edgewood College | Result |
|---|---|---|---|
| 1. | Dane Patten | Caden Nelson | W 6-1, 6-0 |
| 2. | Julius Tabrizi | Jon Olafsson | L 4-6, 7-6 (7-4), 1-0 (10-8) |
| 3. | Carter Anderson | Andrew Hoffmann | W 6-2, 6-2 |
| 4. | Jack Onkka | Marek Woytasik | W 6-2, 6-3 |
| 5. | Andy Shaffer | Ethan Towne | W 6-2, 6-1 |
| 6. | Nicolas Greis Coria | William Faley | W 6-1, 6-3 |
Records: St. Scholastica 6-6 · Edgewood College 1-5
