St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Saints
Game Results for St. Scholastica (as of Dec 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2005 vs UW-River Falls W 6-0 6 10 3/ 0 1 3 7 1- 0- 0 0- 0- 0 Heise, L. (W 1-0) 100 1:51
Mar 11, 2005 vs UW-River Falls W 8-0 8 12 1/ 0 5 4 6 2- 0- 0 0- 0- 0 Dawson, R. (W 1-0) 100 1:34
Mar 12, 2005 vs Loras College W 3-0 3 8 1/ 0 6 2 7 3- 0- 0 0- 0- 0 Heise, L. (W 2-0) 76 12:4
Mar 12, 2005 vs Loras College W 6-3 6 8 3/ 3 12 4 7 4- 0- 0 0- 0- 0 Dawson, R. (W 2-0) 76 2:45
Mar 13, 2005 vs St. Thomas 2-3 L 2 7 0/ 3 7 0 7 4- 1- 0 0- 0- 0 Heise, L. (L 2-1) 235 3:40
Mar 13, 2005 vs St. Thomas 1-3 L 1 2 3/ 3 5 1 7 4- 2- 0 0- 0- 0 Dawson, R. (L 2-1) 256 5:30
Mar 16, 2005 vs Blackburn College W 9-0 9 15 2/ 0 2 0 7 5- 2- 0 0- 0- 0 Heise, L. (W) 25 1:35
Mar 16, 2005 vs Univ. of Puget Sound 3-6 L 3 6 0/ 6 8 2 7 5- 3- 0 0- 0- 0 Dawson, R. (L) 0 1:50
Mar 17, 2005 vs Rhode Island College W 5-1 5 7 2/ 1 4 3 7 6- 3- 0 0- 0- 0 Heise, L. (W) 0 1:50
Mar 17, 2005 vs Illinois College W 6-3 6 13 6/ 3 5 2 7 7- 3- 0 0- 0- 0 Dawson, R. (W) 0 1:55
Mar 18, 2005 vs Smith College W 5-1 5 10 0/ 1 2 0 7 8- 3- 0 0- 0- 0 Heise, L. (W) 0 1:40
Mar 18, 2005 vs Elmhurst University W 8-3 8 12 4/ 3 6 2 7 9- 3- 0 0- 0- 0 Heise, L. (W) 0 2:10
Mar 20, 2005 vs Col. of St Catherine W 6-2 6 12 1/ 2 1 2 7 10- 3- 0 0- 0- 0 Heise, L. (W) 0 1:40
Mar 20, 2005 vs St. Olaf College W 2-1 2 7 1/ 1 3 0 7 11- 3- 0 0- 0- 0 Heise, L. (W) 0 1:20
Mar 22, 2005 vs Univ. of St. Thomas W 4-3 4 6 2/ 3 8 2 ( 8) 12- 3- 0 0- 0- 0 Heise, L. (W) 75 2:00
Mar 22, 2005 vs St. Mary's Univ. 2-8 L 2 4 2/ 8 6 0 5 12- 4- 0 0- 0- 0 Heise, L. (L) 36 1:50
%Apr 09, 2005 vs UW-Platteville W 5-1 5 3 2/ 1 5 2 7 13- 4- 0 0- 0- 0 Dawson, R. (W) 75 1:42
Apr 09, 2005 vs UW-River Falls W 4-0 4 6 0/ 0 3 0 7 14- 4- 0 0- 0- 0 Heise, L. (W 10-2) 125 1:35
%Apr 10, 2005 at UW-Eau Claire W 2-1 2 8 0/ 1 6 1 ( 9) 15- 4- 0 0- 0- 0 Heise, L. (W 11-2) 250 2:21
%Apr 10, 2005 vs Hamline University W 13-5 13 16 3/ 5 6 4 5 16- 4- 0 0- 0- 0 Dawson, R. (W 5-2) 50 1:30
*Apr 13, 2005 CROWN COLLEGE W 6-0 6 9 0/ 0 1 6 7 17- 4- 0 1- 0- 0 Heise, L. (W 12-2) 55 1:15
*Apr 13, 2005 CROWN COLLEGE W 7-1 7 18 0/ 1 2 0 7 18- 4- 0 2- 0- 0 Dawson, R. (W 6-2) 76 1:35
Apr 14, 2005 at UW-Stout W 1-0 1 5 0/ 0 2 2 7 19- 4- 0 2- 0- 0 Heise, L. (W 12-2) 175 1:30
Apr 14, 2005 at UW-Stout 0-2 L 0 2 2/ 2 2 3 7 19- 5- 0 2- 0- 0 Heise, L. (L 13-3) 175 1:45
*Apr 17, 2005 at Northland College W 4-0 4 6 0/ 0 3 4 7 20- 5- 0 3- 0- 0 Heise, L. (W 14-3) 49 1:33
*Apr 17, 2005 at Northland College W 4-3 4 8 1/ 3 6 6 7 21- 5- 0 4- 0- 0 Heise, L. (W) 41 1:38
*Apr 20, 2005 NORTHWESTERN COLLEGE W 8-0 8 10 0/ 0 1 2 5 22- 5- 0 5- 0- 0 Heise, L. (W 15-3) 87 1:35
*Apr 20, 2005 NORTHWESTERN COLLEGE W 9-1 9 10 1/ 1 4 8 5 23- 5- 0 6- 0- 0 Dawson, R. (W 7-2) 43 1:10
*Apr 22, 2005 at Bethany Lutheran W 5-3 5 13 0/ 3 8 3 7 24- 5- 0 7- 0- 0 Dawson, R. (W 8-2) 25 1h 5
*Apr 22, 2005 vs Minnesota-Morris W 8-0 8 5 1/ 0 0 4 5 25- 5- 0 8- 0- 0 Heise, L. (W 17-3) 43 1:35
*Apr 23, 2005 at Martin Luther Colleg W 9-0 9 13 0/ 0 2 2 5 26- 5- 0 9- 0- 0 Heise, L. (W 18-3) 30 1h 2
*Apr 23, 2005 at Presentation College W 20-4 20 17 3/ 4 3 6 5 27- 5- 0 10- 0- 0 Dawson, R. (W 9-2) 34 2:10
*Apr 29, 2005 BETHANY LUTHERAN W 8-0 8 10 0/ 0 1 2 5 28- 5- 0 11- 0- 0 Dawson, R. (W 10-2) 62 1:03
*Apr 29, 2005 MARTIN LUTHER COLLEG W 6-0 6 13 1/ 0 3 3 7 29- 5- 0 12- 0- 0 Dawson, R. (W 11-2) 89 1:25
*Apr 30, 2005 PRESENTATION COLLEGE W 16-1 16 16 0/ 1 3 4 5 30- 5- 0 13- 0- 0 Dawson, R. (W 12-3) 76 1:30
*Apr 30, 2005 MINNESOTA-MORRIS W 9-0 9 10 2/ 0 4 3 5 31- 5- 0 14- 0- 0 Dawson, R. (W 13-2) 86 1:20
May 04, 2005 at Minnesota-Duluth 4-8 L 4 7 5/ 8 12 0 7 31- 6- 0 14- 0- 0 Dawson, R. (L) 135 1:45
May 04, 2005 at Minnesota-Duluth 0-9 L 0 1 2/ 9 12 0 5 31- 7- 0 14- 0- 0 Dawson, R. (L) 130 1:14
May 06, 2005 NORTHLAND COLLEGE W 7-0 7 11 1/ 0 4 3 7 32- 7- 0 14- 0- 0 Dawson, R. (W 12-2) 0 1:15
May 06, 2005 NORTHWESTERN COLLEGE W 1-0 1 7 1/ 0 4 2 7 33- 7- 0 14- 0- 0 Dawson, R. (W 20-3) 0 1:20
May 07, 2005 vs Martin Luther W 11-5 11 14 2/ 5 7 3 7 34- 7- 0 14- 0- 0 Dawson, R. (W 14-2) 26 1:40
() extra inning game
Team Game-by-Game
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2005 vs UW-River Falls 30 6 10 5 0 1 1 5 0 1 3 1 0 0 0 5 21 10 3 .333
Mar 11, 2005 vs UW-River Falls 28 8 12 8 1 1 0 5 0 3 0 0 0 1 0 6 18 11 1 .379
Mar 12, 2005 vs Loras College 25 3 8 3 1 0 1 1 0 2 1 0 1 0 1 4 21 7 1 .361
Mar 12, 2005 vs Loras College 31 6 8 4 2 1 0 1 0 1 0 0 2 0 0 5 21 14 3 .333
Mar 13, 2005 vs St. Thomas 26 2 7 2 1 0 0 1 0 0 1 0 0 0 0 12 19 10 0 .321
Mar 13, 2005 vs St. Thomas 24 1 2 1 1 0 0 3 0 0 0 0 0 0 0 6 21 9 3 .287
Mar 16, 2005 vs Blackburn College 34 9 15 9 4 0 1 4 0 3 1 0 0 0 0 1 21 3 2 .313
Mar 16, 2005 vs Univ. of Puget Sound 26 3 6 2 2 0 0 3 0 0 0 0 0 1 0 6 18 9 0 .304
Mar 17, 2005 vs Rhode Island College 24 5 7 4 3 0 0 0 0 2 1 0 0 1 0 2 21 4 2 .302
Mar 17, 2005 vs Illinois College 29 6 13 5 3 0 1 2 0 2 0 0 1 0 0 5 21 8 6 .318
Mar 18, 2005 vs Smith College 28 5 10 5 1 0 0 1 0 0 0 2 2 0 0 3 21 4 0 .321
Mar 18, 2005 vs Elmhurst University 32 8 12 7 1 0 3 3 0 3 1 1 2 0 0 6 21 6 4 .326
Mar 20, 2005 vs Col. of St Catherine 29 6 12 4 3 0 1 1 0 2 3 0 2 0 0 3 21 5 1 .333
Mar 20, 2005 vs St. Olaf College 24 2 7 2 1 0 0 2 0 2 1 0 0 0 0 2 21 3 1 .331
Mar 22, 2005 vs Univ. of St. Thomas 32 4 6 4 1 0 0 5 0 0 0 0 0 0 0 5 24 9 2 .320
Mar 22, 2005 vs St. Mary's Univ. 19 2 4 2 0 0 1 5 0 1 0 1 0 0 0 7 15 5 2 .315
Apr 09, 2005 vs UW-Platteville 21 5 3 2 0 0 0 3 0 3 0 3 1 0 0 6 21 8 2 .307
Apr 09, 2005 vs UW-River Falls 26 4 6 4 3 0 0 2 0 2 2 0 0 0 0 5 21 4 0 .303
Apr 10, 2005 at UW-Eau Claire 32 2 8 2 1 0 0 5 0 4 1 0 3 0 0 6 27 7 0 .300
Apr 10, 2005 vs Hamline University 32 13 16 11 4 0 0 1 0 7 0 0 0 0 0 0 15 8 3 .312
Apr 13, 2005 *Crown College 28 6 9 4 3 0 0 2 0 3 3 0 1 0 0 4 21 7 0 .312
Apr 13, 2005 at *Crown College 38 7 18 7 1 1 0 0 0 1 0 1 1 0 0 3 21 14 0 .322
Apr 14, 2005 at UW-Stout 26 1 5 1 1 0 0 1 0 0 1 0 0 0 0 1 21 6 0 .317
Apr 14, 2005 at UW-Stout 23 0 2 0 1 0 0 2 0 1 1 0 0 0 0 3 18 5 2 .309
Apr 17, 2005 at *Northland College 28 4 6 3 1 0 1 3 1 2 1 0 1 0 0 2 21 3 0 .305
Apr 17, 2005 *Northland College 26 4 8 1 1 0 0 4 1 2 1 2 2 0 0 0 21 8 1 .305
Apr 20, 2005 *Northwestern College 20 8 10 8 3 0 0 8 0 1 1 1 0 0 0 0 15 1 0 .310
Apr 20, 2005 at *Northwestern College 24 9 10 7 1 0 0 2 0 3 2 0 2 1 0 1 15 8 1 .314
Apr 22, 2005 at *Bethany Lutheran 31 5 13 3 1 1 0 3 0 2 2 0 1 0 0 1 21 8 0 .318
Apr 22, 2005 vs *Minnesota-Morris 24 8 5 5 1 0 0 4 0 5 0 1 0 0 0 1 15 2 1 .315
Apr 23, 2005 at *Martin Luther Colleg 27 9 13 9 3 1 1 2 0 4 0 1 0 0 0 3 15 3 0 .320
Apr 23, 2005 at *Presentation College 34 20 17 18 3 0 1 4 0 1 0 1 0 1 0 3 15 4 3 .327
Apr 29, 2005 *Bethany Lutheran 23 8 10 7 2 0 1 4 0 1 0 1 0 0 0 0 15 3 0 .330
Apr 29, 2005 *Martin Luther Colleg 28 6 13 4 3 0 0 1 0 4 1 0 1 0 0 0 21 11 1 .334
Apr 30, 2005 *Presentation College 33 16 16 16 1 0 1 2 0 1 0 1 0 0 0 0 15 7 0 .339
Apr 30, 2005 *Minnesota-Morris 25 9 10 9 3 1 0 0 0 2 0 0 0 0 0 0 15 10 2 .340
May 04, 2005 at Minnesota-Duluth 28 4 7 4 2 1 0 2 0 0 0 0 0 0 0 9 18 7 5 .338
May 04, 2005 at Minnesota-Duluth 15 0 1 0 0 0 0 2 0 1 1 0 0 0 0 7 12 5 2 .334
May 06, 2005 Northland College 31 7 11 7 2 0 0 2 0 0 0 0 0 0 1 0 21 3 1 .335
May 06, 2005 Northwestern College 24 1 7 1 1 0 0 0 0 0 0 1 2 0 0 1 21 7 1 .334
May 07, 2005 vs Martin Luther 33 11 14 6 4 0 1 0 0 3 1 1 0 0 0 1 21 7 2 .336
Totals 1121 243 377 206 71 8 15 101 2 75 30 19 25 5 2 135 787 273 58 .336
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2005 vs UW-River Falls 7.0 1 0 0 1 8 1 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Mar 11, 2005 vs UW-River Falls 6.0 5 0 0 0 2 1 0 0 0 0 0 1 0 8-0 2-0 0 0.00
Mar 12, 2005 vs Loras College 7.0 6 0 0 1 7 0 0 0 0 0 0 0 0 3-0 3-0 0 0.00
Mar 12, 2005 vs Loras College 7.0 12 3 2 2 3 1 0 0 0 0 0 1 0 6-3 4-0 1 0.52
Mar 13, 2005 vs St. Thomas 6.1 7 3 3 4 6 0 0 1 0 0 1 0 0 2-3 4-1 1 1.05
Mar 13, 2005 vs St. Thomas 7.0 5 3 2 1 4 1 0 1 0 0 0 0 0 1-3 4-2 1 1.21
Mar 16, 2005 vs Blackburn College 7.0 2 0 0 0 15 0 0 0 1 0 1 0 0 9-0 5-2 1 1.04
Mar 16, 2005 vs Univ. of Puget Sound 6.0 8 6 6 6 2 4 0 0 1 0 0 1 0 3-6 5-3 1 1.71
Mar 17, 2005 vs Rhode Island College 7.0 4 1 0 1 13 1 0 0 0 0 0 0 0 5-1 6-3 1 1.51
Mar 17, 2005 vs Illinois College 7.0 5 3 1 4 7 1 1 0 1 0 0 0 0 6-3 7-3 1 1.46
Mar 18, 2005 vs Smith College 7.0 2 1 1 1 9 1 0 0 0 0 0 0 0 5-1 8-3 1 1.41
Mar 18, 2005 vs Elmhurst University 7.0 6 3 2 1 9 0 0 0 0 0 0 1 0 8-3 9-3 1 1.46
Mar 20, 2005 vs Col. of St Catherine 7.0 1 2 1 1 12 0 0 0 0 0 1 0 0 6-2 10-3 1 1.43
Mar 20, 2005 vs St. Olaf College 7.0 3 1 0 0 13 0 1 0 0 0 0 0 0 2-1 11-3 1 1.32
Mar 22, 2005 vs Univ. of St. Thomas 8.0 8 3 1 2 10 0 0 1 1 0 0 0 0 4-3 12-3 1 1.29
Mar 22, 2005 vs St. Mary's Univ. 5.0 6 8 6 5 6 0 0 1 3 0 0 0 0 2-8 12-4 1 1.62
Apr 09, 2005 vs UW-Platteville 7.0 5 1 1 2 5 1 0 0 0 0 1 1 0 5-1 13-4 1 1.58
Apr 09, 2005 vs UW-River Falls 7.0 3 0 0 2 12 1 0 0 0 0 0 0 0 4-0 14-4 1 1.49
Apr 10, 2005 at UW-Eau Claire 9.0 6 1 1 1 17 0 0 1 1 0 1 0 0 2-1 15-4 1 1.44
Apr 10, 2005 vs Hamline University 5.0 6 5 3 1 0 2 0 1 0 0 0 0 0 13-5 16-4 1 1.54
Apr 13, 2005 *Crown College 7.0 1 0 0 0 13 0 0 0 0 0 0 0 0 6-0 17-4 1 1.47
Apr 13, 2005 at *Crown College 7.0 2 1 1 0 7 1 0 0 0 0 0 0 0 7-1 18-4 1 1.44
Apr 14, 2005 at UW-Stout 7.0 2 0 0 1 13 1 0 0 0 0 0 0 0 1-0 19-4 1 1.38
Apr 14, 2005 at UW-Stout 6.0 2 2 0 0 8 0 0 0 0 0 0 0 0 0-2 19-5 1 1.33
Apr 17, 2005 at *Northland College 7.0 3 0 0 0 16 0 0 0 0 0 0 0 0 4-0 20-5 1 1.27
Apr 17, 2005 *Northland College 7.0 6 3 2 2 7 1 0 0 0 0 0 0 0 4-3 21-5 1 1.30
Apr 20, 2005 *Northwestern College 5.0 1 0 0 0 11 0 0 0 0 0 1 0 0 8-0 22-5 1 1.27
Apr 20, 2005 at *Northwestern College 5.0 4 1 1 0 5 1 0 0 0 0 0 0 0 9-1 23-5 1 1.27
Apr 22, 2005 at *Bethany Lutheran 7.0 8 3 3 0 7 1 0 0 1 0 1 0 0 5-3 24-5 2 1.33
Apr 22, 2005 vs *Minnesota-Morris 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 8-0 25-5 2 1.30
Apr 23, 2005 at *Martin Luther Colleg 5.0 2 0 0 0 10 1 0 0 0 0 0 0 0 9-0 26-5 2 1.27
Apr 23, 2005 at *Presentation College 5.0 3 4 3 5 5 2 0 0 0 0 0 0 0 20-4 27-5 2 1.34
Apr 29, 2005 *Bethany Lutheran 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 28-5 2 1.31
Apr 29, 2005 *Martin Luther Colleg 7.0 3 0 0 0 2 1 0 0 0 0 1 1 0 6-0 29-5 2 1.27
Apr 30, 2005 *Presentation College 5.0 3 1 1 2 5 1 0 0 0 0 1 0 0 16-1 30-5 2 1.27
Apr 30, 2005 *Minnesota-Morris 5.0 4 0 0 1 2 0 0 0 0 0 1 0 0 9-0 31-5 2 1.24
May 04, 2005 at Minnesota-Duluth 5.0 11 8 6 2 1 1 1 1 1 0 0 0 0 4-8 31-6 2 1.39
May 04, 2005 at Minnesota-Duluth 4.0 12 9 7 1 0 4 1 0 1 0 1 0 0 0-9 31-7 2 1.57
May 06, 2005 Northland College 7.0 4 0 0 2 8 1 0 0 0 0 0 0 0 7-0 32-7 2 1.53
May 06, 2005 Northwestern College 7.0 4 0 0 0 5 0 0 0 0 0 1 0 0 1-0 33-7 2 1.49
May 07, 2005 vs Martin Luther 7.0 7 5 3 2 3 4 1 0 0 0 0 0 0 11-5 34-7 2 1.53
Totals 261.1 184 81 57 55 304 35 5 7 11 0 12 6 0 243-81 34-7 2 1.53
* = UMAC game
Team Situational Game-by-Game
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 11, 2005 vs UW-River Falls 10-30 0-0 10-30 8-19 2-11 0-0 4-13 4-13 4-7 0-2 9
Mar 11, 2005 vs UW-River Falls 12-28 0-0 12-28 8-20 4-8 0-0 6-11 5-15 3-6 3-3 7
Mar 12, 2005 vs Loras College 8-25 0-0 8-25 2-13 6-12 0-0 3-10 1-5 4-6 0-1 6
Mar 12, 2005 vs Loras College 8-31 0-0 8-31 5-20 3-11 0-0 4-13 3-12 5-7 0-0 7
Mar 13, 2005 vs St. Thomas 7-26 0-0 7-26 4-12 3-14 0-1 4-10 4-7 4-7 0-0 4
Mar 13, 2005 vs St. Thomas 2-24 0-0 2-24 1-8 1-16 0-0 2-10 0-3 1-7 0-0 5
Mar 16, 2005 vs Blackburn College 15-34 0-0 15-34 8-24 7-10 2-3 3-9 7-18 6-8 5-7 8
Mar 16, 2005 vs Univ. of Puget Sound 6-26 0-0 6-26 4-14 2-12 0-0 1-8 2-7 4-7 1-1 6
Mar 17, 2005 vs Rhode Island College 7-24 0-0 7-24 4-13 3-11 0-0 2-6 4-11 3-6 1-2 2
Mar 17, 2005 vs Illinois College 13-29 0-0 13-29 9-20 4-9 0-1 4-10 5-14 4-6 2-4 7
Mar 18, 2005 vs Smith College 10-28 0-0 10-28 5-15 5-13 0-2 2-8 4-9 3-7 1-2 6
Mar 18, 2005 vs Elmhurst University 12-32 0-0 12-32 5-19 7-13 1-3 3-10 4-16 4-7 1-2 9
Mar 20, 2005 vs Col. of St Catherine 12-29 0-0 12-29 5-16 7-13 0-0 1-8 3-10 4-7 0-2 5
Mar 20, 2005 vs St. Olaf College 7-24 0-0 7-24 2-17 5-7 0-0 2-8 2-7 4-6 0-1 6
Mar 22, 2005 vs Univ. of St. Thomas 6-32 0-0 6-32 3-19 3-13 1-2 1-10 1-11 1-7 2-4 10
Mar 22, 2005 vs St. Mary's Univ. 4-19 0-0 4-19 2-16 2-3 0-1 2-7 2-8 4-5 0-0 8
Apr 09, 2005 vs UW-Platteville 3-21 0-0 3-21 3-9 0-12 0-0 2-8 3-9 3-6 0-0 5
Apr 09, 2005 vs UW-River Falls 6-26 0-0 6-26 3-13 3-13 0-1 1-6 2-12 3-7 1-3 2
Apr 10, 2005 at UW-Eau Claire 8-32 0-0 8-32 3-21 5-11 0-2 1-9 2-16 3-7 1-3 13
Apr 10, 2005 vs Hamline University 16-32 0-0 16-32 11-24 5-8 1-1 7-11 8-18 4-5 3-4 5
Apr 13, 2005 *Crown College 9-28 0-0 9-28 5-17 4-11 0-1 1-7 3-13 2-6 2-3 6
Apr 13, 2005 at *Crown College 18-38 0-0 18-38 11-24 7-14 1-3 7-14 6-16 2-7 1-2 12
Apr 14, 2005 at UW-Stout 5-26 0-0 5-26 1-17 4-9 0-0 0-5 1-4 5-7 0-2 5
Apr 14, 2005 at UW-Stout 2-23 0-0 2-23 0-10 2-13 0-0 2-7 0-7 4-7 0-2 4
Apr 17, 2005 at *Northland College 6-28 0-0 6-28 1-12 5-16 0-1 3-10 1-11 2-7 1-1 7
Apr 17, 2005 *Northland College 8-26 0-0 8-26 5-18 3-8 0-2 1-4 2-11 4-7 0-1 6
Apr 20, 2005 *Northwestern College 10-20 0-0 10-20 9-14 1-6 2-4 5-9 7-12 2-5 2-3 5
Apr 20, 2005 at *Northwestern College 10-24 0-0 10-24 6-17 4-7 0-0 4-9 5-12 4-5 4-5 5
Apr 22, 2005 at *Bethany Lutheran 13-31 0-0 13-31 6-20 7-11 0-4 2-6 2-12 3-7 1-4 9
Apr 22, 2005 vs *Minnesota-Morris 5-24 0-0 5-24 5-15 0-9 0-1 1-8 4-10 1-5 4-5 6
Apr 23, 2005 at *Martin Luther Colleg 13-27 0-0 13-27 8-18 5-9 0-0 3-8 8-17 4-5 4-6 6
Apr 23, 2005 at *Presentation College 17-34 0-0 17-34 13-24 4-10 2-3 5-13 12-19 2-5 5-5 5
Apr 29, 2005 *Bethany Lutheran 10-23 0-0 10-23 5-16 5-7 1-1 4-8 4-13 3-5 1-1 7
Apr 29, 2005 *Martin Luther Colleg 13-28 0-0 13-28 7-16 6-12 0-0 5-9 4-10 2-6 2-4 5
Apr 30, 2005 *Presentation College 16-33 0-0 16-33 13-29 3-4 2-6 1-6 9-23 4-4 8-12 8
Apr 30, 2005 *Minnesota-Morris 10-25 0-0 10-25 9-16 1-9 1-1 0-5 7-14 1-4 5-6 4
May 04, 2005 at Minnesota-Duluth 7-28 0-0 7-28 4-11 3-17 1-1 3-10 2-8 1-7 1-2 5
May 04, 2005 at Minnesota-Duluth 1-15 0-0 1-15 0-3 1-12 0-0 0-5 0-2 0-5 0-0 2
May 06, 2005 Northland College 11-31 0-0 11-31 9-21 2-10 0-0 0-6 7-15 3-6 2-4 8
May 06, 2005 Northwestern College 7-24 0-0 7-24 3-15 4-9 0-0 0-7 2-12 4-6 1-2 8
May 07, 2005 vs Martin Luther 14-33 11-29 3-4 8-19 6-14 0-0 3-8 5-13 1-6 1-3 5
Totals 377-1121 11-29 366-1092 223-684 154-437 15-45 105-349 157-475 125-253 66-114 258
.336 .379 .335 .326 .352 .333 .301 .331 .494 .579
St. Scholastica Saints
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2005 vs UW-River Falls 6-0 W 1-24 0-0 1-24 0-6 1-18 1-8 2-7 9 3 0.00
Mar 11, 2005 vs UW-River Falls 8-0 W 5-22 0-0 5-22 1-9 4-13 2-7 2-6 11 4 0.00
Mar 12, 2005 vs Loras College 3-0 W 6-27 0-0 6-27 2-13 4-14 0-7 4-7 6 7 0.00
Mar 12, 2005 vs Loras College 6-3 W 12-33 0-0 12-33 6-23 6-10 3-11 3-7 13 3 0.52
Mar 13, 2005 vs St. Thomas 2-3 L 7-23 0-0 7-23 2-7 5-16 3-7 1-8 8 3 1.05
Mar 13, 2005 vs St. Thomas 1-3 L 5-28 0-0 5-28 1-10 4-18 2-11 1-7 10 7 1.21
Mar 16, 2005 vs Blackburn College 9-0 W 2-24 0-0 2-24 0-9 2-15 0-8 2-7 4 2 1.04
Mar 16, 2005 vs Univ. of Puget Sound 3-6 L 8-25 0-0 8-25 7-17 1-8 4-10 3-6 8 7 1.71
Mar 17, 2005 vs Rhode Island College 5-1 W 4-26 3-16 1-10 0-8 4-18 0-7 0-7 4 4 1.51
Mar 17, 2005 vs Illinois College 6-3 W 5-29 0-0 5-29 3-19 2-10 3-11 4-7 8 5 1.46
Mar 18, 2005 vs Smith College 5-1 W 2-23 0-0 2-23 1-5 1-18 1-8 0-7 4 8 1.41
Mar 18, 2005 vs Elmhurst University 8-3 W 6-27 0-0 6-27 3-15 3-12 0-5 3-7 4 6 1.46
Mar 20, 2005 vs Col. of St Catherine 6-2 W 1-22 0-0 1-22 1-4 0-18 0-7 1-7 6 3 1.43
Mar 20, 2005 vs St. Olaf College 2-1 W 3-23 0-0 3-23 0-1 3-22 3-9 0-7 3 4 1.32
Mar 22, 2005 vs Univ. of St. Thomas 4-3 W 8-30 0-0 8-30 3-13 5-17 6-13 0-7 6 5 1.29
Mar 22, 2005 vs St. Mary's Univ. 2-8 L 6-20 2-2 4-18 4-14 2-6 1-5 4-5 4 4 1.62
Apr 09, 2005 vs UW-Platteville 5-1 W 5-25 1-4 4-21 2-12 3-13 0-6 2-7 8 7 1.58
Apr 09, 2005 vs UW-River Falls 4-0 W 3-23 0-0 3-23 1-8 2-15 1-8 0-7 4 5 1.49
Apr 10, 2005 at UW-Eau Claire 2-1 W 6-30 2-15 4-15 2-10 4-20 2-10 1-7 4 4 1.44
Apr 10, 2005 vs Hamline University 13-5 W 6-22 1-6 5-16 3-7 3-15 3-9 1-5 9 6 1.54
Apr 13, 2005 *Crown College 6-0 W 1-22 0-0 1-22 0-2 1-20 0-7 0-7 6 2 1.47
Apr 13, 2005 at *Crown College 7-1 W 2-24 0-0 2-24 0-6 2-18 0-7 1-7 11 3 1.44
Apr 14, 2005 at UW-Stout 1-0 W 2-21 0-3 2-18 0-4 2-17 0-7 0-7 6 2 1.38
Apr 14, 2005 at UW-Stout 0-2 L 2-20 0-3 2-17 0-5 2-15 0-6 2-6 3 5 1.33
Apr 17, 2005 at *Northland College 4-0 W 3-24 0-0 3-24 1-3 2-21 3-10 0-7 2 3 1.27
Apr 17, 2005 *Northland College 4-3 W 6-28 0-0 6-28 4-13 2-15 2-10 1-7 8 6 1.30
Apr 20, 2005 *Northwestern College 8-0 W 1-16 0-0 1-16 0-2 1-14 1-6 0-5 1 3 1.27
Apr 20, 2005 at *Northwestern College 9-1 W 4-17 0-0 4-17 2-2 2-15 3-7 1-5 5 2 1.27
Apr 22, 2005 at *Bethany Lutheran 5-3 W 8-29 1-3 7-26 5-15 3-14 3-10 3-7 8 6 1.33
Apr 22, 2005 vs *Minnesota-Morris 8-0 W 0-15 0-0 0-15 0-0 0-15 0-5 1-5 1 3 1.30
Apr 23, 2005 at *Martin Luther Colleg 9-0 W 2-17 0-4 2-13 0-4 2-13 1-6 1-5 3 2 1.27
Apr 23, 2005 at *Presentation College 20-4 W 3-21 0-2 3-19 1-9 2-12 1-7 0-5 4 6 1.34
Apr 29, 2005 *Bethany Lutheran 8-0 W 1-16 0-2 1-14 0-6 1-10 0-5 2-5 4 5 1.31
Apr 29, 2005 *Martin Luther Colleg 6-0 W 3-23 1-6 2-17 0-5 3-18 1-8 1-7 11 6 1.27
Apr 30, 2005 *Presentation College 16-1 W 3-17 0-0 3-17 1-7 2-10 2-7 2-5 6 3 1.27
Apr 30, 2005 *Minnesota-Morris 9-0 W 4-19 0-0 4-19 2-10 2-9 1-5 3-5 6 5 1.24
May 04, 2005 at Minnesota-Duluth 4-8 L 11-28 0-0 11-28 7-16 4-12 6-14 1-5 5 8 1.39
May 04, 2005 at Minnesota-Duluth 0-9 L 12-23 0-0 12-23 9-17 3-6 5-9 2-4 6 6 1.57
May 06, 2005 Northland College 7-0 W 4-26 0-0 4-26 2-12 2-14 2-9 2-7 4 9 1.53
May 06, 2005 Northwestern College 1-0 W 4-24 0-0 4-24 1-5 3-19 3-8 0-7 4 10 1.49
