St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Softball
Game Results for St. Scholastica (as of Dec 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Gustavus Adolphus 1-3 L 1 2 1/ 3 5 1 7 0- 1- 0 0- 0- 0 Jansen, A. (L 0-1) 126 1: 3
Mar 04, 2007 vs Gustavus Adolphus 6-14 L 6 10 5/14 9 1 ( 8) 0- 2- 0 0- 0- 0 Dawson, R. (L 0-1) - 2:15
Mar 07, 2007 vs Macalester 1-4 L 1 5 3/ 4 6 1 7 0- 3- 0 0- 0- 0 Jansen, A. (L 0-2) 50 1:35
Mar 07, 2007 vs Macalester W 9-0 9 7 3/ 0 6 2 5 1- 3- 0 0- 0- 0 Dawson, R. (W 1-1) 50 1:30
!Mar 11, 2007 vs Marian College 7-8 L 7 11 1/ 8 8 0 7 1- 4- 0 0- 0- 0 Dawson, R. (L 1-2) 35 1:55
!Mar 11, 2007 vs Kenyon College 5-6 L 5 9 4/ 6 8 1 7 1- 5- 0 0- 0- 0 Jansen, A. (L 0-3) 50 1:35
!Mar 12, 2007 vs Medaille College W 5-0 5 9 0/ 0 2 1 7 2- 5- 0 0- 0- 0 Dawson, R. (W 2-2) 0
!Mar 12, 2007 vs Monmouth University W 7-2 7 10 5/ 2 8 6 7 3- 5- 0 0- 0- 0 Jansen, A. (W 1-3) 34 1:35
!Mar 13, 2007 vs Univ. of New England W 11-1 11 13 1/ 1 1 4 5 4- 5- 0 0- 0- 0 Dawson, R. (W 3-2) 36 1:35
!Mar 13, 2007 vs Dickinson College W 2-1 2 4 1/ 1 9 0 7 5- 5- 0 0- 0- 0 Jansen, A. (W 2-3) 0 1:43
Mar 15, 2007 vs Univ. of New England W 11-5 11 11 6/ 5 4 1 7 6- 5- 0 0- 0- 0 Dawson, R. (W 4-2) 24 2:05
Mar 16, 2007 vs Edgewood College 4-6 L 4 9 3/ 6 9 2 7 6- 6- 0 0- 0- 0 Dawson, R. (L 4-3) 34 2:10
Mar 24, 2007 at UW-River Falls 1-7 L 1 5 3/ 7 10 1 7 6- 7- 0 0- 0- 0 Jansen, A. (L 2-4) 100 1:41
Mar 24, 2007 vs Gustavus Adolphus 0-2 L 0 2 1/ 2 3 0 7 6- 8- 0 0- 0- 0 Dawson, R. (L 4-4) 100 1:30
Apr 11, 2007 vs UW-River Falls 2-7 L 2 4 2/ 7 6 0 7 6- 9- 0 0- 0- 0 Dawson, R. (L 4-5) 50 1:53
Apr 11, 2007 vs UW-River Falls 2-4 L 2 4 6/ 4 5 0 7 6-10- 0 0- 0- 0 Jansen, A. (L 2-5) 50 1:40
*Apr 13, 2007 at Northwestern College W 9-5 9 9 4/ 5 6 2 7 7-10- 0 1- 0- 0 Jansen, A. (W 3-5) - 2:30
*Apr 13, 2007 at Northwestern College W 2-1 2 2 0/ 1 10 2 7 8-10- 0 2- 0- 0 Dawson, R. (W 5-5) 111 2:00
Apr 17, 2007 UW-EAU CLAIRE 1-7 L 1 6 1/ 7 10 1 7 8-11- 0 2- 0- 0 Jansen, A. (L 3-6) - 2:00
Apr 17, 2007 UW-EAU CLAIRE 0-4 L 0 5 2/ 4 9 0 7 8-12- 0 2- 0- 0 Dawson, R. (L 5-6) 85 1:40
Apr 18, 2007 UW-SUPERIOR W 5-3 5 5 0/ 3 5 2 7 9-12- 0 2- 0- 0 Dawson, R. (W 6-6) 55 1:45
Apr 18, 2007 MINN.-DULUTH 8-13 L 8 7 3/13 13 1 7 9-13- 0 2- 0- 0 McNamee, M. (L 0-1) 75 2:00
*Apr 20, 2007 vs Bethany Lutheran W 8-0 8 12 0/ 0 1 1 7 10-13- 0 3- 0- 0 Dawson, R. (W 7-6) 15 1:41
*Apr 20, 2007 vs Martin Luther W 7-0 7 9 0/ 0 0 2 7 11-13- 0 4- 0- 0 McNamee, M. (W 1-1) 15 2 hr
@*Apr 21, 2007 vs Presentation College W 12-1 12 15 0/ 1 4 1 5 12-13- 0 5- 0- 0 Dawson, R. (W 8-6) 15 1:38
@*Apr 21, 2007 at Minnesota-Morris W 11-6 11 20 3/ 6 9 3 7 13-13- 0 6- 0- 0 Dawson, R. (W 9-6) 25 2:05
Apr 23, 2007 at Hamline University 0-1 L 0 4 0/ 1 4 0 7 13-14- 0 6- 0- 0 Jansen, A. (L 3-7) 100 1:30
Apr 23, 2007 at Hamline University W 1-0 1 5 2/ 0 4 0 7 14-14- 0 6- 0- 0 McNamee, M. (W 2-1) 100 1:33
Apr 26, 2007 UW-STOUT W 10-2 10 11 2/ 2 3 2 6 15-14- 0 6- 0- 0 Dawson, R. (W 10-7) - 1:30
Apr 26, 2007 UW-STOUT 3-4 L 3 7 3/ 4 6 0 7 15-15- 0 6- 0- 0 Jansen, A. (L 3-7) 65 1:35
*Apr 27, 2007 vs Martin Luther W 3-2 3 11 2/ 2 6 0 ( 8) 16-15- 0 7- 0- 0 Dawson, R. (W) 23 1:38
*Apr 27, 2007 vs Bethany Lutheran W 11-3 11 14 2/ 3 6 0 5 17-15- 0 8- 0- 0 Jansen, A. (W) 20 1:40
*Apr 28, 2007 vs Presentation College W 10-1 10 10 0/ 1 2 2 5 18-15- 0 9- 0- 0 Dawson, R. (W) 25 1:03
*Apr 28, 2007 vs Minnesota-Morris W 8-1 8 12 1/ 1 4 3 7 19-15- 0 10- 0- 0 Jansen, A. (W) 36 1:42
*Apr 29, 2007 at Northland College 0-3 L 0 4 0/ 3 6 0 7 19-16- 0 10- 1- 0 Dawson, R. (L) 75 1:10
*Apr 29, 2007 at Northland College W 9-1 9 13 0/ 1 2 4 6 20-16- 0 11- 1- 0 Jansen, A. (W) 80 1:40
*May 01, 2007 CROWN COLLEGE W 13-1 13 11 1/ 1 1 5 5 21-16- 0 12- 1- 0 McNamee, M. (W 3-1) - 4:05
*May 01, 2007 CROWN COLLEGE W 19-1 19 15 0/ 1 4 6 5 22-16- 0 13- 1- 0 Wood, K. (W 1-0) 65 1:20
^May 04, 2007 NORTHWESTERN COLLEGE W 5-1 5 11 3/ 1 4 1 7 23-16- 0 13- 1- 0 Jansen, A. (W) 0
^May 04, 2007 NORTHLAND COLLEGE W 8-4 8 9 0/ 4 3 3 7 24-16- 0 13- 1- 0 Dawson, R. (W) 0
^May 05, 2007 PRESENTATION COLLEGE W 6-0 6 8 0/ 0 6 1 7 25-16- 0 13- 1- 0 Jansen, A. (W 8-8) 125 1:45
* = Conference game
! = Arizona spring trip
# = UMAC Crossover
^ = UMAC Tournament
~ = NCAA Regional
() extra inning game
Team Game-by-Game
St. Scholastica Softball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Gustavus Adolphus 23 1 2 1 1 0 0 1 0 0 1 0 0 0 0 9 18 14 1 .087
Mar 04, 2007 vs Gustavus Adolphus 30 6 10 4 4 0 0 6 0 2 0 0 1 0 0 2 21 5 5 .226
Mar 07, 2007 vs Macalester 26 1 5 0 0 0 0 1 0 2 0 0 0 0 0 7 18 10 3 .215
Mar 07, 2007 vs Macalester 22 9 7 7 0 0 0 6 0 2 0 0 0 0 0 0 15 6 3 .238
Mar 11, 2007 vs Marian College 30 7 11 7 1 0 0 8 0 0 0 0 0 0 0 3 21 9 1 .267
Mar 11, 2007 vs Kenyon College 27 5 9 4 1 1 0 5 0 5 3 0 0 0 0 4 20 11 4 .278
Mar 12, 2007 vs Medaille College 29 5 9 5 0 0 0 5 0 2 0 0 1 0 0 2 21 2 0 .283
Mar 12, 2007 vs Monmouth University 31 7 10 5 3 1 1 4 0 1 0 0 0 0 0 2 21 7 5 .289
Mar 13, 2007 vs Univ. of New England 26 11 13 9 1 0 0 2 0 5 0 0 1 1 0 3 15 3 1 .311
Mar 13, 2007 vs Dickinson College 24 2 4 2 0 1 0 1 0 0 0 0 0 0 0 8 21 9 1 .299
Mar 15, 2007 vs Univ. of New England 31 11 11 11 1 0 1 6 0 2 1 0 0 1 0 5 21 7 6 .304
Mar 16, 2007 vs Edgewood College 28 4 9 3 2 0 0 3 0 0 0 1 1 0 0 0 18 4 3 .306
Mar 24, 2007 at UW-River Falls 26 1 5 1 0 0 0 4 0 0 0 0 0 0 0 6 18 12 3 .297
Mar 24, 2007 vs Gustavus Adolphus 20 0 2 0 0 0 0 3 0 0 2 0 0 0 0 8 18 3 1 .287
Apr 11, 2007 vs UW-River Falls 25 2 4 2 1 1 1 2 0 1 0 0 0 0 0 10 18 5 2 .279
Apr 11, 2007 vs UW-River Falls 24 2 4 2 0 0 1 3 0 0 1 0 0 0 0 6 18 14 6 .273
Apr 13, 2007 at *Northwestern College 27 9 9 8 3 0 0 9 0 8 0 0 0 2 0 2 21 10 4 .276
Apr 13, 2007 *Northwestern College 20 2 2 2 1 0 0 2 0 3 2 3 0 0 0 2 21 4 0 .269
Apr 17, 2007 UW-Eau Claire 25 1 6 1 0 0 0 2 0 1 1 0 1 0 0 3 21 9 1 .267
Apr 17, 2007 UW-Eau Claire 25 0 5 0 1 1 0 0 0 0 0 0 0 0 0 7 21 6 2 .264
Apr 18, 2007 UW-Superior 20 5 5 2 1 0 0 8 1 2 0 0 2 0 0 4 21 8 0 .263
Apr 18, 2007 Minn.-Duluth 25 8 7 8 1 1 0 3 0 0 1 3 1 1 0 6 21 7 3 .264
Apr 20, 2007 vs *Bethany Lutheran 29 8 12 7 0 1 0 4 0 8 0 0 3 0 0 5 21 4 0 .272
Apr 20, 2007 vs *Martin Luther 30 7 9 7 3 0 0 4 0 4 0 2 1 0 0 2 21 8 0 .273
Apr 21, 2007 vs *Presentation College 28 12 15 10 4 1 0 2 0 3 3 1 1 0 0 3 15 4 0 .284
Apr 21, 2007 at *Minnesota-Morris 41 11 20 8 2 1 1 0 0 4 0 0 1 0 0 1 21 3 3 .296
Apr 23, 2007 at Hamline University 25 0 4 0 0 0 0 4 0 0 0 2 0 0 0 5 18 10 0 .291
Apr 23, 2007 at Hamline University 25 1 5 0 0 0 0 0 0 2 1 0 0 0 0 2 21 17 2 .288
Apr 26, 2007 UW-Stout 26 10 11 8 1 0 2 3 0 4 1 1 0 0 0 4 18 6 2 .293
Apr 26, 2007 UW-Stout 25 3 7 3 1 0 1 3 0 2 0 0 0 0 0 5 21 11 3 .293
Apr 27, 2007 vs *Martin Luther 28 3 11 3 1 0 2 1 0 0 0 0 2 0 0 0 24 5 2 .296
Apr 27, 2007 vs *Bethany Lutheran 25 11 14 11 2 0 5 4 0 3 0 0 1 1 0 1 15 4 2 .304
Apr 28, 2007 vs *Presentation College 21 10 10 7 2 0 2 1 0 1 0 0 0 0 0 0 15 2 0 .308
Apr 28, 2007 vs *Minnesota-Morris 30 8 12 6 1 1 1 2 0 3 0 0 2 0 0 0 21 5 1 .311
Apr 29, 2007 at *Northland College 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 8 0 .307
Apr 29, 2007 *Northland College 32 9 13 8 0 0 1 2 0 1 1 0 0 0 0 5 18 14 0 .310
May 01, 2007 *Crown College 27 13 11 10 2 0 0 1 0 3 0 2 0 0 0 1 15 7 1 .313
May 01, 2007 at *Crown College 35 19 15 19 3 1 0 3 0 1 0 2 0 0 0 1 15 8 0 .317
May 04, 2007 Northwestern College 28 5 11 5 1 0 1 1 0 1 0 1 0 1 0 5 21 5 3 .319
May 04, 2007 Northland College 30 8 9 5 1 0 0 2 0 2 0 0 0 0 0 1 21 1 0 .318
May 05, 2007 Presentation College 26 6 8 6 0 0 1 1 0 1 0 0 0 0 0 4 21 3 0 .318
Totals 1100 243 350 207 47 11 21 122 1 79 18 18 19 7 0 151 788 290 74 .318
St. Scholastica Softball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Gustavus Adolphus 6.0 5 3 3 2 1 2 0 1 0 0 0 0 0 1-3 0-1 0 3.50
Mar 04, 2007 vs Gustavus Adolphus 7.0 9 14 7 4 12 0 0 4 1 0 4 0 0 6-14 0-2 0 5.38
Mar 07, 2007 vs Macalester 6.0 6 4 4 2 2 1 0 0 1 0 0 0 0 1-4 0-3 0 5.16
Mar 07, 2007 vs Macalester 5.0 6 0 0 0 9 0 0 0 2 0 0 0 0 9-0 1-3 0 4.08
Mar 11, 2007 vs Marian College 7.0 8 8 6 8 6 0 0 2 2 0 0 0 0 7-8 1-4 0 4.52
Mar 11, 2007 vs Kenyon College 6.2 8 6 1 1 4 0 0 0 0 0 0 0 0 5-6 1-5 0 3.90
Mar 12, 2007 vs Medaille College 7.0 2 0 0 1 13 1 0 0 0 0 0 0 0 5-0 2-5 0 3.29
Mar 12, 2007 vs Monmouth University 7.0 8 2 1 1 6 0 1 0 2 0 0 0 0 7-2 3-5 0 2.98
Mar 13, 2007 vs Univ. of New England 5.0 1 1 0 3 6 0 0 0 0 0 0 1 0 11-1 4-5 0 2.72
Mar 13, 2007 vs Dickinson College 7.0 9 1 1 1 4 2 0 0 0 0 0 0 0 2-1 5-5 0 2.53
Mar 15, 2007 vs Univ. of New England 7.0 4 5 0 5 4 0 0 0 4 0 0 0 0 11-5 6-5 0 2.28
Mar 16, 2007 vs Edgewood College 6.0 9 6 2 0 7 1 0 1 0 0 0 1 0 4-6 6-6 0 2.28
Mar 24, 2007 at UW-River Falls 6.0 10 7 4 1 6 1 0 1 1 0 0 0 0 1-7 6-7 0 2.46
Mar 24, 2007 vs Gustavus Adolphus 6.0 3 2 2 4 11 0 0 1 2 0 0 0 0 0-2 6-8 0 2.45
Apr 11, 2007 vs UW-River Falls 6.0 6 7 3 3 8 0 0 2 0 0 0 0 0 2-7 6-9 0 2.51
Apr 11, 2007 vs UW-River Falls 6.0 5 4 0 1 4 0 0 0 1 0 0 0 0 2-4 6-10 0 2.36
Apr 13, 2007 at *Northwestern College 7.0 6 5 4 2 5 1 0 0 0 0 2 0 0 9-5 7-10 0 2.47
Apr 13, 2007 *Northwestern College 7.0 10 1 1 1 9 0 0 0 0 0 0 0 0 2-1 8-10 0 2.38
Apr 17, 2007 UW-Eau Claire 7.0 10 7 6 3 5 1 1 1 1 0 0 1 0 1-7 8-11 0 2.59
Apr 17, 2007 UW-Eau Claire 7.0 9 4 4 5 7 2 1 0 1 0 0 0 0 0-4 8-12 0 2.67
Apr 18, 2007 UW-Superior 7.0 5 3 3 0 8 3 0 0 2 0 0 0 0 5-3 9-12 1 2.68
Apr 18, 2007 Minn.-Duluth 7.0 13 13 12 3 4 2 1 3 1 0 2 0 0 8-13 9-13 1 3.14
Apr 20, 2007 vs *Bethany Lutheran 7.0 1 0 0 0 13 0 0 0 0 0 1 0 0 8-0 10-13 1 2.99
Apr 20, 2007 vs *Martin Luther 7.0 0 0 0 3 2 0 0 0 0 0 1 2 0 7-0 11-13 1 2.86
Apr 21, 2007 vs *Presentation College 5.0 4 1 1 0 7 0 0 0 0 0 0 1 0 12-1 12-13 1 2.81
Apr 21, 2007 at *Minnesota-Morris 7.0 9 6 2 2 10 2 0 0 0 0 1 0 0 11-6 13-13 1 2.78
Apr 23, 2007 at Hamline University 6.0 4 1 1 2 6 2 0 0 0 0 0 1 0 0-1 13-14 1 2.73
Apr 23, 2007 at Hamline University 7.0 4 0 0 3 4 0 0 0 1 0 0 1 0 1-0 14-14 2 2.62
Apr 26, 2007 UW-Stout 6.0 3 2 0 1 6 1 0 0 0 0 0 0 0 10-2 15-14 2 2.54
Apr 26, 2007 UW-Stout 7.0 6 4 0 2 5 1 0 0 0 0 0 0 0 3-4 15-15 2 2.45
Apr 27, 2007 vs *Martin Luther 8.0 6 2 1 0 7 1 0 1 0 0 0 0 0 3-2 16-15 2 2.38
Apr 27, 2007 vs *Bethany Lutheran 5.0 6 3 2 0 6 0 0 0 1 0 1 0 0 11-3 17-15 2 2.39
Apr 28, 2007 vs *Presentation College 5.0 2 1 1 1 8 1 0 0 0 0 0 0 0 10-1 18-15 2 2.37
Apr 28, 2007 vs *Minnesota-Morris 7.0 4 1 0 1 9 0 0 0 0 0 0 0 0 8-1 19-15 2 2.29
Apr 29, 2007 at *Northland College 6.0 6 3 3 1 6 1 1 0 0 0 0 1 0 0-3 19-16 2 2.33
Apr 29, 2007 *Northland College 6.0 2 1 1 2 2 0 0 1 0 0 0 0 0 9-1 20-16 2 2.30
May 01, 2007 *Crown College 5.0 1 1 0 3 4 0 0 0 0 0 1 1 0 13-1 21-16 2 2.25
May 01, 2007 at *Crown College 5.0 4 1 1 1 1 1 0 0 1 0 0 0 0 19-1 22-16 2 2.23
May 04, 2007 Northwestern College 7.0 4 1 1 0 9 0 0 0 0 0 0 0 0 5-1 23-16 2 2.20
May 04, 2007 Northland College 7.0 3 4 4 3 15 0 0 2 0 0 1 0 0 8-4 24-16 2 2.25
May 05, 2007 Presentation College 7.0 6 0 0 0 13 0 0 0 1 0 0 0 0 6-0 25-16 3 2.19
Totals 262.2 227 135 82 76 274 27 5 20 25 0 14 10 0 243-135 25-16 3 2.19
* = UMAC game
Team Situational Game-by-Game
St. Scholastica Softball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2007 vs Gustavus Adolphus 2-23 0-0 2-23 1-7 1-16 0-0 0-7 0-5 3-7 0-0 2
Mar 04, 2007 vs Gustavus Adolphus 10-30 0-0 10-30 7-21 3-9 0-2 5-13 5-16 4-7 1-2 10
Mar 07, 2007 vs Macalester 5-26 0-0 5-26 2-14 3-12 0-0 0-7 1-11 4-7 0-2 5
Mar 07, 2007 vs Macalester 7-22 0-0 7-22 6-18 1-4 3-8 2-6 5-16 2-4 5-9 7
Mar 11, 2007 vs Marian College 11-30 0-0 11-30 8-18 3-12 2-7 2-8 6-13 2-7 2-5 10
Mar 11, 2007 vs Kenyon College 9-27 0-0 9-27 4-14 5-13 1-2 3-8 3-10 2-7 0-1 4
Mar 12, 2007 vs Medaille College 9-29 0-0 9-29 5-16 4-13 2-6 1-8 3-12 2-7 4-6 9
Mar 12, 2007 vs Monmouth University 10-31 0-0 10-31 7-24 3-7 1-4 0-6 6-18 4-6 2-5 10
Mar 13, 2007 vs Univ. of New England 13-26 0-0 13-26 9-19 4-7 2-3 0-5 8-18 4-5 6-6 4
Mar 13, 2007 vs Dickinson College 4-24 0-0 4-24 3-8 1-16 0-0 0-6 1-2 1-7 1-1 2
Mar 15, 2007 vs Univ. of New England 11-31 0-0 11-31 7-19 4-12 2-4 5-11 5-14 4-8 5-6 6
Mar 16, 2007 vs Edgewood College 9-28 0-0 9-28 4-14 5-14 0-0 3-10 3-10 2-7 0-3 8
Mar 24, 2007 at UW-River Falls 5-26 0-0 5-26 1-11 4-15 0-1 2-9 1-5 1-7 0-0 8
Mar 24, 2007 vs Gustavus Adolphus 2-20 0-0 2-20 0-4 2-16 0-0 0-6 0-2 3-7 0-0 2
Apr 11, 2007 vs UW-River Falls 4-25 0-0 4-25 2-7 2-18 0-0 2-9 0-5 1-7 0-2 4
Apr 11, 2007 vs UW-River Falls 4-24 0-0 4-24 2-9 2-15 0-0 3-10 0-1 2-7 0-0 4
Apr 13, 2007 at *Northwestern College 9-27 0-0 9-27 5-18 4-9 0-3 3-10 5-18 6-7 4-6 9
Apr 13, 2007 *Northwestern College 2-20 0-0 2-20 0-8 2-12 0-0 0-7 0-6 2-6 1-2 5
Apr 17, 2007 UW-Eau Claire 6-25 0-0 6-25 1-8 5-17 0-0 2-8 1-5 2-7 0-1 5
Apr 17, 2007 UW-Eau Claire 5-25 0-0 5-25 1-9 4-16 0-0 0-7 0-7 2-7 0-2 4
Apr 18, 2007 UW-Superior 5-20 0-0 5-20 2-12 3-8 0-4 1-6 1-7 4-6 1-4 3
Apr 18, 2007 Minn.-Duluth 7-25 0-0 7-25 7-14 0-11 2-2 4-10 6-11 2-7 2-2 4
Apr 20, 2007 vs *Bethany Lutheran 12-29 0-0 12-29 7-19 5-10 0-0 2-8 6-14 4-7 3-4 7
Apr 20, 2007 vs *Martin Luther 9-30 0-0 9-30 7-19 2-11 1-2 3-9 5-17 2-7 1-3 8
Apr 21, 2007 vs *Presentation College 15-28 0-0 15-28 12-22 3-6 2-2 4-7 10-17 4-5 3-3 4
Apr 21, 2007 at *Minnesota-Morris 20-41 0-0 20-41 12-29 8-12 0-1 4-11 8-21 5-7 2-4 9
Apr 23, 2007 at Hamline University 4-25 2-4 2-21 2-11 2-14 0-5 0-7 0-9 1-7 0-3 10
Apr 23, 2007 at Hamline University 5-25 5-25 0-0 1-7 4-18 0-0 2-8 1-2 0-7 0-0 3
Apr 26, 2007 UW-Stout 11-26 10-20 1-6 7-16 4-10 1-2 4-9 5-12 2-6 1-2 4
Apr 26, 2007 UW-Stout 7-25 0-0 7-25 3-9 4-16 0-0 0-7 2-6 3-7 0-0 4
Apr 27, 2007 vs *Martin Luther 11-28 0-0 11-28 4-9 7-19 0-0 8-13 2-5 3-8 0-1 3
Apr 27, 2007 vs *Bethany Lutheran 14-25 0-0 14-25 8-14 6-11 0-1 5-9 4-8 4-5 1-1 6
Apr 28, 2007 vs *Presentation College 10-21 0-0 10-21 8-11 2-10 0-0 4-7 4-5 1-4 2-2 0
Apr 28, 2007 vs *Minnesota-Morris 12-30 0-0 12-30 8-19 4-11 0-1 7-14 5-13 3-6 0-2 8
Apr 29, 2007 at *Northland College 4-25 4-25 0-0 1-8 3-17 0-0 0-7 1-6 1-7 0-2 4
Apr 29, 2007 *Northland College 13-32 9-24 4-8 8-18 5-14 1-2 8-16 7-13 2-6 1-1 6
May 01, 2007 *Crown College 11-27 0-0 11-27 8-23 3-4 3-7 1-7 8-22 4-4 5-8 6
May 01, 2007 at *Crown College 15-35 0-0 15-35 12-30 3-5 5-7 2-8 11-23 4-5 10-11 6
May 04, 2007 Northwestern College 11-28 0-0 11-28 7-15 4-13 2-6 2-7 5-12 1-6 3-5 8
May 04, 2007 Northland College 9-30 9-30 0-0 6-20 3-10 1-5 1-9 5-19 3-6 2-6 5
May 05, 2007 Presentation College 8-26 0-0 8-26 4-14 4-12 1-1 1-6 4-7 3-6 1-2 3
Totals 350-1100 39-128 311-972 209-605 141-495 32-88 96-346 153-443 109-263 69-125 229
.318 .305 .320 .345 .285 .364 .277 .345 .414 .552
St. Scholastica Softball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2007 vs Gustavus Adolphus 1-3 L 5-23 0-0 5-23 2-8 3-15 2-8 0-6 14 3 3.50
Mar 04, 2007 vs Gustavus Adolphus 6-14 L 9-33 0-0 9-33 5-21 4-12 3-12 4-7 6 3 5.38
Mar 07, 2007 vs Macalester 1-4 L 6-24 2-3 4-21 3-11 3-13 1-8 2-6 12 4 5.16
Mar 07, 2007 vs Macalester 9-0 W 6-20 1-1 5-19 2-12 4-8 2-7 3-5 6 1 4.08
Mar 11, 2007 vs Marian College 7-8 L 8-27 0-0 8-27 4-15 4-12 3-10 3-7 9 6 4.52
Mar 11, 2007 vs Kenyon College 5-6 L 8-28 0-2 8-26 4-16 4-12 5-11 4-7 11 5 3.90
Mar 12, 2007 vs Medaille College 5-0 W 2-24 0-0 2-24 0-6 2-18 2-9 1-7 2 6 3.29
Mar 12, 2007 vs Monmouth University 7-2 W 8-33 0-0 8-33 5-18 3-15 3-11 2-7 9 6 2.98
Mar 13, 2007 vs Univ. of New England 11-1 W 1-16 0-0 1-16 1-7 0-9 1-6 2-5 2 6 2.72
Mar 13, 2007 vs Dickinson College 2-1 W 9-31 0-0 9-31 4-17 5-14 5-12 2-7 8 9 2.53
Mar 15, 2007 vs Univ. of New England 11-5 W 4-28 0-0 4-28 2-16 2-12 2-9 3-7 8 9 2.28
Mar 16, 2007 vs Edgewood College 4-6 L 9-27 0-0 9-27 5-16 4-11 2-7 4-6 4 5 2.28
Mar 24, 2007 at UW-River Falls 1-7 L 10-27 0-0 10-27 7-16 3-11 5-9 3-6 6 4 2.46
Mar 24, 2007 vs Gustavus Adolphus 0-2 L 3-21 0-0 3-21 1-11 2-10 0-6 3-6 3 4 2.45
Apr 11, 2007 vs UW-River Falls 2-7 L 6-22 0-0 6-22 2-8 4-14 5-12 2-6 5 5 2.51
Apr 11, 2007 vs UW-River Falls 2-4 L 5-26 0-0 5-26 2-12 3-14 3-11 1-6 13 1 2.36
Apr 13, 2007 at *Northwestern College 9-5 W 6-29 1-5 5-24 3-17 3-12 3-11 3-7 10 4 2.47
Apr 13, 2007 *Northwestern College 2-1 W 10-30 4-7 6-23 5-18 5-12 4-11 3-7 4 8 2.38
Apr 17, 2007 UW-Eau Claire 1-7 L 10-30 3-12 7-18 5-14 5-16 5-12 2-7 10 5 2.59
Apr 17, 2007 UW-Eau Claire 0-4 L 9-28 2-11 7-17 5-15 4-13 2-7 3-7 1 9 2.67
Apr 18, 2007 UW-Superior 5-3 W 5-26 0-0 5-26 1-8 4-18 1-8 2-7 8 5 2.68
Apr 18, 2007 Minn.-Duluth 8-13 L 13-35 0-0 13-35 7-23 6-12 7-15 5-8 9 8 3.14
Apr 20, 2007 vs *Bethany Lutheran 8-0 W 1-22 0-3 1-19 0-2 1-20 1-8 0-7 4 4 2.99
Apr 20, 2007 vs *Martin Luther 7-0 W 0-19 0-2 0-17 0-6 0-13 0-5 2-7 6 11 2.86
Apr 21, 2007 vs *Presentation College 12-1 W 4-18 2-8 2-10 1-5 3-13 2-7 1-5 3 4 2.81
Apr 21, 2007 at *Minnesota-Morris 11-6 W 9-30 0-0 9-30 6-14 3-16 4-11 1-7 2 9 2.78
Apr 23, 2007 at Hamline University 0-1 L 4-21 0-5 4-16 2-7 2-14 1-6 1-6 9 1 2.73
Apr 23, 2007 at Hamline University 1-0 W 4-25 0-3 4-22 1-11 3-14 0-6 2-7 14 1 2.62
Apr 26, 2007 UW-Stout 10-2 W 3-22 1-5 2-17 0-7 3-15 0-7 0-6 4 7 2.54
Apr 26, 2007 UW-Stout 3-4 L 6-28 3-4 3-24 3-14 3-14 3-11 2-7 11 4 2.45
Apr 27, 2007 vs *Martin Luther 3-2 W 6-31 1-3 5-28 2-10 4-21 1-10 1-8 6 11 2.38
Apr 27, 2007 vs *Bethany Lutheran 11-3 W 6-19 0-0 6-19 4-10 2-9 1-6 2-5 4 5 2.39
Apr 28, 2007 vs *Presentation College 10-1 W 2-16 1-8 1-8 1-5 1-11 0-5 1-5 3 4 2.37
Apr 28, 2007 vs *Minnesota-Morris 8-1 W 4-27 0-0 4-27 3-9 1-18 2-9 0-7 5 8 2.29
Apr 29, 2007 at *Northland College 0-3 L 6-20 1-3 5-17 3-7 3-13 3-7 1-6 4 6 2.33
Apr 29, 2007 *Northland College 9-1 W 2-20 0-3 2-17 0-2 2-18 0-6 1-6 12 4 2.30
