St. Scholastica
Game-by-Game Results
Game Results
2008 St. Scholastica Saints Softball
Game Results for St. Scholastica (as of Jul 22, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2008 vs UW-Stout 4-5 L 4 10 4/ 5 7 1 ( 9) 0- 1- 0 0- 0- 0 McNamee, MJ (L 0-1) 30 2:30
Feb 27, 2008 vs UW-Stout 7-8 L 7 11 2/ 8 13 1 7 0- 2- 0 0- 0- 0 Jenkins, K. (L 0-1) - 2:08
Feb 29, 2008 vs UW-River Falls 1-7 L 1 6 4/ 7 7 0 7 0- 3- 0 0- 0- 0 McNamee, MJ (L 0-2) 75 1:31
Mar 02, 2008 vs Cornell College 2-9 L 2 4 2/ 9 12 0 7 0- 4- 0 0- 0- 0 Jenkins, K. (L 0-2) 50 1:40
Mar 02, 2008 at Univ. of Dallas 2-4 L 2 3 2/ 4 3 0 7 0- 5- 0 0- 0- 0 McNamee, MJ (L 0-3) 50 1:35
Mar 04, 2008 at Texas Lutheran 3-6 L 3 7 0/ 6 8 1 7 0- 6- 0 0- 0- 0 McNamee, MJ (L 0-4) 120 1:30
Mar 04, 2008 at Texas Lutheran 9-10 L 9 12 5/10 15 5 ( 8) 0- 7- 0 0- 0- 0 Jenkins, K. (L 0-3) 100 2:40
Mar 05, 2008 at Schreiner (TX) Univ. 1-9 L 1 6 2/ 9 12 0 6 0- 8- 0 0- 0- 0 McNamee, MJ (L 0-5) 150 1:48
Mar 05, 2008 at Schreiner (TX) Univ. 4-11 L 4 8 1/11 9 5 7 0- 9- 0 0- 0- 0 Jenkins, K. (L 0-4) 94 2:18
Mar 07, 2008 at Trinity University 8-9 L 8 11 2/ 9 15 4 ( 8) 0-10- 0 0- 0- 0 Jenkins, K. (L 0-5) 75 2:20
Mar 07, 2008 at Trinity University 0-7 L 0 3 2/ 7 7 2 7 0-11- 0 0- 0- 0 Jenkins, K. (L 0-6) 75 1:50
Mar 29, 2008 vs Maryville University W 5-4 5 6 2/ 4 10 1 7 1-11- 0 0- 0- 0 Jenkins, K. (W 1-6) 25 1:55
Mar 29, 2008 at #12 Wash. (Mo.) U. 0-4 L 0 4 3/ 4 6 1 7 1-12- 0 0- 0- 0 McNamee, MJ (L 0-6) 125 1:48
Mar 29, 2008 vs Central College 5-16 L 5 6 2/16 14 2 7 1-13- 0 0- 0- 0 Jenkins, K. (L 1-7) 50 1:50
*Apr 05, 2008 at Northwestern 1-2 L 1 5 1/ 2 4 0 7 1-14- 0 0- 1- 0 Jenkins, K. (L 1-8) 88 1:40
*Apr 05, 2008 at Northwestern W 7-5 7 11 3/ 5 6 0 7 2-14- 0 1- 1- 0 McNamee, MJ (W 1-6) - 2:05
*Apr 14, 2008 at Martin LutherCollege W 8-0 8 7 0/ 0 0 3 5 3-14- 0 2- 1- 0 Jenkins, K. (W 2-8) 50 1hr,
*Apr 14, 2008 at Martin LutherCollege W 21-4 21 14 2/ 4 5 3 6 4-14- 0 3- 1- 0 McNamee, MJ (W 2-6) - 2hr,
*Apr 15, 2008 at Bethany Lutheran 4-5 L 4 5 5/ 5 5 1 ( 8) 4-15- 0 3- 2- 0 Jenkins, K. (L 2-7) 36 2hrs
*Apr 15, 2008 at Bethany Lutheran W 12-0 12 16 1/ 0 0 1 5 5-15- 0 4- 2- 0 Jenkins, K. (W 3-8) 29 1.5
Apr 16, 2008 at Minnesota Duluth 1-9 L 1 6 3/ 9 12 0 5 5-16- 0 4- 2- 0 Shaw, J. (L 0-1) 93 1:40
*Apr 18, 2008 at Northland 1-3 L 1 2 1/ 3 3 3 7 5-17- 0 4- 3- 0 Jenkins, K. (L 3-9) 78 1:20
*Apr 18, 2008 at Northland 5-11 L 5 10 1/11 15 3 7 5-18- 0 4- 4- 0 McNamee, MJ (L 2-8) 85 1:50
*Apr 19, 2008 MINN.-MORRIS W 11-6 11 11 1/ 6 9 2 7 6-18- 0 5- 4- 0 Jenkins, K. (W 4-9) - 1:55
*Apr 19, 2008 MINN.-MORRIS W 9-6 9 8 0/ 6 12 1 7 7-18- 0 6- 4- 0 McNamee, MJ (W 3-8) 45 1:47
*Apr 20, 2008 PRESENTATION W 10-0 10 7 0/ 0 3 3 5 8-18- 0 7- 4- 0 Jenkins, K. (W 5-9) - 1:20
*Apr 20, 2008 PRESENTATION W 18-1 18 18 1/ 1 3 3 5 9-18- 0 8- 4- 0 McNamee, MJ (W 4-8) 45 1:11
*Apr 22, 2008 NORTHWESTERN 1-4 L 1 6 3/ 4 3 0 ( 8) 9-19- 0 8- 5- 0 McNamee, MJ (L 4-9) 50 1:50
*Apr 22, 2008 CROWN W 28-0 28 21 1/ 0 3 5 6 10-19- 0 9- 5- 0 Carlson, M. (W 1-0) 40 1:40
*Apr 25, 2008 BETHANY LUTHERAN W 8-0 8 6 0/ 0 0 3 5 11-19- 0 10- 5- 0 Jenkins, K. (W) 20 1:05
*Apr 27, 2008 vs Minn.-Morris W 8-0 8 7 0/ 0 0 2 5 12-19- 0 11- 5- 0 Jenkins, K. (W 7-9) 23 1:30
*Apr 27, 2008 vs Martin LutherCollege W 24-1 24 20 0/ 1 3 3 5 13-19- 0 12- 5- 0 McNamee, MJ (W 5-8) 30 1:25
*Apr 27, 2008 vs Presentation W 10-1 10 13 0/ 1 4 2 5 14-19- 0 13- 5- 0 Jenkins, K. (W) 55 1:30
*Apr 29, 2008 NORTHLAND W 9-1 9 12 1/ 1 5 2 5 15-19- 0 14- 5- 0 McNamee, MJ (W 6-8) 35 1:10
*Apr 30, 2008 CROWN COLLEGE W 19-1 19 18 0/ 1 2 3 5 16-19- 0 15- 5- 0 McNamee, MJ (W 7-8) - 1:20
*Apr 30, 2008 CROWN W 8-0 8 9 0/ 0 0 0 5 17-19- 0 16- 5- 0 Shaw, J. (W 1-1) 55 1:00
May 02, 2008 vs Northland 1-9 L 1 8 0/ 9 12 0 5 17-20- 0 16- 5- 0 Jenkins, K. (L) 30 120
May 03, 2008 vs Martin Luther W 5-4 5 13 3/ 4 8 2 7 18-20- 0 16- 5- 0 McNamee, MJ (W) 0
May 04, 2008 vs Northwestern W 5-2 5 9 0/ 2 5 2 7 19-20- 0 16- 5- 0 Jenkins, K. (W) 0
May 04, 2008 vs Northland 1-2 L 1 7 2/ 2 11 1 ( 8) 19-21- 0 16- 5- 0 McNamee, MJ (L) 64
* = Conference game
() extra inning game
Team Game-by-Game
2008 St. Scholastica Saints Softball
Team Game-by-Game for St. Scholastica (as of Jul 22, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2008 vs UW-Stout 35 4 10 4 2 0 1 3 0 0 2 0 0 1 0 12 27 17 4 .286
Feb 27, 2008 vs UW-Stout 35 7 11 7 1 0 1 1 0 5 0 1 0 0 0 8 19 6 2 .300
Feb 29, 2008 vs UW-River Falls 27 1 6 1 0 0 0 0 0 0 0 0 1 0 0 8 18 5 4 .278
Mar 02, 2008 vs Cornell College 23 2 4 2 0 0 0 2 0 1 0 0 2 0 0 5 18 8 2 .258
Mar 02, 2008 at Univ. of Dallas 23 2 3 2 0 1 1 2 0 0 0 0 0 0 0 7 18 10 2 .238
Mar 04, 2008 at Texas Lutheran 26 3 7 3 0 0 0 2 0 0 1 0 1 0 0 0 18 12 0 .243
Mar 04, 2008 at Texas Lutheran 39 9 12 6 2 0 0 5 0 0 0 1 0 0 0 3 21 19 5 .255
Mar 05, 2008 at Schreiner (TX) Univ. 23 1 6 1 2 0 0 3 0 1 0 0 0 0 0 9 16 9 2 .255
Mar 05, 2008 at Schreiner (TX) Univ. 30 4 8 3 0 0 0 1 0 0 1 0 2 0 0 1 18 8 1 .257
Mar 07, 2008 at Trinity University 34 8 11 7 3 0 0 3 0 1 2 0 1 0 0 5 21 16 2 .264
Mar 07, 2008 at Trinity University 25 0 3 0 1 0 0 5 0 0 0 1 0 0 1 5 18 10 2 .253
Mar 29, 2008 vs Maryville University 25 5 6 5 0 0 0 3 0 0 0 2 3 1 0 2 21 16 2 .252
Mar 29, 2008 Wash. (Mo.) U. 24 0 4 0 0 0 0 3 0 0 1 0 0 0 0 8 21 9 3 .247
Mar 29, 2008 vs Central College 26 5 6 5 1 0 0 3 0 0 0 0 0 0 0 3 18 13 2 .246
Apr 05, 2008 at *Northwestern 26 1 5 0 2 0 0 2 0 2 0 0 0 0 0 2 20 13 1 .242
Apr 05, 2008 at *Northwestern 27 7 11 5 1 0 0 6 0 3 0 1 3 0 0 3 21 11 3 .252
Apr 14, 2008 at *Martin LutherCollege 23 8 7 7 2 1 0 0 0 2 1 0 0 1 0 2 15 7 0 .255
Apr 14, 2008 at *Martin LutherCollege 28 21 14 18 3 0 0 15 0 7 1 1 1 1 0 1 15 7 2 .269
Apr 15, 2008 at *Bethany Lutheran 29 4 5 4 1 0 0 4 0 4 0 0 3 0 0 4 22 8 5 .263
Apr 15, 2008 at *Bethany Lutheran 31 12 16 11 3 0 1 3 0 12 0 0 0 0 1 4 15 7 1 .277
Apr 16, 2008 at Minnesota Duluth 21 1 6 1 2 0 0 4 0 0 0 0 0 0 0 5 14 3 3 .278
Apr 18, 2008 at *Northland 23 1 2 1 0 0 0 3 0 2 0 0 1 0 1 4 18 11 1 .270
Apr 18, 2008 at *Northland 31 5 10 5 0 0 1 1 0 0 0 0 0 1 0 2 18 5 1 .273
Apr 19, 2008 *Minn.-Morris 30 11 11 8 1 0 1 3 0 4 0 0 1 0 0 1 21 14 1 .277
Apr 19, 2008 *Minn.-Morris 25 9 8 8 1 1 1 5 0 5 1 0 0 0 0 2 21 13 0 .279
Apr 20, 2008 *Presentation 21 10 7 6 1 2 0 6 0 2 0 3 0 0 0 0 15 6 0 .280
Apr 20, 2008 *Presentation 30 18 18 16 3 1 0 4 0 1 0 0 0 0 0 0 15 13 1 .293
Apr 22, 2008 *Northwestern 29 1 6 1 0 0 0 3 0 1 1 0 0 1 0 7 24 8 3 .290
Apr 22, 2008 at *Crown 40 28 21 24 3 2 0 11 0 1 0 0 0 0 0 0 15 9 1 .302
Apr 25, 2008 *Bethany Lutheran 22 8 6 8 1 0 2 0 0 4 1 0 1 0 0 1 15 6 0 .301
Apr 27, 2008 vs *Minn.-Morris 21 8 7 7 1 0 1 8 0 8 1 0 1 1 0 1 15 8 0 .302
Apr 27, 2008 vs *Martin LutherCollege 35 24 20 21 4 1 1 5 0 0 0 1 0 1 0 1 15 10 0 .312
Apr 27, 2008 vs *Presentation 27 10 13 9 1 1 0 5 0 6 0 0 1 0 0 3 15 6 0 .317
Apr 29, 2008 *Northland 27 9 12 9 0 3 0 1 0 1 0 0 0 1 0 2 15 8 1 .321
Apr 30, 2008 *Crown College 32 19 18 16 3 3 1 4 0 0 0 0 0 1 0 0 15 6 0 .329
Apr 30, 2008 *Crown 19 8 9 8 2 0 0 5 0 3 0 0 0 0 0 1 15 7 0 .332
May 02, 2008 vs Northland 21 1 8 1 1 0 0 2 0 0 0 0 1 0 0 5 12 8 0 .333
May 03, 2008 vs Martin Luther 31 5 13 3 3 1 1 3 0 1 0 0 0 1 0 2 21 10 3 .335
May 04, 2008 vs Northwestern 27 5 9 3 0 0 0 5 0 3 0 0 2 1 0 2 21 7 0 .335
May 04, 2008 vs Northland 29 1 7 1 2 0 0 1 0 2 0 0 1 0 1 4 22 7 2 .333
Totals 1100 286 366 247 53 17 13 145 0 82 13 11 26 12 4 135 722 376 62 .333
2008 St. Scholastica Saints Softball
Team Game-by-Game for St. Scholastica (as of Jul 22, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2008 vs UW-Stout 9.0 7 5 0 4 2 0 0 0 0 0 0 0 0 4-5 0-1 0 0.00
Feb 27, 2008 vs UW-Stout 6.1 13 8 7 3 5 2 1 0 2 0 0 1 0 7-8 0-2 0 3.20
Feb 29, 2008 vs UW-River Falls 6.0 7 7 6 3 4 3 0 1 0 0 0 0 0 1-7 0-3 0 4.27
Mar 02, 2008 vs Cornell College 6.0 12 9 7 1 8 3 0 0 1 0 0 0 0 2-9 0-4 0 5.12
Mar 02, 2008 at Univ. of Dallas 6.0 3 4 1 2 3 2 0 0 1 0 1 0 0 2-4 0-5 0 4.41
Mar 04, 2008 at Texas Lutheran 6.0 8 6 6 4 1 1 1 0 1 0 1 0 0 3-6 0-6 0 4.81
Mar 04, 2008 at Texas Lutheran 7.0 15 10 6 3 4 1 1 0 2 0 1 0 0 9-10 0-7 0 4.99
Mar 05, 2008 at Schreiner (TX) Univ. 5.1 12 9 6 2 3 4 1 1 1 0 0 0 0 1-9 0-8 0 5.28
Mar 05, 2008 at Schreiner (TX) Univ. 6.0 9 11 10 8 5 2 0 2 1 0 0 0 0 4-11 0-9 0 5.95
Mar 07, 2008 at Trinity University 7.0 15 9 6 4 3 2 2 1 3 0 0 0 1 8-9 0-10 0 5.95
Mar 07, 2008 at Trinity University 6.0 7 7 5 7 1 1 1 0 0 0 0 1 0 0-7 0-11 0 5.94
Mar 29, 2008 vs Maryville University 7.0 10 4 3 0 2 1 0 0 0 0 0 1 0 5-4 1-11 0 5.68
Mar 29, 2008 Wash. (Mo.) U. 7.0 6 4 1 2 1 1 0 0 2 0 0 1 0 0-4 1-12 0 5.29
Mar 29, 2008 vs Central College 6.0 14 16 10 7 1 1 0 1 2 0 1 0 0 5-16 1-13 0 5.71
Apr 05, 2008 at *Northwestern 6.2 4 2 2 1 3 0 1 0 1 0 2 0 0 1-2 1-14 0 5.47
Apr 05, 2008 at *Northwestern 7.0 6 5 4 6 2 1 0 0 0 0 1 0 1 7-5 2-14 0 5.37
Apr 14, 2008 at *Martin LutherCollege 5.0 0 0 0 1 5 0 0 0 0 0 0 0 0 8-0 3-14 0 5.12
Apr 14, 2008 at *Martin LutherCollege 5.0 5 4 4 0 1 2 0 0 0 0 0 0 0 21-4 4-14 0 5.14
Apr 15, 2008 at *Bethany Lutheran 7.1 5 5 4 4 11 1 0 0 4 0 0 0 0 4-5 4-15 0 5.06
Apr 15, 2008 at *Bethany Lutheran 5.0 0 0 0 1 2 0 0 0 0 0 3 0 0 12-0 5-15 0 4.86
Apr 16, 2008 at Minnesota Duluth 4.2 12 9 5 2 1 5 0 1 3 0 0 1 0 1-9 5-16 0 4.96
Apr 18, 2008 at *Northland 6.0 3 3 3 2 4 0 0 1 0 0 0 0 0 1-3 5-17 0 4.89
Apr 18, 2008 at *Northland 6.0 15 11 9 1 2 7 0 0 3 0 1 0 0 5-11 5-18 0 5.13
Apr 19, 2008 *Minn.-Morris 7.0 9 6 6 3 7 0 0 0 2 0 0 0 0 11-6 6-18 0 5.17
Apr 19, 2008 *Minn.-Morris 7.0 12 6 6 0 3 3 0 1 0 0 2 0 0 9-6 7-18 1 5.21
Apr 20, 2008 *Presentation 5.0 3 0 0 0 7 0 0 0 0 0 1 0 0 10-0 8-18 1 5.05
Apr 20, 2008 *Presentation 5.0 3 1 0 0 0 0 0 0 0 0 0 0 0 18-1 9-18 1 4.89
Apr 22, 2008 *Northwestern 8.0 3 4 2 5 4 1 0 0 0 0 0 0 0 1-4 9-19 1 4.75
Apr 22, 2008 at *Crown 5.0 3 0 0 5 3 1 0 0 1 0 0 0 0 28-0 10-19 1 4.62
Apr 25, 2008 *Bethany Lutheran 5.0 0 0 0 0 6 0 0 0 0 0 1 0 0 8-0 11-19 1 4.49
Apr 27, 2008 vs *Minn.-Morris 5.0 0 0 0 1 6 0 0 0 0 0 1 0 0 8-0 12-19 1 4.38
Apr 27, 2008 vs *Martin LutherCollege 5.0 3 1 1 1 1 1 0 0 0 0 1 2 0 24-1 13-19 1 4.30
Apr 27, 2008 vs *Presentation 5.0 4 1 1 2 3 2 0 0 0 0 0 0 0 10-1 14-19 1 4.23
Apr 29, 2008 *Northland 5.0 5 1 0 1 1 1 0 0 0 0 0 0 0 9-1 15-19 1 4.12
Apr 30, 2008 *Crown College 5.0 2 1 1 2 5 0 0 1 1 0 0 0 0 19-1 16-19 1 4.06
Apr 30, 2008 *Crown 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 8-0 17-19 1 3.97
May 02, 2008 vs Northland 4.0 12 9 9 7 1 1 0 1 0 0 1 1 0 1-9 17-20 1 4.18
May 03, 2008 vs Martin Luther 7.0 8 4 3 0 7 1 0 0 0 0 0 0 0 5-4 18-20 1 4.14
May 04, 2008 vs Northwestern 7.0 5 2 2 4 5 1 0 0 0 0 0 0 0 5-2 19-20 1 4.08
May 04, 2008 vs Northland 7.1 11 2 2 1 2 2 0 0 1 0 0 0 0 1-2 19-21 1 4.01
Totals 240.2 271 186 138 100 137 54 8 11 32 0 18 8 2 286-186 19-21 1 4.01
* = UMAC game
Team Situational Game-by-Game
2008 St. Scholastica Saints Softball
Team Game-by-Game for St. Scholastica (as of Jul 22, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2008 vs UW-Stout 10-35 0-0 10-35 3-14 7-21 1-2 2-10 2-9 2-9 1-2 7
Feb 27, 2008 vs UW-Stout 11-35 0-0 11-35 6-17 5-18 1-2 4-11 5-13 2-7 4-4 9
Feb 29, 2008 vs UW-River Falls 6-27 0-0 6-27 2-10 4-17 0-0 4-11 1-7 2-7 0-1 6
Mar 02, 2008 vs Cornell College 4-23 0-0 4-23 2-10 2-13 0-0 2-9 2-7 3-7 0-1 4
Mar 02, 2008 at Univ. of Dallas 3-23 0-0 3-23 1-5 2-18 0-0 2-9 0-3 2-7 0-1 2
Mar 04, 2008 at Texas Lutheran 7-26 0-0 7-26 4-14 3-12 1-1 2-9 3-6 3-7 0-0 5
Mar 04, 2008 at Texas Lutheran 12-39 0-0 12-39 9-34 3-5 1-4 5-13 5-22 6-7 0-5 13
Mar 05, 2008 at Schreiner (TX) Univ. 6-23 0-0 6-23 4-17 2-6 0-3 1-7 1-7 4-6 0-3 7
Mar 05, 2008 at Schreiner (TX) Univ. 8-30 0-0 8-30 3-15 5-15 1-4 4-12 2-11 4-7 2-3 8
Mar 07, 2008 at Trinity University 11-34 0-0 11-34 7-20 4-14 1-4 2-10 5-14 4-7 2-6 6
Mar 07, 2008 at Trinity University 3-25 0-0 3-25 2-12 1-13 0-1 2-10 1-6 1-7 0-0 10
Mar 29, 2008 vs Maryville University 6-25 0-0 6-25 4-15 2-10 1-2 3-10 3-11 4-7 1-2 8
Mar 29, 2008 Wash. (Mo.) U. 4-24 0-0 4-24 0-11 4-13 0-0 1-6 0-3 2-7 0-0 6
Mar 29, 2008 vs Central College 6-26 0-0 6-26 3-15 3-11 0-2 1-7 2-12 2-6 4-4 6
Apr 05, 2008 at *Northwestern 5-26 0-0 5-26 1-6 4-20 0-0 4-11 0-4 0-7 0-0 6
Apr 05, 2008 at *Northwestern 11-27 0-0 11-27 7-19 4-8 0-0 2-8 5-15 5-7 3-5 7
Apr 14, 2008 at *Martin LutherCollege 7-23 0-0 7-23 6-12 1-11 0-0 4-8 5-9 2-5 3-4 1
Apr 14, 2008 at *Martin LutherCollege 14-28 0-0 14-28 10-21 4-7 3-8 6-13 7-16 3-5 7-9 10
Apr 15, 2008 at *Bethany Lutheran 5-29 0-0 5-29 1-15 4-14 0-0 2-10 1-11 3-8 3-6 8
Apr 15, 2008 at *Bethany Lutheran 16-31 0-0 16-31 11-23 5-8 1-1 4-8 11-22 4-5 5-7 7
Apr 16, 2008 at Minnesota Duluth 6-21 0-0 6-21 2-12 4-9 0-0 2-7 2-10 1-5 0-2 9
Apr 18, 2008 at *Northland 2-23 2-23 0-0 0-11 2-12 0-0 0-8 0-6 3-7 1-3 5
Apr 18, 2008 at *Northland 10-31 0-0 10-31 6-16 4-15 0-0 4-12 4-8 3-7 1-1 7
Apr 19, 2008 *Minn.-Morris 11-30 0-0 11-30 6-20 5-10 1-2 5-12 6-16 4-6 2-5 5
Apr 19, 2008 *Minn.-Morris 8-25 0-0 8-25 5-11 3-14 1-1 4-9 5-9 1-6 2-3 3
Apr 20, 2008 *Presentation 7-21 0-0 7-21 4-16 3-5 1-4 1-6 4-15 3-4 2-5 8
Apr 20, 2008 *Presentation 18-30 0-0 18-30 14-26 4-4 3-4 3-7 12-19 4-4 7-10 4
Apr 22, 2008 *Northwestern 6-29 0-0 6-29 3-12 3-17 0-2 2-10 0-7 2-8 1-4 8
Apr 22, 2008 at *Crown 21-40 0-0 21-40 20-34 1-6 5-8 8-14 16-27 3-5 9-11 8
Apr 25, 2008 *Bethany Lutheran 6-22 0-0 6-22 3-10 3-12 0-0 4-8 3-8 3-5 3-4 0
Apr 27, 2008 vs *Minn.-Morris 7-21 0-0 7-21 4-12 3-9 0-1 2-7 4-11 3-5 4-5 8
Apr 27, 2008 vs *Martin LutherCollege 20-35 0-0 20-35 15-28 5-7 5-9 6-10 12-23 2-4 8-10 6
Apr 27, 2008 vs *Presentation 13-27 0-0 13-27 9-17 4-10 0-3 4-9 8-16 2-5 4-6 8
Apr 29, 2008 *Northland 12-27 12-27 0-0 8-17 4-10 1-3 5-9 7-12 2-5 3-5 3
Apr 30, 2008 *Crown College 18-32 0-0 18-32 14-25 4-7 1-2 7-13 11-18 3-4 7-7 6
Apr 30, 2008 *Crown 9-19 0-0 9-19 8-15 1-4 0-0 1-5 6-9 2-4 2-3 4
May 02, 2008 vs Northland 8-21 8-21 0-0 4-11 4-10 0-2 4-9 2-8 2-5 0-0 8
May 03, 2008 vs Martin Luther 13-31 0-0 13-31 5-17 8-14 0-2 1-8 3-12 5-7 1-2 9
May 04, 2008 vs Northwestern 9-27 0-0 9-27 4-15 5-12 0-3 2-9 2-11 3-7 1-3 10
May 04, 2008 vs Northland 7-29 7-29 0-0 2-11 5-18 0-0 3-11 1-9 3-8 0-2 6
Totals 366-1100 29-100 337-1000 222-641 144-459 29-80 125-375 169-462 112-246 93-154 261
.333 .290 .337 .346 .314 .363 .333 .366 .455 .604
2008 St. Scholastica Saints Softball
Team Game-by-Game for St. Scholastica (as of Jul 22, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2008 vs UW-Stout L 7-35 1-4 6-31 4-19 3-16 2-12 4-9 17 6 0.00
Feb 27, 2008 vs UW-Stout L 13-31 0-3 13-28 6-22 7-9 0-5 6-7 8 4 3.20
Feb 29, 2008 vs UW-River Falls L 7-26 0-0 7-26 4-14 3-12 2-9 3-6 6 8 4.27
Mar 02, 2008 vs Cornell College L 12-31 0-0 12-31 9-20 3-11 4-10 3-6 8 1 5.12
Mar 02, 2008 at Univ. of Dallas L 3-24 0-0 3-24 2-14 1-10 1-8 2-6 11 5 4.41
Mar 04, 2008 at Texas Lutheran L 8-23 3-8 5-15 5-10 3-13 2-8 1-6 9 5 4.81
Mar 04, 2008 at Texas Lutheran L 15-37 6-15 9-22 11-24 4-13 3-11 3-7 12 2 4.99
Mar 05, 2008 at Schreiner (TX) Univ. L 12-28 0-0 12-28 8-16 4-12 2-5 3-6 8 3 5.28
Mar 05, 2008 at Schreiner (TX) Univ. L 9-26 0-0 9-26 7-21 2-5 0-6 4-6 5 7 5.95
Mar 07, 2008 at Trinity University L 15-37 0-0 15-37 11-27 4-10 8-15 4-7 10 7 5.95
Mar 07, 2008 at Trinity University L 7-26 0-0 7-26 4-17 3-9 1-8 3-6 9 7 5.94
Mar 29, 2008 vs Maryville University W 10-30 0-0 10-30 4-17 6-13 3-10 3-7 12 3 5.68
Mar 29, 2008 Wash. (Mo.) U. L 6-29 1-5 5-24 2-13 4-16 2-11 2-7 8 11 5.29
Mar 29, 2008 vs Central College L 14-31 4-14 10-17 8-18 6-13 9-17 2-6 11 4 5.71
Apr 05, 2008 at *Northwestern L 4-23 1-6 3-17 1-10 3-13 2-9 3-7 11 5 5.47
Apr 05, 2008 at *Northwestern W 6-26 2-5 4-21 4-13 2-13 3-9 1-7 10 8 5.37
Apr 14, 2008 at *Martin LutherCollege W 0-15 0-0 0-15 0-2 0-13 0-5 0-5 7 3 5.12
Apr 14, 2008 at *Martin LutherCollege W 5-23 0-0 5-23 3-12 2-11 2-7 1-5 7 7 5.14
Apr 15, 2008 at *Bethany Lutheran L 5-32 2-4 3-28 2-21 3-11 2-9 5-8 8 3 5.06
Apr 15, 2008 at *Bethany Lutheran W 0-16 0-2 0-14 0-6 0-10 0-5 2-5 8 5 4.86
Apr 16, 2008 at Minnesota Duluth L 12-27 1-3 11-24 9-19 3-8 6-9 3-5 3 9 4.96
Apr 18, 2008 at *Northland L 3-22 1-4 2-18 1-6 2-16 1-7 0-6 11 3 4.89
Apr 18, 2008 at *Northland L 15-33 4-4 11-29 9-21 6-12 7-13 3-6 5 11 5.13
Apr 19, 2008 *Minn.-Morris W 9-31 0-0 9-31 4-17 5-14 3-10 4-7 12 1 5.17
Apr 19, 2008 *Minn.-Morris W 12-32 0-0 12-32 5-19 7-13 6-13 4-7 12 5 5.21
Apr 20, 2008 *Presentation W 3-17 0-0 3-17 0-6 3-11 1-6 1-5 6 2 5.05
Apr 20, 2008 *Presentation W 3-18 0-0 3-18 1-5 2-13 1-5 2-5 11 3 4.89
Apr 22, 2008 *Northwestern L 3-28 0-7 3-21 1-16 2-12 0-9 2-8 9 11 4.75
Apr 22, 2008 at *Crown W 3-17 0-2 3-15 2-12 1-5 0-3 2-5 8 2 4.62
Apr 25, 2008 *Bethany Lutheran W 0-15 0-1 0-14 0-1 0-14 0-5 0-5 7 2 4.49
Apr 27, 2008 vs *Minn.-Morris W 0-14 0-0 0-14 0-2 0-12 0-5 1-5 7 1 4.38
Apr 27, 2008 vs *Martin LutherCollege W 3-15 0-0 3-15 0-7 3-8 0-4 3-5 9 3 4.30
Apr 27, 2008 vs *Presentation W 4-19 0-0 4-19 2-12 2-7 0-5 2-5 7 5 4.23
Apr 29, 2008 *Northland W 5-21 1-5 4-16 1-10 4-11 3-9 2-5 8 6 4.12
Apr 30, 2008 *Crown College W 2-17 0-4 2-13 0-4 2-13 0-5 0-5 6 4 4.06
Apr 30, 2008 *Crown W 0-15 0-3 0-12 0-0 0-15 0-5 0-5 7 6 3.97
May 02, 2008 vs Northland L 12-22 6-8 6-14 8-17 4-5 2-6 4-5 8 1 4.18
May 03, 2008 vs Martin Luther W 8-32 0-0 8-32 5-14 3-18 3-11 1-7 10 4 4.14
May 04, 2008 vs Northwestern W 5-24 0-5 5-19 2-9 3-15 1-7 3-7 8 6 4.08
May 04, 2008 vs Northland L 11-34 5-12 6-22 5-19 6-15 3-10 4-8 9 11 4.01
Totals 286-186 - 271-1002 38-124 233-878 150-532 121-470 85-326 96-245 348 200 4.01
.270 .306 .265 .282 .257 .261 .392
Individual Game-by-Game
#-- | 18 |
#8 | Brown,_Katie |
#20 | Carlson,_Michaela |
#2 | Davis,_Amanda |
#6 | Garramone,_Gina |
#9 | Gordon,_Mya |
#10 | Jenkins,_Kayla |
#13 | Kahilainen,_Kayla |
#11 | Lake,_Robin |
#4 | McNamee,_Mary_Jo |
#16 | Norberg,_Natalie |
#21 | Ossman,_Justine |
#18 | Shaw,_Jenn |
#19 | Solin,_Erika |
#7 | Splonskowski,_Kelly |
#12 | Swartz,_Kristin |
#3 | Wehseler,_Betsy |
#5 | Weiss,_Chelsey |
#1 | Zavodnik,_Brenna |