#10 Jenkins, Kayla - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2011  vs  UW-La Crosse   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  2  7  1  0  .333 
   Feb 26, 2011  vs  Carleton College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   Mar 14, 2011  vs  New England College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  1  0  .167 
   Mar 14, 2011  vs  FDU-Florham     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 15, 2011  vs  Pine Manor   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .125 
   Mar 18, 2011  vs  Ripon College   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1  5  1  0  .200 
   Mar 18, 2011  vs  SUNY-Cortland   *  2  0  2  1  2  0  0  0  0  0  1  0  0  0  0  0  4  1  0  .333 
   Mar 19, 2011  vs  SUNY-Plattsburgh   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .286 
   Apr 02, 2011  at  Northland College   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .353 
   Apr 08, 2011  vs  Central College (IA)-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  9  1  0  .350 
   Apr 08, 2011  vs  Central College (IA)-2  *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 09, 2011  at  Crown College-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 12, 2011    NORTHWESTERN COLLEGE-1  *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .360 
   Apr 12, 2011    NORTHWESTERN COLLEGE-2  *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Apr 13, 2011    UW-EAU CLAIRE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .300 
   Apr 16, 2011  at  Martin Luther-1   *  1  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .323 
   Apr 17, 2011  at  Bethany Lutheran-1   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .353 
   Apr 21, 2011    PRESENTATION-1   *  2  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .389 
   Apr 21, 2011    PRESENTATION-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 22, 2011    MINNESOTA-MORRIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .368 
   Apr 27, 2011  vs  Northwestern     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .385 
   Apr 27, 2011  vs  Crown   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .386 
   Apr 29, 2011  vs  Presentation   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .362 
   Apr 29, 2011  vs  Martin Luther     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 29, 2011  vs  Minnesota-Morris   *  2  2  1  3  0  0  1  1  0  1  0  0  0  0  0  0  5  0  0  .367 
   Apr 30, 2011  at  Bethany Lutheran   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .385 
   May 03, 2011    NORTHLAND COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .364 
   May 03, 2011    NORTHLAND COLLEGE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .351 
   May 04, 2011  vs  Bethel University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .339 
   May 06, 2011    BETHANY LUTHERAN   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .333 
   May 06, 2011    NORTHWESTERN COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   May 07, 2011    NORTHWESTERN COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .323 
   May 12, 2011  vs  Luther College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .317 
   May 13, 2011  vs  North Central (IL)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .308 
   May 14, 2011  vs  Ripon College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .308 
   Totals      29  65  17  20  15  6  0  1  12  0  1  1  0  2  0  0  20  139  14  6  .308 

#10 Jenkins, Kayla - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2011  vs  Carleton College     2.0  1  0  0  0  3  0  0  0  0  0  0  0  13-8  0-0  0  0.00  - 
   Mar 14, 2011  vs  FDU-Florham     1.0  3  3  0  0  2  0  0  0  0  0  0  0  0-9  0-0  0  0.00  - 
   Totals      0  3.0  4  3  0  0  5  0  0  0  0  0  0  0  13-17  0-0  0  0.00  -