![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kowalczyk, Bonnie | 9 | 3 | 2 | - | 14 |
| Tauer, Theresa | 8 | 3 | - | - | 11 |
| Tiedeman, Merryssa | 5 | 4 | 1 | - | 10 |
| Spiering, Jordan | 6 | 3 | - | - | 9 |
| Carlson, Kali | 6 | - | 2 | - | 8 |
| Hudack, Tiffany | 7 | - | - | - | 7 |
| Johnson, Brittni | 5 | 1 | - | - | 6 |
| Jenkins, Kayla | 6 | - | - | - | 6 |
| Schmidt, Shannen | 4 | 1 | - | - | 5 |
| Spiering, Allison | 4 | 1 | - | - | 5 |
| Roach, Darcy | 2 | - | - | - | 2 |
| Wehseler, Betsy | - | 2 | - | - | 2 |
| Hettwer, Leah | 2 | - | - | - | 2 |
| Perushek, Rachel | 1 | 1 | - | - | 2 |
| Falk, Jen | 2 | - | - | - | 2 |
| Moen, Shauney | - | 1 | - | - | 1 |
| Meagher, Keely | 1 | - | - | - | 1 |
| Sweeney, Ally | 1 | - | - | - | 1 |
| TEAM | 69 | 20 | 5 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kowalczyk, Bonnie | 3 | 5 | 1 | 1 | 10 |
| Tiedeman, Merryssa | 6 | 3 | - | - | 9 |
| Tauer, Theresa | 2 | 3 | 1 | 1 | 7 |
| Johnson, Brittni | 3 | 1 | 1 | - | 5 |
| Falk, Jen | 4 | - | 1 | - | 5 |
| Schmidt, Shannen | 3 | 1 | 1 | - | 5 |
| Hudack, Tiffany | 1 | 3 | - | - | 4 |
| Spiering, Jordan | 2 | 1 | - | - | 3 |
| Wehseler, Betsy | 3 | - | - | - | 3 |
| Hettwer, Leah | 1 | 2 | - | - | 3 |
| Jenkins, Kayla | 2 | 1 | - | - | 3 |
| Carlson, Kali | 1 | 1 | - | 1 | 3 |
| Spiering, Allison | - | 2 | - | - | 2 |
| Roach, Darcy | - | 1 | - | - | 1 |
| Perushek, Rachel | 1 | - | - | - | 1 |
| Sweeney, Ally | 1 | - | - | - | 1 |
| Meagher, Keely | 1 | - | - | - | 1 |
| TEAM | 34 | 24 | 5 | 3 | 66 |
| HITTING STREAKS | Longest | Current |
| Tauer, Theresa | 10 | - |
| Carlson, Kali | 9 | - |
| Wehseler, Betsy | 6 | 1 |
| Roach, Darcy | 6 | - |
| Hudack, Tiffany | 6 | 6 |
| Spiering, Jordan | 5 | 2 |
| Schmidt, Shannen | 5 | - |
| Meagher, Keely | 5 | - |
| Kowalczyk, Bonnie | 4 | - |
| Hettwer, Leah | 4 | - |
| Johnson, Brittni | 4 | - |
| Perushek, Rachel | 3 | - |
| Tiedeman, Merryssa | 3 | 2 |
| Falk, Jen | 3 | 2 |
| Jenkins, Kayla | 3 | - |
| Moen, Shauney | 3 | 2 |
| Spiering, Allison | 3 | - |
| Jenness, Hillary | 1 | 1 |
| Sweeney, Ally | 1 | - |
| Shaw, Jenn | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Carlson, Kali | 13 | 2 |
| Kowalczyk, Bonnie | 11 | 1 |
| Tiedeman, Merryssa | 11 | 3 |
| Tauer, Theresa | 11 | 11 |
| Hudack, Tiffany | 9 | 6 |
| Schmidt, Shannen | 9 | - |
| Spiering, Jordan | 9 | 2 |
| Roach, Darcy | 7 | 2 |
| Wehseler, Betsy | 6 | 1 |
| Jenkins, Kayla | 5 | - |
| Meagher, Keely | 5 | - |
| Falk, Jen | 4 | 2 |
| Spiering, Allison | 4 | - |
| Perushek, Rachel | 4 | - |
| Johnson, Brittni | 4 | - |
| Hettwer, Leah | 4 | - |
| Moen, Shauney | 3 | 2 |
| Sweeney, Ally | 3 | - |
| Jenness, Hillary | 1 | 1 |
| Shaw, Jenn | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tauer, Theresa | 43 | . | . | . | . | 39 | 1 | . | . | . | . | 3 | . | . | 7 | 13 | 19 | 3 | 1 | . | . | |
| Tiedeman, Merryssa | 43 | . | . | . | . | . | . | 1 | 37 | 5 | . | . | 20 | 12 | 11 | . | . | . | . | . | . | |
| Kowalczyk, Bonnie | 42 | . | 39 | . | 1 | . | . | . | . | . | . | 2 | . | . | 25 | 15 | 2 | . | . | . | . | |
| Spiering, Jordan | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 16 | 6 | . | . | . | 13 | 4 | 1 | 2 | |
| Hudack, Tiffany | 35 | . | 4 | 1 | 2 | 3 | . | . | . | 3 | . | 22 | . | . | 1 | 15 | 12 | 7 | . | . | . | |
| Johnson, Brittni | 33 | 8 | . | . | 1 | 1 | 1 | 19 | . | 3 | . | 8 | . | . | . | . | 1 | 3 | 11 | 12 | 6 | |
| Carlson, Kali | 33 | . | . | . | . | . | . | 6 | 1 | 26 | . | . | 7 | 21 | . | . | . | . | . | . | 5 | |
| Perushek, Rachel | 31 | . | . | . | 27 | 1 | . | . | . | . | . | 3 | . | 2 | . | . | . | . | . | 6 | 12 | |
| Jenkins, Kayla | 29 | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 11 | 11 | . | |
| Schmidt, Shannen | 20 | 3 | . | 12 | . | . | . | . | . | . | . | 8 | . | . | . | 1 | 7 | 5 | 7 | . | . | |
| Falk, Jen | 19 | 19 | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | 2 | 5 | 2 | 2 | |
| Wehseler, Betsy | 18 | . | . | . | . | . | . | 5 | 5 | 7 | . | 1 | . | 1 | . | . | . | . | 1 | 3 | 11 | |
| Spiering, Allison | 17 | . | 1 | . | . | . | . | 13 | . | . | . | 3 | 1 | 1 | . | . | 3 | 4 | 3 | 2 | 3 | |
| Roach, Darcy | 16 | 14 | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 3 | . | |
| Sweeney, Ally | 13 | . | . | . | 12 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
| Hettwer, Leah | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Moen, Shauney | 2 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | |
| Shaw, Jenn | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schmidt, Shannen/CSSSB | .700 | 4 | 10 | 8 | 7 | 4 | 0 | 1 | 9 | 14 | 1.400 | 2 | 0 | 2 | 0 | .692 | 1 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Falk, Jen/CSSSB | .381 | 10 | 21 | 1 | 8 | 2 | 0 | 0 | 6 | 10 | .476 | 3 | 0 | 5 | 0 | .458 | 0 | 0 | 0-0 | 3 | 22 | 0 | 1.000 |
| p | Johnson, Brittni/CSSSB | .368 | 9 | 19 | 6 | 7 | 4 | 0 | 2 | 6 | 17 | .895 | 3 | 0 | 3 | 0 | .455 | 0 | 1 | 0-0 | 2 | 21 | 0 | 1.000 |
| p | Roach, Darcy/CSSSB | .333 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 5 | 0 | 4 | 0 | .571 | 0 | 0 | 0-0 | 3 | 20 | 5 | .821 |
| p | Jenness, Hillary/CSSSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Falk, Jen/CSSSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| c | Kowalczyk, Bonnie/CSSSB | .392 | 36 | 97 | 19 | 38 | 11 | 3 | 2 | 34 | 61 | .629 | 18 | 0 | 19 | 0 | .471 | 4 | 0 | 1-2 | 203 | 15 | 2 | .991 |
| c | Spiering, Allison/CSSSB | .375 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 1 | 3 | 0 | .583 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| c | Hudack, Tiffany/CSSSB | .333 | 6 | 12 | 6 | 4 | 0 | 1 | 1 | 4 | 9 | .750 | 1 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| c | Jenness, Hillary/CSSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Hettwer, Leah/CSSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Perushek, Rachel/CSSSB | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Roach, Darcy/CSSSB | .750 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| 1b | Hettwer, Leah/CSSSB | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Jenkins, Kayla/CSSSB | .311 | 29 | 61 | 15 | 19 | 6 | 0 | 1 | 14 | 28 | .459 | 11 | 0 | 18 | 0 | .417 | 0 | 2 | 1-2 | 127 | 12 | 4 | .972 |
| 1b | Schmidt, Shannen/CSSSB | .258 | 16 | 31 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .387 | 7 | 0 | 8 | 0 | .395 | 0 | 1 | 1-1 | 78 | 0 | 4 | .951 |
| 1b | Jenness, Hillary/CSSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Perushek, Rachel/CSSSB | .282 | 27 | 39 | 7 | 11 | 2 | 1 | 0 | 5 | 15 | .385 | 0 | 0 | 13 | 0 | .282 | 0 | 2 | 1-2 | 46 | 38 | 12 | .875 |
| 2b | Sweeney, Ally/CSSSB | .250 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 5 | 1 | 3 | 0 | .571 | 0 | 0 | 0-0 | 26 | 18 | 5 | .898 |
| 2b | Hudack, Tiffany/CSSSB | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 2b | Johnson, Brittni/CSSSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Johnson, Brittni/CSSSB | .667 | 3 | 6 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | 1.167 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | Meagher, Keely/CSSSB | .429 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | Hudack, Tiffany/CSSSB | .375 | 5 | 8 | 3 | 3 | 1 | 1 | 1 | 4 | 9 | 1.125 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 5 | 5 | 0 | 1.000 |
| 3b | Tauer, Theresa/CSSSB | .343 | 37 | 99 | 21 | 34 | 12 | 0 | 5 | 30 | 61 | .616 | 8 | 3 | 12 | 2 | .398 | 3 | 2 | 1-2 | 30 | 48 | 9 | .897 |
| 3b | Perushek, Rachel/CSSSB | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 3 | 1 | 2 | 0 | .625 | 0 | 0 | 0-0 | 1 | 4 | 4 | .556 |
| 3b | Schmidt, Shannen/CSSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Johnson, Brittni/CSSSB | .667 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Sweeney, Ally/CSSSB | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Meagher, Keely/CSSSB | .300 | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Spiering, Jordan/CSSSB | .295 | 39 | 105 | 30 | 31 | 6 | 3 | 0 | 16 | 43 | .410 | 18 | 1 | 27 | 0 | .400 | 1 | 5 | 10-10 | 54 | 50 | 10 | .912 |
| ss | Tauer, Theresa/CSSSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Moen, Shauney/CSSSB | .583 | 9 | 12 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .583 | 2 | 0 | 2 | 0 | .643 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| of | Wehseler, Betsy/CSSSB | .351 | 24 | 37 | 14 | 13 | 3 | 1 | 0 | 9 | 18 | .486 | 5 | 2 | 3 | 0 | .444 | 1 | 4 | 2-2 | 17 | 2 | 4 | .826 |
| of | Carlson, Kali/CSSSB | .333 | 31 | 84 | 24 | 28 | 5 | 2 | 0 | 13 | 37 | .440 | 7 | 0 | 5 | 0 | .385 | 0 | 0 | 7-10 | 26 | 1 | 2 | .931 |
| of | Spiering, Allison/CSSSB | .333 | 18 | 36 | 11 | 12 | 5 | 1 | 0 | 10 | 19 | .528 | 9 | 0 | 10 | 0 | .467 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| of | Falk, Jen/CSSSB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tiedeman, Merryssa/CSSSB | .328 | 42 | 125 | 37 | 41 | 8 | 4 | 5 | 25 | 72 | .576 | 14 | 2 | 25 | 0 | .404 | 0 | 1 | 3-4 | 42 | 4 | 0 | 1.000 |
| of | Johnson, Brittni/CSSSB | .235 | 21 | 51 | 10 | 12 | 2 | 0 | 1 | 6 | 17 | .333 | 3 | 0 | 17 | 0 | .278 | 0 | 2 | 1-1 | 20 | 0 | 2 | .909 |
| of | Shaw, Jenn/CSSSB | .143 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hudack, Tiffany/CSSSB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| of | Sweeney, Ally/CSSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenkins, Kayla/CSSSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tauer, Theresa/CSSSB | .500 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .444 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Wehseler, Betsy/CSSSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shaw, Jenn/CSSSB | .500 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kowalczyk, Bonnie/CSSSB | .444 | 4 | 9 | 3 | 4 | 2 | 0 | 1 | 1 | 9 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hettwer, Leah/CSSSB | .400 | 5 | 10 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | .700 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schmidt, Shannen/CSSSB | .333 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Spiering, Allison/CSSSB | .333 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hudack, Tiffany/CSSSB | .300 | 24 | 60 | 11 | 18 | 3 | 3 | 1 | 11 | 30 | .500 | 8 | 2 | 4 | 0 | .394 | 1 | 0 | 4-7 | 0 | 0 | 0 | .000 |
| dh | Perushek, Rachel/CSSSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moen, Shauney/CSSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roach, Darcy/CSSSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kowalczyk, Bonnie/CSSSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenness, Hillary/CSSSB | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wehseler, Betsy/CSSSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hettwer, Leah/CSSSB | .333 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roach, Darcy/CSSSB | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Falk, Jen/CSSSB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmidt, Shannen/CSSSB | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spiering, Allison/CSSSB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Hudack, Tiffany/CSSSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Brittni/CSSSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shaw, Jenn/CSSSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Perushek, Rachel/CSSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sweeney, Ally/CSSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moen, Shauney/CSSSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meagher, Keely/CSSSB | .000 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Roach, Darcy/CSSSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kowalczyk, Bonnie/CSSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Perushek, Rachel/CSSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schmidt, Shannen/CSSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Brittni/CSSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sweeney, Ally/CSSSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Moen, Shauney/CSSSB | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Perushek, Rachel/CSSSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wehseler, Betsy/CSSSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Falk, Jen/CSSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlson, Kali/CSSSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jenkins, Kayla/CSSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Falk, Jen | 25 | 3 | 22 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Johnson, Brittni | 23 | 2 | 21 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Schmidt, Shannen | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Roach, Darcy | 28 | 3 | 20 | 5 | .821 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Jenkins, Kayla | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jenness, Hillary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Meagher, Keely | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hudack, Tiffany | 31 | 31 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
| c | Spiering, Allison | 20 | 19 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Kowalczyk, Bonnie | 220 | 203 | 15 | 2 | .991 | 2 | 25 | 7 | .781 | 2 | 0 |
| c | Hettwer, Leah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jenness, Hillary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Falk, Jen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hettwer, Leah | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
