St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  Feb 25, 2012  vs  Simpson College    2-16  L     2-6-1  /  16-11-0  5   0-1-0  0-0-0   Roach, D. (L 0-1)  33  1:50 
^  Feb 25, 2012  vs  UW-Stevens Point    3-7  L     3-9-2  /  7-8-0  7   0-2-0  0-0-0   Spiering, J. (L 0-1)  86  1:55 
^  Feb 26, 2012  vs  UW-Oshkosh    3-5  L     3-6-3  /  5-7-1  7   0-3-0  0-0-0   Roach, D. (L 0-2)  75  1:58 
^  Feb 26, 2012  vs  Finlandia University  W  8-5       8-10-5  /  5-5-5  7   1-3-0  0-0-0   Spiering, J. (W 1-1)  92  2:00 
%  Mar 12, 2012  vs  Heidelberg  W  4-3       4-8-3  /  3-5-1  (8)   2-3-0  0-0-0   Roach, D. (W 1-2)  50  2:00 
%  Mar 12, 2012  vs  Thiel  W  2-1       2-8-2  /  1-6-4  7   3-3-0  0-0-0   Spiering, J. (W 2-1)  43  1:56 
%  Mar 13, 2012  vs  Westfield State  W  4-2       4-11-2  /  2-4-1  7   4-3-0  0-0-0   Spiering, J. (W 3-1)  20  1:35 
%  Mar 13, 2012  vs  Ripon College  W  10-3       10-8-4  /  3-4-3  7   5-3-0  0-0-0   Roach, D. (W 2-2)  51  2:02 
%  Mar 15, 2012  vs  Anna Maria College  W  9-2       9-14-1  /  2-2-4  7   6-3-0  0-0-0   Wick, A. (W 1-0)  14  1:45 
%  Mar 15, 2012  vs  New England College    0-2  L     0-4-3  /  2-4-1  7   6-4-0  0-0-0   Roach, D. (L 2-3)  30  1:35 
%  Mar 16, 2012  vs  Fredonia State  W  4-3       4-7-1  /  3-6-2  7   7-4-0  0-0-0   Spiering, J. (W 4-1)  43  1:20 
%  Mar 16, 2012  vs  Salve Regina  W  9-6       9-12-0  /  6-11-2  7   8-4-0  0-0-0   Roach, D. (W 3-3)  43  2:00 
%  Mar 17, 2012  vs  Babson College    5-7  L     5-10-1  /  7-11-1  7   8-5-0  0-0-0   Roach, D. (L 3-4)  45  2:00 
%  Mar 17, 2012  vs  William Paterson    3-6  L     3-8-2  /  6-12-2  7   8-6-0  0-0-0   Spiering, J. (L 4-2)  20  1:45 
*  Apr 01, 2012    NORTHLAND COLLEGE  W  10-3       10-14-1  /  3-5-2  7   9-6-0  1-0-0   Roach, D. (W 4-4)  139  1:21 
*  Apr 06, 2012  at  Northwestern-1    1-4  L     1-3-2  /  4-5-0  7   9-7-0  1-1-0   Roach, D. (L 4-5)  63  1:35 
*  Apr 06, 2012  at  Northwestern-2  W  10-2       10-11-2  /  2-2-6  7   10-7-0  2-1-0   Spiering, J. (W 5-2)  -  2:00 
  Apr 07, 2012  vs  UW-Eau Claire    10-11  L     10-12-2  /  11-15-1  7   10-8-0  2-1-0   Roach, D. (L 4-6)  50  2:00 
*  Apr 10, 2012    CROWN COLLEGE-1  W  22-2       22-17-3  /  2-4-1  5   11-8-0  3-1-0   Roach, D. (W 5-6)  -  1:33 
*  Apr 10, 2012    CROWN COLLEGE-2  W  27-1       27-26-1  /  1-3-6  5   12-8-0  4-1-0   Malyuk, B. (W 1-0)  31  1:30 
*  Apr 14, 2012    MARTIN LUTHER  W  5-2       5-7-0  /  2-4-2  7   13-8-0  5-1-0   Roach, D. (W 6-6)  38  1:20 
*  Apr 14, 2012    BETHANY LUTHERAN-1  W  8-0       8-5-0  /  0-3-2  5   14-8-0  6-1-0   Roach, D. (W 7-6)  72  1:10 
*  Apr 14, 2012    BETHANY LUTHERAN-2  W  3-2       3-5-2  /  2-5-0  7   15-8-0  7-1-0   Spiering, J. (W 6-2)  -  1:27 
*  Apr 15, 2012  at  Northland College-1  W  11-3       11-14-1  /  3-8-3  6   16-8-0  8-1-0   Roach, D. (W 8-6)  48  1:45 
*  Apr 15, 2012  at  Northland College-2  W  7-3       7-4-1  /  3-10-4  7   17-8-0  9-1-0   Wick, A. (W 3-0)  22  1:40 
  Apr 19, 2012    UW-SUPERIOR  W  14-7       14-14-4  /  7-12-4  7   18-8-0  9-1-0   Roach, D. (W 9-6)  63  1:46 
*  Apr 21, 2012  at  Presentation College-1  W  12-0       12-11-0  /  0-4-3  5   19-8-0  10-1-0   Roach, D. (W)  20  1:00 
*  Apr 21, 2012  at  Presentation College-2  W  12-0       12-11-2  /  0-2-4  5   20-8-0  11-1-0   Roach, D. (W)  -  1:00 
*  Apr 22, 2012  at  Minnesota Morris-1  W  9-1       9-11-2  /  1-5-1  7   21-8-0  12-1-0   Roach, D. (W 12-6)  41  1:32 
*  Apr 22, 2012  at  Minnesota Morris-2  W  12-6       12-16-2  /  6-11-4  7   22-8-0  13-1-0   Roach, D. (W 13-6)  -  1:56 
*  Apr 24, 2012    NORTHWESTERN  W  3-0       3-6-0  /  0-1-2  7   23-8-0  14-1-0   Roach, D. (W 14-6)  88  1:17 
*  Apr 24, 2012    CROWN COLLEGE  W  21-0       21-23-1  /  0-0-5  5   24-8-0  15-1-0   Wick, A. (W 2-0)  52  1:17 
*  Apr 26, 2012    MARTIN LUTHER  W  7-2       7-11-3  /  2-1-0  7   25-8-0  16-1-0   Roach, D. (W 15-6)  42  1:16 
*  Apr 27, 2012  vs  Bethany Lutheran  W  9-1       9-10-1  /  1-4-2  5   26-8-0  17-1-0   Roach, D. (W)  50  2:00 
*  Apr 27, 2012  vs  Martin Luther  W  7-2       7-9-1  /  2-9-3  7   27-8-0  18-1-0   Spiering, J. (W)  50  2:15 
*  Apr 28, 2012  vs  Presentation College  W  11-3       11-11-1  /  3-7-3  5   28-8-0  19-1-0   Malyuk, B. (W)  50  1:15 
*  Apr 28, 2012  vs  Minnesota Morris  W  5-4       5-9-1  /  4-4-2  7   29-8-0  20-1-0   Wick, A. (W)  50  2:00 
  Apr 30, 2012  vs  Gustavus Adolphus-1    3-11  L     3-5-4  /  11-13-1  7   29-9-0  20-1-0   Roach, D. (L 16-7)  85  1:46 
  Apr 30, 2012  vs  Gustavus Adolphus-2    2-6  L     2-9-1  /  6-9-0  7   29-10-0  20-1-0   Spiering, J. (L 7-3)  87  1:40 
&  May 04, 2012    NORTHLAND COLLEGE  W  7-3       7-7-2  /  3-8-2  7   30-10-0  20-1-0   Roach, D. (W 17-7)  74  1:28 
&  May 04, 2012    NORTHWESTERN  W  5-4       5-7-0  /  4-8-0  7   31-10-0  20-1-0   Roach, D. (W 18-7)  77  1:43 
&  May 05, 2012    MINNESOTA MORRIS  W  9-0       9-9-0  /  0-4-1  5   32-10-0  20-1-0   Roach, D. (W 19-7)  155  1:03 
$  May 11, 2012  vs  #6 Luther College    1-8  L     1-3-1  /  8-13-0  7   32-11-0  20-1-0   Roach, D. (L 19-8)  200  1:32 
$  May 11, 2012  at  #5 Central College    2-10  L     2-8-3  /  10-15-3  7   32-12-0  20-1-0   Roach, D. (L 19-9)  300  1:58 

* = UMAC game
^ = Finlandia Dome Tournament
% = Spring Trip (Clermont, Fla.)
& = UMAC Tournament
$ = NCAA Regional Tournament (Pella, Iowa)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  vs  Simpson College   19  2  6  2  0  0  0  4  0  0  0  1  1  0  0  3  15  6  1  .316 
  Feb 25, 2012  vs  UW-Stevens Point   28  3  9  3  1  0  1  2  0  2  1  0  1  0  0  4  18  11  2  .319 
  Feb 26, 2012  vs  UW-Oshkosh   27  3  6  3  0  0  0  1  0  0  1  0  0  0  0  11  21  5  3  .284 
  Feb 26, 2012  vs  Finlandia University  30  8  10  8  2  0  2  3  0  4  0  1  0  1  0  2  21  12  5  .298 
  Mar 12, 2012  vs  Heidelberg   32  4  8  4  2  0  0  1  0  3  0  0  0  1  0  5  24  7  3  .287 
  Mar 12, 2012  vs  Thiel   26  2  8  2  1  0  0  4  0  2  4  0  1  0  0  8  21  11  2  .290 
  Mar 13, 2012  vs  Westfield State   30  4  11  3  1  1  0  5  0  6  1  0  0  0  0  6  21  6  2  .302 
  Mar 13, 2012  vs  Ripon College   25  10  8  6  1  0  0  7  0  3  1  0  1  1  0  6  21  7  4  .304 
  Mar 15, 2012  vs  Anna Maria College   32  9  14  6  4  0  0  2  0  5  1  0  0  0  0  1  21  10  1  .321 
  Mar 15, 2012  vs  New England College   24  0  4  0  0  0  0  0  0  0  1  0  1  0  0  0  18  6  3  .308 
  Mar 16, 2012  vs  Fredonia State   23  4  7  3  1  0  1  2  0  5  0  0  1  0  0  4  21  7  1  .307 
  Mar 16, 2012  vs  Salve Regina   37  9  12  9  2  0  0  1  0  2  1  0  0  0  0  4  21  13  0  .309 
  Mar 17, 2012  vs  Babson College   31  5  10  4  3  1  0  4  0  1  1  1  0  0  0  3  21  10  1  .310 
  Mar 17, 2012  vs  William Paterson   29  3  8  3  1  0  1  1  0  2  0  0  0  0  1  6  21  10  2  .308 
*  Apr 01, 2012    NORTHLAND COLLEGE   32  10  14  9  3  1  1  1  0  4  1  0  0  0  0  0  21  9  1  .318 
*  Apr 06, 2012  at  Northwestern   24  1  3  0  0  0  0  1  0  1  0  0  0  0  0  11  18  10  2  .307 
*  Apr 06, 2012  at  Northwestern   34  10  11  4  4  0  0  5  0  6  1  0  1  0  0  2  21  8  2  .308 
  Apr 07, 2012  vs  UW-Eau Claire   31  10  12  10  0  0  3  3  0  1  0  1  3  0  0  3  21  9  2  .313 
*  Apr 10, 2012    CROWN COLLEGE   29  22  17  19  4  2  1  12  0  5  0  0  0  0  0  3  15  4  3  .328 
*  Apr 10, 2012    CROWN COLLEGE   40  27  26  23  8  3  2  3  0  3  0  2  0  1  0  0  15  8  1  .350 
*  Apr 14, 2012    MARTIN LUTHER   27  5  7  4  1  0  0  2  0  3  0  0  0  0  0  0  21  6  0  .346 
*  Apr 14, 2012    BETHANY LUTHERAN   17  8  5  8  2  0  0  7  0  4  0  0  0  0  0  3  15  2  0  .344 
*  Apr 14, 2012    BETHANY LUTHERAN   21  3  5  3  1  0  1  2  0  0  1  0  0  0  1  7  21  13  2  .341 
*  Apr 15, 2012  at  Northland College   32  11  14  11  4  0  0  4  0  3  0  2  2  1  0  1  18  8  1  .346 
*  Apr 15, 2012  at  Northland College   26  7  4  3  2  0  0  7  0  4  1  0  3  0  0  6  21  9  1  .339 
  Apr 19, 2012    UW-SUPERIOR   35  14  14  12  1  2  2  1  1  0  0  0  0  0  0  7  21  8  4  .341 
*  Apr 21, 2012  at  Presentation College  28  12  11  10  1  1  2  4  0  6  0  0  0  1  0  7  15  1  0  .343 
*  Apr 21, 2012  at  Presentation College  30  12  11  11  2  0  4  2  0  7  0  2  0  0  0  3  15  4  2  .344 
*  Apr 22, 2012  at  Minnesota Morris   29  9  11  9  4  2  2  3  0  1  1  0  0  2  0  5  21  7  2  .345 
*  Apr 22, 2012  at  Minnesota Morris   39  12  16  11  4  0  1  2  0  1  0  0  0  0  0  4  21  6  2  .348 
*  Apr 24, 2012    NORTHWESTERN   24  3  6  2  1  2  0  4  0  2  1  0  0  0  0  6  21  5  0  .346 
*  Apr 24, 2012    CROWN COLLEGE   39  21  23  17  4  1  3  0  0  0  0  1  0  1  0  0  15  8  1  .356 
*  Apr 26, 2012    MARTIN LUTHER   29  7  11  7  5  2  2  0  0  2  0  0  0  0  0  2  21  10  3  .357 
*  Apr 27, 2012  vs  Bethany Lutheran   26  9  10  7  0  0  0  3  0  4  0  0  1  0  0  2  15  7  1  .357 
*  Apr 27, 2012  vs  Martin Luther   30  7  9  7  2  0  0  3  0  4  0  0  1  1  0  1  21  13  1  .356 
*  Apr 28, 2012  vs  Presentation College  25  11  11  8  0  2  0  3  0  3  1  0  0  0  0  1  15  7  1  .358 
*  Apr 28, 2012  vs  Minnesota Morris   27  5  9  4  1  1  1  3  0  0  0  0  1  0  0  0  21  4  1  .357 
  Apr 30, 2012  vs  Gustavus Adolphus   26  3  5  3  0  0  1  2  0  1  0  0  0  1  0  2  21  7  4  .353 
  Apr 30, 2012  vs  Gustavus Adolphus   30  2  9  2  1  0  0  1  0  0  0  0  0  0  0  2  18  6  1  .352 
  May 04, 2012    NORTHLAND COLLEGE   25  7  7  5  2  0  1  1  0  4  0  0  0  1  0  4  21  6  2  .350 
  May 04, 2012    NORTHWESTERN   24  5  7  5  3  1  0  4  0  5  0  0  2  0  0  6  21  7  0  .349 
  May 05, 2012    MINNESOTA MORRIS   18  9  9  8  4  0  1  4  0  1  1  0  1  0  1  3  15  7  0  .351 
  May 11, 2012  vs  Luther College   24  1  3  1  1  0  1  2  0  0  0  0  0  0  0  10  18  5  1  .347 
  May 11, 2012  at  Central College   31  2  8  1  3  0  0  3  2  0  0  2  0  0  0  1  21  7  3  .345 
   Totals        1245  331  429  280  87  22  34  129  3  110  20  13  21  12  3  165  849  332  74  .345 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  vs  Simpson College   5.0  11  16  15  10  7  5  0  2  6  0  0  0  0  2-16  0  1  0  21.00 
  Feb 25, 2012  vs  UW-Stevens Point   6.0  8  7  6  6  1  2  0  0  0  0  1  1  0  3-7  0  2  0  13.36 
  Feb 26, 2012  vs  UW-Oshkosh   7.0  7  5  3  1  10  1  1  1  4  0  0  0  0  3-5  0  3  0  9.33 
  Feb 26, 2012  vs  Finlandia University  7.0  5  5  2  2  4  0  0  1  2  0  0  1  0  8-5  1  3  0  7.28 
  Mar 12, 2012  vs  Heidelberg   8.0  5  3  0  4  6  0  0  0  0  0  0  0  0  4-3  2  3  0  5.52 
  Mar 12, 2012  vs  Thiel   7.0  6  1  0  3  5  0  0  0  2  0  0  0  0  2-1  3  3  0  4.55 
  Mar 13, 2012  vs  Westfield State   7.0  4  2  1  4  10  0  1  0  0  0  0  0  0  4-2  4  3  0  4.02 
  Mar 13, 2012  vs  Ripon College   7.0  4  3  0  3  7  0  0  0  0  0  1  0  0  10-3  5  3  0  3.50 
  Mar 15, 2012  vs  Anna Maria College   7.0  2  2  1  7  9  0  0  0  2  0  1  0  0  9-2  6  3  0  3.21 
  Mar 15, 2012  vs  New England College   6.0  4  2  0  1  4  2  0  0  0  0  1  0  0  0-2  6  4  0  2.93 
  Mar 16, 2012  vs  Fredonia State   7.0  6  3  2  1  4  1  0  1  0  0  0  2  0  4-3  7  4  0  2.84 
  Mar 16, 2012  vs  Salve Regina   7.0  11  6  6  1  0  1  0  0  0  0  2  0  0  9-6  8  4  0  3.11 
  Mar 17, 2012  vs  Babson College   7.0  11  7  6  2  5  2  1  1  0  0  0  0  0  5-7  8  5  0  3.34 
  Mar 17, 2012  vs  William Paterson   7.0  12  6  3  1  2  1  0  0  1  0  0  0  0  3-6  8  6  0  3.32 
*  Apr 01, 2012    NORTHLAND COLLEGE   7.0  5  3  1  2  9  1  0  0  0  0  0  1  0  10-3  9  6  0  3.16 
*  Apr 06, 2012  at  Northwestern   6.0  5  4  2  3  4  0  1  0  1  0  0  0  0  1-4  9  7  0  3.11 
*  Apr 06, 2012  at  Northwestern   7.0  2  2  1  0  8  0  0  0  0  0  0  0  0  10-2  10  7  0  2.98 
  Apr 07, 2012  vs  UW-Eau Claire   7.0  15  11  9  4  3  3  0  0  1  0  0  0  0  10-11  10  8  0  3.33 
*  Apr 10, 2012    CROWN COLLEGE   5.0  4  2  1  2  7  1  1  0  1  0  0  0  0  22-2  11  8  0  3.25 
*  Apr 10, 2012    CROWN COLLEGE   5.0  3  1  1  1  3  0  0  1  0  0  0  0  0  27-1  12  8  0  3.18 
*  Apr 14, 2012    MARTIN LUTHER   7.0  4  2  2  1  10  1  0  0  0  0  0  0  0  5-2  13  8  0  3.12 
*  Apr 14, 2012    BETHANY LUTHERAN   5.0  3  0  0  0  7  0  0  0  0  0  0  0  0  8-0  14  8  0  3.01 
*  Apr 14, 2012    BETHANY LUTHERAN   7.0  5  2  2  2  4  2  0  0  1  0  0  2  0  3-2  15  8  1  2.97 
*  Apr 15, 2012  at  Northland College   6.0  8  3  3  2  4  0  0  0  0  0  0  0  0  11-3  16  8  1  2.99 
*  Apr 15, 2012  at  Northland College   7.0  10  3  2  5  6  2  0  0  2  0  1  1  0  7-3  17  8  1  2.95 
  Apr 19, 2012    UW-SUPERIOR   7.0  12  7  6  3  7  2  1  0  0  0  0  2  0  14-7  18  8  1  3.07 
*  Apr 21, 2012  at  Presentation College  5.0  4  0  0  0  8  1  0  0  0  0  0  0  0  12-0  19  8  1  2.98 
*  Apr 21, 2012  at  Presentation College  5.0  2  0  0  1  5  0  0  0  0  0  1  0  0  12-0  20  8  1  2.90 
*  Apr 22, 2012  at  Minnesota Morris   7.0  5  1  0  0  13  0  0  0  1  0  0  0  0  9-1  21  8  1  2.79 
*  Apr 22, 2012  at  Minnesota Morris   7.0  11  6  4  2  11  1  1  0  1  0  1  0  0  12-6  22  8  1  2.84 
*  Apr 24, 2012    NORTHWESTERN   7.0  1  0  0  0  10  1  0  0  0  0  0  0  0  3-0  23  8  1  2.74 
*  Apr 24, 2012    CROWN COLLEGE   5.0  0  0  0  0  6  0  0  0  0  0  0  0  0  21-0  24  8  1  2.67 
*  Apr 26, 2012    MARTIN LUTHER   7.0  1  2  1  0  2  0  0  0  1  0  0  0  0  7-2  25  8  1  2.62 
*  Apr 27, 2012  vs  Bethany Lutheran   5.0  4  1  1  0  7  1  0  0  0  0  0  0  0  9-1  26  8  1  2.59 
*  Apr 27, 2012  vs  Martin Luther   7.0  9  2  2  0  2  0  0  1  0  0  0  1  0  7-2  27  8  1  2.57 
*  Apr 28, 2012  vs  Presentation College  5.0  7  3  3  1  2  2  0  0  3  0  0  1  0  11-3  28  8  2  2.61 
*  Apr 28, 2012  vs  Minnesota Morris   7.0  4  4  3  12  12  1  0  0  0  0  0  0  0  5-4  29  8  2  2.62 
  Apr 30, 2012  vs  Gustavus Adolphus   7.0  13  11  8  2  6  4  0  1  0  0  0  0  0  3-11  29  9  2  2.77 
  Apr 30, 2012  vs  Gustavus Adolphus   6.0  9  6  6  5  1  2  0  1  0  0  0  1  0  2-6  29  10  2  2.87 
  May 04, 2012    NORTHLAND COLLEGE   7.0  8  3  3  0  7  2  0  1  0  0  0  0  0  7-3  30  10  2  2.88 
  May 04, 2012    NORTHWESTERN   7.0  8  4  4  0  12  1  0  2  0  0  0  0  0  5-4  31  10  2  2.91 
  May 05, 2012    MINNESOTA MORRIS   5.0  4  0  0  1  5  2  0  0  0  0  0  1  0  9-0  32  10  2  2.85 
  May 11, 2012  vs  Luther College   6.0  13  8  7  0  9  3  0  1  0  0  1  0  0  1-8  32  11  2  2.97 
  May 11, 2012  at  Central College   7.0  15  10  7  1  1  2  0  0  0  0  0  0  0  2-10  32  12  2  3.07 
   Totals        283.0  290  169  124  96  265  50  7  14  29  0  10  14  0  331-169  32  12  2  3.07 

* = UMAC game

 

Individual Game-by-Game

 
#4Kali_Carlson
#3Jenna_Germscheid
#--Hettwer,_L.
#11Tiff_Hudack
#21Molly_Jazdzewski
#7Bonnie_Kowalczyk
#1Barb_Malyuk
#5Shauney_Moen
#14Darcy_Roach
#22Emily_Schiro
#13Allison_Spiering
#16Jordan_Spiering
#18Paige_Stalboerger
#9Ally_Sweeney
#6Theresa_Tauer
#2Merryssa_Tiedeman
#19Andrea_Wick