#16 Chrisi Mizera - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/1/2014   vs  UW-Eau Claire     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   3/1/2014   vs  Hamline     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .000 
   3/10/2014   vs  Lake Forest   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   3/11/2014   vs  Anna Maria   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/11/2014   vs  Meredith     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/12/2014   vs  Wheaton (IL)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   3/14/2014   vs  SUNY-Cortland   *  1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083 
   3/15/2014   vs  Muskingum   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .071 
   3/29/2014   vs  Washington-St. Louis   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .071 
   3/29/2014   at  Central College     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .062 
   3/30/2014   vs  UW-Eau Claire   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .053 
   4/5/2014   vs  Crown   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .053 
   4/6/2014   vs  Minnesota Morris     2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .095 
   4/11/2014     BETHANY LUTHERAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .095 
   4/11/2014     BETHANY LUTHERAN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   4/18/2014   at  Crown-1   *  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125 
   4/18/2014   at  Crown-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   4/22/2014     NORTH CENTRAL (MN)     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   4/22/2014     NORTHWESTERN (MN)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .194 
   4/23/2014   at  Northland-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .182 
   4/25/2014   vs  Martin Luther-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   4/26/2014   vs  North Central (MN)-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .171 
   4/26/2014   vs  North Central (MN)-2   *  4  3  4  7  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   5/2/2014     NORTHLAND   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .268 
   5/3/2014     MINNESOTA MORRIS   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .273 
   5/4/2014     NORTHLAND   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   5/9/2014   at  Coe   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   5/10/2014   vs  St. Thomas   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .294 
   Totals      21  51  11  15  16  2  0  2  4  0  0  0  1  0  0  1  8  3  25  1  .294 

#16 Chrisi Mizera - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/1/2014   vs  UW-Eau Claire     5.0  6  7  5  4  5  3  0  0  0  0  1  0  6-10  0-0  0  7.00  - 
   3/1/2014   vs  Hamline     2.0  3  2  0  2  2  0  0  0  0  0  0  0  5-10  0-0  0  5.00  - 
   3/10/2014   vs  Lake Forest   *  2.0  1  2  2  3  3  0  0  0  1  0  1  0  3-2  0-0  0  5.44  - 
   3/12/2014   vs  Wheaton (IL)   *  7.0  11  4  4  2  6  3  0  0  1  0  0  0  1-4  0-1  0  4.81  - 
   3/14/2014   vs  SUNY-Cortland   *  7.0  5  1  1  6  1  1  0  0  1  0  0  0  2-1  1-1  0  3.65  - 
   3/15/2014   vs  Muskingum   *  7.0  8  5  3  3  3  1  1  0  0  0  0  0  2-5  1-2  0  3.50  - 
   3/29/2014   vs  Washington-St. Louis   *  3.0  6  7  6  3  1  1  0  1  1  0  0  0  5-9  1-3  0  4.45  - 
   3/29/2014   at  Central College     5.0  6  3  2  3  1  3  0  0  0  0  0  0  3-9  1-3  0  4.24  - 
   3/30/2014   vs  UW-Eau Claire   *  7.0  6  7  4  8  5  1  0  2  0  0  0  0  4-7  1-4  0  4.20  - 
   4/5/2014   vs  Crown   *  5.0  3  0  0  1  10  0  0  0  0  0  1  0  11-0  2-4  0  3.78  - 
   4/6/2014   vs  Minnesota Morris     3.2  1  1  1  0  5  0  0  0  1  0  0  0  10-6  3-4  0  3.65  - 
   4/11/2014     BETHANY LUTHERAN-1   *  7.0  5  3  3  0  13  0  0  2  0  0  0  0  6-3  4-4  0  3.58  121 
   4/18/2014   at  Crown-1   *  5.0  3  0  0  1  9  0  0  0  1  0  0  0  10-0  5-4  0  3.30  - 
   4/22/2014     NORTHWESTERN (MN)   *  5.0  2  0  0  2  8  0  0  0  0  0  0  0  8-0  6-4  0  3.07  82 
   4/23/2014   at  Northland-2   *  5.0  6  2  2  2  5  2  0  1  0  0  0  0  13-2  7-4  0  3.05  - 
   4/25/2014   vs  Martin Luther-1   *  5.0  5  1  1  3  5  1  0  0  1  0  0  0  9-1  8-4  0  2.95  96 
   4/26/2014   vs  North Central (MN)-2   *  5.0  2  0  0  0  11  0  0  0  0  0  0  0  20-0  9-4  0  2.78  75 
   5/2/2014     NORTHLAND   *  5.0  2  2  0  2  10  2  0  0  0  0  0  0  11-2  10-4  0  2.62  89 
   5/3/2014     MINNESOTA MORRIS   *  7.0  7  3  3  1  3  1  0  0  0  0  0  0  5-3  11-4  0  2.65  103 
   5/9/2014   at  Coe   *  6.0  7  3  2  7  4  0  0  0  1  0  0  0  0-3  11-5  0  2.63  120 
   5/10/2014   vs  St. Thomas   *  7.0  9  7  7  6  4  1  0  2  1  0  0  0  4-7  11-6  0  2.91  125 
   Totals      17  110.2  104  60  46  59  114  20  1  8  9  0  3  0  138-84  11-6  0  2.91  -