#4 Micah McGuiness - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/1/2014   vs  UW-Eau Claire   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/10/2014   vs  Wheaton (IL)   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .000 
   3/10/2014   vs  Lake Forest     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/11/2014   vs  Meredith   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  .167 
   3/12/2014   vs  Wheaton (IL)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   3/12/2014   vs  Wesleyan   *  3  3  3  2  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  .385 
   3/14/2014   vs  SUNY-Cortland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   3/14/2014   vs  Simpson   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .250 
   3/15/2014   vs  Muskingum   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   3/15/2014   vs  Hiram     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   3/29/2014   vs  Washington-St. Louis   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   3/29/2014   at  Central College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .207 
   3/30/2014   vs  UW-Eau Claire   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  .242 
   3/30/2014   vs  Dubuque   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .235 
   4/5/2014   vs  Bethany Lutheran   *  2  2  1  4  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .250 
   4/6/2014   vs  Martin Luther   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .275 
   4/6/2014   vs  Minnesota Morris   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   4/11/2014     BETHANY LUTHERAN-1   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .311 
   4/11/2014     BETHANY LUTHERAN-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .298 
   4/17/2014   vs  Minnesota Morris-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .280 
   4/17/2014   vs  Minnesota Morris-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .283 
   4/18/2014   at  Crown-1   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   4/18/2014   at  Crown-2     5  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .283 
   4/22/2014     NORTH CENTRAL (MN)   *  2  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   4/22/2014     NORTHWESTERN (MN)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   4/23/2014   at  Northland-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .284 
   4/25/2014   vs  Martin Luther-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   4/25/2014   vs  Martin Luther-2   *  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .306 
   4/26/2014   vs  North Central (MN)-2   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .320 
   5/2/2014     NORTHLAND   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   5/4/2014     NORTHLAND   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   5/10/2014   vs  St. Thomas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .293 
   Totals      29  82  17  24  16  5  3  1  10  0  2  0  0  1  0  1  3  13  21  3  .293 

#4 Micah McGuiness - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/1/2014   vs  UW-Eau Claire   *  1.0  2  3  2  4  0  0  0  0  1  0  0  0  6-10  0-1  0  14.00  - 
   3/10/2014   vs  Wheaton (IL)   *  8.0  5  1  1  6  7  0  1  0  1  0  1  0  2-1  1-1  0  2.33  - 
   3/11/2014   vs  Meredith   *  5.0  9  13  4  6  2  1  0  0  1  0  1  0  0-13  1-2  0  3.50  - 
   3/12/2014   vs  Wesleyan   *  5.0  2  1  1  1  5  0  0  1  0  0  0  0  11-1  2-2  0  2.95  - 
   3/14/2014   vs  Simpson   *  7.0  9  5  5  5  3  1  0  0  1  0  0  0  7-5  3-2  0  3.50  - 
   3/29/2014   at  Central College   *  1.0  4  6  6  3  1  2  0  0  0  0  0  0  3-9  3-3  0  4.93  - 
   3/30/2014   vs  Dubuque   *  6.2  9  4  3  2  10  2  1  0  1  0  1  0  3-4  3-4  0  4.57  - 
   4/6/2014   vs  Martin Luther   *  7.0  8  5  4  5  8  3  0  0  1  0  0  0  10-5  4-4  0  4.48  147 
   4/11/2014     BETHANY LUTHERAN-2   *  7.0  3  0  0  2  10  1  0  0  0  0  0  0  6-0  5-4  0  3.82  108 
   4/17/2014   vs  Minnesota Morris-1   *  7.0  7  3  1  5  6  3  0  0  0  0  0  0  11-3  6-4  0  3.46  138 
   4/18/2014   at  Crown-2     6.0  3  1  0  3  5  0  0  0  0  0  0  0  15-8  7-4  0  3.12  - 
   4/23/2014   at  Northland-1   *  7.0  9  9  8  9  3  0  1  2  0  0  0  0  11-9  8-4  0  3.62  - 
   4/25/2014   vs  Martin Luther-2   *  5.0  2  0  0  1  6  1  0  0  0  0  0  0  12-0  9-4  0  3.37  56 
   5/4/2014     NORTHLAND   *  5.0  6  1  0  2  8  0  0  0  1  0  0  0  16-1  10-4  0  3.15  96 
   Totals      13  77.2  78  52  35  54  74  14  3  3  7  0  3  0  113-69  10-4  0  3.15  -