#17 Rendi Johnson - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/1/2015   vs  Luther   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .000 
   3/1/2015   vs  Hamline   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .000 
   3/6/2015   vs  Simpson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   3/6/2015   vs  Misericordia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   3/7/2015   vs  Coe   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .000 
   3/7/2015   vs  Illinois Wesleyan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   3/8/2015   vs  Muskingum   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .000 
   3/10/2015   vs  Muskingum   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   3/10/2015   vs  Marietta   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .000 
   3/11/2015   vs  Westminster (PA)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .000 
   3/11/2015   vs  Husson     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   3/28/2015   vs  Dubuque-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .042 
   3/28/2015   vs  Dubuque-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  3  0  .074 
   3/29/2015   vs  St. Norbert   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .161 
   3/29/2015   at  Central (IA)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .152 
   3/31/2015   at  Northland   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .139 
   4/2/2015   vs  Minnesota Morris   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .128 
   4/2/2015   vs  Martin Luther   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .146 
   4/3/2015   vs  Bethany Lutheran     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .146 
   4/3/2015   vs  Crown   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .146 
   4/23/2015     NORTHLAND-1   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .182 
   4/23/2015     NORTHLAND-2   *  3  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .234 
   4/25/2015   at  North Central (MN)-2   *  3  1  2  1  2  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .260 
   4/26/2015     UW-EAU CLAIRE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   4/27/2015   vs  Gustavus Adolphus-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .241 
   4/27/2015   vs  Gustavus Adolphus-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .246 
   5/1/2015     CROWN   *  2  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  4  0  0  .271 
   5/1/2015     MINNESOTA MORRIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .258 
   5/2/2015     NORTHWESTERN (MN)   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .266 
   5/2/2015     MINNESOTA MORRIS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .269 
   5/2/2015     MINNESOTA MORRIS   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .275 
   5/8/2015   at  Luther   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .282 
   5/9/2015   vs  Linfield   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .278 
   Totals      31  72  17  20  10  6  0  5  12  0  2  0  0  0  0  0  17  119  15  1  .278 

#17 Rendi Johnson - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/6/2015   vs  Simpson     1.0  2  1  1  1  0  1  0  0  1  0  0  0  3-13  0-0  0  7.00  - 
   3/8/2015   vs  Wheaton (MA)     1.2  2  0  0  1  0  0  0  0  0  0  0  0  3-5  0-0  0  2.62  - 
   3/10/2015   vs  Muskingum   *  6.0  6  4  0  5  6  0  0  0  0  0  0  0  3-4  0-1  0  0.81  - 
   3/11/2015   vs  Westminster (PA)     2.0  3  2  1  1  2  0  0  0  2  0  0  0  12-6  0-1  0  1.31  - 
   3/29/2015   vs  St. Norbert     2.0  3  2  2  0  2  1  0  0  0  0  0  0  6-8  0-1  0  2.21  - 
   3/29/2015   at  Central (IA)     0.1  1  0  0  1  0  0  0  0  0  0  0  0  1-9  0-1  0  2.15  15 
   4/26/2015     UW-EAU CLAIRE     2.2  3  3  3  1  2  0  0  2  0  0  0  0  0-13  0-1  0  3.13  64 
   4/27/2015   vs  Gustavus Adolphus-2     3.2  2  0  0  1  1  0  0  0  0  0  0  0  2-3  0-1  0  2.53  48 
   5/2/2015     NORTHWESTERN (MN)     2.0  2  1  1  0  2  1  0  0  0  0  0  0  4-1  0-1  0  2.62  25 
   5/2/2015     MINNESOTA MORRIS     1.2  1  0  0  1  0  0  0  0  0  0  0  0  6-0  0-1  0  2.43  25 
   5/8/2015   at  Luther     0.0  0  2  2  2  0  0  0  0  1  0  0  0  3-9  0-1  0  3.04  - 
   Totals      1  23.0  25  15  10  14  15  3  0  2  4  0  0  0  43-71  0-1  0  3.04  -