#4 Micah McGuiness - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/1/2015   vs  Luther   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/1/2015   vs  Hamline   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/6/2015   vs  Simpson   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   3/6/2015   vs  Misericordia   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .250 
   3/7/2015   vs  Coe   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .417 
   3/7/2015   vs  Illinois Wesleyan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .357 
   3/8/2015   vs  Muskingum   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .294 
   3/8/2015   vs  Wheaton (MA)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   3/10/2015   vs  Muskingum   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   3/10/2015   vs  Marietta   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .269 
   3/11/2015   vs  Westminster (PA)   *  3  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .310 
   3/28/2015   vs  Dubuque-1   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .344 
   3/28/2015   vs  Dubuque-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .324 
   3/29/2015   vs  St. Norbert   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .324 
   3/29/2015   at  Central (IA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   3/31/2015   at  Northland   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   4/2/2015   vs  Minnesota Morris   *  4  2  3  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .347 
   4/2/2015   vs  Martin Luther   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   4/3/2015   vs  Bethany Lutheran   *  2  1  1  1  1  0  0  2  0  1  0  0  0  0  0  0  0  2  0  .382 
   4/3/2015   vs  Crown   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  .390 
   4/10/2015   at  Martin Luther-1   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .397 
   4/10/2015   at  Martin Luther-2   *  4  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .403 
   4/11/2015   at  Bethany Lutheran-1   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   4/11/2015   at  Bethany Lutheran-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .384 
   4/13/2015     NORTHWESTERN (MN)-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .373 
   4/13/2015     NORTHWESTERN (MN)-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .380 
   4/17/2015     CROWN-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .390 
   4/17/2015     CROWN-2   *  4  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .395 
   4/18/2015     MINNESOTA MORRIS-1   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  .398 
   4/18/2015     MINNESOTA MORRIS-2   *  4  0  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .402 
   4/21/2015   at  North Central (MN)   *  2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   4/21/2015   at  Northwestern (MN)   *  3  3  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .412 
   4/23/2015     NORTHLAND-1   *  1  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .418 
   4/23/2015     NORTHLAND-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .412 
   4/25/2015   at  North Central (MN)-2   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .406 
   4/26/2015     UW-EAU CLAIRE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   4/27/2015   vs  Gustavus Adolphus-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .405 
   4/27/2015   vs  Gustavus Adolphus-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   5/1/2015     CROWN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .402 
   5/1/2015     MINNESOTA MORRIS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .392 
   5/2/2015     NORTHWESTERN (MN)   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .398 
   5/2/2015     MINNESOTA MORRIS   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .400 
   5/2/2015     MINNESOTA MORRIS   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .395 
   5/8/2015   at  Luther   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .391 
   5/9/2015   vs  Linfield   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .382 
   Totals      45  136  30  52  28  13  0  3  13  0  4  0  1  2  4  2  12  31  20  2  .382 

#4 Micah McGuiness - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/1/2015   vs  Luther     1.0  3  5  2  2  0  0  0  0  0  0  0  0  3-12  0-0  0  14.00  - 
   3/1/2015   vs  Hamline   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  14.00  - 
   3/6/2015   vs  Simpson   *  3.2  8  12  11  9  3  1  1  0  1  0  1  0  3-13  0-1  0  19.50  - 
   3/6/2015   vs  Misericordia     0.2  1  0  0  0  1  0  0  0  0  0  0  0  8-6  0-1  1  17.06  - 
   3/7/2015   vs  Illinois Wesleyan     2.0  5  7  7  3  0  2  0  1  1  0  2  0  0-8  0-1  1  19.09  - 
   3/28/2015   vs  Dubuque-2     2.0  5  7  7  4  2  2  0  0  1  0  1  0  2-11  0-2  1  20.25  - 
   3/29/2015   vs  St. Norbert   *  2.1  4  6  4  5  1  1  0  0  0  0  1  0  6-8  0-3  1  18.60  - 
   3/31/2015   at  Northland     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-0  0-3  1  17.13  - 
   4/2/2015   vs  Martin Luther   *  5.0  1  0  0  0  8  0  0  0  0  0  0  0  13-0  1-3  1  12.28  55 
   4/3/2015   vs  Bethany Lutheran   *  5.0  3  3  2  6  4  2  0  0  0  0  1  0  11-3  2-3  1  10.19  91 
   4/10/2015   at  Martin Luther-2   *  7.0  5  3  1  1  2  0  0  0  2  0  0  0  9-3  3-3  1  8.02  86 
   4/13/2015     NORTHWESTERN (MN)-2     4.1  6  1  1  0  5  1  0  0  0  0  1  0  8-7  3-3  1  7.21  71 
   4/17/2015     CROWN-2   *  6.0  6  4  4  4  4  1  0  0  0  0  0  0  11-4  4-3  1  6.82  98 
   4/18/2015     MINNESOTA MORRIS-2   *  6.0  5  1  1  2  5  1  0  0  1  0  0  0  5-2  5-3  1  6.09  99 
   4/27/2015   vs  Gustavus Adolphus-2   *  3.1  6  3  1  4  3  1  0  0  0  0  0  0  2-3  5-4  1  5.82  74 
   5/1/2015     CROWN   *  5.0  1  0  0  0  7  0  0  0  1  0  0  0  8-0  6-4  1  5.28  72 
   5/2/2015     MINNESOTA MORRIS   *  3.2  3  0  0  5  6  1  0  0  0  0  0  0  6-0  6-4  1  4.95  83 
   5/2/2015     MINNESOTA MORRIS   *  4.0  4  1  1  1  4  1  0  0  1  0  0  0  5-1  7-4  1  4.74  66 
   Totals      12  62.0  66  53  42  46  56  14  1  1  8  0  7  0  111-89  7-4  1  4.74  -