#13 Maggie Schley - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/27/2016   vs  UW-Stevens Point   *  3  0  3  3  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1.000 
   2/27/2016   vs  Coe   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .714 
   2/28/2016   vs  UW-La Crosse   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .600 
   2/28/2016   vs  Buena Vista   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .462 
   3/6/2016   vs  Bethel-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   3/6/2016   vs  Bethel-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .381 
   3/18/2016   vs  William Paterson   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .391 
   3/20/2016   vs  UW-Whitewater   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .385 
   3/20/2016   vs  E. Connecticut State   *  3  2  2  1  1  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .414 
   3/22/2016   vs  St. Norbert   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .455 
   3/22/2016   vs  Oberlin   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .432 
   3/23/2016   vs  E. Connecticut State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .425 
   3/23/2016   vs  UW-Whitewater   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  .405 
   3/24/2016   vs  Hope   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .444 
   4/3/2016   at  Saint Benedict-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .449 
   4/3/2016   at  Saint Benedict-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .442 
   4/4/2016   at  Minnesota Morris-1   *  3  1  3  3  1  0  0  1  0  0  0  0  0  1  0  0  1  1  0  .473 
   4/4/2016   at  Minnesota Morris-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .448 
   4/16/2016   at  Martin Luther-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .459 
   4/16/2016   at  Martin Luther-2   *  3  3  3  2  1  1  0  1  0  0  0  0  0  1  0  0  0  1  0  .484 
   4/17/2016     UW-EAU CLAIRE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .463 
   4/17/2016     UW-EAU CLAIRE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .457 
   4/19/2016     NORTH CENTRAL (MN)-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .452 
   4/19/2016     NORTH CENTRAL (MN)-2   *  4  4  3  3  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .468 
   4/22/2016   at  UW-Superior-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .463 
   4/22/2016   at  UW-Superior-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .458 
   4/23/2016     NORTHWESTERN (MN)-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .460 
   4/23/2016     NORTHWESTERN (MN)-2   *  3  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .478 
   4/27/2016   at  Northland-1   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .479 
   4/27/2016   at  Northland-2   *  3  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .485 
   4/28/2016     BETHANY LUTHERAN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .480 
   4/28/2016     BETHANY LUTHERAN-2   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .481 
   4/30/2016     CROWN-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .477 
   4/30/2016     CROWN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .468 
   5/5/2016     MINNESOTA MORRIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .452 
   5/6/2016     UW-SUPERIOR   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .445 
   5/7/2016     MINNESOTA MORRIS   *  4  3  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .455 
   5/7/2016     UW-SUPERIOR   *  3  0  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  4  0  .452 
   5/8/2016     UW-SUPERIOR   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .446 
   Totals      39  130  36  58  38  18  1  0  10  1  2  0  0  1  4  0  4  24  66  5  .446 

#13 Maggie Schley - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/27/2016   vs  Coe   *  7.0  7  4  3  3  2  2  2  0  1  0  0  0  5-4  1-0  0  3.00  128 
   2/28/2016   vs  UW-La Crosse     0.2  0  0  0  2  0  0  0  0  1  0  1  0  4-10  1-0  0  2.74  - 
   3/6/2016   vs  Bethel-2   *  7.0  5  4  3  1  10  2  1  1  0  0  0  0  2-4  1-1  0  2.86  - 
   3/20/2016   vs  UW-Whitewater   *  7.0  11  2  1  3  6  2  0  0  2  0  0  0  5-2  2-1  0  2.26  109 
   3/22/2016   vs  St. Norbert   *  6.0  2  0  0  2  2  0  0  0  0  0  0  0  9-0  3-1  0  1.77  - 
   3/23/2016   vs  E. Connecticut State   *  6.0  10  2  2  0  0  1  1  0  0  0  1  0  1-2  3-2  0  1.87  - 
   4/3/2016   at  Saint Benedict-2   *  6.0  7  5  4  1  4  1  0  1  0  0  0  0  4-5  3-3  0  2.29  - 
   4/4/2016   at  Minnesota Morris-2   *  7.0  5  2  2  3  2  1  0  0  2  0  0  0  10-2  4-3  0  2.25  104 
   4/17/2016     UW-EAU CLAIRE-2   *  3.0  5  6  1  2  4  0  0  0  0  0  0  0  1-7  4-4  0  2.26  84 
   4/22/2016   at  UW-Superior-2   *  6.0  8  4  4  2  4  2  0  0  0  0  0  0  1-4  4-5  0  2.51  80 
   4/27/2016   at  Northland-2   *  4.0  3  1  0  0  1  0  0  0  0  0  0  0  14-1  5-5  0  2.35  - 
   4/28/2016     BETHANY LUTHERAN-2   *  2.0  1  0  0  1  3  0  0  0  0  0  0  0  21-0  6-5  0  2.27  34 
   4/30/2016     CROWN-2   *  3.1  7  5  4  0  3  1  0  1  1  0  0  0  10-5  6-5  0  2.58  54 
   5/7/2016     MINNESOTA MORRIS   *  3.0  3  0  0  0  1  0  0  0  0  0  0  0  17-1  7-5  0  2.47  31 
   Totals      13  68.0  74  35  24  20  42  12  4  3  7  0  2  0  104-47  7-5  0  2.47  -