#16 Chrisi Mizera - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/28/2016   vs  UW-La Crosse   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   2/28/2016   vs  Buena Vista   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/6/2016   vs  Bethel-1   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .222 
   3/6/2016   vs  Bethel-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   3/18/2016   vs  William Paterson   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  2  0  .250 
   3/19/2016   vs  Amherst   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .278 
   3/19/2016   vs  Carthage   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   3/20/2016   vs  UW-Whitewater   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   3/20/2016   vs  E. Connecticut State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .286 
   3/22/2016   vs  St. Norbert   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   3/23/2016   vs  E. Connecticut State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   3/23/2016   vs  UW-Whitewater   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .243 
   3/24/2016   vs  Hope   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   4/3/2016   at  Saint Benedict-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .273 
   4/4/2016   at  Minnesota Morris-1   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .271 
   4/4/2016   at  Minnesota Morris-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   4/16/2016   at  Martin Luther-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   4/17/2016     UW-EAU CLAIRE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .259 
   4/19/2016     NORTH CENTRAL (MN)-1     3  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   4/22/2016   at  UW-Superior-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .295 
   4/23/2016     NORTHWESTERN (MN)-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .297 
   4/23/2016     NORTHWESTERN (MN)-2   *  3  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .328 
   4/27/2016   at  Northland-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   4/28/2016     BETHANY LUTHERAN-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   4/30/2016     CROWN-1   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0  .342 
   4/30/2016     CROWN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   5/5/2016     MINNESOTA MORRIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .325 
   5/6/2016     UW-SUPERIOR   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  1  .310 
   5/7/2016     UW-SUPERIOR   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   5/8/2016     UW-SUPERIOR   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .311 
   Totals      28  90  19  28  20  4  0  5  6  0  0  0  1  0  0  2  13  6  26  2  .311 

#16 Chrisi Mizera - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/27/2016   vs  UW-Stevens Point   *  7.0  4  0  0  2  4  1  0  0  1  0  0  0  7-0  1-0  0  0.00  - 
   2/28/2016   vs  UW-La Crosse   *  6.1  11  10  7  4  3  5  0  0  1  0  0  0  4-10  1-1  0  3.68  - 
   3/6/2016   vs  Bethel-1   *  7.0  3  0  0  3  9  0  0  0  0  0  0  0  7-0  2-1  0  2.41  - 
   3/18/2016   vs  William Paterson   *  6.0  5  6  5  5  4  2  1  0  0  0  0  0  5-6  2-2  0  3.19  - 
   3/19/2016   vs  Amherst   *  5.0  5  0  0  0  3  0  0  0  0  0  0  0  1-4  2-2  0  2.68  - 
   3/20/2016   vs  E. Connecticut State   *  8.0  8  4  2  2  8  3  0  0  0  0  1  0  5-4  3-2  0  2.49  - 
   3/23/2016   vs  UW-Whitewater   *  7.0  10  4  4  3  3  1  1  0  0  0  0  0  1-4  3-3  0  2.72  123 
   3/24/2016   vs  Hope   *  7.0  5  2  2  1  9  1  0  0  0  0  0  0  0-2  3-4  0  2.62  - 
   4/3/2016   at  Saint Benedict-1   *  7.0  8  4  4  4  4  2  0  0  0  0  0  0  6-4  4-4  0  2.78  - 
   4/4/2016   at  Minnesota Morris-1   *  7.0  8  4  4  2  9  2  1  0  0  0  0  0  10-4  5-4  0  2.91  124 
   4/17/2016     UW-EAU CLAIRE-1   *  7.0  3  3  2  4  8  0  0  1  0  0  0  0  0-3  5-5  0  2.83  114 
   4/22/2016   at  UW-Superior-1   *  7.0  5  3  3  5  7  1  0  0  0  0  2  0  9-3  6-5  0  2.84  128 
   4/23/2016     NORTHWESTERN (MN)-1   *  6.0  3  1  0  2  5  0  1  0  0  0  0  0  9-1  7-5  0  2.65  85 
   4/23/2016     NORTHWESTERN (MN)-2   *  3.0  0  1  0  2  0  0  0  0  0  0  0  0  13-3  8-5  0  2.56  36 
   4/27/2016   at  Northland-1   *  6.0  3  2  2  2  13  1  0  1  0  0  0  0  10-2  9-5  0  2.54  - 
   4/28/2016     BETHANY LUTHERAN-1   *  4.0  3  1  0  4  6  2  0  0  0  0  0  0  12-1  10-5  0  2.44  91 
   4/30/2016     CROWN-1   *  7.0  7  0  0  3  5  1  0  0  0  0  0  0  3-0  11-5  0  2.28  102 
   5/5/2016     MINNESOTA MORRIS   *  6.1  3  0  0  1  9  1  0  0  0  0  1  0  5-1  12-5  0  2.16  110 
   5/6/2016     UW-SUPERIOR   *  11.0  5  1  1  0  7  1  0  0  0  0  0  0  0-1  12-6  0  2.02  121 
   5/8/2016     UW-SUPERIOR   *  7.0  8  4  2  2  3  1  0  0  0  0  0  0  3-4  12-7  0  2.02  107 
   Totals      20  131.2  107  50  38  51  119  25  4  2  2  0  4  0  110-57  12-7  0  2.02  -