#3 Jill Rosby - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/27/2016   vs  Coe   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   2/28/2016   vs  UW-La Crosse   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .333 
   2/28/2016   vs  Buena Vista   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   3/6/2016   vs  Bethel-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   3/19/2016   vs  Amherst   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .133 
   3/19/2016   vs  Carthage   *  2  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  1  2  .118 
   3/20/2016   vs  UW-Whitewater   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .118 
   3/22/2016   vs  St. Norbert   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .118 
   3/22/2016   vs  Oberlin     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .111 
   3/23/2016   vs  E. Connecticut State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .111 
   4/3/2016   at  Saint Benedict-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .111 
   4/4/2016   at  Minnesota Morris-1     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .105 
   4/4/2016   at  Minnesota Morris-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  2  .091 
   4/16/2016   at  Martin Luther-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   4/17/2016     UW-EAU CLAIRE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .091 
   4/19/2016     NORTH CENTRAL (MN)-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   4/19/2016     NORTH CENTRAL (MN)-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   4/22/2016   at  UW-Superior-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .125 
   4/23/2016     NORTHWESTERN (MN)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   4/27/2016   at  Northland-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .125 
   4/28/2016     BETHANY LUTHERAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .125 
   4/28/2016     BETHANY LUTHERAN-2   *  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .125 
   4/30/2016     CROWN-2   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .125 
   5/7/2016     MINNESOTA MORRIS   *  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .125 
   Totals      18  24  5  3  1  0  0  0  3  0  1  1  0  0  0  0  4  23  29  6  .125 

#3 Jill Rosby - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/22/2016   vs  Oberlin     2.0  0  0  0  0  2  0  0  0  1  0  0  0  11-0  0-0  0  0.00  - 
   4/16/2016   at  Martin Luther-1     1.0  1  0  0  0  1  1  0  0  0  0  0  0  8-0  0-0  0  0.00  25 
   4/17/2016     UW-EAU CLAIRE-2     4.0  5  1  1  2  1  0  0  0  1  0  1  0  1-7  0-0  0  1.00  68 
   4/19/2016     NORTH CENTRAL (MN)-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  29-3  0-0  0  0.88  17 
   4/28/2016     BETHANY LUTHERAN-2     2.0  1  0  0  2  6  0  0  0  0  0  0  0  21-0  0-0  0  0.70  44 
   5/7/2016     MINNESOTA MORRIS     2.0  2  1  1  2  4  0  0  0  0  0  0  0  17-1  0-0  0  1.17  45 
   Totals      0  12.0  9  2  2  6  15  1  0  0  2  0  1  0  87-11  0-0  0  1.17  -