#13 Maggie Schley - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/12/2017   vs  St. Joseph's (L.I.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   3/12/2017   vs  Wisconsin Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   3/13/2017   vs  Wooster   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .100 
   3/13/2017   vs  Mount St. Joseph   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .154 
   3/15/2017   vs  Carroll (WI)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   3/15/2017   vs  Ramapo   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   3/16/2017   vs  Transylvania   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .227 
   3/16/2017   vs  Mount St. Mary (NY)   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .269 
   3/18/2017   vs  Skidmore   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .241 
   3/18/2017   vs  William Paterson   *  2  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .290 
   3/19/2017   vs  Loras   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .273 
   3/19/2017   vs  Wash. & Jefferson   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .257 
   4/8/2017   at  Bethany Lutheran-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .256 
   4/8/2017   at  Bethany Lutheran-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .262 
   4/9/2017     MINNESOTA MORRIS-1   *  2  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .295 
   4/9/2017     MINNESOTA MORRIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .277 
   4/11/2017     UW-SUPERIOR-1   *  2  1  1  0  1  0  0  1  1  0  0  0  0  0  0  0  0  3  1  .286 
   4/11/2017     UW-SUPERIOR-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .269 
   4/15/2017     MARTIN LUTHER-1   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   4/15/2017     MARTIN LUTHER-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   4/22/2017   at  Northwestern (MN)-1   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .306 
   4/22/2017   at  Northwestern (MN)-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .323 
   4/23/2017   at  UW-Eau Claire-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   4/23/2017   at  UW-Eau Claire-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .347 
   4/25/2017     NORTHLAND-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .360 
   4/25/2017     NORTHLAND-2   *  3  3  3  3  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .385 
   4/29/2017   at  Crown-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .366 
   4/29/2017   at  Crown-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .365 
   5/4/2017     BETHANY LUTHERAN   *  4  3  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   5/5/2017     CROWN   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .391 
   5/6/2017     NORTHWESTERN (MN)   *  3  2  1  2  0  1  0  1  0  0  0  0  0  0  0  0  3  0  0  .389 
   5/12/2017   at  Luther   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .392 
   5/13/2017   vs  St. Catherine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .380 
   Totals      33  100  16  38  15  9  1  0  7  1  0  1  0  1  0  0  6  25  45  4  .380 

#13 Maggie Schley - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/13/2017   vs  Wooster   *  6.0  11  7  6  2  2  3  0  0  1  0  1  0  2-7  0-1  0  7.00  - 
   3/16/2017   vs  Transylvania   *  7.0  9  5  5  1  3  4  0  0  0  0  2  0  2-5  0-2  0  5.92  - 
   3/19/2017   vs  Wash. & Jefferson   *  7.0  4  2  1  0  5  1  0  0  0  0  0  0  6-2  1-2  0  4.20  - 
   5/4/2017     BETHANY LUTHERAN     1.0  0  0  0  1  2  0  0  0  0  0  0  0  21-0  1-2  0  4.00  15 
   Totals      3  21.0  24  14  12  4  12  8  0  0  1  0  3  0  31-14  1-2  0  4.00  -