#15 Jena O'Byrne - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2017   vs  St. Catherine   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/26/2017   vs  Simpson   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   2/26/2017   vs  Luther   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   3/12/2017   vs  St. Joseph's (L.I.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   3/12/2017   vs  Wisconsin Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   3/13/2017   vs  Wooster   *  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .167 
   3/15/2017   vs  Ramapo   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .154 
   3/18/2017   vs  Skidmore   *  2  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .267 
   3/18/2017   vs  William Paterson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   3/19/2017   vs  Loras   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   3/19/2017   vs  Wash. & Jefferson   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .217 
   4/5/2017   at  North Central (MN)-1   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   4/5/2017   at  North Central (MN)-2   *  2  3  2  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   4/7/2017   at  Gustavus Adolphus-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .267 
   4/7/2017   at  Gustavus Adolphus-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .258 
   4/8/2017   at  Bethany Lutheran-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   4/8/2017   at  Bethany Lutheran-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .216 
   4/9/2017     MINNESOTA MORRIS-1   *  1  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .237 
   4/9/2017     MINNESOTA MORRIS-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   4/11/2017     UW-SUPERIOR-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   4/11/2017     UW-SUPERIOR-2   *  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .298 
   4/15/2017     MARTIN LUTHER-1   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .306 
   4/15/2017     MARTIN LUTHER-2   *  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   4/22/2017   at  Northwestern (MN)-1   *  3  2  2  2  0  0  1  2  0  0  0  0  0  0  0  0  3  0  0  .333 
   4/22/2017   at  Northwestern (MN)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   4/23/2017   at  UW-Eau Claire-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   4/23/2017   at  UW-Eau Claire-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   4/25/2017     NORTHLAND-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .299 
   4/25/2017     NORTHLAND-2   *  2  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   4/29/2017   at  Crown-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .306 
   4/29/2017   at  Crown-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .307 
   5/4/2017     BETHANY LUTHERAN   *  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .303 
   5/5/2017     CROWN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   5/6/2017     NORTHWESTERN (MN)   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   5/12/2017   at  Luther   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .301 
   5/13/2017   vs  St. Catherine   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   Totals      36  85  20  25  13  6  2  2  12  0  1  0  3  0  0  0  16  22  3  1  .294 

#15 Jena O'Byrne - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/2017   vs  St. Catherine     1.0  4  8  4  3  0  1  0  0  0  0  0  0  0-14  0-0  0  28.00  - 
   2/26/2017   vs  Simpson   *  5.0  5  3  2  5  3  1  0  0  0  0  0  0  2-3  0-1  0  7.00  - 
   3/15/2017   vs  Ramapo     3.0  7  5  2  2  4  0  0  0  1  0  0  0  2-10  0-1  0  6.22  60 
   4/7/2017   at  Gustavus Adolphus-2     1.1  2  0  0  0  0  0  0  0  0  0  0  0  7-5  1-1  0  5.42  - 
   Totals      1  10.1  18  16  8  10  7  2  0  0  1  0  0  0  11-32  1-1  0  5.42  -