#16 Chrisi Mizera - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2017   vs  St. Catherine   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/25/2017   vs  Nebraska Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/26/2017   vs  Simpson   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   2/26/2017   vs  Luther   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .182 
   3/12/2017   vs  Wisconsin Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .143 
   3/13/2017   vs  Wooster   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .118 
   3/13/2017   vs  Mount St. Joseph   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .190 
   3/15/2017   vs  Carroll (WI)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   3/15/2017   vs  Ramapo     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   3/16/2017   vs  Transylvania     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   3/16/2017   vs  Mount St. Mary (NY)   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .143 
   3/18/2017   vs  William Paterson   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .133 
   3/19/2017   vs  Loras   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .121 
   4/5/2017   at  North Central (MN)-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   4/7/2017   at  Gustavus Adolphus-1   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .189 
   4/7/2017   at  Gustavus Adolphus-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   4/8/2017   at  Bethany Lutheran-1   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .225 
   4/8/2017   at  Bethany Lutheran-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   4/9/2017     MINNESOTA MORRIS-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .267 
   4/9/2017     MINNESOTA MORRIS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   4/11/2017     UW-SUPERIOR-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   4/11/2017     UW-SUPERIOR-2   *  3  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   4/15/2017     MARTIN LUTHER-1   *  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   4/15/2017     MARTIN LUTHER-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   4/22/2017   at  Northwestern (MN)-1   *  5  1  3  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  .317 
   4/22/2017   at  Northwestern (MN)-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  2  0  .317 
   4/23/2017   at  UW-Eau Claire-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .318 
   4/25/2017     NORTHLAND-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .314 
   4/25/2017     NORTHLAND-2   *  3  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .342 
   4/29/2017   at  Crown-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .342 
   5/4/2017     BETHANY LUTHERAN   *  3  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .367 
   5/5/2017     CROWN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  0  .354 
   5/6/2017     NORTHWESTERN (MN)   *  2  3  2  3  0  0  2  2  0  0  0  0  0  0  0  0  0  1  0  .369 
   5/12/2017   at  Luther   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .360 
   5/13/2017   vs  St. Catherine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .348 
   Totals      31  89  17  31  23  7  0  5  12  0  0  1  0  1  0  2  14  11  22  3  .348 

#16 Chrisi Mizera - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/2017   vs  St. Catherine   *  4.0  9  6  6  6  2  4  0  0  0  0  0  0  0-14  0-1  0  10.50  - 
   2/26/2017   vs  Luther   *  6.0  8  6  3  4  6  2  0  0  0  0  0  0  0-6  0-2  0  6.30  - 
   3/12/2017   vs  Wisconsin Lutheran   *  6.0  3  1  1  0  7  2  0  0  0  0  0  0  0-1  0-3  0  4.38  - 
   3/13/2017   vs  Mount St. Joseph   *  7.0  5  2  2  2  4  1  0  0  0  0  0  0  7-2  1-3  0  3.65  - 
   3/15/2017   vs  Carroll (WI)   *  7.0  2  0  0  0  8  0  0  0  0  0  0  0  1-0  2-3  0  2.80  - 
   3/16/2017   vs  Mount St. Mary (NY)   *  7.0  5  0  0  0  6  0  0  0  0  0  0  0  2-0  3-3  0  2.27  - 
   3/18/2017   vs  William Paterson   *  6.0  10  5  5  4  4  2  1  1  0  0  1  0  3-5  3-4  0  2.77  - 
   3/19/2017   vs  Loras   *  6.0  4  2  1  2  7  1  0  1  0  0  0  0  0-2  3-5  0  2.57  112 
   4/5/2017   at  North Central (MN)-1   *  3.0  0  0  0  0  8  0  0  0  0  0  0  0  16-0  4-5  0  2.42  - 
   4/7/2017   at  Gustavus Adolphus-1   *  4.2  11  8  7  3  3  2  0  1  0  0  0  0  0-8  4-6  0  3.09  - 
   4/8/2017   at  Bethany Lutheran-1   *  7.0  4  0  0  2  10  0  0  0  0  0  0  0  2-0  5-6  0  2.75  97 
   4/9/2017     MINNESOTA MORRIS-1   *  4.0  2  0  0  3  3  0  0  0  1  0  0  0  8-0  6-6  0  2.59  67 
   4/9/2017     MINNESOTA MORRIS-2     0.2  1  0  0  0  0  0  0  0  0  0  0  0  4-3  6-6  1  2.56  11 
   4/11/2017     UW-SUPERIOR-1   *  7.0  3  1  0  3  5  1  0  0  0  0  0  0  4-1  7-6  1  2.32  101 
   4/15/2017     MARTIN LUTHER-1   *  3.0  1  0  0  0  6  1  0  0  0  0  0  0  9-0  8-6  1  2.23  39 
   4/22/2017   at  Northwestern (MN)-2   *  6.0  6  4  4  0  5  1  0  0  0  0  2  0  2-4  8-7  1  2.41  79 
   4/23/2017   at  UW-Eau Claire-1   *  6.0  2  2  2  6  4  0  0  0  0  0  0  0  0-2  8-8  1  2.40  107 
   4/25/2017     NORTHLAND-1   *  6.0  5  0  0  1  7  0  0  0  0  0  0  0  8-0  9-8  1  2.25  104 
   4/29/2017   at  Crown-1   *  7.0  5  1  0  2  2  0  0  0  0  0  0  0  7-1  10-8  1  2.10  75 
   5/4/2017     BETHANY LUTHERAN   *  4.0  1  0  0  0  5  0  0  0  0  0  0  0  21-0  11-8  1  2.02  60 
   5/5/2017     CROWN   *  7.0  3  0  0  0  5  0  0  0  0  0  0  0  3-0  12-8  1  1.90  73 
   5/6/2017     NORTHWESTERN (MN)   *  7.0  5  1  1  0  7  1  0  0  0  0  0  0  7-1  13-8  1  1.85  74 
   5/12/2017   at  Luther   *  4.0  8  8  7  5  4  1  1  0  1  0  0  0  0-8  13-9  1  2.18  - 
   5/13/2017   vs  St. Catherine   *  7.0  9  7  7  7  1  4  1  1  0  0  0  0  0-7  13-10  1  2.43  - 
   Totals      23  132.1  112  54  46  50  119  23  3  4  2  0  3  0  104-65  13-10  1  2.43  -