#27 Olivia Howe - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/23/2019   vs  Northland   *  3  3  1  3  1  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .333 
   2/23/2019   vs  Edgewood   *  3  0  2  0  1  0  0  0  0  0  1  0  0  0  0  0  12  0  0  .500 
   2/24/2019   vs  Finlandia   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .444 
   2/24/2019   vs  Marian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .308 
   3/3/2019   vs  Hamline-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .312 
   3/3/2019   vs  Hamline-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .333 
   3/4/2019   vs  Bethel-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .350 
   3/4/2019   vs  Bethel-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .417 
   3/10/2019   vs  Mount Mary   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   3/10/2019   vs  Skidmore   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  10  0  0  .419 
   3/11/2019   vs  Dickinson   *  2  2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .455 
   3/11/2019   vs  Millikin   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .444 
   3/14/2019   vs  George Fox   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .410 
   3/14/2019   vs  Trinity (TX)   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .415 
   3/15/2019   vs  UW-Platteville   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .419 
   3/15/2019   vs  Mount Mary   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .417 
   3/26/2019   at  Augsburg-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  1  0  .400 
   3/26/2019   at  Augsburg-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .396 
   3/31/2019     MARTIN LUTHER-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .386 
   3/31/2019     MARTIN LUTHER-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .383 
   4/3/2019     UW-SUPERIOR-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .371 
   4/3/2019     UW-SUPERIOR-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .364 
   4/13/2019     MINNESOTA MORRIS-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .368 
   4/13/2019     MINNESOTA MORRIS-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .366 
   4/15/2019   at  Northwestern (MN)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .351 
   4/15/2019   at  Northwestern (MN)-2   *  3  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  3  4  0  .351 
   4/19/2019   at  Crown-1   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .350 
   4/19/2019   at  Crown-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .369 
   4/23/2019     NORTHLAND-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .379 
   4/23/2019     NORTHLAND-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .371 
   4/24/2019     NORTHLAND-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .370 
   4/24/2019     NORTHLAND-2   *  3  3  2  1  0  2  0  1  0  0  0  0  0  0  0  0  0  2  0  .379 
   4/25/2019   at  North Central (MN)-1   *  2  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  9  0  0  .381 
   4/25/2019   at  North Central (MN)-2   *  4  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .386 
   4/28/2019   at  Bethany Lutheran-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  14  0  0  .375 
   4/28/2019   at  Bethany Lutheran-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .374 
   5/2/2019   vs  UW-Superior   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .382 
   5/3/2019   vs  Northwestern (MN)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .381 
   5/3/2019   at  Bethany Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .371 
   Totals      39  116  20  43  21  13  2  1  19  0  4  1  0  0  0  0  12  195  33  3  .371 

#27 Olivia Howe - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/23/2019   vs  Northland   *  5.0  1  0  0  1  10  0  0  0  0  0  0  0  24-0  1-0  0  0.00  - 
   2/24/2019   vs  Finlandia   *  3.0  3  3  3  3  2  0  0  0  0  0  0  0  5-6  1-0  0  2.62  - 
   2/24/2019   vs  Marian     0.2  3  2  2  0  1  0  0  0  0  0  0  0  7-8  1-0  0  4.04  - 
   3/3/2019   vs  Hamline-2   *  7.0  9  7  6  1  3  0  0  1  0  0  0  0  3-7  1-1  0  4.91  - 
   3/4/2019   vs  Bethel-1   *  3.0  12  10  10  3  1  3  1  2  1  0  0  0  6-14  1-2  0  7.88  80 
   3/10/2019   vs  Mount Mary   *  7.0  2  0  0  1  6  0  0  0  0  0  0  0  3-0  2-2  0  5.73  - 
   3/11/2019   vs  Millikin   *  7.0  13  4  2  1  0  0  1  0  0  0  0  0  1-4  2-3  0  4.93  - 
   3/14/2019   vs  George Fox     2.0  2  1  1  1  6  1  0  0  0  0  0  0  1-7  2-3  0  4.85  - 
   3/14/2019   vs  Trinity (TX)     3.0  7  5  3  2  1  0  0  0  0  0  0  0  2-12  2-3  0  5.02  - 
   3/15/2019   vs  Mount Mary   *  7.0  9  6  6  2  8  2  0  0  0  0  0  0  7-6  3-3  0  5.17  - 
   3/26/2019   at  Augsburg-2   *  7.0  1  1  1  2  4  0  1  0  1  0  1  0  6-1  4-3  0  4.61  87 
   3/31/2019     MARTIN LUTHER-2   *  7.0  8  2  1  1  3  2  0  0  0  0  0  0  7-2  5-3  0  4.18  79 
   4/3/2019     UW-SUPERIOR-2   *  7.0  9  4  3  2  4  4  0  0  1  0  0  0  3-4  5-4  0  4.05  111 
   4/13/2019     MINNESOTA MORRIS-2   *  7.0  4  1  1  0  4  2  0  0  0  0  1  0  6-1  6-4  0  3.76  72 
   4/15/2019   at  Northwestern (MN)-2   *  9.1  9  4  2  2  2  1  0  1  0  0  0  0  5-4  7-4  0  3.50  126 
   4/23/2019     NORTHLAND-2   *  5.0  3  0  0  0  3  0  0  0  0  0  0  0  9-0  8-4  0  3.30  53 
   4/24/2019     NORTHLAND-2   *  3.2  8  5  3  2  2  0  0  0  2  0  0  0  13-5  9-4  0  3.40  83 
   4/25/2019   at  North Central (MN)-2   *  5.0  2  0  0  0  3  1  0  0  0  0  0  0  11-0  10-4  0  3.22  - 
   4/28/2019   at  Bethany Lutheran-2   *  6.0  9  7  5  1  2  1  1  0  1  0  0  0  2-7  10-5  0  3.37  94 
   Totals      16  101.2  114  62  49  25  65  17  4  4  6  0  2  0  121-88  10-5  0  3.37  -