1st Period Play-by-Play
UW-Eau Claire vs. St. Scholastica
Date: 11/15/11 Site: Duluth, MN (Reif Gym)
| 1st Period Play-by-Play | ||||
| 19:35 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 19:25 | Uwec-m | TURNOVR by Bartlett, Nick | ||
| 19:12 | CSS | MISSED JUMPER by Melvin Collins | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 19:00 | Uwec-m | GOOD! LAYUP by Kleist, Andy | Uwec-m 2 - CSS 0 | (Uwec-m by 2) |
| 18:36 | CSS | MISSED JUMPER by Brett Tester | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 18:18 | Uwec-m | TURNOVR by Kalien, Dustin | ||
| 18:16 | CSS | STEAL by Chris Hamers | ||
| 18:14 | CSS | TURNOVR by Chris Hamers | ||
| 18:02 | Uwec-m | GOOD! LAYUP by Kalien, Dustin | Uwec-m 4 - CSS 0 | (Uwec-m by 4) |
| 17:48 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 17:28 | Uwec-m | MISSED LAYUP by Kleist, Andy | ||
| 17:28 | CSS | BLOCK by MarShaan Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:23 | Uwec-m | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | Uwec-m | MISSED LAYUP by Bartlett, Nick | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 16:59 | CSS | MISSED JUMPER by Melvin Collins | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 16:40 | Uwec-m | MISSED LAYUP by Kalien, Dustin | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 16:32 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | Uwec-m | TURNOVR by Anderson, Alex | ||
| 16:21 | CSS | STEAL by MarShaan Johnson | ||
| 16:21 | Uwec-m | FOUL by Bartlett, Nick | ||
| 15:51 | CSS | TURNOVR by Chris Hamers | ||
| 15:33 | Uwec-m | MISSED JUMPER by Anderson, Alex | ||
| REBOUND (DEF) by Chris Hamers | ||||
| 15:26 | CSS | MISSED JUMPER by Melvin Collins | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 15:10 | Uwec-m | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 14:59 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 4 - CSS 2 | (Uwec-m by 2) |
| ASSIST by Jonah Dahlman | ||||
| 14:59 | Uwec-m | FOUL by Rabbers, Kevin | ||
| 14:59 | CSS | MISSED FT SHOT by Brett Tester | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 14:27 | Uwec-m | MISSED LAYUP by Anderson, Alex | ||
| REBOUND (DEF) by Brett Tester | ||||
| 13:54 | CSS | MISSED JUMPER by Melvin Collins | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 13:51 | CSS | FOUL by Brett Tester | ||
| 13:32 | Uwec-m | GOOD! JUMPER by Craggs, Nick | Uwec-m 6 - CSS 2 | (Uwec-m by 4) |
| 13:10 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 13:03 | Uwec-m | TURNOVR by Kleist, Andy | ||
| 12:50 | CSS | GOOD! 3 PTR by Jonah Dahlman | Uwec-m 6 - CSS 5 | (Uwec-m by 1) |
| 12:28 | Uwec-m | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Brett Tester | ||||
| 12:07 | CSS | MISSED 3 PTR by Thad Picott | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 11:46 | Uwec-m | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (OFF) by Kalien, Dustin | ||||
| 11:41 | Uwec-m | MISSED LAYUP by Kalien, Dustin | ||
| REBOUND (DEF) by Cole Mortel | ||||
| 11:27 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (OFF) by Jonah Dahlman | ||||
| 11:25 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 11:05 | Uwec-m | GOOD! LAYUP by Kalien, Dustin | Uwec-m 8 - CSS 5 | (Uwec-m by 3) |
| 11:03 | CSS | TIMEOUT 30sec | ||
| 10:51 | CSS | MISSED LAYUP by Thad Picott | ||
| REBOUND (OFF) by Brett Tester | ||||
| 10:47 | CSS | MISSED LAYUP by Brett Tester | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 10:37 | CSS | FOUL by Cole Mortel | ||
| 10:31 | Uwec-m | MISSED JUMPER by Kalien, Dustin | ||
| REBOUND (DEF) by Nick Biedakiewicz | ||||
| 10:11 | Uwec-m | FOUL by Pfitzinger, James | ||
| 10:08 | CSS | GOOD! FT SHOT by Brett Tester | Uwec-m 8 - CSS 6 | (Uwec-m by 2) |
| 09:49 | CSS | MISSED FT SHOT by Brett Tester | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 09:43 | Uwec-m | MISSED LAYUP by Tollefson, Spencer | ||
| 09:43 | CSS | BLOCK by MarShaan Johnson | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 09:37 | CSS | MISSED LAYUP by MarShaan Johnson | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 09:33 | Uwec-m | MISSED LAYUP by Anderson, Alex | ||
| REBOUND (DEF) by Brett Tester | ||||
| 09:26 | CSS | TURNOVR by Derek Steve | ||
| 09:12 | Uwec-m | MISSED LAYUP by Tollefson, Spencer | ||
| REBOUND (DEF) by Brett Tester | ||||
| 09:01 | CSS | MISSED 3 PTR by Cole Mortel | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 08:49 | Uwec-m | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:17 | CSS | MISSED LAYUP by Derek Steve | ||
| REBOUND (OFF) by MarShaan Johnson | ||||
| 08:08 | CSS | TURNOVR by MarShaan Johnson | ||
| 07:57 | Uwec-m | GOOD! LAYUP by Pfitzinger, James | Uwec-m 10 - CSS 6 | (Uwec-m by 4) |
| 07:53 | CSS | FOUL by Pat Franko | ||
| 07:48 | Uwec-m | GOOD! FT SHOT by Pfitzinger, James | Uwec-m 11 - CSS 6 | (Uwec-m by 5) |
| 07:34 | CSS | TURNOVR by Jonah Dahlman | ||
| 07:34 | CSS | FOUL by Jonah Dahlman | ||
| 07:22 | Uwec-m | GOOD! DUNK by Pfitzinger, James | Uwec-m 13 - CSS 6 | (Uwec-m by 7) |
| ASSIST by Craggs, Nick | ||||
| 06:57 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 06:45 | Uwec-m | TURNOVR by Craggs, Nick | ||
| 06:45 | Uwec-m | FOUL by Craggs, Nick | ||
| 06:15 | CSS | MISSED LAYUP by Melvin Collins | ||
| 06:15 | Uwec-m | BLOCK by Kleist, Andy | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 06:09 | CSS | FOUL by Melvin Collins | ||
| 06:05 | Uwec-m | GOOD! LAYUP by Kleist, Andy | Uwec-m 15 - CSS 6 | (Uwec-m by 9) |
| ASSIST by Pfitzinger, James | ||||
| 05:47 | Uwec-m | FOUL by Pfitzinger, James | ||
| 05:47 | CSS | MISSED FT SHOT by Brett Tester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | CSS | GOOD! FT SHOT by Brett Tester | Uwec-m 15 - CSS 7 | (Uwec-m by 8) |
| 05:37 | Uwec-m | TURNOVR by Kleist, Andy | ||
| 05:35 | CSS | STEAL by MarShaan Johnson | ||
| 05:22 | Uwec-m | FOUL by Rabbers, Kevin | ||
| 05:22 | CSS | GOOD! FT SHOT by Brett Tester | Uwec-m 15 - CSS 8 | (Uwec-m by 7) |
| 05:22 | CSS | MISSED FT SHOT by Brett Tester | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 05:12 | Uwec-m | TURNOVR by Kleist, Andy | ||
| 05:12 | Uwec-m | FOUL by Kleist, Andy | ||
| 05:01 | CSS | TURNOVR by Melvin Collins | ||
| 05:00 | Uwec-m | STEAL by Tollefson, Spencer | ||
| 04:41 | Uwec-m | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (DEF) by Brett Tester | ||||
| 04:25 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 04:15 | Uwec-m | FOUL by Bartlett, Nick | ||
| 04:15 | Uwec-m | TURNOVR by Bartlett, Nick | ||
| 04:15 | Uwec-m | TIMEOUT 30sec | ||
| 04:04 | CSS | TURNOVR by MarShaan Johnson | ||
| 04:03 | Uwec-m | STEAL by Kleist, Andy | ||
| 03:54 | Uwec-m | TURNOVR by Petersen, Jordan | ||
| 03:52 | CSS | STEAL by Jonah Dahlman | ||
| 03:51 | CSS | GOOD! LAYUP by Melvin Collins (fastbreak) | Uwec-m 15 - CSS 10 | (Uwec-m by 5) |
| 03:51 | Uwec-m | FOUL by Petersen, Jordan | ||
| 03:51 | CSS | GOOD! FT SHOT by Melvin Collins | Uwec-m 15 - CSS 11 | (Uwec-m by 4) |
| 03:27 | Uwec-m | MISSED LAYUP by Bartlett, Nick | ||
| 03:27 | CSS | BLOCK by MarShaan Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | Uwec-m | GOOD! LAYUP by Petersen, Jordan | Uwec-m 17 - CSS 11 | (Uwec-m by 6) |
| 03:10 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (OFF) by MarShaan Johnson | ||||
| 03:08 | CSS | GOOD! LAYUP by MarShaan Johnson | Uwec-m 17 - CSS 13 | (Uwec-m by 4) |
| 02:59 | Uwec-m | TURNOVR by Craggs, Nick | ||
| 02:43 | CSS | TURNOVR by MarShaan Johnson | ||
| 02:42 | Uwec-m | STEAL by Craggs, Nick | ||
| 02:19 | Uwec-m | MISSED LAYUP by Tollefson, Spencer | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 02:18 | CSS | FOUL by Chris Hamers | ||
| 02:18 | Uwec-m | MISSED FT SHOT by Kleist, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | Uwec-m | MISSED FT SHOT by Kleist, Andy | ||
| REBOUND (DEF) by Cole Mortel | ||||
| 01:50 | CSS | MISSED 3 PTR by Cole Mortel | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 01:36 | Uwec-m | MISSED JUMPER by Anderson, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:35 | CSS | FOUL by Brett Tester | ||
| 01:35 | Uwec-m | GOOD! FT SHOT by Kleist, Andy | Uwec-m 18 - CSS 13 | (Uwec-m by 5) |
| 01:35 | Uwec-m | GOOD! FT SHOT by Kleist, Andy | Uwec-m 19 - CSS 13 | (Uwec-m by 6) |
| 01:32 | CSS | TURNOVR by Cole Mortel | ||
| 01:31 | Uwec-m | STEAL by Craggs, Nick | ||
| 01:18 | Uwec-m | TURNOVR by Petersen, Jordan | ||
| 01:15 | CSS | STEAL by Melvin Collins | ||
| 01:01 | CSS | GOOD! JUMPER by MarShaan Johnson | Uwec-m 19 - CSS 15 | (Uwec-m by 4) |
| ASSIST by Melvin Collins | ||||
| 00:27 | Uwec-m | MISSED LAYUP by Anderson, Alex | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 00:26 | Uwec-m | TIMEOUT 30sec | ||
| 00:26 | Uwec-m | MISSED LAYUP by Kleist, Andy | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 00:06 | CSS | TURNOVR by Melvin Collins | ||
| 00:06 | Uwec-m | STEAL by Anderson, Alex | ||
| 00:06 | Uwec-m | TURNOVR by Anderson, Alex | ||
| 00:03 | CSS | MISSED 3 PTR by Jonah Dahlman | ||
| REBOUND (OFF) by (DEADBALL) |