2nd Period Play-by-Play
UW-Eau Claire vs. St. Scholastica
Date: 11/15/11 Site: Duluth, MN (Reif Gym)
| 2nd Period Play-by-Play | ||||
| 19:55 | Uwec-m | FOUL by Kleist, Andy | Uwec-m 19 - CSS 15 | (Uwec-m by 4) |
| 19:37 | CSS | MISSED JUMPER by Chris Hamers | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 19:24 | Uwec-m | GOOD! LAYUP by Petersen, Jordan | Uwec-m 21 - CSS 15 | (Uwec-m by 6) |
| 19:24 | CSS | MISSED JUMPER by Melvin Collins | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 19:09 | CSS | FOUL by MarShaan Johnson | ||
| 19:00 | Uwec-m | GOOD! LAYUP by Kleist, Andy | Uwec-m 23 - CSS 15 | (Uwec-m by 8) |
| 18:31 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (OFF) by MarShaan Johnson | ||||
| 18:13 | Uwec-m | FOUL by Bartlett, Nick | ||
| 18:05 | CSS | MISSED JUMPER by MarShaan Johnson | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 17:41 | Uwec-m | GOOD! LAYUP by Bartlett, Nick | Uwec-m 25 - CSS 15 | (Uwec-m by 10) |
| 17:15 | CSS | TIMEOUT TEAM | ||
| 16:48 | CSS | MISSED LAYUP by MarShaan Johnson | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 16:34 | Uwec-m | GOOD! LAYUP by Pfitzinger, James | Uwec-m 27 - CSS 15 | (Uwec-m by 12) |
| 16:09 | CSS | GOOD! LAYUP by Jonah Dahlman | Uwec-m 27 - CSS 17 | (Uwec-m by 10) |
| 15:52 | Uwec-m | TIMEOUT TEAM | ||
| 15:46 | Uwec-m | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by MarShaan Johnson | ||||
| 15:17 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 27 - CSS 19 | (Uwec-m by 8) |
| 15:05 | Uwec-m | TURNOVR by Petersen, Jordan | ||
| 15:04 | CSS | STEAL by Jonah Dahlman | ||
| 15:03 | CSS | GOOD! LAYUP by Jonah Dahlman | Uwec-m 27 - CSS 21 | (Uwec-m by 6) |
| 14:50 | CSS | FOUL by Jonah Dahlman | ||
| 14:37 | Uwec-m | FOUL by Craggs, Nick | ||
| 14:37 | Uwec-m | TURNOVR by Craggs, Nick | ||
| 14:27 | CSS | MISSED JUMPER by Chris Hamers | ||
| REBOUND (OFF) by Brett Tester | ||||
| 14:21 | CSS | MISSED LAYUP by Brett Tester | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 14:12 | CSS | FOUL by Melvin Collins | ||
| 14:12 | Uwec-m | GOOD! FT SHOT by Rabbers, Kevin | Uwec-m 28 - CSS 21 | (Uwec-m by 7) |
| 14:12 | Uwec-m | GOOD! FT SHOT by Rabbers, Kevin | Uwec-m 29 - CSS 21 | (Uwec-m by 8) |
| 13:45 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 29 - CSS 23 | (Uwec-m by 6) |
| 13:24 | Uwec-m | GOOD! LAYUP by Rabbers, Kevin | Uwec-m 31 - CSS 23 | (Uwec-m by 8) |
| 13:09 | CSS | MISSED 3 PTR by Melvin Collins | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 12:53 | CSS | FOUL by Thad Picott | ||
| 12:45 | Uwec-m | MISSED LAYUP by Anderson, Alex | ||
| REBOUND (DEF) by Thad Picott | ||||
| 12:36 | CSS | MISSED 3 PTR by Thad Picott | ||
| REBOUND (DEF) by Tollefson, Spencer | ||||
| 12:25 | Uwec-m | TURNOVR by Kleist, Andy | ||
| 12:01 | CSS | GOOD! 3 PTR by Cole Mortel | Uwec-m 31 - CSS 26 | (Uwec-m by 5) |
| ASSIST by Jonah Dahlman | ||||
| 11:47 | Uwec-m | GOOD! LAYUP by Tollefson, Spencer | Uwec-m 33 - CSS 26 | (Uwec-m by 7) |
| ASSIST by Bartlett, Nick | ||||
| 11:47 | CSS | FOUL by Thad Picott | ||
| 11:47 | Uwec-m | MISSED FT SHOT by Tollefson, Spencer | ||
| REBOUND (DEF) by Thad Picott | ||||
| 11:18 | CSS | GOOD! JUMPER by Brett Tester | Uwec-m 33 - CSS 28 | (Uwec-m by 5) |
| ASSIST by Thad Picott | ||||
| 11:05 | Uwec-m | GOOD! 3 PTR by Kalien, Dustin | Uwec-m 36 - CSS 28 | (Uwec-m by 8) |
| ASSIST by Bartlett, Nick | ||||
| 10:39 | CSS | TURNOVR by Cole Mortel | ||
| 10:38 | Uwec-m | STEAL by Petersen, Jordan | ||
| 10:18 | Uwec-m | GOOD! 3 PTR by Petersen, Jordan | Uwec-m 39 - CSS 28 | (Uwec-m by 11) |
| ASSIST by Kalien, Dustin | ||||
| 10:10 | CSS | TIMEOUT 30sec | ||
| 09:48 | CSS | MISSED LAYUP by Derek Steve | ||
| 09:48 | Uwec-m | BLOCK by Pfitzinger, James | ||
| REBOUND (OFF) by Brett Tester | ||||
| 09:45 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 39 - CSS 30 | (Uwec-m by 9) |
| 09:35 | Uwec-m | GOOD! DUNK by Pfitzinger, James (fastbreak) | Uwec-m 41 - CSS 30 | (Uwec-m by 11) |
| ASSIST by Kalien, Dustin | ||||
| 09:07 | CSS | MISSED 3 PTR by Derek Steve | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 08:55 | Uwec-m | TURNOVR by Kalien, Dustin | ||
| 08:55 | Uwec-m | FOUL by Kalien, Dustin | ||
| 08:54 | CSS | TURNOVR by Derek Steve | ||
| 08:53 | Uwec-m | STEAL by Craggs, Nick | ||
| 08:40 | CSS | FOUL by Derek Steve | ||
| 08:40 | Uwec-m | GOOD! FT SHOT by Anderson, Alex | Uwec-m 42 - CSS 30 | (Uwec-m by 12) |
| 08:40 | Uwec-m | GOOD! FT SHOT by Anderson, Alex | Uwec-m 43 - CSS 30 | (Uwec-m by 13) |
| 08:28 | Uwec-m | FOUL by Craggs, Nick | ||
| 08:15 | CSS | GOOD! 3 PTR by Cole Mortel | Uwec-m 43 - CSS 33 | (Uwec-m by 10) |
| ASSIST by Derek Steve | ||||
| 07:54 | Uwec-m | GOOD! JUMPER by Anderson, Alex (in the paint) | Uwec-m 45 - CSS 33 | (Uwec-m by 12) |
| 07:40 | CSS | MISSED JUMPER by Cole Mortel | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 07:32 | Uwec-m | GOOD! LAYUP by Kleist, Andy | Uwec-m 47 - CSS 33 | (Uwec-m by 14) |
| 07:09 | CSS | MISSED LAYUP by MarShaan Johnson | ||
| 07:09 | Uwec-m | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 06:50 | Uwec-m | TURNOVR by Kleist, Andy | ||
| 06:39 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 06:22 | Uwec-m | GOOD! LAYUP by Mau, Lewis | Uwec-m 49 - CSS 33 | (Uwec-m by 16) |
| 06:00 | CSS | MISSED LAYUP by Chris Hamers | ||
| REBOUND (DEF) by Tollefson, Spencer | ||||
| 05:36 | Uwec-m | GOOD! LAYUP by Tollefson, Spencer | Uwec-m 51 - CSS 33 | (Uwec-m by 18) |
| 05:24 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 51 - CSS 35 | (Uwec-m by 16) |
| 05:24 | Uwec-m | FOUL by Kleist, Andy | ||
| 05:24 | CSS | MISSED FT SHOT by Brett Tester | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 05:03 | Uwec-m | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Melvin Collins | ||||
| 04:50 | Uwec-m | FOUL by Craggs, Nick | ||
| 04:50 | CSS | GOOD! FT SHOT by Brett Tester | Uwec-m 51 - CSS 36 | (Uwec-m by 15) |
| 04:50 | CSS | GOOD! FT SHOT by Brett Tester | Uwec-m 51 - CSS 37 | (Uwec-m by 14) |
| 04:46 | CSS | FOUL by Chris Hamers | ||
| 04:34 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 04:18 | CSS | FOUL by Jonah Dahlman | ||
| 04:18 | Uwec-m | GOOD! FT SHOT by Bartlett, Nick | Uwec-m 52 - CSS 37 | (Uwec-m by 15) |
| 04:18 | Uwec-m | GOOD! FT SHOT by Bartlett, Nick | Uwec-m 53 - CSS 37 | (Uwec-m by 16) |
| 04:15 | CSS | TURNOVR by Melvin Collins | ||
| 04:14 | Uwec-m | STEAL by Craggs, Nick | ||
| 04:11 | Uwec-m | MISSED LAYUP by Craggs, Nick | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 04:03 | Uwec-m | MISSED LAYUP by Kleist, Andy | ||
| REBOUND (DEF) by Jonah Dahlman | ||||
| 03:51 | CSS | MISSED LAYUP by Brett Tester | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 03:48 | Uwec-m | MISSED 3 PTR by Pfitzinger, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | CSS | MISSED LAYUP by Jonah Dahlman | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 03:29 | Uwec-m | GOOD! 3 PTR by Craggs, Nick | Uwec-m 56 - CSS 37 | (Uwec-m by 19) |
| 03:24 | Uwec-m | FOUL by Bartlett, Nick | ||
| 03:24 | CSS | GOOD! FT SHOT by Melvin Collins | Uwec-m 56 - CSS 38 | (Uwec-m by 18) |
| 03:24 | CSS | GOOD! FT SHOT by Melvin Collins | Uwec-m 56 - CSS 39 | (Uwec-m by 17) |
| 03:24 | CSS | TIMEOUT TEAM | ||
| 03:11 | CSS | FOUL by Chris Hamers | ||
| 03:11 | Uwec-m | GOOD! FT SHOT by Craggs, Nick | Uwec-m 57 - CSS 39 | (Uwec-m by 18) |
| 03:11 | Uwec-m | GOOD! FT SHOT by Craggs, Nick | Uwec-m 58 - CSS 39 | (Uwec-m by 19) |
| 03:05 | CSS | TURNOVR by Melvin Collins | ||
| 02:57 | CSS | FOUL by MarShaan Johnson | ||
| 02:57 | Uwec-m | GOOD! FT SHOT by Petersen, Jordan | Uwec-m 59 - CSS 39 | (Uwec-m by 20) |
| 02:57 | Uwec-m | GOOD! FT SHOT by Petersen, Jordan | Uwec-m 60 - CSS 39 | (Uwec-m by 21) |
| 02:51 | CSS | GOOD! LAYUP by Brett Tester | Uwec-m 60 - CSS 41 | (Uwec-m by 19) |
| ASSIST by Jonah Dahlman | ||||
| 02:39 | CSS | TIMEOUT TEAM | ||
| 02:30 | Uwec-m | TURNOVR by Petersen, Jordan | ||
| 02:28 | CSS | MISSED JUMPER by Cole Mortel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | Uwec-m | GOOD! JUMPER by Petersen, Jordan | Uwec-m 62 - CSS 41 | (Uwec-m by 21) |
| 01:53 | CSS | MISSED 3 PTR by Chris Hamers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | Uwec-m | FOUL by Petersen, Jordan | ||
| 01:51 | CSS | MISSED FT SHOT by Jonah Dahlman | ||
| REBOUND (DEF) by Mielke, John | ||||
| 01:24 | CSS | FOUL by Alec Mortel | ||
| 01:24 | Uwec-m | MISSED FT SHOT by Mau, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | Uwec-m | GOOD! FT SHOT by Mau, Lewis | Uwec-m 63 - CSS 41 | (Uwec-m by 22) |
| 01:09 | CSS | MISSED 3 PTR by Cole Mortel | ||
| REBOUND (DEF) by Thumann, Dustin | ||||
| 00:43 | Uwec-m | TURNOVR by Thumann, Dustin | ||
| 00:29 | CSS | MISSED LAYUP by Nick Biedakiewicz | ||
| REBOUND (DEF) by Berkley, Trevor |