St. Scholastica Women's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 05, 2008)
All games
#14 Johnson, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Macalester 11/18/05 20 2-7 .286 0-3 .000 0-0 .000 3 3 6 6.0 4 0 2 3 0 2 4 4.0
at UW-Stevens Point 11/19/05 22 3-9 .333 2-3 .667 2-4 .500 0 3 3 4.5 3 0 1 0 0 2 10 7.0
at UW-Eau Claire 11/25/05 * 14 3-5 .600 0-0 .000 0-0 .000 0 3 3 4.0 3 0 0 0 0 0 6 6.7
vs Gustavus Adolphus, 11/26/05 * 23 1-5 .200 0-1 .000 0-0 .000 0 4 4 4.0 0 0 1 1 0 1 2 5.5
NORTH CENTRAL UNIVERSI 11/29/05 17 4-8 .500 1-2 .500 0-0 .000 1 4 5 4.2 1 0 3 0 0 1 9 6.2
UM-DULUTH 12/04/05 18 3-6 .500 0-1 .000 0-0 .000 0 2 2 3.8 3 0 1 1 0 0 6 6.2
WVITERBO 12/10/05 18 2-7 .286 0-0 .000 1-3 .333 1 6 7 4.3 0 0 0 2 0 0 5 6.0
at UW-Stout 12/13/05 21 2-5 .400 0-1 .000 0-4 .000 1 4 5 4.4 0 0 0 1 1 0 4 5.8
UW-SUPERIOR 12/16/05 17 2-3 .667 0-1 .000 0-0 .000 0 1 1 4.0 0 0 2 1 0 1 4 5.6
at UW-SUPERIOR 12/29/05 17 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 1 0 0 1 0 5.0
at UW-River Falls 01/02/06 22 0-2 .000 0-0 .000 2-2 1.000 2 0 2 3.5 1 0 1 1 0 0 2 4.7
at Minnesota-Morris 01/06/06 15 1-8 .125 1-2 .500 2-2 1.000 2 2 4 3.6 1 0 2 1 1 0 5 4.8
at Presentation Colleg 01/07/06 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 1 1 0 0 0 4.4
BETHANY LUTHERAN COLLE 01/13/06 23 2-6 .333 0-1 .000 0-0 .000 2 2 4 3.4 1 0 1 1 1 0 4 4.4
MARTIN LUTHER COLLEGE 01/14/06 26 4-7 .571 2-4 .500 5-6 .833 2 3 5 3.5 3 0 0 0 0 1 15 5.1
NORTHWESTERN COLLEGE 01/20/06 15 2-6 .333 0-1 .000 0-0 .000 1 2 3 3.5 2 0 1 0 0 0 4 5.0
CROWN COLLEGE 01/21/06 17 2-9 .222 0-2 .000 0-0 .000 2 3 5 3.6 4 0 1 0 0 0 4 4.9
NORTHLAND COLLEGE 01/24/06 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 3.5 1 0 0 2 0 1 0 4.7
at Martin Luther Knigh 01/27/06 19 3-9 .333 0-1 .000 0-0 .000 1 1 2 3.4 1 0 1 1 0 2 6 4.7
at Bethany Lutheran 01/28/06 16 0-6 .000 0-2 .000 1-2 .500 1 2 3 3.4 0 0 0 1 2 2 1 4.6
PRESENTATION COLLEGE 02/03/06 21 2-5 .400 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 3 3 0 4 4.5
MINNESOTA-MORRIS 02/04/06 23 6-11 .545 3-6 .500 8-11 .727 0 6 6 3.6 2 0 2 0 2 1 23 5.4
at Crown College 2/10/06 13 1-5 .200 0-0 .000 1-2 .500 3 4 7 3.7 0 0 0 1 0 0 3 5.3
at Northwestern Colleg 02/11/06 17 1-4 .250 0-2 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 2 5.1
at Northland College 2/14/06 21 1-2 .500 0-0 .000 1-2 .500 1 1 2 3.7 3 0 1 0 2 0 3 5.0
Totals......................... 2 460 47-145 .324 9-35 .257 23-38 .605 28 65 93 3.7 34 0 22 22 12 15 126 5.0
Games played: 25
Minutes/game: 18.4
Points/game: 5.0
FG Pct: 32.4
3FG Pct: 25.7
FT Pct: 60.5
Rebounds/game: 3.7
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.5