St. Scholastica Women's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Macalester 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 8.0 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 7.5 1 0 0 0 0 0 0 0.0
at UW-Eau Claire 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.0 0 0 0 2 0 0 0 0.0
vs Gustavus Adolphus, 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 6.5 0 0 0 0 0 0 0 0.0
NORTH CENTRAL UNIVERSI 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.6 0 0 0 2 0 0 0 0.0
UM-DULUTH 12/04/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.7 0 0 0 0 0 0 0 0.0
WVITERBO 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 6.1 0 0 0 1 0 0 0 0.0
at UW-Stout 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.3 0 0 0 1 0 0 0 0.0
UW-SUPERIOR 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 6.4 0 0 0 0 0 0 0 0.0
at UW-SUPERIOR 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.9 0 0 0 0 0 0 0 0.0
at UW-River Falls 01/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.7 0 0 0 0 0 0 0 0.0
at Minnesota-Morris 01/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
at Presentation Colleg 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.6 0 0 0 1 0 0 0 0.0
BETHANY LUTHERAN COLLE 01/13/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.7 0 0 0 1 0 0 0 0.0
MARTIN LUTHER COLLEGE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.7 0 0 0 1 0 0 0 0.0
NORTHWESTERN COLLEGE 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.8 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.5 0 0 0 1 0 0 0 0.0
NORTHLAND COLLEGE 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.6 0 0 0 0 0 0 0 0.0
at Martin Luther Knigh 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 0 0 0 0 0.0
at Bethany Lutheran 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 0 0 0 0 0.0
PRESENTATION COLLEGE 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.8 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.6 0 0 0 0 0 0 0 0.0
at Crown College 2/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.4 0 0 0 1 0 0 0 0.0
at Northwestern Colleg 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
at Northland College 2/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 65 133 5.3 1 0 0 11 0 0 0 0.0
Games played: 25
Rebounds/game: 5.3
Turnovers/game: 0.4