St. Scholastica Women's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 05, 2008)
All games
#55 Lubbers, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Viterbo 11/17/06 14 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 2 2.0
vs Lawrence 11/18/06 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 2 0 0 4 3.0
NORTH CENTRAL UNIV. 11/21/06 18 3-8 .375 0-0 .000 7-8 .875 2 3 5 3.3 1 0 2 1 0 0 13 6.3
UW-STOUT 11/25/06 14 1-6 .167 0-0 .000 4-4 1.000 0 1 1 2.8 1 0 0 0 0 0 6 6.3
FINLANDIA UNIV. 12/05/06 7 0-1 .000 0-0 .000 3-4 .750 1 3 4 3.0 1 0 1 0 0 0 3 5.6
NORTHLAND COLLEGE 12/09/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 4.7
at Minnesota Duluth 12/12/06 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 1 0 0 2 4.3
at UW-Superior Women 12/16/06 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 2 4.0
vs Drew University 12/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.6
vs Wesleyan University 12/31/06 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 0 2 3.4
UW-RIVER FALLS 01/04/07 7 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.9 1 0 0 1 0 0 4 3.5
UW-SUPERIOR WOMEN 01/08/07 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.9 0 0 1 0 0 0 1 3.3
NORTHWESTERN 01/12/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.0
CROWN COLLEGE 01/13/07 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 1 0 0 1 0 2.8
at Minnesota-Morris 1/20/07 22 6-10 .600 0-0 .000 2-5 .400 2 3 5 2.0 2 0 0 2 0 1 14 3.5
at Martin Luther Knigh 01/26/07 18 4-8 .500 0-0 .000 2-2 1.000 4 4 8 2.4 4 0 0 1 2 0 10 3.9
at Bethany Lutheran 1-27-07 21 3-4 .750 0-0 .000 1-2 .500 0 6 6 2.6 1 0 1 0 0 1 7 4.1
BETHANY LUTHERAN 02/02/07 17 3-4 .750 0-0 .000 3-3 1.000 1 1 2 2.6 1 0 1 2 0 1 9 4.4
MARTIN LUTHER KNIGHTS 02/03/07 11 2-4 .500 0-0 .000 1-1 1.000 1 0 1 2.5 2 0 1 1 2 2 5 4.4
at Crown College 2-9-07 11 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 1 0 2 4.3
at Northwestern Colleg 02/10/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 4.1
MINNESOTA-MORRIS 02/16/07 17 2-7 .286 0-0 .000 0-0 .000 0 3 3 2.3 2 0 4 2 0 0 4 4.1
PRESENTATION COLLEGE 02/17/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 3.9
Totals......................... 0 226 32-73 .438 0-0 .000 26-33 .788 16 35 51 2.2 29 0 12 15 5 6 90 3.9
Games played: 23
Minutes/game: 9.8
Points/game: 3.9
FG Pct: 43.8
FT Pct: 78.8
Rebounds/game: 2.2
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.2