St. Scholastica Women's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Viterbo 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Lawrence 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.5 0 0 0 0 0 0 0 0.0
NORTH CENTRAL UNIV. 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
UW-STOUT 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 2 0 0 0 0.0
FINLANDIA UNIV. 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
NORTHLAND COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 12/12/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at UW-Superior Women 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
vs Drew University 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs Wesleyan University 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
UW-RIVER FALLS 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
UW-SUPERIOR WOMEN 01/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 1 0 0 0 0.0
NORTHWESTERN 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 1 0 0 0 0.0
at Presentation Colleg 1/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at Minnesota-Morris 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 1 0 0 0 0.0
at Martin Luther Knigh 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 3 0 0 0 0.0
at Bethany Lutheran 1-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.1 0 0 0 0 0 0 0 0.0
MARTIN LUTHER KNIGHTS 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 2 0 0 0 0.0
at Crown College 2-9-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 2 0 0 0 0.0
at Northwestern Colleg 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.3 0 0 0 1 0 0 0 0.0
MINNESOTA-MORRIS 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 2 0 0 0 0.0
PRESENTATION COLLEGE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
at Northland College 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 68 115 4.6 0 0 0 19 0 0 0 0.0
Games played: 25
Rebounds/game: 4.6
Turnovers/game: 0.8