St. Scholastica Women's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Milw. School of Eng 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at UW-Stout 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 7 0 0 0 0.0
vs Bemidji State 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
MINN.-DULUTH 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 2 0 0 0 0.0
FINLANDIA UNIV. 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 0 0 0 0 0.0
at Northland College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at UW-Superior 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at UW-River Falls 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Northwestern 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Crown College 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
PRESENTATION 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
MINN.-MORRIS 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 2 0 0 0 0.0
MARTIN LUTHER 01/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.8 0 0 0 1 0 0 0 0.0
BETHANY LUTHERAN 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at North Central Unive 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 0 0.0
at Bethany Lutheran 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 0 0 0 0 0 0.0
at Martin Luther 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
NORTHWESTERN 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
at Minn.-Morris 2/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
at Presentation 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 22 54 76 3.2 0 0 0 15 0 0 0 0.0
Games played: 24
Rebounds/game: 3.2
Turnovers/game: 0.6