Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Feb 24, 2009)
Amys, Laura
Anvid, Emily
Bryant, Christine
Christensen, Katie
Cinquegrani, Kelly
Fellbaum, Taylor
Haukom,Kirsten
Kimm, Katie
Lehikoinen, Shannon
Leighton, Alexa
Morstad, Erin
Nichols, Jessica
Oraskovich, Samantha
Studier, Chelsea
Wappes, Laura

Amys, Laura



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-18   517/19.9   63-143  .441    0-0    .000   33-63   .524  45-93   138  5.3  61-2   17  36  43  29  159/6.1
TOTAL     26-18   517/19.9   63-143  .441    0-0    .000   33-63   .524  45-93   138  5.3  61-2   17  36  43  29  159/6.1



Anvid, Emily



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    4-0     16/4.0     0-4    .000    0-1    .000    0-2    .000   2-3      5  1.3   3-0    0   3   0   3    0/0.0
TOTAL      4-0     16/4.0     0-4    .000    0-1    .000    0-2    .000   2-3      5  1.3   3-0    0   3   0   3    0/0.0



Bryant, Christine



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    8-0     42/5.3     4-20   .200    0-5    .000    0-2    .000   3-5      8  1.0   1-0    0   1   0   2    8/1.0
TOTAL      8-0     42/5.3     4-20   .200    0-5    .000    0-2    .000   3-5      8  1.0   1-0    0   1   0   2    8/1.0



Christensen, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    8-4    179/22.4   14-33   .424    3-11   .273   12-17   .706   4-10    14  1.8  14-0    8  13   2   6   43/5.4
2008-09   21-20   607/28.9   62-160  .388   12-50   .240   46-57   .807  15-52    67  3.2  29-0   50  44   1  45  182/8.7
TOTAL     29-24   786/27.1   76-193  .394   15-61   .246   58-74   .784  19-62    81  2.8  43-0   58  57   3  51  225/7.8



Cinquegrani, Kelly



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   24-2    434/18.1   46-111  .414    1-5    .200   27-48   .563  33-52    85  3.5  43-1   20  19   3   9  120/5.0
2008-09   26-23   647/24.9   72-181  .398    0-2    .000   34-59   .576  55-72   127  4.9  54-2   16  72  11  22  178/6.8
TOTAL     50-25  1081/21.6  118-292  .404    1-7    .143   61-107  .570  88-124  212  4.2  97-3   36  91  14  31  298/6.0



Fellbaum, Taylor



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-5    369/14.2   39-116  .336    9-29   .310    9-20   .450  16-27    43  1.7  26-1    8  29   2  21   96/3.7
TOTAL     26-5    369/14.2   39-116  .336    9-29   .310    9-20   .450  16-27    43  1.7  26-1    8  29   2  21   96/3.7



Haukom,Kirsten



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   25-10   530/21.2   51-145  .352   17-61   .279   31-41   .756  36-58    94  3.8  39-1   52  55   0  34  150/6.0
2007-08   24-24   775/32.3  116-261  .444   19-60   .317   53-76   .697  40-89   129  5.4  63-2   51  93   1  60  304/12.7
2008-09   26-26   811/31.2  112-304  .368   23-93   .247   48-64   .750  43-98   141  5.4  44-0   72 113   5  49  295/11.3
TOTAL     75-60  2116/28.2  279-710  .393   59-214  .276  132-181  .729 119-245  364  4.9 146-3  175 261   6 143  749/10.0



Kimm, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   14-1    206/14.7   17-39   .436    5-14   .357    6-14   .429  15-16    31  2.2  12-0   13  14   0   6   45/3.2
2008-09   26-6    471/18.1   29-87   .333   12-41   .293   18-33   .545  27-29    56  2.2  19-0   15  41   1  17   88/3.4
TOTAL     40-7    677/16.9   46-126  .365   17-55   .309   24-47   .511  42-45    87  2.2  31-0   28  55   1  23  133/3.3



Lehikoinen, Shannon



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   25-1    240/9.6    21-84   .250    3-13   .231    5-9    .556  14-14    28  1.1  23-0    9  35   1  10   50/2.0
TOTAL     25-1    240/9.6    21-84   .250    3-13   .231    5-9    .556  14-14    28  1.1  23-0    9  35   1  10   50/2.0



Leighton, Alexa



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   15-0     75/5.0     9-23   .391    0-3    .000    2-3    .667   3-4      7  0.5   8-0    1  10   1   5   20/1.3
2007-08   21-16   500/23.8   50-150  .333   14-54   .259   29-39   .744  17-58    75  3.6  38-0   24  35   2  10  143/6.8
2008-09   25-5    466/18.6   47-170  .276   16-63   .254   34-45   .756  35-71   106  4.2  37-0   16  38   1  11  144/5.8
TOTAL     61-21  1041/17.1  106-343  .309   30-120  .250   65-87   .747  55-133  188  3.1  83-0   41  83   4  26  307/5.0



Morstad, Erin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-21   608/23.4   45-142  .317    7-28   .250   27-36   .750  11-63    74  2.8  54-1   80  79   5  27  124/4.8
TOTAL     26-21   608/23.4   45-142  .317    7-28   .250   27-36   .750  11-63    74  2.8  54-1   80  79   5  27  124/4.8



Nichols, Jessica



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-17   601/27.3   52-170  .306    6-18   .333   25-43   .581  34-71   105  4.8  40-0   32  42  19  21  135/6.1
2008-09    9-5    179/19.9   16-69   .232    1-5    .200    9-15   .600  16-19    35  3.9  13-0    5   9   8   6   42/4.7
TOTAL     31-22   780/25.2   68-239  .285    7-23   .304   34-58   .586  50-90   140  4.5  53-0   37  51  27  27  177/5.7



Oraskovich, Samantha



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   12-0    103/8.6     5-19   .263    2-5    .400    2-2   1.000   6-7     13  1.1  16-0   10   9   0   5   14/1.2
2008-09   20-0    150/7.5    16-52   .308    4-16   .250    5-11   .455  13-22    35  1.8  16-0    6  13   1   7   41/2.1
TOTAL     32-0    253/7.9    21-71   .296    6-21   .286    7-13   .538  19-29    48  1.5  32-0   16  22   1  12   55/1.7



Studier, Chelsea



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    2-0      9/4.5     0-2    .000    0-2    .000    0-1    .000   0-1      1  0.5   1-0    3   0   0   0    0/0.0
2007-08    4-0     28/7.0     0-6    .000    0-4    .000    1-2    .500   2-1      3  0.8   5-0    0   2   0   0    1/0.3
2008-09   12-0     58/4.8     5-27   .185    4-22   .182    2-2   1.000   1-6      7  0.6   2-0    5   8   1   7   16/1.3
TOTAL     18-0     95/5.3     5-35   .143    4-28   .143    3-5    .600   3-8     11  0.6   8-0    8  10   1   7   17/0.9



Wappes, Laura



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   11-0     69/6.3    10-22   .455    0-1    .000    5-12   .417   8-11    19  1.7   5-0    0   7   2   5   25/2.3
TOTAL     11-0     69/6.3    10-22   .455    0-1    .000    5-12   .417   8-11    19  1.7   5-0    0   7   2   5   25/2.3





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1382 - Jen Kne (98 games) - 2002-06
  2. 1379 - Jackie Plesha (80 games) - 2002-05
  3. 840 - Sarah Klocke (107 games) - 2002-06
  4. 831 - Whitney Latham (98 games) - 2004-08
  5. 749 - Kirsten Haukom (75 games) - 2006-09
  6. 632 - Jessie Stenberg (105 games) - 2003-07
  7. 527 - Heather Saralampi (103 games) - 2003-07
  8. 354 - Amanda Johnson (101 games) - 2003-07
  9. 329 - Erin Niles (48 games) - 2005-07
 10. 326 - Kim Huschle (105 games) - 2003-07
Scoring average (minimum 5 games)
  1. 17.2 - Jackie Plesha (80 games) - 2002-05
  2. 14.1 - Jen Kne (98 games) - 2002-06
  3. 10.0 - Kirsten Haukom (75 games) - 2006-09
  4. 9.3 - Allison Sanderberg (27 games) - 2002-03
  5. 8.5 - Whitney Latham (98 games) - 2004-08
  6. 7.9 - Sarah Klocke (107 games) - 2002-06
  7. 7.8 - Katie Christensen (29 games) - 2006-09
  8. 7.3 - Amanda Norman (27 games) - 2002-03
  9. 6.9 - Erin Niles (48 games) - 2005-07
 10. 6.1 - Laura Amys (26 games) - 2008-09

FIELD GOALS (CAREER)

Field goals made
  1. 514 - Jen Kne (98 games) - 2002-06
  2. 435 - Jackie Plesha (80 games) - 2002-05
  3. 330 - Sarah Klocke (107 games) - 2002-06
  4. 315 - Whitney Latham (98 games) - 2004-08
  5. 279 - Kirsten Haukom (75 games) - 2006-09
  6. 213 - Heather Saralampi (103 games) - 2003-07
  7. 190 - Jessie Stenberg (105 games) - 2003-07
  8. 137 - Amanda Johnson (101 games) - 2003-07
  9. 122 - Kim Huschle (105 games) - 2003-07
 10. 118 - Kelly Cinquegrani (50 games) - 2007-09
Field goals attempted
  1. 1351 - Jen Kne (98 games) - 2002-06
  2. 1045 - Jackie Plesha (80 games) - 2002-05
  3. 824 - Whitney Latham (98 games) - 2004-08
  4. 798 - Sarah Klocke (107 games) - 2002-06
  5. 710 - Kirsten Haukom (75 games) - 2006-09
  6. 508 - Jessie Stenberg (105 games) - 2003-07
  7. 497 - Heather Saralampi (103 games) - 2003-07
  8. 396 - Amanda Johnson (101 games) - 2003-07
  9. 367 - Kim Huschle (105 games) - 2003-07
 10. 343 - Alexa Leighton (61 games) - 2006-09
Field goal percentage (minimum 5 made)
  1. .600 - Lindi Fogelberg (18-30) - 2004-05
  2. .524 - Nicole Hissa (22-42) - 2003-05
  3. .469 - Meredith McCall (67-143) - 2002-03
  4. .455 - Laura Wappes (10-22) - 2008-09
  5. .441 - Laura Amys (63-143) - 2008-09
  6. .429 - Heather Saralampi (213-497) - 2003-07
  7. .421 - Erin Flaherty (8-19) - 2002-03
  8. .416 - Jackie Plesha (435-1045) - 2002-05
  9. .414 - Sarah Klocke (330-798) - 2002-06
 10. .404 - Kelly Cinquegrani (118-292) - 2007-09

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 140 - Jen Kne (98 games) - 2002-06
  2. 125 - Jackie Plesha (80 games) - 2002-05
  3. 83 - Jessie Stenberg (105 games) - 2003-07
  4. 78 - Whitney Latham (98 games) - 2004-08
  5. 59 - Kirsten Haukom (75 games) - 2006-09
  6. 38 - Megan Downs (49 games) - 2005-08
  7. 34 - Kim Huschle (105 games) - 2003-07
  8. 33 - Sarah Klocke (107 games) - 2002-06
  9. 32 - Amanda Norman (27 games) - 2002-03
 10. 31 - Allison Sanderberg (27 games) - 2002-03
     31 - Erin Niles (48 games) - 2005-07
3-point field goals attempted
  1. 464 - Jen Kne (98 games) - 2002-06
  2. 359 - Jackie Plesha (80 games) - 2002-05
  3. 252 - Whitney Latham (98 games) - 2004-08
  4. 232 - Jessie Stenberg (105 games) - 2003-07
  5. 214 - Kirsten Haukom (75 games) - 2006-09
  6. 147 - Kim Huschle (105 games) - 2003-07
  7. 143 - Sarah Klocke (107 games) - 2002-06
  8. 120 - Alexa Leighton (61 games) - 2006-09
  9. 111 - Amanda Norman (27 games) - 2002-03
 10. 102 - Megan Downs (49 games) - 2005-08
3-point FG percentage (minimum 5 made)
  1. .385 - Cathy Renner (5-13) - 2002-03
  2. .373 - Megan Downs (38-102) - 2005-08
  3. .358 - Jessie Stenberg (83-232) - 2003-07
  4. .348 - Jackie Plesha (125-359) - 2002-05
  5. .333 - Heather Saralampi (6-18) - 2003-07
     .333 - Erin Niles (31-93) - 2005-07
  7. .320 - Allison Sanderberg (31-97) - 2002-03
  8. .310 - Taylor Fellbaum (9-29) - 2008-09
  9. .310 - Whitney Latham (78-252) - 2004-08
 10. .309 - Katie Kimm (17-55) - 2007-09

FREE THROWS (CAREER)

Free throws made
  1. 384 - Jackie Plesha (80 games) - 2002-05
  2. 214 - Jen Kne (98 games) - 2002-06
  3. 169 - Jessie Stenberg (105 games) - 2003-07
  4. 147 - Sarah Klocke (107 games) - 2002-06
  5. 132 - Kirsten Haukom (75 games) - 2006-09
  6. 123 - Whitney Latham (98 games) - 2004-08
  7. 95 - Heather Saralampi (103 games) - 2003-07
  8. 82 - Erin Niles (48 games) - 2005-07
  9. 65 - Alexa Leighton (61 games) - 2006-09
 10. 61 - Kelly Cinquegrani (50 games) - 2007-09
Free throws attempted
  1. 489 - Jackie Plesha (80 games) - 2002-05
  2. 290 - Jen Kne (98 games) - 2002-06
  3. 262 - Sarah Klocke (107 games) - 2002-06
  4. 208 - Jessie Stenberg (105 games) - 2003-07
  5. 182 - Whitney Latham (98 games) - 2004-08
  6. 181 - Kirsten Haukom (75 games) - 2006-09
  7. 168 - Heather Saralampi (103 games) - 2003-07
  8. 111 - Katie Cross (46 games) - 2006-08
  9. 107 - Kelly Cinquegrani (50 games) - 2007-09
 10. 101 - Amanda Johnson (101 games) - 2003-07
Free throw percentage (minimum 5 made)
  1. 1.000 - Jackie Lekatz (10-10) - 2005-08
  2. .848 - Megan Downs (56-66) - 2005-08
  3. .828 - Erin Niles (82-99) - 2005-07
  4. .813 - Jessie Stenberg (169-208) - 2003-07
  5. .785 - Jackie Plesha (384-489) - 2002-05
  6. .784 - Katie Christensen (58-74) - 2006-09
  7. .750 - Erin Morstad (27-36) - 2008-09
  8. .747 - Alexa Leighton (65-87) - 2006-09
  9. .741 - Amanda Norman (40-54) - 2002-03
 10. .738 - Jen Kne (214-290) - 2002-06

REBOUNDING (CAREER)

Rebounds
  1. 480 - Jen Kne (119o-361d) - 2002-06
  2. 415 - Sarah Klocke (196o-219d) - 2002-06
  3. 405 - Heather Saralampi (181o-224d) - 2003-07
  4. 364 - Kirsten Haukom (119o-245d) - 2006-09
  5. 347 - Whitney Latham (91o-256d) - 2004-08
  6. 343 - Jessie Stenberg (109o-234d) - 2003-07
  7. 342 - Jackie Plesha (80o-262d) - 2002-05
  8. 283 - Amanda Johnson (85o-198d) - 2003-07
  9. 261 - Katie Cross (100o-161d) - 2006-08
 10. 230 - Jessica Heehn (80o-150d) - 2002-04
Rebounding average (minimum 5 games)
  1. 6.3 - Allison Sanderberg (27 games) - 2002-03
  2. 5.7 - Katie Cross (46 games) - 2006-08
  3. 5.3 - Laura Amys (26 games) - 2008-09
  4. 4.9 - Jen Kne (98 games) - 2002-06
  5. 4.9 - Kirsten Haukom (75 games) - 2006-09
  6. 4.5 - Jessica Nichols (31 games) - 2007-09
  7. 4.4 - Meredith McCall (27 games) - 2002-03
  8. 4.3 - Jackie Plesha (80 games) - 2002-05
  9. 4.3 - Jessica Heehn (54 games) - 2002-04
 10. 4.2 - Kelly Cinquegrani (50 games) - 2007-09

ASSISTS (CAREER)

Assists
  1. 256 - Jen Kne - 2002-06
  2. 227 - Kim Huschle - 2003-07
  3. 224 - Jackie Plesha - 2002-05
  4. 205 - Sarah Klocke - 2002-06
  5. 175 - Kirsten Haukom - 2006-09
  6. 140 - Whitney Latham - 2004-08
  7. 137 - Jessie Stenberg - 2003-07
  8. 83 - Katie Cross - 2006-08
  9. 80 - Erin Morstad - 2008-09
 10. 68 - Amanda Johnson - 2003-07
Assists average (minimum 5 games)
  1. 3.1 - Erin Morstad (26 games) - 2008-09
  2. 2.8 - Jackie Plesha (80 games) - 2002-05
  3. 2.6 - Jen Kne (98 games) - 2002-06
  4. 2.3 - Kirsten Haukom (75 games) - 2006-09
     2.3 - Amanda Norman (27 games) - 2002-03
  6. 2.2 - Kim Huschle (105 games) - 2003-07
  7. 2.0 - Katie Christensen (29 games) - 2006-09
  8. 1.9 - Sarah Klocke (107 games) - 2002-06
  9. 1.8 - Katie Cross (46 games) - 2006-08
 10. 1.4 - Whitney Latham (98 games) - 2004-08

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 55 - Allison Sanderberg - 2002-03
  2. 49 - Jackie Plesha - 2002-05
  3. 46 - Whitney Latham - 2004-08
  4. 43 - Laura Amys - 2008-09
  5. 33 - Katie Cross - 2006-08
  6. 31 - Jessie Stenberg - 2003-07
  7. 27 - Jessica Nichols - 2007-09
  8. 26 - Amanda Johnson - 2003-07
  9. 25 - Sarah Klocke - 2002-06
 10. 21 - Jessica Heehn - 2002-04
Blocked shots average (minimum 5 games)
  1. 2.0 - Allison Sanderberg (27 games) - 2002-03
  2. 1.7 - Laura Amys (26 games) - 2008-09
  3. 0.9 - Jessica Nichols (31 games) - 2007-09
  4. 0.7 - Katie Cross (46 games) - 2006-08
  5. 0.7 - Pauliann Pearson (7 games) - 2006-07
  6. 0.6 - Jackie Plesha (80 games) - 2002-05
  7. 0.5 - Whitney Latham (98 games) - 2004-08
  8. 0.4 - Jessica Heehn (54 games) - 2002-04
  9. 0.3 - Jessie Stenberg (105 games) - 2003-07
 10. 0.3 - Christi Lampi (7 games) - 2002-03

STEALS (CAREER)

Steals
  1. 234 - Jackie Plesha - 2002-05
  2. 204 - Sarah Klocke - 2002-06
  3. 153 - Kim Huschle - 2003-07
  4. 143 - Kirsten Haukom - 2006-09
  5. 142 - Jen Kne - 2002-06
  6. 105 - Whitney Latham - 2004-08
  7. 101 - Jessie Stenberg - 2003-07
  8. 95 - Heather Saralampi - 2003-07
  9. 78 - Jessica Heehn - 2002-04
 10. 65 - Amanda Johnson - 2003-07
Steals average (minimum 5 games)
  1. 2.9 - Jackie Plesha (80 games) - 2002-05
  2. 1.9 - Kirsten Haukom (75 games) - 2006-09
  3. 1.9 - Sarah Klocke (107 games) - 2002-06
  4. 1.8 - Katie Christensen (29 games) - 2006-09
  5. 1.5 - Allison Sanderberg (27 games) - 2002-03
  6. 1.5 - Kim Huschle (105 games) - 2003-07
  7. 1.4 - Jen Kne (98 games) - 2002-06
  8. 1.4 - Jessica Heehn (54 games) - 2002-04
  9. 1.1 - Laura Amys (26 games) - 2008-09
 10. 1.1 - Whitney Latham (98 games) - 2004-08

PARTICIPATION (CAREER)

Games played
  1. 107 - Sarah Klocke - 2002-06
  2. 105 - Jessie Stenberg - 2003-07
     105 - Kim Huschle - 2003-07
  4. 103 - Heather Saralampi - 2003-07
  5. 101 - Amanda Johnson - 2003-07
  6. 98 - Whitney Latham - 2004-08
     98 - Jen Kne - 2002-06
  8. 80 - Jackie Plesha - 2002-05
     80 - Janna Todd - 2002-05
 10. 75 - Kirsten Haukom - 2006-09
Games started
  1. 90 - Jen Kne - 2002-06
  2. 79 - Sarah Klocke - 2002-06
  3. 75 - Jackie Plesha - 2002-05
  4. 73 - Whitney Latham - 2004-08
  5. 71 - Heather Saralampi - 2003-07
  6. 60 - Kirsten Haukom - 2006-09
  7. 41 - Katie Cross - 2006-08
  8. 37 - Jessie Stenberg - 2003-07
  9. 28 - Jess Heehn - 2004-05
 10. 27 - Amanda Norman - 2002-03
     27 - Allison Sanderberg - 2002-03
     27 - Janna Todd - 2002-05
Minutes
  1. 2789 - Jen Kne - 2002-06
  2. 2745 - Sarah Klocke - 2002-06
  3. 2461 - Jessie Stenberg - 2003-07
  4. 2365 - Whitney Latham - 2004-08
  5. 2302 - Jackie Plesha - 2002-05
  6. 2116 - Kirsten Haukom - 2006-09
  7. 1881 - Kim Huschle - 2003-07
  8. 1875 - Heather Saralampi - 2003-07
  9. 1445 - Amanda Johnson - 2003-07
 10. 1081 - Kelly Cinquegrani - 2007-09
Minutes average
  1. 28.8 - Jackie Plesha (80 games) - 2002-05
  2. 28.5 - Jen Kne (98 games) - 2002-06
  3. 28.2 - Kirsten Haukom (75 games) - 2006-09
  4. 27.1 - Katie Christensen (29 games) - 2006-09
  5. 26.7 - Amanda Norman (27 games) - 2002-03
  6. 25.7 - Sarah Klocke (107 games) - 2002-06
  7. 25.2 - Jessica Nichols (31 games) - 2007-09
  8. 24.1 - Whitney Latham (98 games) - 2004-08
  9. 23.4 - Jessie Stenberg (105 games) - 2003-07
 10. 23.4 - Erin Morstad (26 games) - 2008-09