Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Mullet, Luanne | f | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 25 |
41 | Kendrick, Kaelee | f | 5-7 | 0-0 | 1-2 | 0-5 | 5 | 2 | 11 | 0 | 2 | 3 | 0 | 21 |
05 | Filipi, Ashley | g | 1-7 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 30 |
12 | DeWitt, Katie | g | 7-15 | 4-11 | 0-0 | 0-8 | 8 | 0 | 18 | 3 | 3 | 0 | 2 | 28 |
20 | Liesch, Ariel | g | 3-10 | 1-4 | 0-0 | 7-2 | 9 | 2 | 7 | 2 | 3 | 0 | 4 | 32 |
23 | Scheil, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Henslin, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Moore, Melissa | - | 0-2 | 0-0 | 4-4 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
32 | Kosman, Kelsey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
33 | Weld, Allison | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
34 | Nelson, Marcy | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 16 |
44 | Weddig, Anna | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-56 | 8-21 | 7-8 | 12-28 | 40 | 10 | 59 | 15 | 16 | 4 | 8 | 200 | |
39.3% | 38.1% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 4-9 | 5-6 | |||||||||||
46.2% | 44.4% | 83.3% | ||||||||||||
2nd Half: | 10-30 | 4-12 | 2-2 | |||||||||||
33.3% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Leighton, Alexa | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
12 | Nichols, Jessica | f | 1-8 | 1-2 | 2-2 | 3-2 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 26 |
23 | Amys, Laura | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
05 | Morstad, Erin | g | 3-12 | 1-4 | 0-0 | 1-3 | 4 | 3 | 7 | 3 | 4 | 0 | 2 | 31 |
11 | Haukom,Kirsten | g | 5-14 | 1-5 | 0-0 | 1-3 | 4 | 0 | 11 | 5 | 7 | 0 | 2 | 36 |
03 | Kimm, Katie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
04 | Lehikoinen, Shannon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Cinquegrani, Kelly | - | 4-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 0 | 5 | 0 | 0 | 27 |
24 | Christensen, Katie | - | 1-4 | 0-2 | 0-1 | 0-3 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 25 |
31 | Fellbaum, Taylor | - | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
TM | Team | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 16-54 | 4-16 | 2-3 | 11-23 | 34 | 10 | 38 | 10 | 18 | 4 | 6 | 200 | |
29.6% | 25.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-5 | 0-0 | |||||||||||
32.1% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 7-26 | 2-11 | 2-3 | |||||||||||
26.9% | 18.2% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Northwestern College | 33 | 26 | 59 | Record: (2-6 (1-0 UMAC)) |
St. Scholastica | 20 | 18 | 38 | Record: (1-6 (0-1 UMAC)) |
Officials: James Harding, Gordy Hanson, Ron Hamann
Technical fouls: Northwestern College-None. St. Scholastica-None. Attendance: 219 |
Play-by-Play |
19:48 | CSSWBK | MISSED LAYUP by Amys, Laura | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
19:34 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 3 - CSSWBK 0 | (NWCWBK by 3) |
ASSIST by Filipi, Ashley | ||||
19:25 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
19:12 | CSSWBK | FOUL by Amys, Laura (1) | ||
19:05 | NWCWBK | GOOD! JUMPER by Kendrick, Kaelee (in the paint) | NWCWBK 5 - CSSWBK 0 | (NWCWBK by 5) |
ASSIST by DeWitt, Katie | ||||
18:57 | CSSWBK | TURNOVR by Morstad, Erin | ||
18:35 | NWCWBK | MISSED JUMPER by Kendrick, Kaelee | ||
REBOUND (DEF) by Leighton, Alexa | ||||
18:16 | CSSWBK | MISSED JUMPER by Nichols, Jessica | ||
REBOUND (DEF) by DeWitt, Katie | ||||
18:07 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 7 - CSSWBK 0 | (NWCWBK by 7) |
ASSIST by DeWitt, Katie | ||||
18:01 | CSSWBK | TIMEOUT 30sec | ||
17:51 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
17:49 | NWCWBK | STEAL by DeWitt, Katie | ||
17:41 | NWCWBK | GOOD! JUMPER by Kendrick, Kaelee | NWCWBK 9 - CSSWBK 0 | (NWCWBK by 9) |
17:26 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
17:04 | NWCWBK | GOOD! JUMPER by DeWitt, Katie (in the paint) | NWCWBK 11 - CSSWBK 0 | (NWCWBK by 11) |
16:46 | CSSWBK | TURNOVR by Morstad, Erin | ||
16:21 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 14 - CSSWBK 0 | (NWCWBK by 14) |
ASSIST by Mullet, Luanne | ||||
16:17 | CSSWBK | TIMEOUT TEAM | ||
15:58 | CSSWBK | GOOD! 3 PTR by Morstad, Erin | NWCWBK 14 - CSSWBK 3 | (NWCWBK by 11) |
ASSIST by Haukom,Kirsten | ||||
15:41 | NWCWBK | TURNOVR by DeWitt, Katie | ||
15:40 | CSSWBK | STEAL by Haukom,Kirsten | ||
15:38 | CSSWBK | MISSED LAYUP by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
15:28 | NWCWBK | MISSED LAYUP by Filipi, Ashley | ||
15:28 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (DEF) by Christensen, Katie | ||||
15:07 | CSSWBK | GOOD! JUMPER by Cinquegrani, Kelly | NWCWBK 14 - CSSWBK 5 | (NWCWBK by 9) |
ASSIST by Haukom,Kirsten | ||||
14:51 | NWCWBK | GOOD! JUMPER by DeWitt, Katie | NWCWBK 16 - CSSWBK 5 | (NWCWBK by 11) |
14:35 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (DEF) by Moore, Melissa | ||||
14:22 | CSSWBK | FOUL by Amys, Laura (2) | ||
14:22 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | NWCWBK 17 - CSSWBK 5 | (NWCWBK by 12) |
14:22 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | NWCWBK 18 - CSSWBK 5 | (NWCWBK by 13) |
13:55 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
13:24 | CSSWBK | MISSED 3 PTR by Morstad, Erin | ||
REBOUND (DEF) by Moore, Melissa | ||||
12:50 | NWCWBK | TURNOVR by (TEAM) | ||
12:34 | CSSWBK | MISSED LAYUP by Nichols, Jessica | ||
12:34 | NWCWBK | BLOCK by Kendrick, Kaelee | ||
REBOUND (DEF) by Weld, Allison | ||||
12:22 | NWCWBK | FOUL by Kendrick, Kaelee (1) | ||
12:20 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
12:06 | CSSWBK | GOOD! LAYUP by Leighton, Alexa | NWCWBK 18 - CSSWBK 7 | (NWCWBK by 11) |
11:47 | CSSWBK | FOUL by Morstad, Erin (1) | ||
11:41 | NWCWBK | MISSED LAYUP by DeWitt, Katie | ||
REBOUND (OFF) by Weld, Allison | ||||
11:30 | NWCWBK | TURNOVR by Filipi, Ashley | ||
11:05 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
10:52 | NWCWBK | FOUL by Weld, Allison (1) | ||
10:52 | NWCWBK | TURNOVR by Weld, Allison | ||
10:30 | CSSWBK | MISSED JUMPER by Nichols, Jessica | ||
REBOUND (DEF) by Liesch, Ariel | ||||
10:18 | NWCWBK | TURNOVR by DeWitt, Katie | ||
09:50 | CSSWBK | GOOD! 3 PTR by Nichols, Jessica | NWCWBK 18 - CSSWBK 10 | (NWCWBK by 8) |
ASSIST by Haukom,Kirsten | ||||
09:29 | NWCWBK | GOOD! JUMPER by DeWitt, Katie | NWCWBK 20 - CSSWBK 10 | (NWCWBK by 10) |
09:10 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
08:49 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 23 - CSSWBK 10 | (NWCWBK by 13) |
ASSIST by Filipi, Ashley | ||||
08:24 | CSSWBK | MISSED JUMPER by Nichols, Jessica | ||
REBOUND (DEF) by DeWitt, Katie | ||||
08:12 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Morstad, Erin | ||||
07:51 | CSSWBK | MISSED JUMPER by Lehikoinen, Shannon | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
07:37 | CSSWBK | FOUL by Cinquegrani, Kelly (1) | ||
07:37 | NWCWBK | GOOD! FT SHOT by Kendrick, Kaelee | NWCWBK 24 - CSSWBK 10 | (NWCWBK by 14) |
07:37 | NWCWBK | MISSED FT SHOT by Kendrick, Kaelee | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
07:25 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (DEF) by (TEAM) | ||||
07:03 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (OFF) by Moore, Melissa | ||||
07:00 | CSSWBK | FOUL by Morstad, Erin (2) | ||
07:00 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | NWCWBK 25 - CSSWBK 10 | (NWCWBK by 15) |
07:00 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | NWCWBK 26 - CSSWBK 10 | (NWCWBK by 16) |
06:42 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (OFF) by Leighton, Alexa | ||||
06:38 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (DEF) by DeWitt, Katie | ||||
06:27 | NWCWBK | TURNOVR by Nelson, Marcy | ||
06:25 | CSSWBK | STEAL by Christensen, Katie | ||
06:21 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
06:17 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
05:56 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 29 - CSSWBK 10 | (NWCWBK by 19) |
ASSIST by Nelson, Marcy | ||||
05:52 | CSSWBK | TIMEOUT TEAM | ||
05:43 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by Liesch, Ariel | ||||
05:25 | NWCWBK | MISSED JUMPER by Moore, Melissa | ||
REBOUND (DEF) by Leighton, Alexa | ||||
05:13 | CSSWBK | GOOD! JUMPER by Cinquegrani, Kelly (in the paint) | NWCWBK 29 - CSSWBK 12 | (NWCWBK by 17) |
04:46 | NWCWBK | TURNOVR by Liesch, Ariel | ||
04:45 | CSSWBK | STEAL by Morstad, Erin | ||
04:41 | CSSWBK | MISSED JUMPER by Christensen, Katie | ||
REBOUND (OFF) by Cinquegrani, Kelly | ||||
04:37 | CSSWBK | MISSED LAYUP by Cinquegrani, Kelly | ||
REBOUND (OFF) by (TEAM) | ||||
04:36 | NWCWBK | TIMEOUT 30sec | ||
04:35 | NWCWBK | FOUL by Kosman, Kelsey (1) | ||
04:34 | CSSWBK | GOOD! LAYUP by Morstad, Erin | NWCWBK 29 - CSSWBK 14 | (NWCWBK by 15) |
ASSIST by Haukom,Kirsten | ||||
04:10 | NWCWBK | MISSED JUMPER by Weld, Allison | ||
REBOUND (OFF) by Liesch, Ariel | ||||
04:06 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
03:48 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
03:47 | NWCWBK | STEAL by Liesch, Ariel | ||
03:42 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 31 - CSSWBK 14 | (NWCWBK by 17) |
ASSIST by Liesch, Ariel | ||||
03:30 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
03:13 | NWCWBK | GOOD! LAYUP by Weld, Allison | NWCWBK 33 - CSSWBK 14 | (NWCWBK by 19) |
03:00 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten | NWCWBK 33 - CSSWBK 16 | (NWCWBK by 17) |
ASSIST by Morstad, Erin | ||||
02:35 | NWCWBK | MISSED JUMPER by Weld, Allison | ||
REBOUND (OFF) by Liesch, Ariel | ||||
02:31 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
02:31 | CSSWBK | BLOCK by Christensen, Katie | ||
REBOUND (DEF) by Christensen, Katie | ||||
02:20 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
02:20 | NWCWBK | STEAL by Liesch, Ariel | ||
02:20 | CSSWBK | FOUL by Lehikoinen, Shannon (1) | ||
02:16 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
01:58 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten | NWCWBK 33 - CSSWBK 18 | (NWCWBK by 15) |
01:35 | NWCWBK | TURNOVR by DeWitt, Katie | ||
01:34 | CSSWBK | STEAL by Fellbaum, Taylor | ||
01:30 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (DEF) by Mullet, Luanne | ||||
01:21 | NWCWBK | MISSED 3 PTR by Liesch, Ariel | ||
REBOUND (DEF) by (TEAM) | ||||
00:46 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten (in the paint) | NWCWBK 33 - CSSWBK 20 | (NWCWBK by 13) |
00:21 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Kimm, Katie |
19:48 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 36 - CSSWBK 20 | (NWCWBK by 16) |
ASSIST by Liesch, Ariel | ||||
19:34 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (OFF) by Nichols, Jessica | ||||
19:05 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten (in the paint) | NWCWBK 36 - CSSWBK 22 | (NWCWBK by 14) |
18:42 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Christensen, Katie | ||||
18:21 | CSSWBK | MISSED LAYUP by Morstad, Erin | ||
18:21 | NWCWBK | BLOCK by Kendrick, Kaelee | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
18:10 | NWCWBK | TURNOVR by Filipi, Ashley | ||
17:54 | CSSWBK | GOOD! LAYUP by Christensen, Katie | NWCWBK 36 - CSSWBK 24 | (NWCWBK by 12) |
ASSIST by Haukom,Kirsten | ||||
17:54 | NWCWBK | FOUL by Liesch, Ariel (1) | ||
17:54 | CSSWBK | MISSED FT SHOT by Christensen, Katie | ||
REBOUND (DEF) by DeWitt, Katie | ||||
17:32 | NWCWBK | GOOD! JUMPER by Liesch, Ariel | NWCWBK 38 - CSSWBK 24 | (NWCWBK by 14) |
ASSIST by Mullet, Luanne | ||||
17:07 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
17:00 | NWCWBK | TURNOVR by Liesch, Ariel | ||
16:39 | NWCWBK | FOUL by Mullet, Luanne (1) | ||
16:22 | CSSWBK | GOOD! LAYUP by Cinquegrani, Kelly | NWCWBK 38 - CSSWBK 26 | (NWCWBK by 12) |
ASSIST by Morstad, Erin | ||||
15:51 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Morstad, Erin | ||||
15:38 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by Filipi, Ashley | ||||
15:26 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
15:21 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
15:20 | NWCWBK | STEAL by Liesch, Ariel | ||
14:57 | NWCWBK | MISSED 3 PTR by Filipi, Ashley | ||
REBOUND (OFF) by Moore, Melissa | ||||
14:53 | NWCWBK | MISSED JUMPER by Moore, Melissa | ||
REBOUND (OFF) by Liesch, Ariel | ||||
14:44 | NWCWBK | GOOD! 3 PTR by Filipi, Ashley | NWCWBK 41 - CSSWBK 26 | (NWCWBK by 15) |
ASSIST by Kosman, Kelsey | ||||
14:12 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
14:12 | NWCWBK | STEAL by Liesch, Ariel | ||
14:12 | NWCWBK | TIMEOUT 30sec | ||
13:57 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 44 - CSSWBK 26 | (NWCWBK by 18) |
ASSIST by Kosman, Kelsey | ||||
13:40 | CSSWBK | MISSED LAYUP by Nichols, Jessica | ||
REBOUND (OFF) by Nichols, Jessica | ||||
13:38 | NWCWBK | FOUL by Liesch, Ariel (2) | ||
13:36 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by Nelson, Marcy | ||||
13:23 | NWCWBK | MISSED JUMPER by Nelson, Marcy | ||
REBOUND (OFF) by Liesch, Ariel | ||||
13:16 | NWCWBK | MISSED 3 PTR by Liesch, Ariel | ||
REBOUND (DEF) by Morstad, Erin | ||||
13:07 | CSSWBK | GOOD! JUMPER by Morstad, Erin | NWCWBK 44 - CSSWBK 28 | (NWCWBK by 16) |
12:43 | NWCWBK | GOOD! 3 PTR by Liesch, Ariel | NWCWBK 47 - CSSWBK 28 | (NWCWBK by 19) |
ASSIST by DeWitt, Katie | ||||
12:39 | CSSWBK | TIMEOUT 30sec | ||
12:39 | CSSWBK | TIMEOUT TEAM | ||
12:11 | CSSWBK | MISSED 3 PTR by Morstad, Erin | ||
REBOUND (OFF) by (TEAM) | ||||
11:58 | CSSWBK | TURNOVR by Morstad, Erin | ||
11:57 | NWCWBK | STEAL by Moore, Melissa | ||
11:37 | NWCWBK | MISSED 3 PTR by Kosman, Kelsey | ||
REBOUND (DEF) by (TEAM) | ||||
11:27 | CSSWBK | FOUL by Cinquegrani, Kelly (2) | ||
11:27 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
11:13 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
REBOUND (DEF) by (TEAM) | ||||
11:12 | NWCWBK | FOUL by Moore, Melissa (1) | ||
10:54 | CSSWBK | MISSED 3 PTR by Christensen, Katie | ||
REBOUND (OFF) by Cinquegrani, Kelly | ||||
10:50 | NWCWBK | FOUL by Nelson, Marcy (1) | ||
10:38 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (OFF) by Fellbaum, Taylor | ||||
10:35 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (DEF) by Weddig, Anna | ||||
10:23 | CSSWBK | FOUL by Leighton, Alexa (1) | ||
10:23 | NWCWBK | GOOD! FT SHOT by Filipi, Ashley | NWCWBK 48 - CSSWBK 28 | (NWCWBK by 20) |
10:23 | NWCWBK | GOOD! FT SHOT by Filipi, Ashley | NWCWBK 49 - CSSWBK 28 | (NWCWBK by 21) |
10:03 | CSSWBK | GOOD! 3 PTR by Fellbaum, Taylor | NWCWBK 49 - CSSWBK 31 | (NWCWBK by 18) |
ASSIST by Christensen, Katie | ||||
09:41 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
09:23 | CSSWBK | GOOD! LAYUP by Cinquegrani, Kelly | NWCWBK 49 - CSSWBK 33 | (NWCWBK by 16) |
ASSIST by Christensen, Katie | ||||
09:05 | NWCWBK | MISSED 3 PTR by Nelson, Marcy | ||
REBOUND (DEF) by Nichols, Jessica | ||||
08:55 | CSSWBK | MISSED 3 PTR by Fellbaum, Taylor | ||
REBOUND (DEF) by Mullet, Luanne | ||||
08:29 | NWCWBK | MISSED JUMPER by Weddig, Anna | ||
REBOUND (DEF) by Fellbaum, Taylor | ||||
08:11 | CSSWBK | TURNOVR by Christensen, Katie | ||
08:11 | NWCWBK | TIMEOUT TEAM | ||
07:58 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (OFF) by Weld, Allison | ||||
07:42 | NWCWBK | MISSED JUMPER by Weddig, Anna | ||
REBOUND (DEF) by Nichols, Jessica | ||||
07:27 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (OFF) by Nichols, Jessica | ||||
07:20 | CSSWBK | TURNOVR by Fellbaum, Taylor | ||
07:19 | NWCWBK | STEAL by Weddig, Anna | ||
06:48 | NWCWBK | TURNOVR by Mullet, Luanne | ||
06:28 | CSSWBK | MISSED 3 PTR by Nichols, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
06:16 | NWCWBK | MISSED JUMPER by Kendrick, Kaelee | ||
06:16 | CSSWBK | BLOCK by Nichols, Jessica | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
06:13 | NWCWBK | FOUL by Weld, Allison (2) | ||
06:00 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
05:35 | NWCWBK | MISSED 3 PTR by Liesch, Ariel | ||
REBOUND (OFF) by Weld, Allison | ||||
05:30 | NWCWBK | MISSED LAYUP by Weld, Allison | ||
REBOUND (OFF) by Liesch, Ariel | ||||
05:21 | NWCWBK | TURNOVR by Liesch, Ariel | ||
05:20 | CSSWBK | STEAL by Morstad, Erin | ||
05:17 | CSSWBK | GOOD! 3 PTR by Haukom,Kirsten | NWCWBK 49 - CSSWBK 36 | (NWCWBK by 13) |
ASSIST by Morstad, Erin | ||||
04:52 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
04:51 | CSSWBK | STEAL by Haukom,Kirsten | ||
04:51 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
04:32 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
04:32 | CSSWBK | BLOCK by Nichols, Jessica | ||
REBOUND (OFF) by Liesch, Ariel | ||||
04:29 | NWCWBK | GOOD! LAYUP by Liesch, Ariel | NWCWBK 51 - CSSWBK 36 | (NWCWBK by 15) |
04:10 | NWCWBK | FOUL by Kendrick, Kaelee (2) | ||
04:10 | CSSWBK | GOOD! FT SHOT by Nichols, Jessica | NWCWBK 51 - CSSWBK 37 | (NWCWBK by 14) |
04:10 | CSSWBK | GOOD! FT SHOT by Nichols, Jessica | NWCWBK 51 - CSSWBK 38 | (NWCWBK by 13) |
03:52 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 53 - CSSWBK 38 | (NWCWBK by 15) |
ASSIST by Mullet, Luanne | ||||
03:40 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
03:40 | NWCWBK | BLOCK by Kendrick, Kaelee | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
03:39 | CSSWBK | FOUL by Morstad, Erin (3) | ||
03:25 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
REBOUND (DEF) by Leighton, Alexa | ||||
03:07 | CSSWBK | TIMEOUT 30sec | ||
03:02 | CSSWBK | TURNOVR by Morstad, Erin | ||
02:59 | NWCWBK | STEAL by DeWitt, Katie | ||
02:56 | NWCWBK | GOOD! JUMPER by Weddig, Anna | NWCWBK 55 - CSSWBK 38 | (NWCWBK by 17) |
02:38 | CSSWBK | MISSED JUMPER by Nichols, Jessica | ||
REBOUND (DEF) by DeWitt, Katie | ||||
02:26 | NWCWBK | MISSED JUMPER by Weddig, Anna | ||
REBOUND (OFF) by Liesch, Ariel | ||||
02:18 | CSSWBK | FOUL by Leighton, Alexa (2) | ||
02:06 | NWCWBK | TURNOVR by Nelson, Marcy | ||
01:50 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by Weld, Allison | ||||
01:21 | NWCWBK | GOOD! JUMPER by Weddig, Anna | NWCWBK 57 - CSSWBK 38 | (NWCWBK by 19) |
ASSIST by Filipi, Ashley | ||||
01:14 | CSSWBK | MISSED 3 PTR by Christensen, Katie | ||
REBOUND (DEF) by Weddig, Anna | ||||
00:48 | NWCWBK | GOOD! JUMPER by Nelson, Marcy | NWCWBK 59 - CSSWBK 38 | (NWCWBK by 21) |
ASSIST by Filipi, Ashley | ||||
00:44 | CSSWBK | TIMEOUT TEAM | ||
00:30 | CSSWBK | MISSED 3 PTR by Morstad, Erin | ||
REBOUND (DEF) by (TEAM) | ||||
00:08 | NWCWBK | TURNOVR by Henslin, Emily | ||
00:03 | CSSWBK | MISSED 3 PTR by Kimm, Katie | ||
00:03 | NWCWBK | BLOCK by Nelson, Marcy | ||
REBOUND (OFF) by Morstad, Erin |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Mullet, Luanne | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
41 | Kendrick, Kaelee | f | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 14 |
05 | Filipi, Ashley | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
12 | DeWitt, Katie | g | 6-11 | 3-7 | 0-0 | 0-5 | 5 | 0 | 15 | 2 | 3 | 0 | 1 | 14 |
20 | Liesch, Ariel | g | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 18 |
23 | Scheil, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Henslin, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
