Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Lehikoinen, Shannon | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | Haukom,Kirsten | * | 5-13 | 1-6 | 0-0 | 1-6 | 7 | 4 | 11 | 0 | 5 | 1 | 2 | 35 |
21 | Cinquegrani, Kelly | * | 3-13 | 0-1 | 2-4 | 3-3 | 6 | 1 | 8 | 1 | 4 | 0 | 2 | 33 |
23 | Amys, Laura | * | 4-11 | 0-0 | 3-5 | 1-3 | 4 | 4 | 11 | 0 | 1 | 2 | 0 | 28 |
24 | Christensen, Katie | * | 3-7 | 0-2 | 2-2 | 1-5 | 6 | 1 | 8 | 3 | 2 | 0 | 2 | 35 |
03 | Kimm, Katie | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
05 | Morstad, Erin | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 21 |
10 | Leighton, Alexa | - | 1-6 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
25 | Oraskovich, Samantha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
31 | Fellbaum, Taylor | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-59 | 2-13 | 7-13 | 8-25 | 33 | 14 | 43 | 10 | 16 | 3 | 7 | 200 | |
28.8% | 15.4% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-27 | 0-5 | 4-7 | |||||||||||
14.8% | 0.0% | 57.1% | ||||||||||||
2nd Half: | 13-32 | 2-8 | 3-6 | |||||||||||
40.6% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Filipi, Ashley | * | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 31 |
12 | DeWitt, Katie | * | 6-20 | 0-4 | 2-4 | 2-9 | 11 | 1 | 14 | 5 | 6 | 0 | 2 | 33 |
20 | Liesch, Ariel | * | 4-11 | 2-3 | 2-2 | 2-7 | 9 | 3 | 12 | 1 | 2 | 0 | 0 | 35 |
22 | Mullet, Luanne | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
41 | Kendrick, Kaelee | * | 2-7 | 0-0 | 2-2 | 3-5 | 8 | 2 | 6 | 2 | 1 | 1 | 2 | 19 |
30 | Moore, Melissa | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | Kosman, Kelsey | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 23 |
33 | Weld, Allison | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
34 | Nelson, Marcy | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 15 |
44 | Weddig, Anna | - | 2-5 | 0-0 | 2-4 | 2-7 | 9 | 2 | 6 | 0 | 2 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-57 | 3-13 | 9-14 | 15-35 | 50 | 13 | 50 | 12 | 19 | 2 | 6 | 200 | |
33.3% | 23.1% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 1-7 | 3-6 | |||||||||||
30.0% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 10-27 | 2-6 | 6-8 | |||||||||||
37.0% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 12 | 31 | 43 | Record: (8-15 (5-7 UMAC)) |
Northwestern | 22 | 28 | 50 | Record: (11-12 (9-3 UMAC)) |
Officials:
Technical fouls: St. Scholastica-None. Northwestern-None. Attendance: 634 Northwestern College defeats St. Scholastica in a UMAC conference matchup. |
Play-by-Play |
19:53 | CSSWBK | TURNOVR by Amys, Laura | ||
19:41 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Morstad, Erin | ||||
19:12 | CSSWBK | GOOD! LAYUP by Amys, Laura | CSSWBK 2 - NWCWBK 0 | (CSSWBK by 2) |
ASSIST by Morstad, Erin | ||||
18:59 | NWCWBK | TURNOVR by DeWitt, Katie | ||
18:52 | CSSWBK | STEAL by Cinquegrani, Kelly | ||
18:50 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
18:50 | NWCWBK | STEAL by Kendrick, Kaelee | ||
18:34 | NWCWBK | MISSED 3 PTR by Mullet, Luanne | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
18:03 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (DEF) by DeWitt, Katie | ||||
17:55 | NWCWBK | GOOD! JUMPER by Liesch, Ariel | NWCWBK 2 - CSSWBK 2 | Tied |
ASSIST by DeWitt, Katie | ||||
17:29 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by Liesch, Ariel | ||||
17:26 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | NWCWBK 4 - CSSWBK 2 | (NWCWBK by 2) |
ASSIST by Kendrick, Kaelee | ||||
17:11 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
17:04 | NWCWBK | TURNOVR by DeWitt, Katie | ||
16:32 | CSSWBK | MISSED 3 PTR by Cinquegrani, Kelly | ||
REBOUND (DEF) by Liesch, Ariel | ||||
16:07 | NWCWBK | MISSED JUMPER by Kendrick, Kaelee | ||
REBOUND (OFF) by Kendrick, Kaelee | ||||
16:03 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by Christensen, Katie | ||||
15:45 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
15:37 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (DEF) by Leighton, Alexa | ||||
15:05 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (OFF) by Amys, Laura | ||||
15:01 | CSSWBK | MISSED LAYUP by Amys, Laura | ||
REBOUND (DEF) by Mullet, Luanne | ||||
14:55 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by (TEAM) | ||||
14:20 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (DEF) by Liesch, Ariel | ||||
13:56 | NWCWBK | GOOD! LAYUP by Liesch, Ariel (fastbreak) | NWCWBK 6 - CSSWBK 2 | (NWCWBK by 4) |
13:52 | CSSWBK | MISSED JUMPER by Christensen, Katie | ||
REBOUND (DEF) by Moore, Melissa | ||||
13:35 | NWCWBK | MISSED LAYUP by DeWitt, Katie | ||
REBOUND (OFF) by Moore, Melissa | ||||
13:35 | NWCWBK | GOOD! 3 PTR by Nelson, Marcy | NWCWBK 9 - CSSWBK 2 | (NWCWBK by 7) |
ASSIST by DeWitt, Katie | ||||
13:34 | CSSWBK | TIMEOUT 30sec | ||
13:12 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (DEF) by Moore, Melissa | ||||
12:48 | CSSWBK | FOUL by Cinquegrani, Kelly (1) | ||
12:40 | NWCWBK | TURNOVR by Kosman, Kelsey | ||
12:28 | NWCWBK | FOUL by Kosman, Kelsey (1) | ||
12:24 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
12:15 | NWCWBK | TURNOVR by DeWitt, Katie | ||
12:02 | CSSWBK | TURNOVR by Leighton, Alexa | ||
11:38 | CSSWBK | FOUL by Fellbaum, Taylor (1) | ||
11:38 | NWCWBK | MISSED FT SHOT by Weddig, Anna | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:38 | NWCWBK | MISSED FT SHOT by Weddig, Anna | ||
REBOUND (OFF) by Weddig, Anna | ||||
11:17 | NWCWBK | TURNOVR by Nelson, Marcy | ||
11:15 | CSSWBK | STEAL by Haukom,Kirsten | ||
11:08 | NWCWBK | FOUL by Weddig, Anna (1) | ||
11:08 | CSSWBK | MISSED FT SHOT by Kimm, Katie | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:08 | CSSWBK | MISSED FT SHOT by Kimm, Katie | ||
REBOUND (DEF) by Weddig, Anna | ||||
10:44 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by Christensen, Katie | ||||
10:36 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (DEF) by Weddig, Anna | ||||
10:12 | NWCWBK | GOOD! JUMPER by Filipi, Ashley (in the paint) | NWCWBK 11 - CSSWBK 2 | (NWCWBK by 9) |
09:46 | CSSWBK | TURNOVR by Kimm, Katie | ||
09:43 | NWCWBK | STEAL by Weld, Allison | ||
09:38 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (DEF) by Fellbaum, Taylor | ||||
09:26 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
09:08 | NWCWBK | MISSED JUMPER by Weddig, Anna | ||
09:08 | CSSWBK | BLOCK by Haukom,Kirsten | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
08:59 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by Weddig, Anna | ||||
08:47 | CSSWBK | TURNOVR by Wappes, Laura | ||
08:47 | CSSWBK | FOUL by Haukom,Kirsten (1) | ||
08:47 | CSSWBK | MISSED JUMPER by Lehikoinen, Shannon | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
08:06 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by DeWitt, Katie | ||||
08:00 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (DEF) by Liesch, Ariel | ||||
07:54 | NWCWBK | TURNOVR by DeWitt, Katie | ||
07:43 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
07:42 | NWCWBK | STEAL by Kendrick, Kaelee | ||
07:39 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 13 - CSSWBK 2 | (NWCWBK by 11) |
ASSIST by DeWitt, Katie | ||||
07:31 | CSSWBK | TIMEOUT TEAM | ||
07:14 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
REBOUND (OFF) by Morstad, Erin | ||||
06:54 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by Liesch, Ariel | ||||
06:24 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (OFF) by Filipi, Ashley | ||||
06:16 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (OFF) by Kendrick, Kaelee | ||||
06:10 | NWCWBK | MISSED LAYUP by Kendrick, Kaelee | ||
REBOUND (OFF) by DeWitt, Katie | ||||
06:05 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | NWCWBK 15 - CSSWBK 2 | (NWCWBK by 13) |
05:57 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
05:47 | CSSWBK | FOUL by Morstad, Erin (1) | ||
05:46 | NWCWBK | GOOD! JUMPER by Nelson, Marcy | NWCWBK 17 - CSSWBK 2 | (NWCWBK by 15) |
ASSIST by Kendrick, Kaelee | ||||
05:37 | CSSWBK | MISSED JUMPER by Oraskovich, Samantha | ||
REBOUND (DEF) by DeWitt, Katie | ||||
05:29 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | NWCWBK 19 - CSSWBK 2 | (NWCWBK by 17) |
05:26 | CSSWBK | TIMEOUT TEAM | ||
05:22 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten | NWCWBK 19 - CSSWBK 4 | (NWCWBK by 15) |
ASSIST by Morstad, Erin | ||||
04:56 | NWCWBK | MISSED JUMPER by Kendrick, Kaelee | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
04:48 | CSSWBK | TURNOVR by Oraskovich, Samantha | ||
04:28 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
04:08 | CSSWBK | GOOD! LAYUP by Haukom,Kirsten | NWCWBK 19 - CSSWBK 6 | (NWCWBK by 13) |
03:59 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
REBOUND (DEF) by Morstad, Erin | ||||
03:46 | CSSWBK | GOOD! LAYUP by Amys, Laura | NWCWBK 19 - CSSWBK 8 | (NWCWBK by 11) |
ASSIST by Morstad, Erin | ||||
03:46 | NWCWBK | FOUL by Moore, Melissa (1) | ||
03:46 | CSSWBK | GOOD! FT SHOT by Amys, Laura | NWCWBK 19 - CSSWBK 9 | (NWCWBK by 10) |
03:23 | CSSWBK | FOUL by Amys, Laura (1) | ||
03:23 | NWCWBK | MISSED FT SHOT by DeWitt, Katie | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:23 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | NWCWBK 20 - CSSWBK 9 | (NWCWBK by 11) |
03:22 | CSSWBK | MISSED LAYUP by Amys, Laura | ||
REBOUND (DEF) by Liesch, Ariel | ||||
03:10 | NWCWBK | TURNOVR by Nelson, Marcy | ||
02:55 | NWCWBK | FOUL by Moore, Melissa (2) | ||
02:47 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
02:23 | NWCWBK | MISSED 3 PTR by Nelson, Marcy | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
02:08 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (DEF) by Liesch, Ariel | ||||
02:01 | NWCWBK | MISSED 3 PTR by Mullet, Luanne | ||
REBOUND (DEF) by Amys, Laura | ||||
01:51 | NWCWBK | FOUL by Mullet, Luanne (1) | ||
01:51 | NWCWBK | TIMEOUT 30sec | ||
01:51 | CSSWBK | GOOD! FT SHOT by Christensen, Katie | NWCWBK 20 - CSSWBK 10 | (NWCWBK by 10) |
01:50 | CSSWBK | GOOD! FT SHOT by Christensen, Katie | NWCWBK 20 - CSSWBK 11 | (NWCWBK by 9) |
01:33 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
01:27 | CSSWBK | TURNOVR by Christensen, Katie | ||
01:08 | NWCWBK | TURNOVR by DeWitt, Katie | ||
00:54 | NWCWBK | FOUL by Weddig, Anna (2) | ||
00:54 | CSSWBK | MISSED FT SHOT by Amys, Laura | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:54 | CSSWBK | GOOD! FT SHOT by Amys, Laura | NWCWBK 20 - CSSWBK 12 | (NWCWBK by 8) |
00:29 | NWCWBK | TURNOVR by DeWitt, Katie | ||
00:27 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
00:26 | NWCWBK | STEAL by DeWitt, Katie | ||
00:24 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (OFF) by (TEAM) | ||||
00:20 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (OFF) by Weddig, Anna | ||||
00:16 | CSSWBK | FOUL by Haukom,Kirsten (2) | ||
00:10 | CSSWBK | FOUL by Amys, Laura (2) | ||
00:10 | NWCWBK | GOOD! FT SHOT by Weddig, Anna | NWCWBK 21 - CSSWBK 12 | (NWCWBK by 9) |
00:10 | NWCWBK | GOOD! FT SHOT by Weddig, Anna | NWCWBK 22 - CSSWBK 12 | (NWCWBK by 10) |
00:04 | CSSWBK | MISSED 3 PTR by Fellbaum, Taylor | ||
REBOUND (OFF) by (DEADBALL) |
19:49 | CSSWBK | GOOD! JUMPER by Amys, Laura (in the paint) | NWCWBK 22 - CSSWBK 14 | (NWCWBK by 8) |
ASSIST by Christensen, Katie | ||||
19:30 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
REBOUND (DEF) by Christensen, Katie | ||||
19:08 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
18:44 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (OFF) by Liesch, Ariel | ||||
18:39 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
REBOUND (OFF) by DeWitt, Katie | ||||
18:35 | CSSWBK | FOUL by Amys, Laura (3) | ||
18:35 | NWCWBK | MISSED FT SHOT by DeWitt, Katie | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:35 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | NWCWBK 23 - CSSWBK 14 | (NWCWBK by 9) |
18:19 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by DeWitt, Katie | ||||
18:09 | NWCWBK | MISSED JUMPER by Kendrick, Kaelee | ||
REBOUND (DEF) by Leighton, Alexa | ||||
18:00 | NWCWBK | FOUL by DeWitt, Katie (1) | ||
18:00 | CSSWBK | GOOD! FT SHOT by Cinquegrani, Kelly | NWCWBK 23 - CSSWBK 15 | (NWCWBK by 8) |
18:00 | CSSWBK | GOOD! FT SHOT by Cinquegrani, Kelly | NWCWBK 23 - CSSWBK 16 | (NWCWBK by 7) |
17:36 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (DEF) by Morstad, Erin | ||||
17:16 | CSSWBK | GOOD! 3 PTR by Leighton, Alexa | NWCWBK 23 - CSSWBK 19 | (NWCWBK by 4) |
ASSIST by Cinquegrani, Kelly | ||||
17:10 | NWCWBK | GOOD! 3 PTR by Liesch, Ariel | NWCWBK 26 - CSSWBK 19 | (NWCWBK by 7) |
ASSIST by DeWitt, Katie | ||||
16:50 | CSSWBK | GOOD! LAYUP by Christensen, Katie | NWCWBK 26 - CSSWBK 21 | (NWCWBK by 5) |
ASSIST by Morstad, Erin | ||||
16:35 | NWCWBK | TURNOVR by Filipi, Ashley | ||
16:33 | CSSWBK | STEAL by Morstad, Erin | ||
16:29 | NWCWBK | FOUL by Liesch, Ariel (1) | ||
16:26 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (DEF) by DeWitt, Katie | ||||
16:17 | NWCWBK | GOOD! JUMPER by DeWitt, Katie (in the paint) | NWCWBK 28 - CSSWBK 21 | (NWCWBK by 7) |
16:03 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten | NWCWBK 28 - CSSWBK 23 | (NWCWBK by 5) |
ASSIST by Christensen, Katie | ||||
15:45 | NWCWBK | MISSED LAYUP by DeWitt, Katie | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
15:36 | CSSWBK | MISSED LAYUP by Amys, Laura | ||
REBOUND (DEF) by Mullet, Luanne | ||||
15:29 | NWCWBK | MISSED 3 PTR by Liesch, Ariel | ||
REBOUND (DEF) by Amys, Laura | ||||
15:10 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (OFF) by Christensen, Katie | ||||
15:00 | CSSWBK | GOOD! JUMPER by Christensen, Katie | NWCWBK 28 - CSSWBK 25 | (NWCWBK by 3) |
14:43 | NWCWBK | GOOD! JUMPER by Mullet, Luanne | NWCWBK 30 - CSSWBK 25 | (NWCWBK by 5) |
ASSIST by Filipi, Ashley | ||||
14:19 | CSSWBK | TURNOVR by Christensen, Katie | ||
14:10 | NWCWBK | TURNOVR by Weddig, Anna | ||
13:58 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by DeWitt, Katie | ||||
13:48 | NWCWBK | MISSED LAYUP by Weddig, Anna | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
13:33 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by Nelson, Marcy | ||||
13:14 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | NWCWBK 32 - CSSWBK 25 | (NWCWBK by 7) |
12:46 | CSSWBK | TURNOVR by Fellbaum, Taylor | ||
12:43 | NWCWBK | STEAL by Nelson, Marcy | ||
12:38 | NWCWBK | TURNOVR by Kosman, Kelsey | ||
12:29 | CSSWBK | STEAL by Cinquegrani, Kelly | ||
12:24 | CSSWBK | MISSED LAYUP by Cinquegrani, Kelly | ||
REBOUND (OFF) by Cinquegrani, Kelly | ||||
12:19 | CSSWBK | GOOD! LAYUP by Cinquegrani, Kelly | NWCWBK 32 - CSSWBK 27 | (NWCWBK by 5) |
12:14 | CSSWBK | TIMEOUT 30sec | ||
11:53 | NWCWBK | MISSED LAYUP by Weddig, Anna | ||
REBOUND (DEF) by Leighton, Alexa | ||||
11:46 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (DEF) by Weddig, Anna | ||||
11:43 | CSSWBK | FOUL by Fellbaum, Taylor (2) | ||
11:33 | NWCWBK | TURNOVR by Weddig, Anna | ||
11:22 | CSSWBK | MISSED LAYUP by Christensen, Katie | ||
REBOUND (DEF) by Weddig, Anna | ||||
11:05 | NWCWBK | GOOD! JUMPER by Weddig, Anna (in the paint) | NWCWBK 34 - CSSWBK 27 | (NWCWBK by 7) |
10:44 | CSSWBK | GOOD! LAYUP by Christensen, Katie | NWCWBK 34 - CSSWBK 29 | (NWCWBK by 5) |
10:14 | NWCWBK | GOOD! LAYUP by Weld, Allison | NWCWBK 36 - CSSWBK 29 | (NWCWBK by 7) |
ASSIST by Liesch, Ariel | ||||
10:00 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (DEF) by Nelson, Marcy | ||||
09:42 | NWCWBK | GOOD! LAYUP by Weddig, Anna | NWCWBK 38 - CSSWBK 29 | (NWCWBK by 9) |
ASSIST by Weld, Allison | ||||
09:13 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
09:13 | NWCWBK | BLOCK by Weddig, Anna | ||
REBOUND (DEF) by Weddig, Anna | ||||
08:58 | NWCWBK | MISSED LAYUP by Kendrick, Kaelee | ||
08:58 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (OFF) by Weld, Allison | ||||
08:54 | NWCWBK | MISSED 3 PTR by Nelson, Marcy | ||
REBOUND (OFF) by Weld, Allison | ||||
08:41 | CSSWBK | FOUL by Haukom,Kirsten (3) | ||
08:41 | NWCWBK | GOOD! FT SHOT by Kosman, Kelsey | NWCWBK 39 - CSSWBK 29 | (NWCWBK by 10) |
08:41 | NWCWBK | MISSED FT SHOT by Kosman, Kelsey | ||
REBOUND (OFF) by Weld, Allison | ||||
08:41 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
08:41 | CSSWBK | STEAL by Haukom,Kirsten | ||
08:37 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (DEF) by (TEAM) | ||||
08:15 | NWCWBK | TURNOVR by Weld, Allison | ||
08:08 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
07:51 | NWCWBK | TURNOVR by Filipi, Ashley | ||
07:49 | CSSWBK | STEAL by Christensen, Katie | ||
07:45 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
07:24 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
07:24 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (OFF) by Kendrick, Kaelee | ||||
07:21 | CSSWBK | FOUL by Amys, Laura (4) | ||
07:21 | NWCWBK | GOOD! FT SHOT by Kendrick, Kaelee | NWCWBK 40 - CSSWBK 29 | (NWCWBK by 11) |
07:21 | NWCWBK | GOOD! FT SHOT by Kendrick, Kaelee | NWCWBK 41 - CSSWBK 29 | (NWCWBK by 12) |
07:03 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
07:03 | NWCWBK | BLOCK by Kendrick, Kaelee | ||
REBOUND (OFF) by (TEAM) | ||||
06:59 | CSSWBK | GOOD! JUMPER by Morstad, Erin | NWCWBK 41 - CSSWBK 31 | (NWCWBK by 10) |
06:44 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (DEF) by Christensen, Katie | ||||
06:29 | CSSWBK | GOOD! JUMPER by Cinquegrani, Kelly (in the paint) | NWCWBK 41 - CSSWBK 33 | (NWCWBK by 8) |
06:08 | NWCWBK | TURNOVR by Liesch, Ariel | ||
06:07 | CSSWBK | GOOD! JUMPER by Haukom,Kirsten | NWCWBK 41 - CSSWBK 35 | (NWCWBK by 6) |
05:59 | NWCWBK | TURNOVR by Liesch, Ariel | ||
05:59 | NWCWBK | FOUL by Liesch, Ariel (2) | ||
04:52 | NWCWBK | FOUL by Kosman, Kelsey (2) | ||
04:47 | CSSWBK | MISSED LAYUP by Oraskovich, Samantha | ||
REBOUND (DEF) by Weddig, Anna | ||||
04:40 | CSSWBK | FOUL by Oraskovich, Samantha (1) | ||
04:36 | NWCWBK | MISSED LAYUP by Kosman, Kelsey | ||
REBOUND (DEF) by Christensen, Katie | ||||
04:29 | CSSWBK | GOOD! LAYUP by Cinquegrani, Kelly | NWCWBK 41 - CSSWBK 37 | (NWCWBK by 4) |
ASSIST by Oraskovich, Samantha | ||||
04:09 | NWCWBK | MISSED 3 PTR by Filipi, Ashley | ||
REBOUND (OFF) by Liesch, Ariel | ||||
03:45 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | NWCWBK 43 - CSSWBK 37 | (NWCWBK by 6) |
ASSIST by Filipi, Ashley | ||||
03:42 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
03:39 | NWCWBK | STEAL by DeWitt, Katie | ||
03:37 | CSSWBK | FOUL by Haukom,Kirsten (4) | ||
03:34 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 45 - CSSWBK 37 | (NWCWBK by 8) |
ASSIST by DeWitt, Katie | ||||
03:18 | CSSWBK | GOOD! LAYUP by Amys, Laura | NWCWBK 45 - CSSWBK 39 | (NWCWBK by 6) |
ASSIST by Morstad, Erin | ||||
02:57 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
REBOUND (DEF) by Amys, Laura | ||||
02:49 | NWCWBK | FOUL by Kendrick, Kaelee (1) | ||
02:36 | CSSWBK | MISSED FT SHOT by Cinquegrani, Kelly | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:36 | CSSWBK | MISSED FT SHOT by Cinquegrani, Kelly | ||
REBOUND (DEF) by Kendrick, Kaelee | ||||
02:20 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
02:16 | NWCWBK | FOUL by Liesch, Ariel (3) | ||
02:09 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (DEF) by DeWitt, Katie | ||||
01:58 | NWCWBK | TURNOVR by Kosman, Kelsey | ||
01:57 | CSSWBK | STEAL by Christensen, Katie | ||
01:15 | NWCWBK | FOUL by Kendrick, Kaelee (2) | ||
01:15 | CSSWBK | MISSED FT SHOT by Amys, Laura | ||
REBOUND (OFF) by (DEADBALL) | ||||
