Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kimm, Katie | * | 1-3 | 0-2 | 2-2 | 3-0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 24 |
05 | Morstad, Erin | * | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 20 |
11 | Haukom,Kirsten | * | 3-10 | 1-5 | 2-2 | 4-6 | 10 | 4 | 9 | 0 | 9 | 0 | 5 | 30 |
21 | Cinquegrani, Kelly | * | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 17 |
24 | Christensen, Katie | * | 2-8 | 0-1 | 3-3 | 0-2 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 23 |
04 | Lehikoinen, Shannon | - | 1-6 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
10 | Leighton, Alexa | - | 1-9 | 0-4 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 16 |
14 | Bryant, Christine | - | 0-1 | 0-0 | 0-2 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
15 | Studier, Chelsea | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
23 | Amys, Laura | - | 4-7 | 0-0 | 0-1 | 0-5 | 5 | 0 | 8 | 1 | 0 | 3 | 2 | 21 |
25 | Oraskovich, Samantha | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
31 | Fellbaum, Taylor | - | 2-7 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
32 | Wappes, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-64 | 3-19 | 9-12 | 18-21 | 39 | 18 | 48 | 13 | 22 | 4 | 11 | 200 | |
28.1% | 15.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-29 | 1-10 | 0-0 | |||||||||||
24.1% | 10.0% | 0.0% | ||||||||||||
2nd Half: | 11-35 | 2-9 | 9-12 | |||||||||||
31.4% | 22.2% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Blommel,Diane | * | 4-9 | 2-3 | 6-6 | 0-1 | 1 | 2 | 16 | 3 | 4 | 0 | 0 | 32 |
12 | Rainey,Jamie | * | 1-2 | 0-1 | 0-1 | 0-6 | 6 | 1 | 2 | 7 | 3 | 1 | 5 | 32 |
20 | Roggenbuck,Steph | * | 2-12 | 0-0 | 2-2 | 3-3 | 6 | 3 | 6 | 0 | 4 | 0 | 1 | 28 |
21 | Washek,Nikki | * | 6-14 | 3-9 | 2-2 | 1-3 | 4 | 3 | 17 | 2 | 6 | 2 | 2 | 34 |
31 | Leighty,Coresa | * | 4-10 | 0-1 | 0-1 | 1-6 | 7 | 2 | 8 | 2 | 5 | 3 | 0 | 31 |
05 | Thomas,Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 9 |
11 | Albers, Lacey | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0+ |
33 | Lindsey,Kaila | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
40 | Norris,Kara | - | 4-4 | 0-0 | 1-1 | 1-3 | 4 | 2 | 9 | 1 | 2 | 1 | 0 | 12 |
42 | Heysee,Joy | - | 4-6 | 0-0 | 0-0 | 5-0 | 5 | 1 | 8 | 2 | 0 | 2 | 0 | 18 |
TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 5-15 | 12-15 | 15-29 | 44 | 17 | 67 | 20 | 27 | 9 | 8 | 200 | |
43.1% | 33.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 2-10 | 2-3 | |||||||||||
34.4% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 14-26 | 3-5 | 10-12 | |||||||||||
53.8% | 60.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 15 | 33 | 48 | |
Minnesota-Morris | 26 | 41 | 67 |
Officials:
Technical fouls: St. Scholastica-None. Minnesota-Morris-None. Attendance: |
Play-by-Play |
19:31 | UMMWBK | FOUL by Washek,Nikki (1) | ||
19:08 | CSSWBK | TURNOVR by Christensen, Katie | ||
19:08 | UMMWBK | STEAL by Roggenbuck,Steph | ||
19:08 | UMMWBK | TURNOVR by Leighty,Coresa | ||
19:08 | CSSWBK | STEAL by Cinquegrani, Kelly | ||
19:03 | CSSWBK | MISSED LAYUP by Christensen, Katie | ||
19:03 | UMMWBK | BLOCK by Leighty,Coresa | ||
REBOUND (OFF) by (TEAM) | ||||
18:58 | UMMWBK | FOUL by Leighty,Coresa (1) | ||
18:44 | CSSWBK | MISSED 3 PTR by Christensen, Katie | ||
REBOUND (OFF) by Kimm, Katie | ||||
18:10 | CSSWBK | GOOD! LAYUP by Cinquegrani, Kelly | CSSWBK 2 - UMMWBK 0 | (CSSWBK by 2) |
ASSIST by Morstad, Erin | ||||
17:40 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Christensen, Katie | ||||
17:24 | CSSWBK | MISSED 3 PTR by Kimm, Katie | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
16:51 | CSSWBK | MISSED LAYUP by Christensen, Katie | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
16:49 | CSSWBK | FOUL by Cinquegrani, Kelly (1) | ||
16:32 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
16:32 | CSSWBK | TURNOVR by Cinquegrani, Kelly | ||
16:32 | UMMWBK | TURNOVR by Leighty,Coresa | ||
16:32 | CSSWBK | TURNOVR by Christensen, Katie | ||
16:31 | UMMWBK | MISSED JUMPER by Heysee,Joy | ||
REBOUND (DEF) by Amys, Laura | ||||
16:31 | CSSWBK | TURNOVR by Christensen, Katie | ||
16:27 | UMMWBK | MISSED 3 PTR by Blommel,Diane | ||
REBOUND (OFF) by Washek,Nikki | ||||
16:17 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
16:14 | CSSWBK | STEAL by Haukom,Kirsten | ||
15:48 | CSSWBK | TURNOVR by Kimm, Katie | ||
15:46 | UMMWBK | STEAL by Rainey,Jamie | ||
15:15 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
REBOUND (OFF) by Heysee,Joy | ||||
15:08 | UMMWBK | GOOD! 3 PTR by Blommel,Diane | UMMWBK 3 - CSSWBK 2 | (UMMWBK by 1) |
ASSIST by Rainey,Jamie | ||||
15:08 | CSSWBK | TURNOVR by Morstad, Erin | ||
15:08 | UMMWBK | STEAL by Rainey,Jamie | ||
15:07 | UMMWBK | TURNOVR by Washek,Nikki | ||
15:07 | CSSWBK | GOOD! JUMPER by Amys, Laura | CSSWBK 4 - UMMWBK 3 | (CSSWBK by 1) |
ASSIST by Morstad, Erin | ||||
14:58 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Amys, Laura | ||||
14:52 | UMMWBK | FOUL by Heysee,Joy (1) | ||
14:07 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
13:48 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
13:48 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (OFF) by Heysee,Joy | ||||
13:43 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
13:43 | CSSWBK | STEAL by Oraskovich, Samantha | ||
13:43 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (DEF) by Rainey,Jamie | ||||
13:43 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
REBOUND (DEF) by Amys, Laura | ||||
13:22 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
13:07 | UMMWBK | TURNOVR by Rainey,Jamie | ||
13:05 | CSSWBK | STEAL by Haukom,Kirsten | ||
12:52 | CSSWBK | GOOD! 3 PTR by Fellbaum, Taylor | CSSWBK 7 - UMMWBK 3 | (CSSWBK by 4) |
ASSIST by Morstad, Erin | ||||
12:43 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
REBOUND (DEF) by Oraskovich, Samantha | ||||
12:38 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
12:36 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | CSSWBK 7 - UMMWBK 5 | (CSSWBK by 2) |
ASSIST by Norris,Kara | ||||
12:05 | CSSWBK | MISSED 3 PTR by Haukom,Kirsten | ||
REBOUND (DEF) by Norris,Kara | ||||
11:54 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
11:37 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
11:37 | CSSWBK | FOUL by Haukom,Kirsten (1) | ||
11:10 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 7 - CSSWBK 7 | Tied |
ASSIST by Heysee,Joy | ||||
10:53 | CSSWBK | MISSED 3 PTR by Fellbaum, Taylor | ||
REBOUND (DEF) by Blommel,Diane | ||||
10:53 | UMMWBK | TURNOVR by Blommel,Diane | ||
10:43 | CSSWBK | MISSED JUMPER by Cinquegrani, Kelly | ||
REBOUND (OFF) by Oraskovich, Samantha | ||||
10:41 | CSSWBK | TURNOVR by Oraskovich, Samantha | ||
10:21 | UMMWBK | TURNOVR by Norris,Kara | ||
10:21 | UMMWBK | FOUL by Blommel,Diane (1) | ||
10:03 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (OFF) by (TEAM) | ||||
09:49 | CSSWBK | MISSED LAYUP by Cinquegrani, Kelly | ||
REBOUND (DEF) by (TEAM) | ||||
09:47 | CSSWBK | FOUL by Leighton, Alexa (1) | ||
09:47 | UMMWBK | TURNOVR by Thomas,Natalie | ||
09:34 | UMMWBK | FOUL by Thomas,Natalie (1) | ||
09:11 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (OFF) by Cinquegrani, Kelly | ||||
09:02 | CSSWBK | GOOD! JUMPER by Cinquegrani, Kelly | CSSWBK 9 - UMMWBK 7 | (CSSWBK by 2) |
08:39 | UMMWBK | MISSED JUMPER by Blommel,Diane | ||
REBOUND (OFF) by Norris,Kara | ||||
08:29 | UMMWBK | TURNOVR by Norris,Kara | ||
08:23 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
08:23 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 9 - CSSWBK 9 | Tied |
ASSIST by Thomas,Natalie | ||||
08:23 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
08:23 | UMMWBK | STEAL by Washek,Nikki | ||
08:03 | CSSWBK | FOUL by Morstad, Erin (1) | ||
07:48 | UMMWBK | GOOD! FT SHOT by Washek,Nikki | UMMWBK 10 - CSSWBK 9 | (UMMWBK by 1) |
07:48 | UMMWBK | GOOD! FT SHOT by Washek,Nikki | UMMWBK 11 - CSSWBK 9 | (UMMWBK by 2) |
07:48 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
07:48 | CSSWBK | MISSED JUMPER by Fellbaum, Taylor | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
07:43 | CSSWBK | MISSED JUMPER by Christensen, Katie | ||
REBOUND (OFF) by Kimm, Katie | ||||
07:41 | CSSWBK | GOOD! LAYUP by Haukom,Kirsten | UMMWBK 11 - CSSWBK 11 | Tied |
ASSIST by Kimm, Katie | ||||
07:35 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
07:06 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
06:59 | CSSWBK | MISSED LAYUP by Haukom,Kirsten | ||
06:59 | UMMWBK | BLOCK by Leighty,Coresa | ||
REBOUND (OFF) by Haukom,Kirsten | ||||
06:48 | CSSWBK | MISSED LAYUP by Haukom,Kirsten | ||
06:48 | UMMWBK | BLOCK by Leighty,Coresa | ||
REBOUND (DEF) by Rainey,Jamie | ||||
06:41 | CSSWBK | FOUL by Lehikoinen, Shannon (1) | ||
06:40 | UMMWBK | GOOD! LAYUP by Heysee,Joy | UMMWBK 13 - CSSWBK 11 | (UMMWBK by 2) |
ASSIST by Washek,Nikki | ||||
06:29 | CSSWBK | TURNOVR by Lehikoinen, Shannon | ||
06:29 | UMMWBK | STEAL by Rainey,Jamie | ||
06:29 | UMMWBK | GOOD! JUMPER by Washek,Nikki | UMMWBK 15 - CSSWBK 11 | (UMMWBK by 4) |
ASSIST by Blommel,Diane | ||||
06:06 | CSSWBK | TIMEOUT 30sec | ||
05:56 | CSSWBK | GOOD! JUMPER by Amys, Laura | UMMWBK 15 - CSSWBK 13 | (UMMWBK by 2) |
ASSIST by Morstad, Erin | ||||
05:53 | UMMWBK | TURNOVR by Washek,Nikki | ||
05:53 | CSSWBK | STEAL by Amys, Laura | ||
05:53 | CSSWBK | GOOD! JUMPER by Christensen, Katie | UMMWBK 15 - CSSWBK 15 | Tied |
ASSIST by Morstad, Erin | ||||
05:32 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
05:32 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (DEF) by Christensen, Katie | ||||
05:14 | CSSWBK | MISSED LAYUP by Christensen, Katie | ||
05:14 | UMMWBK | BLOCK by Heysee,Joy | ||
REBOUND (DEF) by Rainey,Jamie | ||||
04:54 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Leighton, Alexa | ||||
04:21 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (DEF) by Rainey,Jamie | ||||
04:01 | UMMWBK | GOOD! LAYUP by Blommel,Diane | UMMWBK 17 - CSSWBK 15 | (UMMWBK by 2) |
ASSIST by Rainey,Jamie | ||||
03:32 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
03:19 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Cinquegrani, Kelly | ||||
02:34 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
02:34 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
REBOUND (OFF) by Heysee,Joy | ||||
02:32 | UMMWBK | MISSED LAYUP by Heysee,Joy | ||
REBOUND (OFF) by Roggenbuck,Steph | ||||
02:20 | CSSWBK | FOUL by Cinquegrani, Kelly (2) | ||
02:11 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 20 - CSSWBK 15 | (UMMWBK by 5) |
ASSIST by Leighty,Coresa | ||||
02:11 | CSSWBK | TURNOVR by Leighton, Alexa | ||
02:11 | CSSWBK | TIMEOUT 30sec | ||
02:06 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Amys, Laura | ||||
02:05 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
01:53 | CSSWBK | FOUL by Kimm, Katie (1) | ||
01:53 | UMMWBK | MISSED FT SHOT by Rainey,Jamie | ||
REBOUND (OFF) by (TEAM) | ||||
01:44 | UMMWBK | MISSED 3 PTR by Leighty,Coresa | ||
REBOUND (OFF) by (TEAM) | ||||
01:30 | UMMWBK | GOOD! JUMPER by Washek,Nikki | UMMWBK 22 - CSSWBK 15 | (UMMWBK by 7) |
ASSIST by Heysee,Joy | ||||
01:22 | CSSWBK | TURNOVR by Leighton, Alexa | ||
01:08 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (OFF) by Heysee,Joy | ||||
01:08 | UMMWBK | GOOD! LAYUP by Heysee,Joy | UMMWBK 24 - CSSWBK 15 | (UMMWBK by 9) |
01:08 | CSSWBK | MISSED 3 PTR by Morstad, Erin | ||
REBOUND (DEF) by Rainey,Jamie | ||||
00:37 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 26 - CSSWBK 15 | (UMMWBK by 11) |
ASSIST by Rainey,Jamie | ||||
00:00 | CSSWBK | MISSED JUMPER by Christensen, Katie | ||
00:00 | UMMWBK | BLOCK by Rainey,Jamie | ||
REBOUND (DEF) by Rainey,Jamie | ||||
00:00 | UMMWBK | TURNOVR by Rainey,Jamie | ||
00:00 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
00:00 | UMMWBK | STEAL by Rainey,Jamie |
19:49 | UMMWBK | TURNOVR by Washek,Nikki | UMMWBK 26 - CSSWBK 15 | (UMMWBK by 11) |
19:48 | CSSWBK | STEAL by Haukom,Kirsten | ||
19:41 | CSSWBK | MISSED 3 PTR by Morstad, Erin | ||
REBOUND (DEF) by Leighty,Coresa | ||||
19:27 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 29 - CSSWBK 15 | (UMMWBK by 14) |
ASSIST by Blommel,Diane | ||||
19:23 | CSSWBK | TURNOVR by Haukom,Kirsten | ||
19:23 | UMMWBK | STEAL by Rainey,Jamie | ||
19:06 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
19:06 | UMMWBK | FOUL by Roggenbuck,Steph (1) | ||
19:01 | CSSWBK | MISSED JUMPER by Morstad, Erin | ||
REBOUND (DEF) by Washek,Nikki | ||||
18:46 | UMMWBK | TURNOVR by Leighty,Coresa | ||
18:46 | CSSWBK | STEAL by Amys, Laura | ||
18:45 | CSSWBK | TURNOVR by Morstad, Erin | ||
18:16 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (OFF) by Roggenbuck,Steph | ||||
18:13 | UMMWBK | FOUL by Roggenbuck,Steph (2) | ||
18:13 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
18:11 | CSSWBK | MISSED JUMPER by Amys, Laura | ||
REBOUND (DEF) by Washek,Nikki | ||||
17:58 | UMMWBK | GOOD! LAYUP by Rainey,Jamie | UMMWBK 31 - CSSWBK 15 | (UMMWBK by 16) |
17:56 | CSSWBK | TIMEOUT TEAM | ||
17:42 | CSSWBK | GOOD! JUMPER by Fellbaum, Taylor | UMMWBK 31 - CSSWBK 17 | (UMMWBK by 14) |
ASSIST by Cinquegrani, Kelly | ||||
17:27 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
REBOUND (OFF) by Leighty,Coresa | ||||
17:24 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 33 - CSSWBK 17 | (UMMWBK by 16) |
17:04 | CSSWBK | GOOD! LAYUP by Kimm, Katie | UMMWBK 33 - CSSWBK 19 | (UMMWBK by 14) |
16:44 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 35 - CSSWBK 19 | (UMMWBK by 16) |
ASSIST by Washek,Nikki | ||||
16:16 | CSSWBK | MISSED LAYUP by Cinquegrani, Kelly | ||
REBOUND (DEF) by Leighty,Coresa | ||||
15:48 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
REBOUND (DEF) by Leighton, Alexa | ||||
15:24 | CSSWBK | TURNOVR by Kimm, Katie | ||
15:03 | UMMWBK | TURNOVR by Blommel,Diane | ||
15:01 | CSSWBK | STEAL by Haukom,Kirsten | ||
14:52 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (OFF) by Kimm, Katie | ||||
14:43 | UMMWBK | FOUL by Blommel,Diane (2) | ||
14:43 | CSSWBK | GOOD! FT SHOT by Kimm, Katie | UMMWBK 35 - CSSWBK 20 | (UMMWBK by 15) |
14:43 | CSSWBK | GOOD! FT SHOT by Kimm, Katie | UMMWBK 35 - CSSWBK 21 | (UMMWBK by 14) |
14:23 | UMMWBK | GOOD! JUMPER by Blommel,Diane | UMMWBK 37 - CSSWBK 21 | (UMMWBK by 16) |
ASSIST by Thomas,Natalie | ||||
14:03 | UMMWBK | FOUL by Thomas,Natalie (2) | ||
13:47 | CSSWBK | GOOD! LAYUP by Amys, Laura | UMMWBK 37 - CSSWBK 23 | (UMMWBK by 14) |
ASSIST by Leighton, Alexa | ||||
13:18 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
13:18 | CSSWBK | BLOCK by Leighton, Alexa | ||
REBOUND (OFF) by (TEAM) | ||||
13:18 | UMMWBK | TURNOVR by Blommel,Diane | ||
13:18 | CSSWBK | STEAL by Leighton, Alexa | ||
13:12 | UMMWBK | FOUL by Roggenbuck,Steph (3) | ||
13:08 | CSSWBK | MISSED LAYUP by Leighton, Alexa | ||
13:08 | UMMWBK | BLOCK by Heysee,Joy | ||
REBOUND (DEF) by Washek,Nikki | ||||
13:02 | UMMWBK | TURNOVR by Leighty,Coresa | ||
12:56 | CSSWBK | MISSED LAYUP by Fellbaum, Taylor | ||
12:56 | UMMWBK | BLOCK by Norris,Kara | ||
REBOUND (DEF) by Norris,Kara | ||||
12:44 | CSSWBK | FOUL by Kimm, Katie (2) | ||
12:41 | UMMWBK | GOOD! JUMPER by Heysee,Joy | UMMWBK 39 - CSSWBK 23 | (UMMWBK by 16) |
ASSIST by Rainey,Jamie | ||||
12:40 | UMMWBK | TIMEOUT TEAM | ||
12:29 | CSSWBK | FOUL by Cinquegrani, Kelly (3) | ||
12:29 | UMMWBK | TURNOVR by Washek,Nikki | ||
12:10 | CSSWBK | FOUL by Haukom,Kirsten (2) | ||
12:02 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
REBOUND (DEF) by Haukom,Kirsten | ||||
11:44 | CSSWBK | MISSED LAYUP by Morstad, Erin | ||
REBOUND (DEF) by Leighty,Coresa | ||||
11:37 | CSSWBK | FOUL by Haukom,Kirsten (3) | ||
11:28 | UMMWBK | MISSED LAYUP by Leighty,Coresa | ||
REBOUND (DEF) by Amys, Laura | ||||
11:09 | CSSWBK | GOOD! JUMPER by Amys, Laura | UMMWBK 39 - CSSWBK 25 | (UMMWBK by 14) |
ASSIST by Morstad, Erin | ||||
10:51 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 41 - CSSWBK 25 | (UMMWBK by 16) |
ASSIST by Blommel,Diane | ||||
10:51 | CSSWBK | FOUL by Haukom,Kirsten (4) | ||
10:51 | UMMWBK | GOOD! FT SHOT by Norris,Kara | UMMWBK 42 - CSSWBK 25 | (UMMWBK by 17) |
10:42 | CSSWBK | MISSED 3 PTR by Kimm, Katie | ||
REBOUND (DEF) by Leighty,Coresa | ||||
10:33 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
REBOUND (OFF) by Heysee,Joy | ||||
10:30 | UMMWBK | GOOD! LAYUP by Heysee,Joy | UMMWBK 44 - CSSWBK 25 | (UMMWBK by 19) |
10:12 | CSSWBK | GOOD! JUMPER by Leighton, Alexa | UMMWBK 44 - CSSWBK 27 | (UMMWBK by 17) |
ASSIST by Amys, Laura | ||||
10:02 | UMMWBK | GOOD! 3 PTR by Blommel,Diane | UMMWBK 47 - CSSWBK 27 | (UMMWBK by 20) |
ASSIST by Rainey,Jamie | ||||
09:58 | CSSWBK | TIMEOUT TEAM | ||
09:46 | CSSWBK | GOOD! LAYUP by Christensen, Katie | UMMWBK 47 - CSSWBK 29 | (UMMWBK by 18) |
09:46 | UMMWBK | FOUL by Norris,Kara (1) | ||
09:46 | CSSWBK | GOOD! FT SHOT by Christensen, Katie | UMMWBK 47 - CSSWBK 30 | (UMMWBK by 17) |
09:29 | UMMWBK | TIMEOUT 30sec | ||
09:18 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 49 - CSSWBK 30 | (UMMWBK by 19) |
ASSIST by Rainey,Jamie | ||||
08:54 | CSSWBK | MISSED JUMPER by Lehikoinen, Shannon | ||
REBOUND (DEF) by Leighty,Coresa | ||||
08:40 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 51 - CSSWBK 30 | (UMMWBK by 21) |
ASSIST by Rainey,Jamie | ||||
08:14 | CSSWBK | MISSED JUMPER by Lehikoinen, Shannon | ||
REBOUND (DEF) by Lindsey,Kaila | ||||
07:59 | CSSWBK | FOUL by Cinquegrani, Kelly (4) | ||
07:59 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 52 - CSSWBK 30 | (UMMWBK by 22) |
07:59 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 53 - CSSWBK 30 | (UMMWBK by 23) |
07:49 | UMMWBK | FOUL by Norris,Kara (2) | ||
07:49 | CSSWBK | MISSED FT SHOT by Amys, Laura | ||
REBOUND (OFF) by (TEAM) | ||||
07:43 | CSSWBK | TIMEOUT TEAM | ||
07:38 | CSSWBK | MISSED LAYUP by Leighton, Alexa | ||
REBOUND (DEF) by Norris,Kara | ||||
07:24 | UMMWBK | TURNOVR by Washek,Nikki | ||
07:13 | CSSWBK | MISSED JUMPER by Haukom,Kirsten | ||
07:13 | UMMWBK | BLOCK by Washek,Nikki | ||
REBOUND (OFF) by Leighton, Alexa | ||||
07:07 | CSSWBK | MISSED JUMPER by Leighton, Alexa | ||
REBOUND (OFF) by Fellbaum, Taylor | ||||
06:59 | CSSWBK | GOOD! 3 PTR by Haukom,Kirsten | UMMWBK 53 - CSSWBK 33 | (UMMWBK by 20) |
ASSIST by Leighton, Alexa | ||||
06:26 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
06:26 | CSSWBK | BLOCK by Amys, Laura | ||
REBOUND (DEF) by Leighton, Alexa | ||||
06:18 | CSSWBK | MISSED 3 PTR by Leighton, Alexa | ||
REBOUND (DEF) by (TEAM) | ||||
06:15 | CSSWBK | FOUL by Fellbaum, Taylor (1) | ||
06:15 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 54 - CSSWBK 33 | (UMMWBK by 21) |
06:15 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 55 - CSSWBK 33 | (UMMWBK by 22) |
06:01 | CSSWBK | MISSED LAYUP by Oraskovich, Samantha | ||
06:01 | UMMWBK | BLOCK by Washek,Nikki | ||
REBOUND (OFF) by (TEAM) | ||||
05:56 | CSSWBK | GOOD! LAYUP by Oraskovich, Samantha | UMMWBK 55 - CSSWBK 35 | (UMMWBK by 20) |
05:49 | CSSWBK | FOUL by Christensen, Katie (1) | ||
05:49 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | UMMWBK 56 - CSSWBK 35 | (UMMWBK by 21) |
