![]() |
#03 Katie Kimm |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at North Central | 11/17/09 | 13 | 3-7 | .429 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
vs Concordia-M'head | 11/20/09 | 12 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 4.5 | |
vs Rockford College | 11/21/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.7 | |
UW-SUPERIOR | 11/24/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3.3 | |
at UW-Stout | 11/28/09 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3.0 | |
vs Wartburg College | 11/29/09 | 23 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.7 | |
at Northwestern | 12/04/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Crown College | 12/05/09 | 9 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 2.9 | |
NORTH CENTRAL | 12/8/09 | 10 | 3-5 | .600 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 3.3 | |
at UW-Superior | 12/14/09 | 12 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
at Sewanee | 12/30/09 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.4 | |
at UW-River Falls | 1/2/10 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3.1 | |
PRESENTATION COLLEGE | 1/8/10 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
MINNESOTA-MORRIS | 1/9/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
FINLANDIA UNIVERSITY | 1/12/10 | 16 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3.1 | |
at Northland | 1/16/10 | 22 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
MARTIN LUTHER | 1/22/10 | * | 28 | 2-8 | .250 | 1-3 | .333 | 2-6 | .333 | 2 | 2 | 4 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.5 |
BETHANY LUTHERAN | 1/23/10 | * | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 |
NORTHLAND COLLEGE | 1/30/10 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 |
at Minnesota, Morris | 2/5/10 | * | 27 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.2 |
at Presentation College | 02/06/10 | * | 28 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 3.2 |
CROWN COLLEGE | 2/12/10 | * | 15 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3.3 |
NORTHWESTERN | 2/13/10 | * | 17 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.3 |
at Bethany Lutheran | 02/19/10 | * | 27 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3.3 |
at Martin Luther | 2/20/10 | * | 26 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 3.4 |
PRESENTATION COLLEGE | 2/23/10 | * | 26 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3.5 |
Totals | 10 | 467 | 34-94 | .362 | 7-26 | .269 | 16-28 | .571 | 20 | 29 | 49 | 1.9 | 28 | 0 | 15 | 33 | 2 | 14 | 91 | 3.5 | |
Games played: 26 | Rebounds/game: 1.9 | |
Points/game: 3.5 | Assists/game: 0.6 | |
FG Pct: 36.2 | Turnovers/game: 1.3 | |
3FG Pct: 26.9 | Assist/turnover ratio: 0.5 | |
FT Pct: 57.1 | Steals/game: 0.5 | |
Blocks/game: 0.1 |