#10 Alexa Leighton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  11/17/09    11  1-5  .200  0-0  .000  0-0  .000  0.0  2.0 
vs Concordia-M'head  11/20/09    24  1-4  .250  0-2  .000  2-2  1.000  0.5  3.0 
vs Rockford College  11/21/09  25  3-10  .300  1-2  .500  0-0  .000  0.7  4.3 
UW-SUPERIOR  11/24/09  21  3-8  .375  0-2  .000  0-1  .000  2.0  4.8 
at UW-Stout  11/28/09  19  4-8  .500  1-4  .250  0-0  .000  2.0  5.6 
vs Wartburg College  11/29/09  18  1-3  .333  1-2  .500  1-2  .500  1.8  5.3 
at Northwestern  12/04/09  18  1-7  .143  1-4  .250  0-0  .000  1.9  5.0 
at Crown College  12/05/09    13  1-2  .500  0-1  .000  2-2  1.000  1.8  4.9 
NORTH CENTRAL  12/8/09     10  1-1  1.000  1-1  1.000  0-0  .000  2.0  4.7 
at UW-Superior  12/14/09    20  1-4  .250  1-2  .500  0-0  .000  2.2  4.5 
at Sewanee  12/30/09    16  4-10  .400  1-3  .333  1-2  .500  2.5  10  5.0 
at UW-River Falls  1/2/10   16  0-5  .000  0-3  .000  0-0  .000  2.4  4.6 
PRESENTATION COLLEGE  1/8/10     17  1-4  .250  0-1  .000  0-0  .000  2.3  4.4 
MINNESOTA-MORRIS  1/9/10     20  4-8  .500  2-5  .400  0-0  .000  2.4  10  4.8 
FINLANDIA UNIVERSITY  1/12/10     21  2-5  .400  0-2  .000  0-0  .000  2.6  4.7 
at Northland  1/16/10     16  1-3  .333  1-3  .333  0-0  .000  2.4  4.6 
MARTIN LUTHER  1/22/10     17  2-8  .250  2-5  .400  0-0  .000  2.6  4.7 
BETHANY LUTHERAN  1/23/10     15  2-4  .500  0-2  .000  0-0  .000  2.6  4.7 
NORTHLAND COLLEGE  1/30/10     15  1-6  .167  0-2  .000  0-0  .000  2.7  4.5 
at Minnesota, Morris  2/5/10     17  2-6  .333  0-4  .000  0-0  .000  2.6  4.5 
at Presentation College  02/06/10    15  3-8  .375  2-4  .500  0-0  .000  2.6  4.7 
CROWN COLLEGE  2/12/10     19  2-8  .250  2-7  .286  0-0  .000  2.7  4.7 
NORTHWESTERN  2/13/10     0-1  .000  0-0  .000  0-0  .000  2.6  4.5 
at Bethany Lutheran  02/19/10    11  0-3  .000  0-2  .000  0-0  .000  2.5  4.3 
at Martin Luther  2/20/10     19  5-9  .556  4-6  .667  2-2  1.000  2.6  16  4.8 
PRESENTATION COLLEGE  2/23/10     23  3-10  .300  3-9  .333  0-0  .000  2.7  5.0 
Totals     441  49-150  .327  23-78  .295  8-11  .727  22  48  70  2.7  42  19  34  17  129  5.0 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 32.7      Turnovers/game: 1.3 
3FG Pct: 29.5      Assist/turnover ratio: 0.6 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.0