#11 Kirsten Haukom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  11/17/09  22  5-8  .625  1-1  1.000  0-1  .000  5.0  11  11.0 
vs Concordia-M'head  11/20/09  32  5-16  .313  2-9  .222  2-3  .667  4.5  14  12.5 
vs Rockford College  11/21/09  36  7-18  .389  3-6  .500  6-6  1.000  5.7  23  16.0 
UW-SUPERIOR  11/24/09  35  4-9  .444  0-2  .000  4-4  1.000  5.8  12  15.0 
at UW-Stout  11/28/09  27  1-5  .200  0-1  .000  2-2  1.000  5.6  12.8 
vs Wartburg College  11/29/09  31  5-15  .333  2-5  .400  2-3  .667  6.0  14  13.0 
at Northwestern  12/04/09  36  0-10  .000  0-2  .000  2-2  1.000  5.4  11.4 
at Crown College  12/05/09  23  8-14  .571  3-6  .500  2-2  1.000  5.4  21  12.6 
NORTH CENTRAL  12/8/09   3-4  .750  2-2  1.000  0-0  .000  5.1  12.1 
at UW-Superior  12/14/09  33  8-12  .667  2-5  .400  2-2  1.000  5.4  20  12.9 
at Sewanee  12/30/09  24  5-12  .417  3-5  .600  3-6  .500  5.4  16  13.2 
at UW-River Falls  1/2/10   32  4-11  .364  1-6  .167  2-2  1.000  5.4  11  13.0 
PRESENTATION COLLEGE  1/8/10   25  4-13  .308  2-4  .500  0-0  .000  5.2  10  12.8 
MINNESOTA-MORRIS  1/9/10   36  5-13  .385  1-5  .200  1-1  1.000  5.1  12  12.7 
FINLANDIA UNIVERSITY  1/12/10   27  6-15  .400  3-8  .375  0-0  .000  5.3  15  12.9 
at Northland  1/16/10   38  5-16  .313  1-7  .143  2-2  1.000  5.4  13  12.9 
MARTIN LUTHER  1/22/10   31  4-17  .235  1-7  .143  2-2  1.000  5.6  11  12.8 
BETHANY LUTHERAN  1/23/10   39  3-7  .429  0-0  .000  8-8  1.000  5.8  14  12.8 
NORTHLAND COLLEGE  1/30/10   36  4-12  .333  0-4  .000  2-2  1.000  5.7  10  12.7 
at Minnesota, Morris  2/5/10   34  5-10  .500  1-2  .500  1-2  .500  5.6  12  12.7 
at Presentation College  02/06/10  28  6-10  .600  2-3  .667  0-0  .000  5.6  14  12.7 
CROWN COLLEGE  2/12/10   20  3-10  .300  0-2  .000  0-0  .000  12  5.9  12.4 
NORTHWESTERN  2/13/10   34  6-15  .400  1-4  .250  1-2  .500  6.0  14  12.5 
at Bethany Lutheran  02/19/10  30  5-13  .385  3-4  .750  5-5  1.000  6.0  18  12.7 
at Martin Luther  2/20/10   32  4-14  .286  3-6  .500  2-5  .400  6.0  13  12.7 
PRESENTATION COLLEGE  2/23/10   39  8-19  .421  2-6  .333  1-2  .500  5.9  19  13.0 
Totals     26  789  123-318  .387  39-112  .348  52-64  .813  53  101  154  5.9  50  67  93  10  44  337  13.0 
 
Games played: 26      Rebounds/game: 5.9 
Points/game: 13.0      Assists/game: 2.6 
FG Pct: 38.7      Turnovers/game: 3.6 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 81.3      Steals/game: 1.7 
       Blocks/game: 0.4