#12 Bri Allen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  11/17/09    17  10-13  .769  1-2  .500  0-0  .000  5  3  8  8.0  1  0  0  0  0  3  21  21.0 
vs Concordia-M'head  11/20/09  *  21  0-3  .000  0-2  .000  2-3  .667  1  2  3  5.5  1  0  0  2  0  1  2  11.5 
vs Rockford College  11/21/09    20  5-9  .556  1-3  .333  0-0  .000  2  4  6  5.7  2  0  1  2  2  1  11  11.3 
UW-SUPERIOR  11/24/09    17  2-7  .286  0-2  .000  1-2  .500  1  6  7  6.0  4  0  1  2  0  0  5  9.8 
at UW-Stout  11/28/09    18  1-6  .167  0-0  .000  3-4  .750  3  2  5  5.8  1  0  0  0  1  2  5  8.8 
vs Wartburg College  11/29/09    20  3-8  .375  0-3  .000  1-1  1.000  3  3  6  5.8  2  0  0  0  0  1  7  8.5 
at Northwestern  12/04/09    20  4-11  .364  1-4  .250  7-7  1.000  4  2  6  5.9  2  0  0  2  0  1  16  9.6 
at Crown College  12/05/09  *  12  1-4  .250  1-3  .333  0-0  .000  2  0  2  5.4  1  0  0  3  0  0  3  8.8 
NORTH CENTRAL  12/8/09     8  4-7  .571  0-0  .000  4-5  .800  2  1  3  5.1  1  0  1  1  0  3  12  9.1 
at UW-Superior  12/14/09    14  1-3  .333  0-1  .000  0-0  .000  1  2  3  4.9  1  0  0  2  1  0  2  8.4 
at Sewanee  12/30/09    11  2-3  .667  0-0  .000  4-6  .667  1  2  3  4.7  2  0  0  0  1  0  8  8.4 
at UW-River Falls  1/2/10     9  0-3  .000  0-0  .000  0-0  .000  0  2  2  4.5  3  0  0  2  2  1  0  7.7 
PRESENTATION COLLEGE  1/8/10     16  3-8  .375  0-3  .000  4-5  .800  3  7  10  4.9  3  0  0  3  2  0  10  7.8 
MINNESOTA-MORRIS  1/9/10     12  2-6  .333  2-4  .500  2-2  1.000  0  2  2  4.7  3  0  0  1  1  0  8  7.9 
FINLANDIA UNIVERSITY  1/12/10     20  3-8  .375  0-2  .000  3-3  1.000  2  4  6  4.8  1  0  0  2  1  3  9  7.9 
at Northland  1/16/10     20  2-6  .333  2-4  .500  0-0  .000  1  3  4  4.8  2  0  2  3  1  1  6  7.8 
MARTIN LUTHER  1/22/10     20  2-7  .286  0-3  .000  7-7  1.000  3  2  5  4.8  5  1  0  1  1  1  11  8.0 
BETHANY LUTHERAN  1/23/10     21  7-12  .583  2-3  .667  2-2  1.000  2  5  7  4.9  4  0  0  0  3  0  18  8.6 
NORTHLAND COLLEGE  1/30/10     22  2-11  .182  1-3  .333  2-2  1.000  2  6  8  5.1  3  0  0  3  2  0  7  8.5 
at Minnesota, Morris  2/5/10     15  1-2  .500  0-0  .000  0-0  .000  0  3  3  5.0  1  0  1  3  1  3  2  8.2 
at Presentation College  02/06/10    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  4.7  0  0  1  0  0  0  2  7.9 
CROWN COLLEGE  2/12/10     15  3-10  .300  0-1  .000  2-5  .400  6  3  9  4.9  0  0  1  2  2  1  8  7.9 
NORTHWESTERN  2/13/10     14  5-12  .417  0-1  .000  5-5  1.000  4  2  6  5.0  3  0  0  0  0  0  15  8.2 
at Bethany Lutheran  02/19/10    15  0-4  .000  0-1  .000  0-0  .000  0  4  4  4.9  3  0  0  2  1  1  0  7.8 
at Martin Luther  2/20/10     14  5-6  .833  1-2  .500  4-5  .800  1  0  1  4.8  2  0  0  1  0  0  15  8.1 
PRESENTATION COLLEGE  2/23/10     16  1-9  .111  0-1  .000  2-2  1.000  2  10  12  5.0  4  0  0  0  2  0  4  8.0 
Totals     2  412  69-179  .385  12-49  .245  57-68  .838  51  80  131  5.0  55  1  8  37  24  23  207  8.0 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 8.0      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 1.4 
3FG Pct: 24.5      Assist/turnover ratio: 0.2 
FT Pct: 83.8      Steals/game: 0.9 
       Blocks/game: 0.9