#23 Laura Amys

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  11/17/09  *  9  2-4  .500  0-0  .000  2-2  1.000  2  2  4  4.0  2  0  0  1  0  2  6  6.0 
vs Concordia-M'head  11/20/09  *  17  4-5  .800  0-0  .000  1-2  .500  1  0  1  2.5  4  0  1  2  2  1  9  7.5 
vs Rockford College  11/21/09  *  26  4-10  .400  0-0  .000  3-4  .750  5  3  8  4.3  4  0  2  3  2  4  11  8.7 
UW-SUPERIOR  11/24/09  *  15  1-2  .500  0-0  .000  0-2  .000  1  1  2  3.8  3  0  0  1  1  0  2  7.0 
at UW-Stout  11/28/09    15  3-8  .375  0-0  .000  1-2  .500  2  0  2  3.4  3  0  0  1  0  1  7  7.0 
vs Wartburg College  11/29/09    19  2-10  .200  0-0  .000  2-2  1.000  2  1  3  3.3  3  0  1  3  2  2  6  6.8 
at Northwestern  12/04/09  *  20  4-9  .444  0-0  .000  0-0  .000  1  3  4  3.4  2  0  2  1  0  1  8  7.0 
at Crown College  12/05/09  *  17  4-6  .667  0-0  .000  2-3  .667  2  1  3  3.4  0  0  0  2  0  0  10  7.4 
NORTH CENTRAL  12/8/09   *  9  1-2  .500  0-0  .000  0-0  .000  2  3  5  3.6  2  0  3  0  0  2  2  6.8 
at UW-Superior  12/14/09  *  21  5-8  .625  0-0  .000  4-4  1.000  4  3  7  3.9  2  0  2  1  0  0  14  7.5 
at Sewanee  12/30/09  *  12  0-3  .000  0-0  .000  1-2  .500  1  2  3  3.8  2  0  0  0  0  2  1  6.9 
at UW-River Falls  1/2/10     10  2-2  1.000  0-0  .000  1-2  .500  1  2  3  3.8  4  0  1  1  0  0  5  6.8 
PRESENTATION COLLEGE  1/8/10   *  22  4-8  .500  0-0  .000  0-0  .000  5  5  10  4.2  2  0  0  1  0  1  8  6.8 
MINNESOTA-MORRIS  1/9/10   *  22  2-8  .250  0-0  .000  0-0  .000  4  5  9  4.6  3  0  2  2  2  2  4  6.6 
FINLANDIA UNIVERSITY  1/12/10   *  17  2-6  .333  0-0  .000  0-0  .000  3  7  10  4.9  2  0  2  1  1  0  4  6.5 
at Northland  1/16/10   *  16  1-2  .500  0-0  .000  0-0  .000  3  6  9  5.2  3  0  0  0  0  0  2  6.2 
MARTIN LUTHER  1/22/10   *  16  1-3  .333  0-0  .000  0-0  .000  0  4  4  5.1  3  0  0  1  1  2  2  5.9 
BETHANY LUTHERAN  1/23/10   *  16  2-4  .500  0-0  .000  3-4  .750  0  3  3  5.0  3  0  0  1  1  0  7  6.0 
NORTHLAND COLLEGE  1/30/10   *  21  1-2  .500  0-0  .000  3-4  .750  1  4  5  5.0  2  0  1  1  1  0  5  5.9 
at Minnesota, Morris  2/5/10   *  28  4-5  .800  0-0  .000  3-4  .750  2  7  9  5.2  4  0  0  2  0  0  11  6.2 
at Presentation College  02/06/10  *  25  8-10  .800  0-0  .000  0-0  .000  3  7  10  5.4  2  0  1  3  2  3  16  6.7 
CROWN COLLEGE  2/12/10   *  10  0-4  .000  0-0  .000  0-0  .000  5  1  6  5.5  0  0  1  2  0  0  0  6.4 
NORTHWESTERN  2/13/10   *  17  1-6  .167  0-0  .000  0-0  .000  0  2  2  5.3  1  0  0  2  0  1  2  6.2 
at Bethany Lutheran  02/19/10  *  23  3-6  .500  0-0  .000  3-3  1.000  6  4  10  5.5  4  0  0  3  2  0  9  6.3 
at Martin Luther  2/20/10   *  24  4-7  .571  0-0  .000  2-2  1.000  4  7  11  5.7  2  0  2  2  1  2  10  6.4 
PRESENTATION COLLEGE  2/23/10   *  21  1-3  .333  0-0  .000  2-2  1.000  1  5  6  5.7  2  0  0  3  2  2  4  6.3 
Totals     23  468  66-143  .462  0-0  .000  33-44  .750  61  88  149  5.7  64  0  21  40  20  28  165  6.3 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 46.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.8