#31 Taylor Fellbaum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central  11/17/09    14  2-5  .400  0-0  .000  1-2  .500  1.0  5.0 
vs Concordia-M'head  11/20/09    13  1-5  .200  0-2  .000  0-0  .000  1.0  3.5 
vs Rockford College  11/21/09    0-1  .000  0-1  .000  0-0  .000  0.7  2.3 
UW-SUPERIOR  11/24/09    10  1-2  .500  0-0  .000  4-6  .667  0.8  3.3 
at UW-Stout  11/28/09    14  1-2  .500  1-2  .500  0-0  .000  0.8  3.2 
vs Wartburg College  11/29/09    13  0-2  .000  0-1  .000  1-2  .500  1.2  2.8 
at Northwestern  12/04/09    0-2  .000  0-1  .000  0-0  .000  1.0  2.4 
at Crown College  12/05/09    12  5-9  .556  0-1  .000  0-0  .000  1.0  10  3.4 
NORTH CENTRAL  12/8/09     11  4-6  .667  0-2  .000  0-0  .000  1.0  3.9 
at UW-Superior  12/14/09    18  5-8  .625  2-4  .500  1-1  1.000  1.0  13  4.8 
at Sewanee  12/30/09    21  1-3  .333  1-2  .500  2-2  1.000  1.3  4.8 
at UW-River Falls  1/2/10     16  0-5  .000  0-3  .000  0-0  .000  1.3  4.4 
PRESENTATION COLLEGE  1/8/10     15  1-6  .167  1-4  .250  0-0  .000  1.2  4.3 
MINNESOTA-MORRIS  1/9/10     13  1-3  .333  1-2  .500  0-0  .000  1.1  4.2 
FINLANDIA UNIVERSITY  1/12/10     11  0-3  .000  0-2  .000  0-0  .000  1.3  3.9 
at Northland  1/16/10     10  1-4  .250  0-0  .000  0-0  .000  1.4  3.8 
MARTIN LUTHER  1/22/10     17  3-7  .429  0-1  .000  1-2  .500  1.5  4.0 
BETHANY LUTHERAN  1/23/10     1-1  1.000  0-0  .000  0-0  .000  1.4  3.9 
NORTHLAND COLLEGE  1/30/10     1-4  .250  0-1  .000  0-0  .000  1.5  3.8 
at Minnesota, Morris  2/5/10     10  0-0  .000  0-0  .000  0-2  .000  1.4  3.6 
at Presentation College  02/06/10    17  0-3  .000  0-1  .000  0-0  .000  1.3  3.4 
CROWN COLLEGE  2/12/10     14  2-4  .500  2-3  .667  2-2  1.000  1.4  3.6 
NORTHWESTERN  2/13/10     0-2  .000  0-0  .000  0-0  .000  1.4  3.5 
at Bethany Lutheran  02/19/10    14  0-2  .000  0-0  .000  0-0  .000  1.3  3.3 
at Martin Luther  2/20/10     17  2-5  .400  1-2  .500  0-0  .000  1.4  3.4 
PRESENTATION COLLEGE  2/23/10     0-0  .000  0-0  .000  0-0  .000  1.3  3.3 
Totals     328  32-94  .340  9-35  .257  12-19  .632  12  23  35  1.3  32  22  27  27  85  3.3 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.3      Assists/game: 0.8 
FG Pct: 34.0      Turnovers/game: 1.0 
3FG Pct: 25.7      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 1.0 
       Blocks/game: 0.0