![]() |
#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Central | 11/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Concordia-M'head | 11/20/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Rockford College | 11/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UW-SUPERIOR | 11/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-Stout | 11/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Wartburg College | 11/29/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northwestern | 12/04/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Crown College | 12/05/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTH CENTRAL | 12/8/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-Superior | 12/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Sewanee | 12/30/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-River Falls | 1/2/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PRESENTATION COLLEGE | 1/8/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MINNESOTA-MORRIS | 1/9/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FINLANDIA UNIVERSITY | 1/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northland | 1/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARTIN LUTHER | 1/22/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BETHANY LUTHERAN | 1/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| NORTHLAND COLLEGE | 1/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Minnesota, Morris | 2/5/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Presentation College | 02/06/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CROWN COLLEGE | 2/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 4 | 12 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWESTERN | 2/13/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bethany Lutheran | 02/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Martin Luther | 2/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PRESENTATION COLLEGE | 2/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 51 | 69 | 120 | 4.6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| Games played: 26 | Rebounds/game: 4.6 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |