#05 Erin Morstad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northland College  1/11/11     10  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
BETHANY LUTHERAN  1/14/11     32  2-4  .500  0-1  .000  6-7  .857  2.5  10  5.0 
MARTIN LUTHER  1/15/11   26  2-7  .286  2-6  .333  0-0  .000  3.0  5.3 
FINLANDIA UNIVERSITY  1/18/11     26  1-3  .333  0-0  .000  2-2  1.000  3.3  5.0 
at Crown College  01/21/11  19  1-3  .333  0-1  .000  0-0  .000  2.8  4.4 
at Northwestern College  01/22/11  11  1-2  .500  0-0  .000  0-0  .000  2.3  4.0 
at Presentation College  01/28/11    18  1-3  .333  0-0  .000  0-0  .000  2.4  3.7 
at Minnesota, Morris  01/29/11    26  3-7  .429  1-2  .500  2-2  1.000  2.6  4.4 
NORTHLAND COLLEGE  2/1/11     26  2-6  .333  0-2  .000  1-2  .500  2.7  4.4 
NORTHWESTERN COLLEGE  2/4/11     17  1-3  .333  0-0  .000  0-0  .000  2.5  4.2 
CROWN COLLEGE  2/5/11     13  2-4  .500  1-2  .500  0-0  .000  2.5  4.3 
at Martin Luther  2/11/11     23  1-7  .143  0-1  .000  0-0  .000  2.7  4.1 
at Bethany Lutheran  2/12/11     18  0-2  .000  0-0  .000  2-2  1.000  2.6  3.9 
MINNESOTA, MORRIS  2/18/11     22  3-5  .600  2-3  .667  1-2  .500  2.7  4.3 
PRESENTATION COLLEGE  2/19/11   27  0-2  .000  0-1  .000  2-2  1.000  2.7  10  4.1 
Totals     314  20-59  .339  6-19  .316  16-19  .842  36  41  2.7  18  52  52  14  62  4.1 
 
Games played: 15      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 3.5 
FG Pct: 33.9      Turnovers/game: 3.5 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 84.2      Steals/game: 0.9 
       Blocks/game: 0.2