#11 Savanna Treichel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Superior  11/15/10    25  4-12  .333  3-6  .500  0-2  .000  7.0  11  11.0 
at St. Olaf College  11/20/10    24  1-7  .143  1-2  .500  2-2  1.000  4.5  8.0 
NORTH CENTRAL UNIVERSITY  11/23/10  31  4-7  .571  1-1  1.000  0-0  .000  5.0  8.3 
at UW-Stout  11/27/10  24  2-6  .333  1-3  .333  2-2  1.000  5.5  8.0 
vs UW-Oshkosh  11/28/10  21  1-5  .200  1-2  .500  0-0  .000  4.8  7.0 
at Bemidji State  12/7/10   22  1-5  .200  1-5  .200  2-2  1.000  4.7  6.7 
at Finlandia University  12/11/10  32  9-14  .643  4-6  .667  0-0  .000  4.6  22  8.9 
at North Central University  12/16/10  27  1-9  .111  0-3  .000  0-0  .000  4.3  8.0 
UW-RIVER FALLS  12/30/10  27  1-5  .200  1-4  .250  0-0  .000  4.1  7.4 
UW-SUPERIOR  1/2/11   30  2-11  .182  1-6  .167  0-0  .000  4.3  7.2 
at Northland College  1/11/11   17  1-3  .333  0-1  .000  0-0  .000  4.1  6.7 
BETHANY LUTHERAN  1/14/11   24  3-7  .429  0-3  .000  3-4  .750  4.0  6.9 
MARTIN LUTHER  1/15/11   22  2-9  .222  0-2  .000  0-0  .000  4.1  6.7 
FINLANDIA UNIVERSITY  1/18/11     0-1  .000  0-1  .000  2-2  1.000  3.8  6.4 
at Crown College  01/21/11  17  1-8  .125  0-5  .000  2-2  1.000  3.7  6.2 
at Northwestern College  01/22/11    0-1  .000  0-0  .000  0-0  .000  3.6  5.8 
at Presentation College  01/28/11    13  3-5  .600  1-1  1.000  0-0  .000  3.4  5.9 
at Minnesota, Morris  01/29/11    0-1  .000  0-1  .000  0-0  .000  3.2  5.6 
NORTHLAND COLLEGE  2/1/11     14  2-5  .400  1-2  .500  2-2  1.000  3.1  5.6 
NORTHWESTERN COLLEGE  2/4/11     13  1-6  .167  1-5  .200  0-0  .000  3.1  5.5 
CROWN COLLEGE  2/5/11     14  5-9  .556  2-5  .400  0-0  .000  3.0  12  5.8 
at Martin Luther  2/11/11     0-1  .000  0-1  .000  0-0  .000  2.9  5.5 
at Bethany Lutheran  2/12/11     0-0  .000  0-0  .000  0-0  .000  2.9  5.3 
MINNESOTA, MORRIS  2/18/11     0-0  .000  0-0  .000  0-0  .000  2.8  5.1 
Totals     12  431  44-137  .321  19-65  .292  15-18  .833  23  44  67  2.8  27  17  29  15  122  5.1 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 32.1      Turnovers/game: 1.2 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.1