#23 Laura Amys

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Superior  11/15/10    19  3-5  .600  0-0  .000  1-3  .333  1  2  3  3.0  3  0  1  1  0  0  7  7.0 
at St. Olaf College  11/20/10    20  1-3  .333  0-0  .000  1-4  .250  4  5  9  6.0  4  0  1  3  2  2  3  5.0 
NORTH CENTRAL UNIVERSITY  11/23/10    9  2-5  .400  0-0  .000  0-2  .000  2  1  3  5.0  1  0  1  2  0  1  4  4.7 
at UW-Stout  11/27/10    23  2-7  .286  0-0  .000  5-6  .833  4  1  5  5.0  1  0  1  4  2  0  9  5.8 
vs UW-Oshkosh  11/28/10  *  26  2-8  .250  0-0  .000  0-0  .000  3  5  8  5.6  4  0  3  0  1  0  4  5.4 
at Bemidji State  12/7/10   *  19  1-3  .333  0-0  .000  0-1  .000  3  5  8  6.0  1  0  1  3  1  2  2  4.8 
at Finlandia University  12/11/10  *  24  1-6  .167  0-1  .000  2-2  1.000  5  6  11  6.7  3  0  3  3  0  7  4  4.7 
at North Central University  12/16/10  *  30  4-6  .667  0-0  .000  9-12  .750  5  11  16  7.9  3  0  1  7  2  2  17  6.3 
UW-RIVER FALLS  12/30/10    22  2-5  .400  0-0  .000  3-3  1.000  2  6  8  7.9  3  0  0  5  1  1  7  6.3 
UW-SUPERIOR  1/2/11     22  1-3  .333  0-0  .000  4-4  1.000  2  3  5  7.6  3  0  4  0  2  2  6  6.3 
at Northland College  1/11/11     19  1-5  .200  0-1  .000  0-0  .000  0  4  4  7.3  2  0  2  3  1  3  2  5.9 
BETHANY LUTHERAN  1/14/11     17  1-4  .250  0-0  .000  0-1  .000  2  4  6  7.2  3  0  1  0  4  0  2  5.6 
MARTIN LUTHER  1/15/11     27  1-4  .250  0-0  .000  2-4  .500  3  8  11  7.5  4  0  2  3  1  3  4  5.5 
FINLANDIA UNIVERSITY  1/18/11   *  18  2-4  .500  0-0  .000  0-0  .000  3  4  7  7.4  1  0  0  2  0  1  4  5.4 
at Crown College  01/21/11    11  1-3  .333  0-0  .000  2-2  1.000  3  5  8  7.5  0  0  2  3  0  1  4  5.3 
at Northwestern College  01/22/11    17  2-4  .500  0-0  .000  2-2  1.000  1  5  6  7.4  2  0  2  0  2  0  6  5.3 
at Presentation College  01/28/11    23  4-8  .500  0-0  .000  1-3  .333  1  9  10  7.5  2  0  2  2  3  3  9  5.5 
at Minnesota, Morris  01/29/11    28  3-6  .500  0-0  .000  2-4  .500  1  5  6  7.4  2  0  2  2  2  2  8  5.7 
NORTHLAND COLLEGE  2/1/11     9  0-5  .000  0-0  .000  0-0  .000  2  0  2  7.2  2  0  1  0  1  0  0  5.4 
NORTHWESTERN COLLEGE  2/4/11     14  3-5  .600  0-0  .000  0-1  .000  2  7  9  7.3  0  0  0  0  2  0  6  5.4 
CROWN COLLEGE  2/5/11     10  3-4  .750  0-0  .000  1-2  .500  4  5  9  7.3  0  0  2  0  0  0  7  5.5 
at Martin Luther  2/11/11     22  1-5  .200  0-0  .000  2-3  .667  2  2  4  7.2  2  0  2  3  2  3  4  5.4 
at Bethany Lutheran  2/12/11     13  4-6  .667  0-0  .000  2-2  1.000  2  3  5  7.1  4  0  4  1  1  1  10  5.6 
MINNESOTA, MORRIS  2/18/11     23  4-10  .400  0-0  .000  3-5  .600  6  4  10  7.2  4  0  1  4  0  2  11  5.8 
PRESENTATION COLLEGE  2/19/11     14  6-7  .857  0-0  .000  3-4  .750  5  2  7  7.2  4  0  4  0  1  0  15  6.2 
Totals     5  479  55-131  .420  0-2  .000  45-70  .643  68  112  180  7.2  58  0  43  51  31  36  155  6.2 
 
Games played: 25      Rebounds/game: 7.2 
Points/game: 6.2      Assists/game: 1.7 
FG Pct: 42.0      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 1.4 
       Blocks/game: 1.2