#32 Caitlin McKernon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Superior  11/15/10    4  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at UW-Stout  11/27/10    12  3-3  1.000  0-0  .000  0-0  .000  1  3  4  2.5  1  0  1  1  1  1  6  3.0 
vs UW-Oshkosh  11/28/10    21  5-11  .455  0-0  .000  2-3  .667  1  2  3  2.7  1  0  0  2  0  0  12  6.0 
at Bemidji State  12/7/10     12  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  0  2  0  1  0  4.5 
at Finlandia University  12/11/10    10  0-1  .000  0-0  .000  3-4  .750  1  2  3  2.6  1  0  2  1  0  0  3  4.2 
at North Central University  12/16/10  *  14  1-4  .250  0-0  .000  1-4  .250  2  3  5  3.0  0  0  0  2  0  0  3  4.0 
UW-RIVER FALLS  12/30/10  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  2  0  0  0  3.4 
UW-SUPERIOR  1/2/11     3  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  2  3.3 
at Northland College  1/11/11     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  2  3.1 
BETHANY LUTHERAN  1/14/11     17  6-10  .600  0-0  .000  1-3  .333  1  4  5  2.6  5  1  1  0  1  0  13  4.1 
MARTIN LUTHER  1/15/11     19  4-7  .571  0-0  .000  1-5  .200  2  8  10  3.3  1  0  2  1  0  1  9  4.5 
FINLANDIA UNIVERSITY  1/18/11     25  6-12  .500  0-0  .000  2-5  .400  2  3  5  3.4  0  0  3  4  1  0  14  5.3 
at Crown College  01/21/11  *  18  0-1  .000  0-0  .000  7-10  .700  0  1  1  3.2  2  0  1  2  0  0  7  5.5 
at Northwestern College  01/22/11    10  2-3  .667  0-0  .000  3-4  .750  0  2  2  3.1  1  0  1  0  0  0  7  5.6 
at Presentation College  01/28/11    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  5.2 
at Minnesota, Morris  01/29/11    9  1-3  .333  0-0  .000  2-2  1.000  2  3  5  3.2  1  0  0  1  1  0  4  5.1 
NORTHLAND COLLEGE  2/1/11     16  1-3  .333  0-0  .000  2-2  1.000  1  1  2  3.1  0  0  1  1  0  1  4  5.1 
NORTHWESTERN COLLEGE  2/4/11     6  0-0  .000  0-0  .000  3-4  .750  1  1  2  3.1  0  0  0  1  0  0  3  4.9 
CROWN COLLEGE  2/5/11     12  1-3  .333  0-0  .000  2-3  .667  0  4  4  3.1  0  0  1  2  1  1  4  4.9 
at Martin Luther  2/11/11     7  0-3  .000  0-0  .000  1-4  .250  1  3  4  3.2  3  0  0  4  1  0  1  4.7 
at Bethany Lutheran  2/12/11     12  1-4  .250  0-0  .000  0-0  .000  0  3  3  3.1  2  0  2  2  0  0  2  4.6 
MINNESOTA, MORRIS  2/18/11     11  2-7  .286  0-0  .000  3-4  .750  1  0  1  3.0  3  0  2  0  0  1  7  4.7 
PRESENTATION COLLEGE  2/19/11     8  3-3  1.000  0-0  .000  0-0  .000  2  2  4  3.1  2  0  1  1  0  1  6  4.7 
Totals     3  267  38-86  .442  0-0  .000  33-58  .569  21  50  71  3.1  27  1  18  30  6  7  109  4.7 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 4.7      Assists/game: 0.8 
FG Pct: 44.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 56.9      Steals/game: 0.3 
       Blocks/game: 0.3