![]() |
#51 Taylor Tyllia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UW-Superior | 11/15/10 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
at St. Olaf College | 11/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at UW-Stout | 11/27/10 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
vs UW-Oshkosh | 11/28/10 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.8 | |
at Bemidji State | 12/7/10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
at Finlandia University | 12/11/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
at North Central University | 12/16/10 | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 3.0 | |
UW-RIVER FALLS | 12/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
UW-SUPERIOR | 1/2/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
at Northland College | 1/11/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
BETHANY LUTHERAN | 1/14/11 | 11 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
FINLANDIA UNIVERSITY | 1/18/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Crown College | 01/21/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
at Minnesota, Morris | 01/29/11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1.9 | |
CROWN COLLEGE | 2/5/11 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1.9 | |
Totals | 0 | 116 | 12-30 | .400 | 0-0 | .000 | 5-10 | .500 | 8 | 13 | 21 | 1.4 | 14 | 0 | 2 | 8 | 5 | 4 | 29 | 1.9 | |
Games played: 15 | Rebounds/game: 1.4 | |
Points/game: 1.9 | Assists/game: 0.1 | |
FG Pct: 40.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.3 |