![]() |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Erin Morstad | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 11 |
12 | Bri Allen | * | 2-9 | 0-3 | 4-6 | 4-5 | 9 | 3 | 8 | 1 | 3 | 2 | 3 | 25 |
21 | Kelly Cinquegrani | * | 3-4 | 0-0 | 1-2 | 0-7 | 7 | 2 | 7 | 1 | 3 | 0 | 0 | 29 |
24 | Kayla Heisler | * | 1-7 | 0-5 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 23 |
31 | Taylor Fellbaum | * | 6-10 | 3-3 | 2-2 | 3-2 | 5 | 3 | 17 | 1 | 3 | 0 | 2 | 35 |
03 | Katie Kimm | - | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
04 | Shannon Lehikoinen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
11 | Savanna Treichel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
23 | Laura Amys | - | 2-4 | 0-0 | 2-2 | 1-5 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 17 |
32 | Caitlin McKernon | - | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 10 |
33 | Sammy Doucette | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 23 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-46 | 4-15 | 12-18 | 11-25 | 36 | 21 | 54 | 12 | 24 | 4 | 8 | 200 | |
41.3% | 26.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 2-8 | 3-8 | |||||||||||
45.5% | 25.0% | 37.5% | ||||||||||||
2nd Half: | 9-24 | 2-7 | 9-10 | |||||||||||
37.5% | 28.6% | 90.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Katie DeWitt | * | 7-14 | 2-5 | 8-10 | 1-4 | 5 | 3 | 24 | 5 | 3 | 0 | 1 | 32 |
20 | Kristin Sczublewski | * | 1-6 | 0-2 | 6-6 | 1-2 | 3 | 1 | 8 | 6 | 0 | 0 | 3 | 27 |
23 | Rebecca Scheil | * | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 4 | 0 | 0 | 20 |
34 | Allison Johnson | * | 1-6 | 1-1 | 2-2 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 26 |
42 | Megan Myhre | * | 5-7 | 0-0 | 2-2 | 1-3 | 4 | 3 | 12 | 3 | 1 | 1 | 5 | 29 |
14 | Maria Yunger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Tanya Dickey | - | 2-7 | 0-1 | 5-5 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 3 | 23 |
24 | Emily Henslin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
32 | Kelsey Kosman | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 17 |
40 | Mollie Sir | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
Totals.............. | - | 21-51 | 4-11 | 23-25 | 7-17 | 24 | 14 | 69 | 18 | 14 | 1 | 17 | 200 | |
41.2% | 36.4% | 92.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 3-10 | 7-7 | |||||||||||
37.9% | 30.0% | 100 % | ||||||||||||
2nd Half: | 10-22 | 1-1 | 16-18 | |||||||||||
45.5% | 100 % | 88.9% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 25 | 29 | 54 | Record: (5-10) |
Northwestern College | 32 | 37 | 69 | Record: (6-9) |
Officials: Jerry Tiegs, Gordy Hanson, Tom Rasmussen
Technical fouls: St. Scholastica-None. Northwestern College-None. Attendance: 1341 |
Play-by-Play |
19:31 | NWCWBK | FOUL by Allison Johnson (1) | ||
19:31 | NWCWBK | TURNOVR by Allison Johnson | ||
19:07 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (DEF) by Rebecca Scheil | ||||
18:57 | NWCWBK | GOOD! LAYUP by Megan Myhre | NWCWBK 2 - CSSWBK 0 | (NWCWBK by 2) |
ASSIST by Katie DeWitt | ||||
18:41 | CSSWBK | MISSED LAYUP by Kelly Cinquegrani | ||
REBOUND (DEF) by Katie DeWitt | ||||
18:32 | NWCWBK | TURNOVR by Rebecca Scheil | ||
18:16 | CSSWBK | TURNOVR by Kelly Cinquegrani | ||
18:15 | NWCWBK | STEAL by Allison Johnson | ||
18:04 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
REBOUND (OFF) by Rebecca Scheil | ||||
17:48 | NWCWBK | GOOD! JUMPER by Rebecca Scheil | NWCWBK 4 - CSSWBK 0 | (NWCWBK by 4) |
ASSIST by Kristin Sczublewski | ||||
17:31 | CSSWBK | TURNOVR by Erin Morstad | ||
17:30 | NWCWBK | STEAL by Allison Johnson | ||
17:20 | NWCWBK | GOOD! LAYUP by Megan Myhre | NWCWBK 6 - CSSWBK 0 | (NWCWBK by 6) |
ASSIST by Kristin Sczublewski | ||||
17:16 | CSSWBK | TIMEOUT 30sec | ||
16:57 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (DEF) by Allison Johnson | ||||
16:35 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 9 - CSSWBK 0 | (NWCWBK by 9) |
ASSIST by Rebecca Scheil | ||||
16:23 | NWCWBK | FOUL by Katie DeWitt (1) | ||
16:03 | CSSWBK | GOOD! LAYUP by Bri Allen | NWCWBK 9 - CSSWBK 2 | (NWCWBK by 7) |
ASSIST by Kayla Heisler | ||||
15:38 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
REBOUND (DEF) by Taylor Fellbaum | ||||
15:29 | CSSWBK | GOOD! LAYUP by Kelly Cinquegrani (fastbreak) | NWCWBK 9 - CSSWBK 4 | (NWCWBK by 5) |
ASSIST by Katie Kimm | ||||
15:14 | NWCWBK | MISSED LAYUP by Allison Johnson | ||
15:14 | CSSWBK | BLOCK by Bri Allen | ||
REBOUND (OFF) by Allison Johnson | ||||
15:12 | CSSWBK | FOUL by Sammy Doucette (1) | ||
15:12 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 10 - CSSWBK 4 | (NWCWBK by 6) |
15:12 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 11 - CSSWBK 4 | (NWCWBK by 7) |
14:52 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (DEF) by Kelsey Kosman | ||||
14:43 | NWCWBK | MISSED 3 PTR by Mollie Sir | ||
REBOUND (DEF) by Bri Allen | ||||
14:14 | NWCWBK | FOUL by Kelsey Kosman (1) | ||
14:14 | CSSWBK | MISSED FT SHOT by Kelly Cinquegrani | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:14 | CSSWBK | GOOD! FT SHOT by Kelly Cinquegrani | NWCWBK 11 - CSSWBK 5 | (NWCWBK by 6) |
14:02 | NWCWBK | MISSED JUMPER by Kelsey Kosman | ||
REBOUND (DEF) by Laura Amys | ||||
13:35 | CSSWBK | MISSED LAYUP by Laura Amys | ||
REBOUND (DEF) by Allison Johnson | ||||
13:24 | CSSWBK | FOUL by Laura Amys (1) | ||
13:17 | NWCWBK | MISSED 3 PTR by Kristin Sczublewski | ||
REBOUND (DEF) by Katie Kimm | ||||
12:53 | CSSWBK | GOOD! JUMPER by Laura Amys | NWCWBK 11 - CSSWBK 7 | (NWCWBK by 4) |
ASSIST by Katie Kimm | ||||
12:26 | NWCWBK | MISSED JUMPER by Kristin Sczublewski | ||
12:26 | CSSWBK | BLOCK by Laura Amys | ||
REBOUND (OFF) by Kristin Sczublewski | ||||
12:22 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
REBOUND (DEF) by Taylor Fellbaum | ||||
12:06 | CSSWBK | GOOD! 3 PTR by Taylor Fellbaum | NWCWBK 11 - CSSWBK 10 | (NWCWBK by 1) |
ASSIST by Laura Amys | ||||
11:49 | NWCWBK | MISSED 3 PTR by Tanya Dickey | ||
REBOUND (DEF) by Caitlin McKernon | ||||
11:32 | CSSWBK | MISSED 3 PTR by Katie Kimm | ||
REBOUND (DEF) by Katie DeWitt | ||||
11:21 | NWCWBK | GOOD! 3 PTR by Kelsey Kosman | NWCWBK 14 - CSSWBK 10 | (NWCWBK by 4) |
ASSIST by Megan Myhre | ||||
10:55 | CSSWBK | GOOD! JUMPER by Caitlin McKernon | NWCWBK 14 - CSSWBK 12 | (NWCWBK by 2) |
ASSIST by Katie Kimm | ||||
10:46 | CSSWBK | FOUL by Caitlin McKernon (1) | ||
10:42 | NWCWBK | GOOD! FT SHOT by Megan Myhre | NWCWBK 15 - CSSWBK 12 | (NWCWBK by 3) |
10:42 | NWCWBK | GOOD! FT SHOT by Megan Myhre | NWCWBK 16 - CSSWBK 12 | (NWCWBK by 4) |
10:35 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (DEF) by Rebecca Scheil | ||||
10:20 | NWCWBK | GOOD! LAYUP by Tanya Dickey | NWCWBK 18 - CSSWBK 12 | (NWCWBK by 6) |
ASSIST by Kristin Sczublewski | ||||
10:20 | CSSWBK | FOUL by Kayla Heisler (1) | ||
10:20 | NWCWBK | GOOD! FT SHOT by Tanya Dickey | NWCWBK 19 - CSSWBK 12 | (NWCWBK by 7) |
10:10 | CSSWBK | TURNOVR by Taylor Fellbaum | ||
10:10 | NWCWBK | STEAL by Tanya Dickey | ||
09:47 | NWCWBK | GOOD! LAYUP by Emily Henslin | NWCWBK 21 - CSSWBK 12 | (NWCWBK by 9) |
ASSIST by Kristin Sczublewski | ||||
09:39 | CSSWBK | GOOD! JUMPER by Erin Morstad | NWCWBK 21 - CSSWBK 14 | (NWCWBK by 7) |
09:29 | NWCWBK | MISSED LAYUP by Tanya Dickey | ||
REBOUND (DEF) by Kayla Heisler | ||||
09:18 | CSSWBK | FOUL by Erin Morstad (1) | ||
09:18 | CSSWBK | TURNOVR by Erin Morstad | ||
08:53 | NWCWBK | MISSED 3 PTR by Kristin Sczublewski | ||
REBOUND (OFF) by Katie DeWitt | ||||
08:30 | NWCWBK | TURNOVR by Rebecca Scheil | ||
08:29 | CSSWBK | STEAL by Bri Allen | ||
08:17 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (DEF) by Katie DeWitt | ||||
08:07 | NWCWBK | MISSED JUMPER by Kristin Sczublewski | ||
REBOUND (DEF) by Bri Allen | ||||
08:03 | CSSWBK | TIMEOUT 30sec | ||
07:52 | CSSWBK | GOOD! JUMPER by Kelly Cinquegrani (in the paint) | NWCWBK 21 - CSSWBK 16 | (NWCWBK by 5) |
ASSIST by Bri Allen | ||||
07:31 | NWCWBK | TURNOVR by Katie DeWitt | ||
07:30 | CSSWBK | STEAL by Bri Allen | ||
07:23 | CSSWBK | TURNOVR by Kayla Heisler | ||
07:20 | NWCWBK | STEAL by Mollie Sir | ||
07:17 | NWCWBK | MISSED LAYUP by Megan Myhre | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
07:14 | CSSWBK | MISSED JUMPER by Savanna Treichel | ||
REBOUND (DEF) by Allison Johnson | ||||
07:11 | CSSWBK | FOUL by Kelly Cinquegrani (1) | ||
06:46 | NWCWBK | GOOD! 3 PTR by Allison Johnson | NWCWBK 24 - CSSWBK 16 | (NWCWBK by 8) |
ASSIST by Mollie Sir | ||||
06:35 | CSSWBK | MISSED 3 PTR by Bri Allen | ||
REBOUND (DEF) by Rebecca Scheil | ||||
06:26 | NWCWBK | GOOD! LAYUP by Megan Myhre (fastbreak) | NWCWBK 26 - CSSWBK 16 | (NWCWBK by 10) |
ASSIST by Rebecca Scheil | ||||
06:04 | CSSWBK | GOOD! LAYUP by Taylor Fellbaum | NWCWBK 26 - CSSWBK 18 | (NWCWBK by 8) |
05:40 | NWCWBK | MISSED LAYUP by Mollie Sir | ||
REBOUND (DEF) by Laura Amys | ||||
05:08 | NWCWBK | FOUL by Kelsey Kosman (2) | ||
05:04 | CSSWBK | MISSED FT SHOT by Katie Kimm | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:48 | CSSWBK | MISSED FT SHOT by Katie Kimm | ||
REBOUND (DEF) by Megan Myhre | ||||
04:16 | NWCWBK | MISSED JUMPER by Mollie Sir | ||
REBOUND (DEF) by Laura Amys | ||||
03:59 | CSSWBK | TURNOVR by Savanna Treichel | ||
03:31 | NWCWBK | MISSED LAYUP by Allison Johnson | ||
REBOUND (DEF) by Savanna Treichel | ||||
03:09 | CSSWBK | GOOD! 3 PTR by Sammy Doucette | NWCWBK 26 - CSSWBK 21 | (NWCWBK by 5) |
ASSIST by Caitlin McKernon | ||||
02:54 | NWCWBK | MISSED LAYUP by Megan Myhre | ||
REBOUND (DEF) by Caitlin McKernon | ||||
02:41 | CSSWBK | TURNOVR by Kelly Cinquegrani | ||
02:40 | NWCWBK | STEAL by Megan Myhre | ||
02:37 | NWCWBK | GOOD! LAYUP by Tanya Dickey (fastbreak) | NWCWBK 28 - CSSWBK 21 | (NWCWBK by 7) |
ASSIST by Katie DeWitt | ||||
02:18 | NWCWBK | FOUL by Allison Johnson (2) | ||
02:11 | CSSWBK | GOOD! LAYUP by Caitlin McKernon | NWCWBK 28 - CSSWBK 23 | (NWCWBK by 5) |
01:55 | NWCWBK | TURNOVR by Emily Henslin | ||
01:33 | NWCWBK | FOUL by Kristin Sczublewski (1) | ||
01:33 | CSSWBK | MISSED FT SHOT by Bri Allen | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:33 | CSSWBK | GOOD! FT SHOT by Bri Allen | NWCWBK 28 - CSSWBK 24 | (NWCWBK by 4) |
01:10 | NWCWBK | MISSED JUMPER by Mollie Sir | ||
REBOUND (DEF) by Kayla Heisler | ||||
01:02 | CSSWBK | MISSED 3 PTR by Sammy Doucette | ||
REBOUND (DEF) by Katie DeWitt | ||||
00:54 | NWCWBK | GOOD! LAYUP by Katie DeWitt (fastbreak) | NWCWBK 30 - CSSWBK 24 | (NWCWBK by 6) |
00:38 | NWCWBK | FOUL by Emily Henslin (1) | ||
00:38 | CSSWBK | MISSED FT SHOT by Caitlin McKernon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | CSSWBK | GOOD! FT SHOT by Caitlin McKernon | NWCWBK 30 - CSSWBK 25 | (NWCWBK by 5) |
00:18 | CSSWBK | FOUL by Kayla Heisler (2) | ||
00:18 | NWCWBK | GOOD! FT SHOT by Tanya Dickey | NWCWBK 31 - CSSWBK 25 | (NWCWBK by 6) |
00:18 | NWCWBK | GOOD! FT SHOT by Tanya Dickey | NWCWBK 32 - CSSWBK 25 | (NWCWBK by 7) |
00:08 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (DEF) by Mollie Sir |
19:49 | NWCWBK | MISSED JUMPER by Katie DeWitt | NWCWBK 32 - CSSWBK 25 | (NWCWBK by 7) |
REBOUND (DEF) by Kelly Cinquegrani | ||||
19:36 | NWCWBK | FOUL by Megan Myhre (1) | ||
19:36 | CSSWBK | GOOD! FT SHOT by Taylor Fellbaum | NWCWBK 32 - CSSWBK 26 | (NWCWBK by 6) |
19:36 | CSSWBK | GOOD! FT SHOT by Taylor Fellbaum | NWCWBK 32 - CSSWBK 27 | (NWCWBK by 5) |
19:28 | NWCWBK | GOOD! JUMPER by Rebecca Scheil | NWCWBK 34 - CSSWBK 27 | (NWCWBK by 7) |
ASSIST by Katie DeWitt | ||||
19:14 | CSSWBK | MISSED JUMPER by Erin Morstad | ||
REBOUND (OFF) by (TEAM) | ||||
19:12 | CSSWBK | GOOD! JUMPER by Kayla Heisler | NWCWBK 34 - CSSWBK 29 | (NWCWBK by 5) |
19:00 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
18:49 | CSSWBK | TURNOVR by Erin Morstad | ||
18:47 | NWCWBK | STEAL by Kristin Sczublewski | ||
18:36 | NWCWBK | TURNOVR by Katie DeWitt | ||
18:18 | CSSWBK | GOOD! LAYUP by Bri Allen | NWCWBK 34 - CSSWBK 31 | (NWCWBK by 3) |
ASSIST by Kayla Heisler | ||||
17:52 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
17:23 | CSSWBK | MISSED JUMPER by Kayla Heisler | ||
REBOUND (OFF) by Bri Allen | ||||
17:19 | CSSWBK | MISSED JUMPER by Bri Allen | ||
REBOUND (DEF) by Megan Myhre | ||||
17:05 | NWCWBK | TURNOVR by Megan Myhre | ||
17:04 | CSSWBK | STEAL by Bri Allen | ||
16:55 | CSSWBK | TURNOVR by Kayla Heisler | ||
16:54 | NWCWBK | STEAL by Megan Myhre | ||
16:47 | CSSWBK | FOUL by Sammy Doucette (2) | ||
16:47 | NWCWBK | GOOD! FT SHOT by Allison Johnson | NWCWBK 35 - CSSWBK 31 | (NWCWBK by 4) |
16:47 | NWCWBK | GOOD! FT SHOT by Allison Johnson | NWCWBK 36 - CSSWBK 31 | (NWCWBK by 5) |
16:47 | NWCWBK | TIMEOUT 30sec | ||
16:21 | CSSWBK | MISSED JUMPER by Bri Allen | ||
16:21 | NWCWBK | BLOCK by Megan Myhre | ||
REBOUND (OFF) by Katie Kimm | ||||
16:15 | CSSWBK | TURNOVR by Sammy Doucette | ||
16:05 | NWCWBK | GOOD! LAYUP by Megan Myhre | NWCWBK 38 - CSSWBK 31 | (NWCWBK by 7) |
ASSIST by Katie DeWitt | ||||
15:52 | CSSWBK | TURNOVR by Bri Allen | ||
15:37 | NWCWBK | TURNOVR by Katie DeWitt | ||
15:37 | CSSWBK | STEAL by Sammy Doucette | ||
15:24 | NWCWBK | FOUL by Megan Myhre (2) | ||
15:18 | CSSWBK | TURNOVR by Katie Kimm | ||
15:01 | NWCWBK | TURNOVR by Emily Henslin | ||
15:01 | CSSWBK | STEAL by Taylor Fellbaum | ||
14:53 | CSSWBK | TURNOVR by Kelly Cinquegrani | ||
14:52 | NWCWBK | STEAL by Kelsey Kosman | ||
14:37 | NWCWBK | TURNOVR by Kelsey Kosman | ||
14:35 | CSSWBK | STEAL by Sammy Doucette | ||
14:21 | CSSWBK | TURNOVR by Katie Kimm | ||
14:20 | NWCWBK | STEAL by Kelsey Kosman | ||
14:01 | CSSWBK | FOUL by Kayla Heisler (3) | ||
13:45 | NWCWBK | TURNOVR by Allison Johnson | ||
13:43 | CSSWBK | STEAL by Shannon Lehikoinen | ||
13:35 | CSSWBK | GOOD! LAYUP by Laura Amys | NWCWBK 38 - CSSWBK 33 | (NWCWBK by 5) |
ASSIST by Kelly Cinquegrani | ||||
13:00 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
REBOUND (DEF) by Laura Amys | ||||
12:47 | CSSWBK | GOOD! 3 PTR by Taylor Fellbaum | NWCWBK 38 - CSSWBK 36 | (NWCWBK by 2) |
ASSIST by Shannon Lehikoinen | ||||
12:34 | NWCWBK | TIMEOUT TEAM | ||
12:15 | NWCWBK | MISSED JUMPER by Tanya Dickey | ||
REBOUND (OFF) by Kelsey Kosman | ||||
12:07 | NWCWBK | MISSED JUMPER by Tanya Dickey | ||
12:07 | CSSWBK | BLOCK by Laura Amys | ||
REBOUND (OFF) by Tanya Dickey | ||||
11:46 | NWCWBK | MISSED LAYUP by Allison Johnson | ||
REBOUND (DEF) by Laura Amys | ||||
11:27 | CSSWBK | GOOD! JUMPER by Shannon Lehikoinen | NWCWBK 38 - CSSWBK 38 | Tied |
ASSIST by Taylor Fellbaum | ||||
10:59 | CSSWBK | FOUL by Shannon Lehikoinen (1) | ||
10:59 | NWCWBK | GOOD! FT SHOT by Kristin Sczublewski | NWCWBK 39 - CSSWBK 38 | (NWCWBK by 1) |
10:59 | NWCWBK | GOOD! FT SHOT by Kristin Sczublewski | NWCWBK 40 - CSSWBK 38 | (NWCWBK by 2) |
10:53 | CSSWBK | MISSED JUMPER by Shannon Lehikoinen | ||
REBOUND (OFF) by Taylor Fellbaum | ||||
10:48 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (OFF) by Bri Allen | ||||
10:45 | CSSWBK | MISSED JUMPER by Bri Allen | ||
REBOUND (OFF) by Laura Amys | ||||
10:43 | NWCWBK | FOUL by Katie DeWitt (2) | ||
10:43 | CSSWBK | GOOD! FT SHOT by Laura Amys | NWCWBK 40 - CSSWBK 39 | (NWCWBK by 1) |
10:43 | CSSWBK | GOOD! FT SHOT by Laura Amys | NWCWBK 40 - CSSWBK 40 | Tied |
10:32 | NWCWBK | GOOD! JUMPER by Katie DeWitt | NWCWBK 42 - CSSWBK 40 | (NWCWBK by 2) |
ASSIST by Megan Myhre | ||||
10:13 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (OFF) by Taylor Fellbaum | ||||
10:10 | CSSWBK | GOOD! LAYUP by Taylor Fellbaum | NWCWBK 42 - CSSWBK 42 | Tied |
09:53 | NWCWBK | MISSED LAYUP by Tanya Dickey | ||
REBOUND (DEF) by Bri Allen | ||||
09:43 | CSSWBK | MISSED LAYUP by Laura Amys | ||
REBOUND (DEF) by Kristin Sczublewski | ||||
09:39 | CSSWBK | FOUL by Shannon Lehikoinen (2) | ||
09:29 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
REBOUND (OFF) by Megan Myhre | ||||
09:07 | CSSWBK | FOUL by Bri Allen (1) | ||
08:49 | NWCWBK | GOOD! LAYUP by Katie DeWitt | NWCWBK 44 - CSSWBK 42 | (NWCWBK by 2) |
08:49 | CSSWBK | FOUL by Kelly Cinquegrani (2) | ||
08:49 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 45 - CSSWBK 42 | (NWCWBK by 3) |
08:43 | CSSWBK | TURNOVR by Bri Allen | ||
08:41 | NWCWBK | STEAL by Megan Myhre | ||
08:29 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 48 - CSSWBK 42 | (NWCWBK by 6) |
ASSIST by Kristin Sczublewski | ||||
08:20 | CSSWBK | TIMEOUT TEAM | ||
08:04 | CSSWBK | TURNOVR by Bri Allen | ||
08:04 | CSSWBK | FOUL by Bri Allen (2) | ||
07:52 | NWCWBK | GOOD! JUMPER by Katie DeWitt | NWCWBK 50 - CSSWBK 42 | (NWCWBK by 8) |
ASSIST by Kristin Sczublewski | ||||
07:35 | NWCWBK | FOUL by Megan Myhre (3) | ||
07:35 | CSSWBK | GOOD! FT SHOT by Caitlin McKernon | NWCWBK 50 - CSSWBK 43 | (NWCWBK by 7) |
07:35 | CSSWBK | GOOD! FT SHOT by Caitlin McKernon | NWCWBK 50 - CSSWBK 44 | (NWCWBK by 6) |
07:22 | NWCWBK | GOOD! LAYUP by Katie DeWitt | NWCWBK 52 - CSSWBK 44 | (NWCWBK by 8) |
ASSIST by Megan Myhre | ||||
07:17 | CSSWBK | FOUL by Bri Allen (3) | ||
07:17 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 53 - CSSWBK 44 | (NWCWBK by 9) |
07:10 | CSSWBK | MISSED JUMPER by Caitlin McKernon | ||
REBOUND (DEF) by Megan Myhre | ||||
06:49 | NWCWBK | TURNOVR by Rebecca Scheil | ||
06:28 | CSSWBK | TURNOVR by Taylor Fellbaum | ||
06:27 | NWCWBK | STEAL by Kristin Sczublewski | ||
06:07 | NWCWBK | GOOD! LAYUP by Kristin Sczublewski | NWCWBK 55 - CSSWBK 44 | (NWCWBK by 11) |
06:02 | CSSWBK | TIMEOUT TEAM | ||
05:53 | CSSWBK | MISSED 3 PTR by Sammy Doucette | ||
REBOUND (OFF) by Bri Allen | ||||
05:50 | NWCWBK | FOUL by Katie DeWitt (3) | ||
05:50 | CSSWBK | MISSED FT SHOT by Bri Allen | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | CSSWBK | GOOD! FT SHOT by Bri Allen | NWCWBK 55 - CSSWBK 45 | (NWCWBK by 10) |
05:37 | NWCWBK | TURNOVR by Rebecca Scheil | ||
05:36 | CSSWBK | STEAL by Taylor Fellbaum | ||
05:32 | CSSWBK | MISSED LAYUP by Bri Allen | ||
REBOUND (OFF) by Taylor Fellbaum | ||||
05:30 | CSSWBK | GOOD! LAYUP by Taylor Fellbaum | NWCWBK 55 - CSSWBK 47 | (NWCWBK by 8) |
05:22 | CSSWBK | FOUL by Taylor Fellbaum (1) | ||
05:22 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 56 - CSSWBK 47 | (NWCWBK by 9) |
05:22 | NWCWBK | MISSED FT SHOT by Katie DeWitt | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
05:11 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (OFF) by Bri Allen | ||||
05:07 | NWCWBK | FOUL by Rebecca Scheil (1) | ||
04:59 | NWCWBK | FOUL by Tanya Dickey (1) | ||
04:59 | CSSWBK | GOOD! FT SHOT by Bri Allen | NWCWBK 56 - CSSWBK 48 | (NWCWBK by 8) |
04:59 | CSSWBK | GOOD! FT SHOT by Bri Allen | NWCWBK 56 - CSSWBK 49 | (NWCWBK by 7) |
04:40 | CSSWBK | FOUL by Taylor Fellbaum (2) | ||
04:40 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 57 - CSSWBK 49 | (NWCWBK by 8) |
04:40 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 58 - CSSWBK 49 | (NWCWBK by 9) |
04:22 | CSSWBK | MISSED 3 PTR by Bri Allen | ||
REBOUND (OFF) by Sammy Doucette | ||||
04:10 | CSSWBK | GOOD! LAYUP by Kelly Cinquegrani | NWCWBK 58 - CSSWBK 51 | (NWCWBK by 7) |
ASSIST by Laura Amys | ||||
03:53 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
03:40 | CSSWBK | TURNOVR by Shannon Lehikoinen | ||
03:39 | NWCWBK | STEAL by Megan Myhre | ||
03:33 | NWCWBK | TIMEOUT TEAM | ||
03:29 | NWCWBK | TURNOVR by Tanya Dickey | ||
03:02 | CSSWBK | TURNOVR by Taylor Fellbaum | ||
03:02 | NWCWBK | STEAL by Tanya Dickey | ||
02:36 | NWCWBK | GOOD! JUMPER by Mollie Sir | NWCWBK 60 - CSSWBK 51 | (NWCWBK by 9) |
ASSIST by Katie DeWitt | ||||
02:25 | CSSWBK | TURNOVR by Kayla Heisler | ||
02:25 | NWCWBK | STEAL by Katie DeWitt | ||
