![]() |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Katie Kimm | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 15 |
11 | Savanna Treichel | * | 2-6 | 1-3 | 2-2 | 2-5 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 24 |
12 | Bri Allen | * | 1-7 | 1-1 | 0-0 | 3-2 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 13 |
21 | Kelly Cinquegrani | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
24 | Kayla Heisler | * | 2-8 | 1-5 | 0-0 | 0-6 | 6 | 4 | 5 | 0 | 9 | 0 | 5 | 20 |
04 | Shannon Lehikoinen | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 17 |
10 | Ashlee Blegen | - | 2-5 | 0-2 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 20 |
14 | Lindsey Kingsbury | - | 2-6 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 0 | 6 | 1 | 0 | 14 |
15 | Addy Stepaniak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Laura Amys | - | 2-7 | 0-0 | 5-6 | 4-1 | 5 | 1 | 9 | 1 | 4 | 2 | 0 | 23 |
25 | Katy Mickelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Taylor Fellbaum | - | 3-10 | 0-2 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 19 |
32 | Caitlin McKernon | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 12 |
40 | Emily Schwantke | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
51 | Taylor Tyllia | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 4 | - | - | - |
Totals.............. | - | 19-61 | 3-15 | 14-20 | 14-31 | 45 | 20 | 55 | 6 | 38 | 6 | 13 | 200 | |
31.1% | 20.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 2-7 | 8-12 | |||||||||||
33.3% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 10-34 | 1-8 | 6-8 | |||||||||||
29.4% | 12.5% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Keehr, Kimmy | * | 3-7 | 0-3 | 0-1 | 1-1 | 2 | 1 | 6 | 3 | 5 | 0 | 8 | 24 |
11 | Rawdon, Whitney | * | 5-8 | 2-2 | 2-2 | 0-2 | 2 | 3 | 14 | 2 | 3 | 0 | 3 | 19 |
23 | Windt, Kayla | * | 4-10 | 1-5 | 3-7 | 1-0 | 1 | 1 | 12 | 0 | 2 | 0 | 3 | 23 |
25 | VanVreede, Tricia | * | 5-12 | 0-1 | 4-6 | 0-9 | 9 | 2 | 14 | 0 | 1 | 1 | 2 | 23 |
32 | Schoeder, Sami | * | 3-9 | 2-4 | 2-2 | 2-6 | 8 | 1 | 10 | 0 | 1 | 0 | 3 | 27 |
02 | Marleau, Aspen | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Hanley, Rachel | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 12 |
14 | Daleiden, Amanda | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 13 |
15 | Smith, Jessika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Herasimchuk, Alexa | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
22 | Layman, Gretta | - | 1-5 | 0-0 | 1-3 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
24 | Gerber, Brittany | - | 1-2 | 1-1 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
30 | Speckel, Miranda | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Tichy, Jill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
33 | Van Hulzen, Amy | - | 0-1 | 0-0 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
34 | Mirbaghri, Keyana | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
35 | Scharmer, Brittany | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
42 | Byl, Heather | - | 3-5 | 0-1 | 1-3 | 3-0 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 13 |
44 | Pirsig, Hayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | 4 | - | - | - |
Totals.............. | - | 29-71 | 7-21 | 14-28 | 19-31 | 50 | 16 | 79 | 8 | 28 | 2 | 27 | 200 | |
40.8% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 3-12 | 12-20 | |||||||||||
37.1% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 16-36 | 4-9 | 2-8 | |||||||||||
44.4% | 44.4% | 25.0% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 28 | 27 | 55 | Record: (1-3) |
UW-Stout | 41 | 38 | 79 | Record: (3-2) |
Officials: Mike Steidl, Jeff Schmit, Abby Bickel
Technical fouls: St. Scholastica-None. UW-Stout-TEAM. Attendance: 312 Game Three of Quality Inn & Suites Turkey Shootout at UW-Stout |
Play-by-Play |
19:41 | CSSWBK | MISSED JUMPER by Kelly Cinquegrani | ||
REBOUND (DEF) by Schoeder, Sami | ||||
19:20 | STOUTW | GOOD! JUMPER by VanVreede, Tricia | STOUTW 2 - CSSWBK 0 | (STOUTW by 2) |
18:53 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
18:44 | STOUTW | TURNOVR by Keehr, Kimmy | ||
18:41 | CSSWBK | STEAL by Kayla Heisler | ||
18:36 | CSSWBK | MISSED 3 PTR by Katie Kimm | ||
REBOUND (DEF) by Schoeder, Sami | ||||
18:23 | STOUTW | GOOD! LAYUP by VanVreede, Tricia | STOUTW 4 - CSSWBK 0 | (STOUTW by 4) |
ASSIST by Rawdon, Whitney | ||||
18:11 | CSSWBK | TURNOVR by (TEAM) | ||
17:57 | STOUTW | MISSED 3 PTR by Windt, Kayla | ||
REBOUND (DEF) by Bri Allen | ||||
17:40 | CSSWBK | MISSED 3 PTR by Kayla Heisler | ||
REBOUND (OFF) by Kelly Cinquegrani | ||||
17:25 | CSSWBK | GOOD! 3 PTR by Bri Allen | STOUTW 4 - CSSWBK 3 | (STOUTW by 1) |
17:15 | CSSWBK | FOUL by Bri Allen (1) | ||
17:15 | STOUTW | GOOD! FT SHOT by VanVreede, Tricia | STOUTW 5 - CSSWBK 3 | (STOUTW by 2) |
17:15 | STOUTW | GOOD! FT SHOT by VanVreede, Tricia | STOUTW 6 - CSSWBK 3 | (STOUTW by 3) |
17:07 | CSSWBK | TURNOVR by Bri Allen | ||
17:05 | STOUTW | STEAL by Rawdon, Whitney | ||
17:02 | STOUTW | MISSED JUMPER by Windt, Kayla | ||
17:02 | CSSWBK | BLOCK by Bri Allen | ||
REBOUND (DEF) by Kayla Heisler | ||||
16:48 | STOUTW | FOUL by Rawdon, Whitney (1) | ||
16:43 | CSSWBK | TURNOVR by (TEAM) | ||
16:40 | STOUTW | STEAL by Schoeder, Sami | ||
16:36 | CSSWBK | FOUL by Lindsey Kingsbury (1) | ||
16:31 | STOUTW | TURNOVR by VanVreede, Tricia | ||
16:30 | CSSWBK | STEAL by Kayla Heisler | ||
16:26 | CSSWBK | GOOD! LAYUP by Kayla Heisler | STOUTW 6 - CSSWBK 5 | (STOUTW by 1) |
16:26 | STOUTW | TIMEOUT 30sec | ||
16:21 | STOUTW | TURNOVR by Rawdon, Whitney | ||
16:19 | CSSWBK | MISSED LAYUP by Kayla Heisler | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
16:06 | STOUTW | MISSED 3 PTR by VanVreede, Tricia | ||
REBOUND (DEF) by Lindsey Kingsbury | ||||
15:54 | CSSWBK | MISSED JUMPER by Laura Amys | ||
REBOUND (DEF) by Schoeder, Sami | ||||
15:47 | STOUTW | GOOD! LAYUP by Keehr, Kimmy | STOUTW 8 - CSSWBK 5 | (STOUTW by 3) |
15:26 | CSSWBK | MISSED JUMPER by Kayla Heisler | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
15:08 | STOUTW | TURNOVR by Rawdon, Whitney | ||
15:06 | CSSWBK | STEAL by Taylor Fellbaum | ||
14:56 | CSSWBK | TURNOVR by Laura Amys | ||
14:56 | STOUTW | TIMEOUT MEDIA | ||
14:38 | STOUTW | MISSED JUMPER by Daleiden, Amanda | ||
14:38 | CSSWBK | BLOCK by Taylor Fellbaum | ||
REBOUND (OFF) by (TEAM) | ||||
14:27 | STOUTW | TURNOVR by (TEAM) | ||
14:12 | CSSWBK | TURNOVR by Kayla Heisler | ||
14:10 | STOUTW | STEAL by Schoeder, Sami | ||
14:06 | STOUTW | MISSED JUMPER by Schoeder, Sami | ||
14:06 | CSSWBK | BLOCK by Laura Amys | ||
REBOUND (DEF) by Taylor Fellbaum | ||||
13:43 | CSSWBK | GOOD! LAYUP by Lindsey Kingsbury | STOUTW 8 - CSSWBK 7 | (STOUTW by 1) |
13:30 | STOUTW | MISSED JUMPER by Layman, Gretta | ||
REBOUND (DEF) by Savanna Treichel | ||||
13:20 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (DEF) by Van Hulzen, Amy | ||||
13:06 | STOUTW | MISSED 3 PTR by Hanley, Rachel | ||
REBOUND (DEF) by Lindsey Kingsbury | ||||
12:50 | CSSWBK | MISSED 3 PTR by Lindsey Kingsbury | ||
REBOUND (OFF) by Laura Amys | ||||
12:47 | STOUTW | FOUL by Daleiden, Amanda (1) | ||
12:47 | CSSWBK | GOOD! FT SHOT by Savanna Treichel | STOUTW 8 - CSSWBK 8 | Tied |
12:44 | CSSWBK | GOOD! FT SHOT by Savanna Treichel | CSSWBK 9 - STOUTW 8 | (CSSWBK by 1) |
12:41 | STOUTW | TURNOVR by Van Hulzen, Amy | ||
12:39 | CSSWBK | TURNOVR by (TEAM) | ||
12:39 | STOUTW | TURNOVR by (TEAM) | ||
12:28 | CSSWBK | GOOD! JUMPER by Ashlee Blegen | CSSWBK 11 - STOUTW 8 | (CSSWBK by 3) |
ASSIST by Bri Allen | ||||
12:03 | STOUTW | MISSED JUMPER by Layman, Gretta | ||
REBOUND (OFF) by Van Hulzen, Amy | ||||
12:00 | CSSWBK | FOUL by Taylor Fellbaum (1) | ||
11:45 | STOUTW | TURNOVR by Van Hulzen, Amy | ||
11:43 | CSSWBK | STEAL by Kelly Cinquegrani | ||
11:39 | CSSWBK | MISSED JUMPER by Taylor Fellbaum | ||
REBOUND (OFF) by Bri Allen | ||||
11:34 | CSSWBK | TURNOVR by Bri Allen | ||
11:32 | STOUTW | STEAL by Windt, Kayla | ||
11:15 | STOUTW | MISSED LAYUP by VanVreede, Tricia | ||
REBOUND (OFF) by Schoeder, Sami | ||||
11:10 | CSSWBK | FOUL by Kelly Cinquegrani (1) | ||
11:10 | STOUTW | MISSED FT SHOT by Windt, Kayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:10 | STOUTW | GOOD! FT SHOT by Windt, Kayla | CSSWBK 11 - STOUTW 9 | (CSSWBK by 2) |
11:06 | CSSWBK | TURNOVR by Ashlee Blegen | ||
11:04 | STOUTW | STEAL by Rawdon, Whitney | ||
11:03 | STOUTW | GOOD! LAYUP by Rawdon, Whitney | STOUTW 11 - CSSWBK 11 | Tied |
10:44 | CSSWBK | MISSED JUMPER by Bri Allen | ||
REBOUND (DEF) by Rawdon, Whitney | ||||
10:36 | CSSWBK | FOUL by Taylor Fellbaum (2) | ||
10:36 | STOUTW | GOOD! FT SHOT by Schoeder, Sami | STOUTW 12 - CSSWBK 11 | (STOUTW by 1) |
10:36 | STOUTW | GOOD! FT SHOT by Schoeder, Sami | STOUTW 13 - CSSWBK 11 | (STOUTW by 2) |
10:34 | CSSWBK | TURNOVR by Laura Amys | ||
10:34 | STOUTW | STEAL by Keehr, Kimmy | ||
10:34 | CSSWBK | FOUL by Kayla Heisler (1) | ||
10:34 | CSSWBK | TIMEOUT 30sec | ||
10:34 | STOUTW | GOOD! FT SHOT by Rawdon, Whitney | STOUTW 14 - CSSWBK 11 | (STOUTW by 3) |
10:34 | STOUTW | GOOD! FT SHOT by Rawdon, Whitney | STOUTW 15 - CSSWBK 11 | (STOUTW by 4) |
10:32 | STOUTW | FOUL by Rawdon, Whitney (2) | ||
10:28 | STOUTW | FOUL by Windt, Kayla (1) | ||
10:15 | CSSWBK | MISSED JUMPER by Laura Amys | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
09:52 | STOUTW | MISSED 3 PTR by Windt, Kayla | ||
REBOUND (OFF) by (TEAM) | ||||
09:44 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
REBOUND (OFF) by Windt, Kayla | ||||
09:40 | STOUTW | MISSED JUMPER by Windt, Kayla | ||
REBOUND (DEF) by Laura Amys | ||||
09:35 | CSSWBK | GOOD! JUMPER by Shannon Lehikoinen | STOUTW 15 - CSSWBK 13 | (STOUTW by 2) |
ASSIST by Laura Amys | ||||
09:27 | STOUTW | TURNOVR by Keehr, Kimmy | ||
09:27 | STOUTW | FOUL by Keehr, Kimmy (1) | ||
08:56 | CSSWBK | GOOD! JUMPER by Katie Kimm | STOUTW 15 - CSSWBK 15 | Tied |
08:25 | STOUTW | MISSED 3 PTR by Keehr, Kimmy | ||
REBOUND (DEF) by Shannon Lehikoinen | ||||
08:17 | STOUTW | FOUL by VanVreede, Tricia (1) | ||
08:17 | CSSWBK | GOOD! FT SHOT by Laura Amys | CSSWBK 16 - STOUTW 15 | (CSSWBK by 1) |
08:17 | CSSWBK | MISSED FT SHOT by Laura Amys | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
08:13 | CSSWBK | FOUL by Laura Amys (1) | ||
08:13 | STOUTW | MISSED FT SHOT by VanVreede, Tricia | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:13 | STOUTW | MISSED FT SHOT by VanVreede, Tricia | ||
REBOUND (OFF) by Byl, Heather | ||||
08:10 | STOUTW | TURNOVR by Byl, Heather | ||
08:08 | CSSWBK | TURNOVR by Kayla Heisler | ||
08:06 | STOUTW | STEAL by Tichy, Jill | ||
08:04 | STOUTW | TURNOVR by Keehr, Kimmy | ||
07:50 | CSSWBK | MISSED JUMPER by Kelly Cinquegrani | ||
REBOUND (DEF) by (TEAM) | ||||
07:49 | CSSWBK | FOUL by Bri Allen (2) | ||
07:49 | STOUTW | TIMEOUT MEDIA | ||
07:49 | STOUTW | MISSED FT SHOT by Byl, Heather | ||
REBOUND (DEF) by Kelly Cinquegrani | ||||
07:37 | CSSWBK | MISSED LAYUP by Lindsey Kingsbury | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
07:26 | STOUTW | MISSED 3 PTR by Daleiden, Amanda | ||
REBOUND (DEF) by Kayla Heisler | ||||
07:18 | CSSWBK | TURNOVR by Lindsey Kingsbury | ||
07:16 | STOUTW | STEAL by VanVreede, Tricia | ||
07:09 | STOUTW | GOOD! JUMPER by Daleiden, Amanda | STOUTW 17 - CSSWBK 16 | (STOUTW by 1) |
07:00 | CSSWBK | TURNOVR by Kayla Heisler | ||
06:44 | CSSWBK | FOUL by Kelly Cinquegrani (2) | ||
06:44 | STOUTW | GOOD! FT SHOT by Byl, Heather | STOUTW 18 - CSSWBK 16 | (STOUTW by 2) |
06:44 | STOUTW | MISSED FT SHOT by Byl, Heather | ||
REBOUND (DEF) by Lindsey Kingsbury | ||||
06:27 | STOUTW | FOUL by Daleiden, Amanda (2) | ||
06:27 | CSSWBK | GOOD! FT SHOT by Shannon Lehikoinen | STOUTW 18 - CSSWBK 17 | (STOUTW by 1) |
06:27 | CSSWBK | MISSED FT SHOT by Shannon Lehikoinen | ||
REBOUND (DEF) by Daleiden, Amanda | ||||
06:21 | STOUTW | MISSED JUMPER by Hanley, Rachel | ||
REBOUND (DEF) by (TEAM) | ||||
06:06 | CSSWBK | GOOD! 3 PTR by Savanna Treichel | CSSWBK 20 - STOUTW 18 | (CSSWBK by 2) |
05:56 | STOUTW | TURNOVR by (TEAM) | ||
05:47 | CSSWBK | TURNOVR by Kayla Heisler | ||
05:44 | STOUTW | STEAL by VanVreede, Tricia | ||
05:42 | STOUTW | GOOD! LAYUP by VanVreede, Tricia | STOUTW 20 - CSSWBK 20 | Tied |
05:33 | CSSWBK | MISSED 3 PTR by Savanna Treichel | ||
REBOUND (OFF) by Savanna Treichel | ||||
05:28 | CSSWBK | MISSED JUMPER by Savanna Treichel | ||
REBOUND (DEF) by Keehr, Kimmy | ||||
05:24 | STOUTW | GOOD! LAYUP by Windt, Kayla | STOUTW 22 - CSSWBK 20 | (STOUTW by 2) |
05:24 | CSSWBK | FOUL by Shannon Lehikoinen (1) | ||
05:24 | STOUTW | MISSED FT SHOT by Windt, Kayla | ||
REBOUND (DEF) by Savanna Treichel | ||||
05:07 | CSSWBK | TURNOVR by Katie Kimm | ||
05:06 | STOUTW | STEAL by Schoeder, Sami | ||
04:54 | CSSWBK | FOUL by Ashlee Blegen (1) | ||
04:54 | STOUTW | GOOD! FT SHOT by VanVreede, Tricia | STOUTW 23 - CSSWBK 20 | (STOUTW by 3) |
04:54 | STOUTW | GOOD! FT SHOT by VanVreede, Tricia | STOUTW 24 - CSSWBK 20 | (STOUTW by 4) |
04:44 | CSSWBK | TURNOVR by Katie Kimm | ||
04:44 | STOUTW | STEAL by Keehr, Kimmy | ||
04:27 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
04:27 | CSSWBK | BLOCK by Laura Amys | ||
REBOUND (OFF) by (TEAM) | ||||
04:21 | STOUTW | GOOD! JUMPER by VanVreede, Tricia | STOUTW 26 - CSSWBK 20 | (STOUTW by 6) |
04:10 | CSSWBK | TURNOVR by Savanna Treichel | ||
04:10 | STOUTW | STEAL by Windt, Kayla | ||
04:10 | CSSWBK | FOUL by Caitlin McKernon (1) | ||
04:10 | CSSWBK | TIMEOUT 30sec | ||
04:10 | STOUTW | MISSED FT SHOT by Windt, Kayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:10 | STOUTW | MISSED FT SHOT by Windt, Kayla | ||
REBOUND (OFF) by (TEAM) | ||||
04:06 | STOUTW | TIMEOUT 30sec | ||
04:01 | STOUTW | GOOD! 3 PTR by Schoeder, Sami | STOUTW 29 - CSSWBK 20 | (STOUTW by 9) |
ASSIST by Rawdon, Whitney | ||||
03:34 | CSSWBK | GOOD! LAYUP by Ashlee Blegen | STOUTW 29 - CSSWBK 22 | (STOUTW by 7) |
ASSIST by Caitlin McKernon | ||||
03:17 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
REBOUND (OFF) by Byl, Heather | ||||
03:11 | STOUTW | GOOD! JUMPER by Keehr, Kimmy | STOUTW 31 - CSSWBK 22 | (STOUTW by 9) |
03:05 | CSSWBK | TURNOVR by Laura Amys | ||
03:03 | STOUTW | STEAL by Keehr, Kimmy | ||
03:01 | STOUTW | TURNOVR by Keehr, Kimmy | ||
03:00 | CSSWBK | STEAL by Kayla Heisler | ||
02:58 | STOUTW | FOUL by VanVreede, Tricia (2) | ||
02:58 | CSSWBK | MISSED FT SHOT by Laura Amys | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:58 | CSSWBK | GOOD! FT SHOT by Laura Amys | STOUTW 31 - CSSWBK 23 | (STOUTW by 8) |
02:58 | CSSWBK | GOOD! FT SHOT by Laura Amys | STOUTW 31 - CSSWBK 24 | (STOUTW by 7) |
02:53 | CSSWBK | MISSED JUMPER by Savanna Treichel | ||
REBOUND (DEF) by VanVreede, Tricia | ||||
02:48 | STOUTW | GOOD! 3 PTR by Schoeder, Sami | STOUTW 34 - CSSWBK 24 | (STOUTW by 10) |
02:40 | CSSWBK | GOOD! JUMPER by Savanna Treichel | STOUTW 34 - CSSWBK 26 | (STOUTW by 8) |
02:33 | CSSWBK | FOUL by Kayla Heisler (2) | ||
02:33 | STOUTW | GOOD! FT SHOT by Windt, Kayla | STOUTW 35 - CSSWBK 26 | (STOUTW by 9) |
02:32 | STOUTW | GOOD! FT SHOT by Windt, Kayla | STOUTW 36 - CSSWBK 26 | (STOUTW by 10) |
02:30 | CSSWBK | TURNOVR by Lindsey Kingsbury | ||
02:29 | STOUTW | STEAL by Windt, Kayla | ||
02:26 | STOUTW | GOOD! LAYUP by Windt, Kayla | STOUTW 38 - CSSWBK 26 | (STOUTW by 12) |
02:20 | CSSWBK | MISSED LAYUP by Lindsey Kingsbury | ||
02:20 | STOUTW | BLOCK by Layman, Gretta | ||
REBOUND (DEF) by Layman, Gretta | ||||
02:14 | STOUTW | TURNOVR by Windt, Kayla | ||
02:14 | CSSWBK | STEAL by Shannon Lehikoinen | ||
02:14 | STOUTW | FOUL by Layman, Gretta (1) | ||
02:14 | CSSWBK | MISSED FT SHOT by Ashlee Blegen | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:14 | CSSWBK | GOOD! FT SHOT by Ashlee Blegen | STOUTW 38 - CSSWBK 27 | (STOUTW by 11) |
02:07 | STOUTW | MISSED 3 PTR by Windt, Kayla | ||
REBOUND (OFF) by Schoeder, Sami | ||||
01:17 | STOUTW | MISSED 3 PTR by Schoeder, Sami | ||
REBOUND (OFF) by Keehr, Kimmy | ||||
01:11 | STOUTW | MISSED JUMPER by Schoeder, Sami | ||
REBOUND (DEF) by Savanna Treichel | ||||
00:51 | STOUTW | FOUL by Byl, Heather (1) | ||
00:51 | CSSWBK | MISSED FT SHOT by Lindsey Kingsbury | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:51 | CSSWBK | GOOD! FT SHOT by Lindsey Kingsbury | STOUTW 38 - CSSWBK 28 | (STOUTW by 10) |
00:32 | STOUTW | GOOD! 3 PTR by Gerber, Brittany | STOUTW 41 - CSSWBK 28 | (STOUTW by 13) |
ASSIST by Keehr, Kimmy | ||||
00:23 | CSSWBK | TURNOVR by Shannon Lehikoinen | ||
00:04 | STOUTW | MISSED 3 PTR by Schoeder, Sami | ||
REBOUND (OFF) by Gerber, Brittany | ||||
00:00 | STOUTW | MISSED JUMPER by Gerber, Brittany | ||
REBOUND (DEF) by (DEADBALL) |
19:52 | CSSWBK | MISSED 3 PTR by Savanna Treichel | STOUTW 41 - CSSWBK 28 | (STOUTW by 13) |
REBOUND (DEF) by VanVreede, Tricia | ||||
19:42 | STOUTW | TURNOVR by Schoeder, Sami | ||
19:41 | CSSWBK | STEAL by Kayla Heisler | ||
19:38 | CSSWBK | TURNOVR by Bri Allen | ||
19:38 | CSSWBK | FOUL by Bri Allen (3) | ||
19:21 | STOUTW | MISSED 3 PTR by Keehr, Kimmy | ||
REBOUND (DEF) by Bri Allen | ||||
19:14 | CSSWBK | TURNOVR by Kayla Heisler | ||
19:12 | STOUTW | STEAL by Keehr, Kimmy | ||
19:11 | STOUTW | GOOD! LAYUP by Rawdon, Whitney | STOUTW 43 - CSSWBK 28 | (STOUTW by 15) |
ASSIST by Keehr, Kimmy | ||||
19:05 | CSSWBK | TURNOVR by Savanna Treichel | ||
19:03 | STOUTW | STEAL by Keehr, Kimmy | ||
18:56 | STOUTW | GOOD! JUMPER by Schoeder, Sami | STOUTW 45 - CSSWBK 28 | (STOUTW by 17) |
18:52 | CSSWBK | TIMEOUT TEAM | ||
18:39 | CSSWBK | TURNOVR by Kayla Heisler | ||
18:37 | STOUTW | STEAL by Rawdon, Whitney | ||
18:36 | STOUTW | MISSED JUMPER by Rawdon, Whitney | ||
REBOUND (DEF) by Kayla Heisler | ||||
18:29 | CSSWBK | TURNOVR by Kayla Heisler | ||
18:27 | STOUTW | STEAL by Keehr, Kimmy | ||
18:24 | STOUTW | MISSED 3 PTR by Windt, Kayla | ||
REBOUND (DEF) by Savanna Treichel | ||||
18:04 | CSSWBK | MISSED JUMPER by Bri Allen | ||
REBOUND (OFF) by Bri Allen | ||||
18:01 | CSSWBK | MISSED JUMPER by Bri Allen | ||
18:01 | STOUTW | BLOCK by VanVreede, Tricia | ||
REBOUND (OFF) by Bri Allen | ||||
17:55 | CSSWBK | MISSED JUMPER by Bri Allen | ||
REBOUND (OFF) by Savanna Treichel | ||||
17:50 | CSSWBK | TURNOVR by Kayla Heisler | ||
17:47 | STOUTW | STEAL by Keehr, Kimmy | ||
17:45 | STOUTW | MISSED LAYUP by Keehr, Kimmy | ||
REBOUND (DEF) by Katie Kimm | ||||
17:44 | STOUTW | TURNOVR by (TEAM) | ||
17:35 | STOUTW | GOOD! LAYUP by Rawdon, Whitney | STOUTW 47 - CSSWBK 28 | (STOUTW by 19) |
17:00 | CSSWBK | TURNOVR by (TEAM) | ||
16:42 | STOUTW | MISSED JUMPER by Byl, Heather | ||
REBOUND (DEF) by Kayla Heisler | ||||
16:25 | CSSWBK | MISSED 3 PTR by Taylor Fellbaum | ||
REBOUND (DEF) by Daleiden, Amanda | ||||
16:22 | STOUTW | TURNOVR by Daleiden, Amanda | ||
16:19 | CSSWBK | GOOD! JUMPER by Lindsey Kingsbury | STOUTW 47 - CSSWBK 30 | (STOUTW by 17) |
ASSIST by Ashlee Blegen | ||||
16:01 | STOUTW | TURNOVR by Hanley, Rachel | ||
16:00 | CSSWBK | STEAL by Ashlee Blegen | ||
15:55 | CSSWBK | MISSED LAYUP by Taylor Fellbaum | ||
REBOUND (OFF) by Laura Amys | ||||
15:54 | STOUTW | FOUL by Byl, Heather (2) | ||
15:54 | CSSWBK | GOOD! FT SHOT by Laura Amys | STOUTW 47 - CSSWBK 31 | (STOUTW by 16) |
15:54 | CSSWBK | GOOD! FT SHOT by Laura Amys | STOUTW 47 - CSSWBK 32 | (STOUTW by 15) |
15:28 | STOUTW | TURNOVR by Byl, Heather | ||
15:27 | CSSWBK | STEAL by Taylor Fellbaum | ||
15:23 | CSSWBK | GOOD! JUMPER by Taylor Fellbaum | STOUTW 47 - CSSWBK 34 | (STOUTW by 13) |
