#03 Lindsey Olson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Benedict  11/19/11    3  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
at UW-Stout  11/26/11    13  1-7  .143  0-2  .000  0-1  .000  1  0  1  0.5  1  0  0  1  0  0  2  1.0 
vs UW-Whitewater  11/27/11    19  3-6  .500  2-4  .500  1-1  1.000  1  1  2  1.0  0  0  0  1  1  0  9  3.7 
at UW-River Falls  11/30/11    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.5 
at North Central University  12/06/11    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  2  3.2 
FINLANDIA UNIVERSITY  12/10/11    8  1-9  .111  0-2  .000  0-0  .000  1  0  1  0.8  0  0  1  0  0  0  2  3.0 
at UW-Superior  12/17/11    4  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  0.7  2  0  0  2  0  0  4  3.1 
NORTHLAND COLLEGE  1/10/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.8 
at Bethany Lutheran  1/13/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.4 
at Martin Luther  1/14/12     11  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  2  1  0  0  2.2 
CROWN COLLEGE  1/20/12     23  0-4  .000  0-2  .000  2-2  1.000  0  2  2  0.7  0  0  4  1  0  6  2  2.2 
NORTHWESTERN COLLEGE  1/21/12     10  2-3  .667  0-1  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  1  4  2.3 
PRESENTATION COLLEGE  1/27/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
MINNESOTA, MORRIS  1/28/12     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  0  2.0 
at Northland College  1/31/12     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.9 
at Northwestern College  2/3/12     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  1  0  1.8 
at Crown College  2/4/12     17  6-9  .667  0-1  .000  0-1  .000  3  4  7  1.1  1  0  2  1  0  1  12  2.4 
MARTIN LUTHER  2/10/12     5  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  2.2 
at Minnesota, Morris  2/17/12     12  0-3  .000  0-1  .000  2-2  1.000  2  1  3  1.2  1  0  0  1  0  0  2  2.2 
at Presentation College  2/18/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
Totals     0  169  16-52  .308  4-17  .235  6-10  .600  9  14  23  1.2  8  0  8  13  2  10  42  2.1 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 30.8      Turnovers/game: 0.7 
3FG Pct: 23.5      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.1