#14 Elena Huber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE  11/15/11    13  3-4  .750  2-3  .667  0-0  .000  0.0  8.0 
vs St. Catherine  11/18/11    14  0-1  .000  0-1  .000  0-0  .000  0.5  4.0 
at Saint Benedict  11/19/11    12  0-1  .000  0-0  .000  0-0  .000  0.7  2.7 
at UW-Stout  11/26/11    13  3-5  .600  2-2  1.000  0-0  .000  0.8  4.0 
vs UW-Whitewater  11/27/11    20  1-4  .250  1-3  .333  0-0  .000  0.6  3.8 
at UW-River Falls  11/30/11    19  0-1  .000  0-1  .000  0-0  .000  0.5  3.2 
at North Central University  12/06/11    20  6-7  .857  4-4  1.000  0-0  .000  0.7  16  5.0 
FINLANDIA UNIVERSITY  12/10/11    19  3-8  .375  1-5  .200  0-0  .000  0.9  5.3 
at UW-Superior  12/17/11    18  1-3  .333  1-3  .333  0-0  .000  1.0  5.0 
at Webster University  12/30/11    24  2-7  .286  1-4  .250  0-0  .000  1.4  5.0 
at Fontbonne  12/31/11    25  3-6  .500  2-3  .667  0-0  .000  1.5  5.3 
NORTHLAND COLLEGE  1/10/12     24  1-4  .250  1-2  .500  0-0  .000  1.4  5.1 
at Bethany Lutheran  1/13/12     15  1-2  .500  0-1  .000  0-0  .000  1.5  4.8 
at Martin Luther  1/14/12     15  0-6  .000  0-4  .000  0-1  .000  1.5  4.5 
CROWN COLLEGE  1/20/12     23  1-5  .200  0-3  .000  0-0  .000  1.6  4.3 
NORTHWESTERN COLLEGE  1/21/12     17  4-8  .500  3-4  .750  0-0  .000  1.5  11  4.8 
PRESENTATION COLLEGE  1/27/12     14  1-4  .250  0-2  .000  0-0  .000  1.6  4.6 
MINNESOTA, MORRIS  1/28/12     20  1-2  .500  1-2  .500  2-2  1.000  1.5  4.6 
at Northland College  1/31/12     24  0-4  .000  0-4  .000  0-0  .000  1.5  4.4 
at Northwestern College  2/3/12     13  3-3  1.000  1-1  1.000  0-0  .000  1.6  4.5 
at Crown College  2/4/12     17  3-7  .429  2-4  .500  0-0  .000  1.6  4.7 
MARTIN LUTHER  2/10/12     24  2-6  .333  1-5  .200  4-4  1.000  1.7  4.9 
BETHANY LUTHERAN  2/11/12     13  2-3  .667  1-2  .500  0-0  .000  1.7  4.9 
at Minnesota, Morris  2/17/12     24  1-3  .333  1-2  .500  0-0  .000  1.9  4.8 
at Presentation College  2/18/12     24  4-9  .444  2-6  .333  0-0  .000  2.0  10  5.0 
at Minnesota, Morris  2/22/12     24  3-6  .500  2-3  .667  0-0  .000  2.0  5.1 
Totals     488  49-119  .412  29-74  .392  6-7  .857  21  32  53  2.0  31  22  31  14  133  5.1 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 41.2      Turnovers/game: 1.2 
3FG Pct: 39.2      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.0